| 2010-11 New Mexico Ski Roster |
| Coaches  |

|
Men
| Last Name | NAME | EVENT | eligibility | Yr./Exp. | Hometown |
| acosta chris | Acosta, Chris | Alpine | 5 | JR/2L | Ashland, Wisc. |
| bansmer michael | Bansmer, Michael | Alpine | 5 | JR | Central Point, Ore. |
| horner sean | Horner, Sean | Alpine | 1 | FR/HS | Boulder, Colo. |
| miller mark | Miller, Mark | Alpine | 1 | FR | Dillon, Colo. |
| niess pierre | Niess, Pierre | Nordic | 5 | JR/2L | Strasbourg, France |
| otto christian | Otto, Christian | Nordic | 3 | SO/1L | Oberwiesenthal, Germany |
| pekka penttinnen juho | Pekka Penttinnen, Juho | Alpine | 3 | SO/1L | Finland |
| prestseater sjur | Prestseater, Sjur | Nordic | 1 | FR | Lillehammer, Norway |
| rasanen joonas | Rasanen, Joonas | Alpine | 1 | FR | Helsinki, Finland |
| salbu chriss | Salbu, Chriss | Alpine | 5 | JR/2L | Bergen, Norway |
| solberg eivind | Solberg, Eivind | Nordic | 5 | JR/2L | Oslo, Norway |
| triendl armin | Triendl, Armin | Alpine | 5 | JR/1L | Oberperfuss, Austria |
 Women
| Last Name | NAME | EVENT | eligibility | Yr./Exp. | Hometown |
| bratlie anniken | Bratlie, Anniken | Nordic | 1 | FR/HS | Oslo, Norway |
| brusletto anne cecilie | Brusletto, Anne Cecilie | Alpine | 5 | JR/2L | Oslo, Norway |
| chauvet clara | Chauvet, Clara | Nordic | 1 | FR | St. Gervais, France |
| demetz stefanie | Demetz, Stefanie | Alpine | 7 | SR/3L | Selva, Italy |
| hostetter mary rachel | Hostetter, Mary Rachel | Alpine | 5 | JR/TR | Steamboat Springs, Colo. |
| kirvesniemi anita | Kirvesniemi, Anita | Nordic | 3 | SO/TR | Joensuu, Finland |
| klaesson linn | Klaesson, Linn | Nordic | 5 | JR/2L | Oslo, Norway |
| leask ingrid | Leask, Ingrid | Nordic | 7 | SR/3L | Buffalo, Minn. |
| nord anni | Nord, Anni | Nordic | 1 | FR | Tammela, Finland |
| williams kate | Williams, Kate | Alpine | 5 | JR/2L | Park City, Utah |
|

|
|
New Mexico Lobos on Facebook