Hanover, N.H. - Caroline Schicht, a junior on the University of New Mexico women's Alpine Ski Team, earned an All-American honor today by finishing sixth in the women's Giant Slalom at the 2003 NCAA Skiing Championships in Hanover, N.H. As a team, the Lobo women placed fourth overall in the Giant Slalom held at the Dartmouth Skiway. The men's team skied to a ninth place overall finish with freshman Christian Jensen leading the way in 14th place. The Lobos were leading the overall team competition coming into today, but second-ranked Utah moved into first place by winning both the men's and women's races today. The Utes have 357 points after two days of competition while the Lobos are in second place with 290 points.
Overall Standings
|Place|Team|MFR|WFR|MCL|WCL|MGS|WGS|MSL|WSL|Total|
|1|Utah|53|92|||109|103|||357|
|2|New Mexico|75|94|||49.5|72|||290.5|
|3|Vermont|100|14|88|82|||||284|
|4|Colorado|57|81|||63|62.5|||263.5|
|5|Denver|49|58.5|||54|75|||236.5|
|6|Middlebury|56|14|||84.5|55|||209.5|
|7|Dartmouth|57|28|||73|47|||205|
|8|Nevada|40|87|||30|33.5|||190.5|
|9|New Hampshire|61|27|||54|42|||184|
|10|Alaska-Anchorage|70|59.5|||28|10|||167.5|
|11|Alaska-Fairbanks|63|74|||0|0|||137|
|12|Colby|0|0|||68|61.5|||129.5|
|13|Northern Michigan|52|77|||0|0|||129|
|14|Williams|0|22|||35|54.5|||111.5|
|15|Western State|8|8|||16|30|||62|
|16|Bates|25|23|||0|0|||48|
|17|Whitman|0|0|||0|19|||19|
|18|Montana State|0|5|||0|12|||17|
|19|Harvard|0|13|||0|0|||13|
|19|Michigan Tech|13|0|||0|0|||13|
|21|Wisconsin-Green Bay|0|2|||0|0|||2|
|22|St. Cloud State|0|1|||0|0|||1|
Schicht became the Lobo's fifth All-American in 2003 and the 67th in team history. "It's great being an All-American," stated Schicht. "Last year I finished 11th so this year I really wanted to get into the top-10." The top-10 skiers in each race earn All-American honors. Freshman Kathrin Spendier finished 17th while 2002 All-American Jennifer Delich placed 25th.
Women's Alpine Giant Slalom Top-10* Individual Finishes
|Place|Skier|Team|Time|Points|
|1|Jamie Kingsbury|Vermont|2:06.71|39|
|2|Liina Johansson|Utah|2:07.41|38|
|3|Rowena Bright|Utah|2:08.69|37|
|4|Sophia Bright|Denver|2:10.52|36|
|5|Gillian McFetridge|Vermont|2:11.03|35|
|6|Caroline Schicht|New Mexico|2:11.03|34|
|7|Laura Scripture|Middlebury|2:11.19|33|
|8|Abbi Lathrop|Colby|2:11.37|32|
|9|Sydney Mikkelson|New Hampshire|2:11.38|31|
|10|Jenny Lathrop|Colby|2:11.42|29.5|
|10|Cecily Lowenthal|Williams|2:11.42|29.5|
|17|Kathrin Spendier|New Mexico|2:12.24|23|
|25|Jennifer Delich|New Mexico|2:15.78|15|
*Top-10 Earn NCAA All-American Honors
Women's Alpine Giant Slalom Team Standings
|Place|Team|Finishes|Points|Total Points|
|1|Utah|2-3-12|38-37-28|103|
|2|Vermont|1-5-32|39-35-8|82|
|3|Denver|4-19-22|36-21-18|75|
|4|New Mexico|6-17-25|34-23-15|72|
|5|Colorado|13-20-24|26.5-20-16|62.5|
|6|Colby|8-10-x|32-29.5-x|61.5|
|7|Middlebury|7-18-x|33-22-x|55|
|8|Williams|10-15-x|29.5-25-x|54.5|
|9|Dartmouth|16-26-31|24-14-9|47|
|10|New Hampshire|9-29-DNF|31-11-0|42|
|11|Nevada|13-33-x|26.5-7-x|33.5|
|12|Western State|23-27-x|17-13-x|30|
|13|Whitman|21-x-x|19-x-x|19|
|14|Montana State|28-DNF-x|12-0-x|12|
|15|Alaska-Anchorage|30-x-x|10-x-x|10|
Throughout the season, the Giant Slalom has been the toughest race for the Lobo men's team. They had not finished higher than fifth in any Rocky Mountain Intercollegiate Ski Association race this season Things stayed the same at the NCAA Championships with the men placing ninth overall. However, every skier finished the race and earned valuable points toward the team total. That helped to keep the fifth-ranked Lobos in second place, just six points ahead of third-ranked Vermont. Freshman Alexander Freberg placed 26th in the race while sophomore Gottfried Schwarzmueller placed 30th to go along with Jensen's 14th place finish.
Men's Alpine Giant Slalom Top-10* Individual Finishes
|Place|Skier|Team|Time|Points|
|1|Ben Thornhill|Utah|1:59.78|39|
|2|Bradley Wall|Dartmouth|1:59.97|38|
|3|James Cochran|Vermont|2:00.26|37|
|4|Jernej Bukovec|Utah|2:00.31|36|
|5|Greg Blaisdell|New Hampshire|2:00.34|35|
|6|Pierre Olsson|Utah|2:00.46|34|
|7|Christopher Berg|Denver|2:00.48|33|
|8|Robert Saunders|Colby|2:00.66|32|
|9|Brad Hogan|Colorado|2:01.00|31|
|10|David Coriell|Middlebury|2:01.10|30|
|14|Christian Jensen|New Mexico|2:01.97|25.5|
|26|Alexander Freberg|New Mexico|2:04.45|14|
|30|Gottfried Schwarzmueller|New Mexico|2:07.17|10|
Top-10 Earn NCAA All-American Honors
Men's Alpine Giant Slalom Team Standings
|Place|Team|Finishes|Points|Total Points|
|1|Utah|1-4-6|39-36-34|109|
|2|Vermont|3-12-17|37-28-23|88|
|3|Middlebury|10-11-14|30-29-25.5|84.5|
|4|Dartmouth|2-18-27|38-22-13|73|
|5|Colby|8-13-31|32-27-9|68|
|6|Colorado|9-23-25|31-17-15|63|
|7|Denver|7-19-DNF|33-21-0|54|
|7|New Hampshire|5-21-x|35-19-x|54|
|9|New Mexico|14-26-30|25.5-14-10|49.5|
|10|Williams|16-29-x|24-11-x|35|
|11|Nevada|22-28-DNF|18-12-0|30|
|12|Alaska-Anchorage|20-32-x|20-8-x|28|
|13|Western State|24-x-x|16-x-x|16|
"We did not ski well today and Utah skied extremely well," stated UNM's head coach George Brooks. "I've said all year that Utah has the most talent and they showed today that they are the team to beat. There is still a lot of skiing left and we still have a chance to catch them."
The Lobo Nordic team returns to action tomorrow with the women's 15K Classic race and the men's 20K Classic at the Dartmouth XC Center. The women's race starts at 9:00 a.m. (E.S.T.) with the men's race following at 10:30 a.m. (EST).
New Mexico Lobos on Facebook