Lobos Still in 2nd Place After Day 3, Strandberg Becomes a 4-Time All-American


Strandberg makes a final push for the finish line.

Strandberg makes a final push for the finish line.
Hanover, N.H. - Lobo senior Nordic skier Kristina Strandberg became just the third four-time All-American in UNM history with an eighth place finish in the women's 15K Classic race today at the 2003 NCAA Skiing Championships in Hanover, N.H. Along with sophomore Martina Stursova (4th) and junior Jenny Wissting (13th), Strandberg helped the women to a second place team finish in the event. Freshman Jimmy Vika placed fourth in the men's 20K Classic race, with the men finishing seventh as a team. Overall the Lobos hold on to second place but Utah pushed its lead to 539-439.5 with just one day of competition to go. Colorado has moved up in the standings to third place with 424.5 points.

Overall Standings
|Place|Team|MFR|WFR|MCL|WCL|MGS|WGS|MSL|WSL|Total|
|1|Utah|53|92|78|104|109|103|||539|
|2|New Mexico|75|94|54|95|49.5|72|||439.5|
|3|Colorado|57|81|78|83|63|62.5|||424.5|
|4|Denver|49|58.5|64|81|54|75|||381.5|
|5|Vermont|100|14|83|7|88|82|||374|
|6|Dartmouth|57|28|74|46|73|47|||325|
|7|Alaska-Anchorage|70|59.5|91|43|28|10|||301.5|
|8|Nevada|40|87|28|53|30|33.5|||271.5|
|9|Middlebury|56|14|48|11|84.5|55|||268.5|
|10|Northern Michigan|52|77|52|78|0|0|||259|
|11|Alaska-Fairbanks|63|74|48|69|0|0|||254|
|12|New Hampshire|61|27|41|25|54|42|||250|
|13|Williams|0|22|0|31|35|54.5|||142.5|
|14|Colby|0|0|0|0|68|61.5|||129.5|
|15|Bates|25|23|35|10|0|0|||93|
|16|Western State|8|8|4|8|16|30|||74|
|17|Harvard|0|13|0|21|0|0|||34|
|18|Montana State|0|5|0|3|0|12|||20|
|19|Whitman|0|0|0|0|0|19|||19|
|20|Michigan Tech|13|0|2|0|0|0|||15|
|21|Wisconsin-Green Bay|0|2|0|5|0|0||||7|
|22|St. Cloud State|0|1|0|4|0|0|||5|

Stursova finished the women's race with a time of 47:44.4, good enough for fourth place but over a minute off Utah skier Katrin Smigun's winning time of 46:30.7. It was her second top-5 finish of the Championships as she just edged out Utah's Sara Svendsen by 0.9 seconds. The dash for the finish line was met with cheers from the 1,000 or more spectators in attendance.

Wissting had some bad luck on the course today when she lost a ski in the early part of the race. She quickly recovered but was in the middle of the pack after the first lap. The two-time All-American from Vikbolandet, Sweden could have coasted the rest of the way in, but she battled back and almost made her way into the top-10, finishing 13th.

The story of the day however was Standberg, who finished in eighth place with a time of 48:07.6. She joins Mattais Erlandsson (Men's Alpine `96) and Oeyvind Larsen (Men's Nordic `93) as the only four-time NCAA All-American's in school history.

"Making All-American again was great because it is always good to finish in the top-10," stated Strandberg, who came to UNM from Bjorna, Sweden in 2000. " This year I expected to do a lot better than I did, but the competition has been the best since I got here. There are some very good girls out there skiing."

When asked to reflect on her stellar career that includes an Individual National Championship, two team National Championships, four-time All-American, four-time All-Conference, and four-time Academic All-American awards, Strandberg responded, "It has been great. I really enjoy New Mexico and I am really glad I chose to come to school here. I have been able to ski and get a master's degree in statistics and that has been a great deal for me."

Women's Nordic 15K Classic Top-10* Individual Finishes
|Place|Skier|Team|Time|Points|
|1|Katrin Smigun|Utah|46:30.7|39|
|2|Sigrid Aas|Alaska-Fairbanks|47:19.5|38|
|3|Karin Camenisch|Denver|47:26.0|37|
|4|Martina Stursova|New Mexico|47:44.4|36|
|5|Sara Svendsen|Utah|47:45.3|35|
|6|Maija Saarinen|Nevada|47:51.8|34|
|7|Hilary Patzer|Northern Michigan|48:03.1|33|
|8|Kristina Strandberg|New Mexico|48:07.6|32|
|9|Alison Crocker|Dartmouth|48:07.7|31|
|10|Barbo Hatlevik|Utah|48:16.4|30|
|13|Jenny Wissting|New Mexico|48:40.9|27|

*Top-10 Earn NCAA All-American Honors

Women's Nordic 15K Classic Team Standings
|Place|Team|Finishes|Points|Total Points|
|1|Utah|1-5-10|39-35-30|104|
|2|New Mexico|4-8-13|36-32-27|95|
|3|Colorado|11-12-14|29-28-26|83|
|4|Denver|3-16-20|37-24-20|81|
|5|Northern Michigan|7-17-18|33-23-22|78|
|6|Alaska-Fairbanks|2-21-28|38-19-12|69|
|7|Nevada|6-27-34|34-13-6|53|
|8|Dartmouth|9-25-DNF|31-15-0|46|
|9|Alaska-Anchorage|15-22-x|25-18-x|43|
|10|Williams|23-26-x|17-14-x|31|
|11|New Hampshire|24-31-x|16-9-x|25|
|12|Harvard|19-x-x|21-x-x|21|
|13|Middlebury|29-DNS-x|11-0-x|11|
|14|Bates|30-x-x|10-x-x|10|
|15|Western State|32-x-x|8-x-x|8|
|16|Vermont|33-x-x|7-x-x|7|
|17|Wisconsin-Green Bay|35-x-x|5-x-x|5|
|18|St. Cloud State|36-x-x|4-x-x|4|
|19|Montana State|37-x-x|3-x-x|3|

For the men, Vika led the way with his fourth place finishing time of 59:02.3 in the 20K race. He was less than 20 seconds off the winning time of 58:43.4, set by Northern Michigan's Christopher Cook. Sophomore Lars Krogsveen came in 26th place while junior Jacob Zehnder finished 36th.

Men's Nordic 20K Classic Top-10* Individual Finishes
|Place|Skier|Team|Time|Points|
|1|Christopher Cook|Northern Michigan|58:43.3|39|
|2|Ethan Foster|Vermont|58:43.6|38|
|3|Tobias Schwoerer|Alaska-Anchorage|58:56.4|37|
|4|Jimmy Vika|New Mexico|52:02.3|36|
|5|Justin Easter|Bates|59:47.0|35|
|6|Henrik Hoye|Colorado|59:57.3|34|
|7|Zach Violette|Alaska-Anchorage|1:00:02.0|33|
|8|Erling Christiansen|Colorado|1:00:03.0|32|
|9|Tim Weston|Middlebury|1:00:13.3|31|
|10|Brayton Osgood|Dartmouth|1:00:38.4|30|

Top-10 Earn NCAA All-American Honors

Men's Nordic 20K Classic Team Standings
|Place|Team|Finishes|Points|Total Points|
|1|Alaska-Anchorage|3-7-19|37-33-21|91|
|2|Vermont|2-11-24|38-29-16|83|
|3|Utah|12-14-16|28-26-24|78|
|3|Colorado|6-8-28|34-32-12|78|
|5|Dartmouth|10-15-21|30-25-19|74|
|6|Denver|13-18-25|27-22-15|64|
|7|New Mexico|4-26-36|36-14-4|54|
|8|Northern Michigan|1-33-34|39-7-6|52|
|9|Middlebury|9-31-32|31-9-8|48|
|9|Alaska-Fairbanks|20-23-29|20-17-11|48|
|11|New Hampshire|22-27-30|18-13-10|41|
|12|Bates|5-x-x|35-x-x|35|
|13|Nevada|17-35-x|23-5-x|28|
|14|Western State|37-39-x|3-1-x|4|
|15|Michigan Tech|38-x-x|2-x-x|2|

Utah's 100-point lead will be difficult for the Lobos to overcome in the final day, but with the men's and women's Slalom up next, anything can happen. All it would take is for a couple of Lobos to ski well and a couple of Utes to let up and New Mexico could be right back in the hunt. Juniors Jennifer Delich and Caroline Schicht were on last year's Lobo squad the captured the 2002 Women's Slalom NCAA Team Title, so they know what it takes to win. The men's first run is set for 9:30 a.m. (E.S.T.) while the women start at 10:30 a.m. (E.S.T.)

 

 

Translate site to spanish