Men
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Year-EXP | Hometown | Last School |
| alexander austin | Alexander, Austin | 73 | 6-1 | Distance | 1 | FR-HS | Portland, Oregon | Wilson HS |
| aragon gabe | Aragon, Gabe | 68 | 5-8 | Mid-Distance | 4 | RS SO-1L | Albuquerque, N.M. | Valley HS |
| carter will | Carter, Will | 68 | 5-8 | Jumps/Sprints | 1 | FR-HS | Denver, Colo. | Thomas Jefferson HS |
| clark chad | Clark, Chad | 74 | 6-2 | Hurdles | 7 | SR-2L | Albuquerque, N.M. | La Cueva HS |
| cordova jp | Cordova, JP | 67 | 5-7 | Mid-Distance | 3 | SO-1L | Albuquerque, N.M. | Hope Christian HS |
| dodds chris | Dodds, Chris | 69 | 5-9 | Pole Vault | 7 | SR-3L | West Lawn, Pa. | Wilson HS |
| ellis michael | Ellis, Michael | 75 | 6-3 | Javelin | 3 | SO-1L | Las Cruces, N.M. | Mayfield HS |
| evans sam | Evans, Sam | 68 | 5-8 | Mid-Distance | 5 | JR-2L | Stafford, England | Weston Road HS |
| everett matt | Everett, Matt | 70 | 5-10 | Distance | 7 | SR-3L | Albuquerque, N.M. | La Cueva HS |
| fast wolf kyle | Fast Wolf, Kyle | 68 | 5-8 | Distance | 1 | FR-HS | Albuqueruque, N.M. | La Cueva HS |
| greer matthew | Greer, Matthew | 72 | 6-0 | Javelin | 3 | SO-1L | Plano, Texas | La Cueva HS |
| halladay derek | Halladay, Derek | 70 | 5-10 | Hurdles | 6 | RS JR-2L | Strongsville, Ohio | Strongsville HS |
| herring alex | Herring, Alex | 78 | 6-6 | Distance | 2 | RS FR | Albuquerque, N.M. | Albuquerque Academy |
| ibañez gizeh | Ibañez, Gizeh | 71 | 5-11 | Sprints | 2 | RS FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| jackson tyler | Jackson, Tyler | 68 | 5-8 | Pole Vault | 1 | FR-HS | El Paso, Texas | Harlingen HS |
| jaramillo paul | Jaramillo, Paul | 72 | 6-0 | Javelin | 1 | FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| kalm cory | Kalm, Cory | 70 | 5-10 | Distance | 7 | SR-2L | Albuquerque, N.M. | Sandia HS |
| kipruto nicholas | Kipruto, Nicholas | 0 | | Distance | 7 | SR-3L | Kericho, Kenya | Dine College |
| kirk ty | Kirk, Ty | 74 | 6-2 | Jumps | 7 | SR-1L | Arlington Heights, Ill. | Rolling Meadows HS |
| lee beejay | Lee, Beejay | 66 | 5-6 | Sprints | 1 | FR | West Covina, CA | West Covina HS |
| lewis charles | Lewis, Charles | 68 | 5-8 | Hurdles | 3 | SO-1L | Albuquerque, N.M. | Highland HS |
| lovett django | Lovett, Django | 76 | 6-4 | High Jump | 3 | SO-1L | Surrey, British Columbia | Brookswood Secondary School |
| maestas brad | Maestas, Brad | 76 | 6-4 | Throws | 5 | JR-2L | Albuquerque, N.M. | Cibola HS |
| malherbe pierre | Malherbe, Pierre | 0 | | Distance | 2 | RS FR-HS | Raleigh, North Carolina | Needham Broughton HS |
| miller markus | Miller, Markus | 71 | 5-11 | High Jump | 1 | FR-HS | Alamogordo, N.M. | Alamogordo HS |
| millington ross | Millington, Ross | 67 | 5-7 | Mid-Distance | 7 | SR-3L | Stockport, England | Marple Sixth Form College |
| montoya chris | Montoya, Chris | 0 | | Distance | 2 | RS FR-HS | Albuquerque, N.M. | Cibola HS |
| montoya derek | Montoya, Derek | 68 | 5-8 | Sprints | 5 | JR-1L | Albuquerque, N.M. | Highland HS |
| montoya vincent | Montoya, Vincent | 73 | 6-1 | Distance | 2 | RS FR-HS | Albuquerque, N.M. | Cibola HS |
| ortiz partick | Ortiz, Partick | 71 | 5-11 | Distance | 7 | SR-1L | Pecos, N.M. | Pecos HS |
| pflibsen logan | Pflibsen, Logan | 69 | 5-9 | Pole Vault | 3 | SO-1L | Streator, Ill. | Streator Township HS |
| pittman kyle | Pittman, Kyle | 0 | | Distance | 2 | RS FR-HS | Los Alamos, N.M. | Los Alamos HS |
| potter sam | Potter, Sam | 72 | 6-0 | Pole Vault | 5 | JR-1L | Albuquerque, N.M. | Cibola HS |
| rosenberg logan | Rosenberg, Logan | 0 | | Distance | 7 | SR-TR | Carmel, Ind. | North Carolina |
| ross floyd | Ross, Floyd | 73 | 6-1 | Triple Jump | 5 | JR | Memphis, Tennessee | Barton County CC |
| senior james | Senior, James | 70 | 5-10 | Distance | 3 | SO-1L | Norwich, England | Wymondham HS |
| smith zach | Smith, Zach | 74 | 6-2 | Jumps/Sprints | 4 | RS SO-1L | Kent, Wash. | Kentlake HS |
| spencer kendall | Spencer, Kendall | 70 | 5-10 | Sprints/Jumps | 4 | RS SO-1L | San Mateo, Calif. | San Mateo HS |
| stam sean | Stam, Sean | 72 | 6-0 | Distance | 5 | JR | Rio Rancho, N.M. | Rio Rancho HS |
| thomas lamaar | Thomas, Lamaar | 72 | 6-0 | Sprints | 6 | RS JR-TR | Ft. Washington, Md. | Ohio State |
| torres donovan | Torres, Donovan | 68 | 5-8 | Distance | 1 | FR-HS | Lubbock, Texas | Coronado HS |
| trujillo thomas | Trujillo, Thomas | 67 | 5-7 | Sprints | 7 | SR-3L | Rio Rancho, N.M. | Rio Rancho HS |
| walker de'vron | Walker, De'Vron | 70 | 5-10 | Hurdles/Sprints | 5 | JR-2L | Los Angeles, Calif. | Fresno State |
| warensjo robert | Warensjo, Robert | 70 | 5-10 | Pole Vault | 5 | JR-2L | Sollentuna, Sweden | The Ridgeway School |
| york richard | York, Richard | 0 | | Decathlon | 5 | JR-2L | St. Lewis, Mo. | St. Clair HS |
 Women
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Year-EXP | Hometown | Last School |
| ainsworth imogen | Ainsworth, Imogen | 64.5 | 5-4.5 | Distance | 5 | JR-2L | London, England | Bristol HS |
| barry kaitlyn | Barry, Kaitlyn | 69 | 5-9 | Distance | 3 | SO-1L | Flower Mound, Texas | Liberty Christian HS |
| bowe samantha | Bowe, Samantha | 65.5 | 5-5.5 | Pole Vault | 1 | FR-HS | Albuquerque, N.M. | La Cueva HS |
| brasher julie | Brasher, Julie | 0 | | Mid-Distance | 3 | SO-1L | Albuquerque, N.M. | Eldorado HS |
| brazley tawsha | Brazley, Tawsha | 64 | 5-4 | Sprints | 5 | JR-2L | Albuquerque, N.M. | Bosque School |
| brown mickey | Brown, Mickey | 70 | 5-10 | Sprints | 1 | FR-HS | Albuquerque, N.M. | La Cueva HS |
| busk nathalie | Busk, Nathalie | 68 | 5-8 | Pole Vault | 3 | SO-1L | Stockholm, Sweden | Pro Civitas |
| chow rebecca | Chow, Rebecca | 67 | 5-7 | Mid-Distance | 3 | SO-1L | Albuquerque, N.M. | Eldorado HS |
| cook julia | Cook, Julia | 63 | 5-3 | Pole Vault | 4 | RS SO-2L | Dyer, Ind. | Lake Central HS |
| crabtree greer | Crabtree, Greer | 0 | | Javelin | 1 | FR | Dillon, Mont. | Beaverhead County HS |
| espinoza jenna | Espinoza, Jenna | 61 | 5-1 | Distance | 1 | FR-HS | Albuquerque, N.M. | Santa Rita HS |
| fisher-taylor kayla | Fisher-Taylor, Kayla | 63 | 5-3 | Sprints | 3 | SO-1L | Denver, Colo. | MLK Jr. Early College HS |
| follett kirsten | Follett, Kirsten | 62 | 5-2 | Distance | 3 | SO-1L | Ft. Collins, Colo. | Fort Collins HS |
| francisco neigelle | Francisco, Neigelle | 60 | 5-0 | Sprints | 1 | FR-HS | Brooklyn, N.Y. | New Hyde Park Memorial HS |
| gastfield christina | Gastfield, Christina | 61 | 5-1 | Distance | 1 | FR-HS | Arlington Heights, Ill | Rolling Meadows HS |
| gray natalie | Gray, Natalie | 0 | | Distance | 7 | SR-3L | Maidstone, England | Loughborough University |
| heisler emily | Heisler, Emily | 65 | 5-5 | Pole Vault | 3 | SO-1L | Mesa, Ariz. | Desert Vista HS |
| holguin nancy | Holguin, Nancy | 63 | 5-3 | Distance | 1 | FR-HS | Albuquerque, N.M. | Albuquerque HS |
| hood nicola | Hood, Nicola | 60 | 5-0 | Distance | 5 | JR-2L | Dumfries, Scotland | Dumfries Academy |
| johnson angelica | Johnson, Angelica | 64 | 5-4 | Sprints | 1 | FR-HS | Augusta, Ga. | Hillcrest HS |
| kelchner rachel | Kelchner, Rachel | 64 | 5-4 | Sprints | 6 | RS JR-2L | Albuquerque, N.M. | St. Pius X HS |
| lavezo laura | Lavezo, Laura | 66 | 5-6 | Distance | 5 | JR-2L | Albuquerque, N.M. | La Cueva HS |
| leask ingrid | Leask, Ingrid | 67 | 5-7 | Distance | 5 | JR-2L | Minneapolis, Minnesota | Buffalo HS |
| marler aasha | Marler, Aasha | 69 | 5-9 | Jumps | 1 | FR-HS | Albuquerque, N.M. | Hope Christian HS |
| menke amber | Menke, Amber | 67 | 5-7 | Pole Vault | 6 | RS JR-2L | Albuquerque, N.M. | Cibola HS |
| miknis ashley | Miknis, Ashley | 64 | 5-4 | Hurdles | 4 | RS SO-1L | Broomfield, Colo. | Broomfield HS |
| milner kirsty | Milner, Kirsty | 0 | | Distance | 7 | SR-3L | England | Loughborough University |
| mitsos janna | Mitsos, Janna | 67 | 5-7 | Distance | 4 | RS SO-1L | Lockport, Ill. | Lockport Township HS |
| mladinich stephanie | Mladinich, Stephanie | 0 | | Distance | 1 | FR-HS | Albuquerque, N.M. | Albuquerque HS |
| moultrie josephine | Moultrie, Josephine | 65 | 5-5 | Distance | 5 | JR-2L | Glasgow, Scotland | Turnbull HS |
| oeding lacey | Oeding, Lacey | 61 | 5-1 | Distance | 6 | RS JR-2L | Jasper, Ind. | Jasper HS |
| ostler christine | Ostler, Christine | 67 | 5-7 | Hurdles | 4 | RS SO-1L | Albuquerque, N.M. | La Cueva HS |
| pitts shirley | Pitts, Shirley | 70 | 5-10 | Sprints | 5 | JR-2L | Las Vegas, Nev. | Bonanza HS |
| reed emma | Reed, Emma | 63 | 5-3 | Distance | 7 | SR-2L | Clevdon, England | Boston University |
| ross lexi | Ross, Lexi | 74 | 6-2 | Javelin | 3 | SO-1L | Lake Oswego, Ore. | Lakeridge HS |
| salaz samantha | Salaz, Samantha | 62 | 5-2 | Mid-Distance | 3 | SO-1L | Albuquerque, N.M. | Cibola HS |
| schweigert marin | Schweigert, Marin | 68 | 5-8 | High Jump | 5 | JR-2L | San Antonio, Texas | Robertson HS |
| selmon precious | Selmon, Precious | 62 | 5-2 | Hurdles/Jumps | 5 | JR-2L | Crystal City, Mo. | Crystal City HS |
| senior ruth | Senior, Ruth | 67 | 5-7 | Distance | 7 | SR-1L | Norwich, England | Loughborough University |
| sheppard samantha | Sheppard, Samantha | 64 | 5-4 | Distance | 2 | RS FR-HS | Albuquerque, N.M. | Bosque School |
| smalley ashlee | Smalley, Ashlee | 63 | 5-3 | Distance | 4 | RS SO-1L | Greeley, Colo. | Greeley West HS |
| stirling annie | Stirling, Annie | 64 | 5-4 | Pole Vault | 1 | FR-HS | El Paso, Texas | Cimarron HS |
| torres sophia | Torres, Sophia | 58 | 4-10 | Mid-Distance | 1 | FR | Cordova, N.M. | Pojoaque HS |
| tucker margo | Tucker, Margo | 65 | 5-5 | Pole Vault | 3 | SO-1L | Valparaiso, Ind. | Lawrence Central HS |
| turner yeshemabet | Turner, Yeshemabet | 67 | 5-7 | Jumps/Sprints | 1 | FR-HS | Philadelphia, Pa. | Pecos High School |
| vandergeest kimberly | Vandergeest, Kimberly | 71 | 5-11 | Multi Events | 4 | RS SO-1L | Albuquerque, NM | Eldorado HS |
| vigil lucretia | Vigil, Lucretia | 63 | 5-3 | Sprints | 1 | FR-HS | Aurora, Colorado | Rio Grande HS |
| waldron sarah | Waldron, Sarah | 68.5 | 5-8.5 | Distance | 7 | SR-3L | Puddleston, England | Birmingham University |
| weaver mia | Weaver, Mia | 67 | 5-7 | Sprints | 3 | SO-1L | Los Alamos, N.M. | Los Alamos HS |
| winnegar shawna | Winnegar, Shawna | 63 | 5-3 | Distance | 6 | RS JR-2L | Santa Fe, N.M. | San Francisco |
|
New Mexico Lobos on Facebook