| Men |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Ashton, Mat | 6-0 | Distance | SR-1L | Oxford, England (St. Mary's University (England)) |
| Barnicle, Chris | 6-1 | Distance | JR-Tr | Newton, Mass. (Akansas) |
| Bishop, David | 6-1 | Distance | JR-Tr | Cippenham, England (University of Wales Institute, Cardiff) |
| Clark, Chad | 6-2 | Sprints/Hurdles | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Cosio, Josh | 6-4 | Jumps | SR-3L | Albuquerque, N.M. (Manzano HS) |
| Durbin, Ethan | 5-11 | Mid-Distance | FR-HS | Belen, N.M. (Belen HS) |
| Emanuel, Lee | 5-10 | Mid-Distance | SR-1L | Hastings, England (Sheffield Hallam University) |
| Esquibel, Ezra | 5-9 | Mid-Distance | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| Everett, Mat | 5-10 | Distance | FR-RS | Albuquerque, N.M. (La Cueva HS) |
| Fairbanks, Anthony | 6-0 | Javelin | SR-3L | Albuquerque, N.M. (Highland HS) |
| Fraser, Rory | 5-11 | Distance | JR-Tr | Leicester, England (Leeds Metropolitan University) |
| Hagerman, Brock | 5-10 | Distance | JR-1L | Markleville, Ind. (Norte Dame) |
| Halladay, Derek | 5-10 | Hurdles | FR-HS | Strongsville, Ohio (Strongsville HS) |
| Henry, Kyle | 5-7 | Hurdles | JR-2L | Albuquerque, N.M. (Cibola HS) |
| Henry-Marshall, Matthew | 5-9 | Throws | JR-2L | Albuquerque, N.M. (Albuquerque HS) |
| Kalm, Cory | 5-10 | Distance | FR-RS | Albuquerque, N.M. (Sandia HS) |
| Keeling, Chris | 5-7 | Sprints | SO-1L | Los Angeles Calif. (Palmdale HS) |
| Kirk, Ty | 6-2 | Jumps | FR-HS | Arlington Heights, Ill. (Rolling Meadows HS) |
| Kirwa, Jacob | 5-10 | Distance | JR-Tr | Eldoret, Kenya (Dine College) |
| Lutz, Chris | 6-2 | Jumps | SO-1L | Albuquerque, N.M. (Eldorado HS) |
| McQueen, Jermaine | 6-1 | Sprints | SR-1L | Raleigh, N.C. (Palomar College) |
| Meadows, Domnick | 5-10 | Jumps | SR-3L | Albuquerque, N.M. (Del Norte HS) |
| Millington, Ross | | Distance | FR-HS | Stockport, England (Marple Sixth Form College) |
| Ortiz, Partick | 5-11 | Distance | FR-RS | Pecos, N.M. (Pecos HS) |
| Petty, Jason | 5-7 | Distance | SO-1L | Albuquerque, N.M. (St. Pius X HS) |
| Pittman, Allen | 5-7 | Distance | FR-HS | Los Alamos, N.M. (Los Alamos HS) |
| Potter, Sam | 6-1 | Pole Vault | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Quiller, Tyson | 5-9 | Pole Vault | SO-1L | Boulder, Colo. (Boulder HS) |
| Reid, Philip | 5-11 | Sprints | JR-2L | Westampton, N.J. (Rancocas Valley Regional HS) |
| Roberts, Dominick | 5-7 | Sprints | FR-HS | Denver, Colo. (CCI/East HS) |
| Ross, Wes | 5-10 | Pole Vault | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Schneider, Connor | 6-0 | Distance | FR-RS | Albuquerque, N.M. (Cibola HS) |
| Simpson, Brandon | 6-3 | Sprints | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Solomon, Jarrin | 5-9 | Sprints | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| Steadman, Ryan | 6-1 | Mid-Distance | SO-1L | Albuquerque, N.M. (St. Pius X HS) |
| Trujillo, Thomas | 5-7 | Sprints | FR-HS | Rio Rancho, N.M. (Rio Rancho HS) |
| Vallie, Brian | 5-10 | Mid-Distance | JR-2L | Hardin, Mont. (Hardin HS) |
| Walker, Kyle | 5-11 | Pole Vault | SO-1L | Rio Rancho, N.M. (Rio Rancho HS) |
| Wiklund, Josh | 6-2 | Jumps | FR-HS | Cloudcroft, N.M. (Cloudcroft HS) |
| Willis, Alex | 5-9 | Distance | SO-1L | Leadville, Colo. (Lake County HS) |
| Wilson, Brian | 6-3 | Hurdles | SO-1L | Estancia, N.M. (Estancia HS) |
 |
| Women |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Archer, Nicky | 5-9 | Distance | JR-Tr | Cheshire, England (University of Birmingham (England)) |
| Boosey, Carolyn | 5-1 | Distance | SR-1L | London, England (St. Mary's University (England)) |
| Bowerman, Laura | 5-6 | Distance | SR-Tr | Tampa, Florida (Florida State University) |
| Brasher, Lynn | 5-4 | Distance | JR-2L | Albuquerque, N.M. (Eldorado HS) |
| Burr, Ariel | 5-4 | Sprints | -4L | Carrizozo, N.M. (Carrizozo HS) |
| Coronado, Katie | 5-11 | Javelin | SR-3L | Ruidoso, N.M. (Ruidoso HS) |
| Corrigan, Michelle | 5-0 | Distance | SR-1L | Green Bay, Wisc. (Mississippi State) |
| Darling, Alex | 5-5 | Multi-Events | FR-RS | Albuquerque, N.M. (Colorado State) |
| Ermoshina, Polina | | Distance | JR-1L | Moscow, Russia |
| Fortner, Kelly | 5-9 | Pole Vault | JR-1L | Fort Sumner, N.M. (Fort Sumner HS) |
| Fortner, Sandy | 5-9 | Multi-Events | SR-3L | Fort Sumner, N.M. (Fort Sumner HS) |
| Gibson, Ashley | 5-6 | Distance | JR-Tr | Newcastle, England (Loughborough University) |
| Green, Becky | 5-5 | Mid-Distance | JR-2L | Arlington, Texas (James Bowie HS) |
| Johnson, Whitney | 5-8 | Pole Vault | SR-3L | Mission Viejo, Calif. (Mission Viejo HS) |
| Kelchner, Rachel | 5-4 | Sprints | FR-HS | Albuquerque, N.M. (St. Pius X HS) |
| Lavezo, Laura | 5-6 | Distance | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Lee, Sara | 5-3 | Pole Vault | FR-HS | House, N.M. (House HS) |
| Luna, Leslie | 5-6 | Distance | SR-2L | Albuquerque, N.M. (Albuquerque Academy) |
| Majumdar, Aditi | 5-1 | Pole Vault | JR-2L | Socorro, N.M. (Socorro HS) |
| Martin, Bianca | 5-4 | Distance | FR-HS | Beaverton, Ore. (Westview HS) |
| McCabe, Kelly | 5-7 | Distance | JR-1L | Albuquerque, N.M. (Highland HS) |
| Menke, Amber | 5-7 | Jumps | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Oeding, Lacey | 5-1 | Distance | FR-HS | Jasper, Ind. (Jasper HS) |
| Paxton, Briana | 6-0 | Throws | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| Perkins, Kim | 5-8 | Hurdles/Sprints | JR-2L | Clovis, N.M. (Clovis HS) |
| Ploskonka, Stasia | 5-6 | Distance | SR-3L | Albuquerque, N.M. (Manzano HS) |
| Reed, Emma | 5-3 | Distance | SO-Tr | Clevdon, England (Boston University) |
| Salamon, Hagit | 5-8 | Jumps | SR-3L | Shefayim, Israel (Hof-Hasharon HS) |
| Salehpoor, Asal | 5-7 | Jumps | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| Smith, Brittany | 5-5 | Jumps | SR-2LL | Kent, Wash. (Highline CC) |
| Strobbe, Vanessa | 6-0 | Javelin | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| Swartwood, Sarah | 5-7 | Throws | SR-2L | Rye, Colo. (Rye HS) |
| Walker, Alesha | 5-7 | Jumps/Sprints | JR-2L | Killeen, Texas (Ellison HS) |
| Weeda, Erin | 5-9 | Distance | FR-HS | Albuquerque, N.M. (Albuquerque HS) |
| Williams, Tami | 5-8 | Throws | SO-1L | Artesia, N.M. (Artesia HS) |
| Wright, Andrea | 5-10 | Mid-Distance | SR-Tr | Greenbelt, Md. (Bucknell) |
| Young, Deanna | 5-4 | Jumps | JR-2L | Albuquerque, N.M. (Highland HS) |
| Zibbon, Katelynn | 5-4 | Distance | FR-HS | Albuquerque, N.M. (Eldorado HS) |
|