2007 Roster
| Men |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Argüelles, Nick | 6-3 | Mid-Distance | FR-HS | Albuquerque, N.M. (Highland HS) |
| Brobst, Austin | 5-8 | Jumps | SR-2L | Fort Collins, Colo. (Rocky Mountain HS) |
| Brown, Terence | 6-0 | Sprints | FR-HS | Phoenix, Ariz. (Cesar Chavez HS) |
| Caldwell, Robert | | Pole Vault | SR-3L | Socorro, N.M. (Socorro HS) |
| Cosio, Josh | 6-4 | High Jump | SO-1L | Albuquerque, N.M. (Manzano HS) |
| Deason, Michael | | Distance | JR-2L | Las Cruces, N.M. (Las Cruces HS) |
| Esquibel, Ezra | 5-9 | Mid-Distance | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| Fairbanks, Anthony | 6-0 | Javelin | SO-1L | Albuquerque, N.M. (Highland HS) |
| Fajardo, Danny | 5-11 | Sprints | FR-HS | Albuquerque, N.M. (Albuquerque Academy) |
| Feltman, Dan | 6-4 | Decathlon | SR-3L | Deming, N.M. (Deming HS) |
| Garcia, Joseph | 5-8 | Distance | JR-2L | Belen, N.M. (Belen HS) |
| Graham, Zach | 5-9 | Pole Vault | JR-2L | Carlsbad, N.M. (Carlsbad HS) |
| Henry, Kurt | | Mid-Distance | JR-2L | Albuquerque, N.M. (Cibola HS) |
| Henry, Kyle | 5-7 | Hurdles | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Henry-Marshall, Matthew | 5-9 | Throws | FR-HS | Albuquerque, N.M. (Albuquerque HS) |
| Huff, Adam | 6-2 | Mid-Distance/Hurdles | SO-1L | Kirtland, N.M. (Kirtland Central HS) |
| Hull, Matt | 6-2 | Pole Vault | FR-HS | Phoenix, Ariz. (Arcadia HS) |
| Johnson, Jeremy | 5-8 | Distance | JR-1L | Albuquerque, N.M. (Arizona) |
| Kalm, Karl | 5-10 | Distance | JR-HS | Albuquerque, N.M. (Sandia HS) |
| Lackey, Alex | 6-2 | Hurdles | FR-HS | Albuquerque, N.M. (La Cueva HS) |
| Lamb, Mark | 6-1 | Hurdles/Sprints | SR-2L | Cimarron, N.M. (Oklahoma Baptist) |
| Laws, Brenton | 5-8 | Sprints | SR-1L | Albuquerque, N.M. (Washington) |
| Lay, Travis | 5-10 | Mid-Distance | FR-HS | Albuquerque, N.M. (Bosque School) |
| Lutz, Chris | 6-2 | Jumps/Decathlon | FR-HS | Albuquerque, N.M. (Eldorado HS) |
| Martinez, Adam | 5-5 | Pole Vault | SO-1L | Albuquerque, N.M. (Valley HS) |
| McCain, Randle | 6-3 | Sprints/Jumps | SR-3L | Silver City, N.M. (Siver HS) |
| Meadows, Domnick | 5-10 | Jumps | JR-2L | Albuquerque, N.M. (Del Norte HS) |
| Michel, Eric | 5-11 | Distance | FR-HS | Albuquerque, N.M. (Rio Grande HS) |
| Newland, Jeremy | 5-8 | Distance | FR-HS | Aztec, N.M. (Aztec HS) |
| Ortega, Juan | 5-6 | Distance | SR-3L | Albuquerque, N.M. (Rio Grande HS) |
| Otero, Mike | 6-2 | Throws | FR-HS | Estancia, N.M. (Estancia HS) |
| Petty, Jason | 5-7 | Distance | FR-HS | Albuquerque, N.M. (St. Pius X HS) |
| Quiller, Tyson | 5-9 | Pole Vault | FR-HS | Boulder, Colo. (Boulder HS) |
| Reid, Philip | 5-11 | Sprints | FR-HS | Westampton, N.J. (Rancocas Valley Regional HS) |
| Rose-Coss, Dylan | 6-3 | Distance | SR-2L | Santa Fe, N.M. (Colorado Mountain College) |
| Siemon, Taylor | 5-10 | Sprints | SO-2L | Albuquerque, N.M. (La Cueva HS) |
| Solomon, Frankie | 5-9 | Jumps/Sprints | FR-HS | Dallas, Texas (South Oak Cliff HS) |
| Solomon, Jarrin | 5-9 | Sprints | JR-1L | Albuquerque, N.M. (La Cueva HS) |
| Steadman, Ryan | 6-1 | Mid-Distance | FR-HS | Albuquerque, N.M. (St. Pius X HS) |
| Vallie, Brian | 5-10 | Mid-Distance | FR-HS | Hardin, Mont. (Hardin HS) |
| Willis, Alex | 5-9 | Distance | FR-HS | Leadville, Colo. (Lake County HS) |
| Woods, Tyson | 5-7 | Jumps | FR-HS | Anthony, N.M. (Gadsen HS) |
| Woodward, Jonathan | 5-10 | Pole Vault | FR-HS | Albuquerque, N.M. (La Cueva HS) |
 |
| Women |
| NAME | HT | EVENT(S) | Year-EXP | Hometown (Last School) |
| Armstrong, Kelly | 5-8 | Pole Vault | FR-RS | Magdalena, N.M. (Magdalena HS) |
| Astorga, Andrea | 5-5 | Middle Distance | FR-HS | Las Cruces, N.M. (Mayfield HS) |
| Barr, Lindsay | 5-3 | Distance | JR-2L | Albuquerque, N.M. (La Cueva HS) |
| Brasher, Lynn | 5-4 | Distance | FR-HS | Albuquerque, N.M. (Eldorado HS) |
| Burr, Ariel | 5-4 | Sprints | JR-2L | Carrizozo, N.M. (Carrizozo HS) |
| Candelaria, Katie | 5-5 | Sprints | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| Coleman, Chas | 5-4 | Sprints | FR-Tr | Garland, Texas (Texas A&M Commerce) |
| Coronado, Katie | 5-11 | Javelin | SO-1L | Ruidoso, N.M. (Ruidoso HS) |
| Ferguson, Meagan | | Sprints | FR-HS | Kirkland, Wash. (Lake Washington HS) |
| Fortner, Kelly | 5-9 | Heptathlon | FR-RS | Fort Sumner, N.M. (Fort Sumner HS) |
| Fortner, Sandy | 5-9 | Heptathlon | SO-1L | Fort Sumner, N.M. (Fort Sumner HS) |
| Gose, April | 5-7 | Pole Vault | FR-RS | Silver City, N.M. (Silver HS) |
| Gourley, Cheryl | 5-4 | Distance | SO-RS | Albuquerque, N.M. (La Cueva HS) |
| Green, Becky | 5-5 | Mid-Distance | SO-1L | Arlington, Texas (James Bowie HS) |
| Gronager, Ally | 5-6 | Distance | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| James, Roxann | 5-3 | Distance | SR-1L | Gallup, N.M. (Central Arizona) |
| Johnson, Whitney | 5-8 | Pole Vault | JR-2L | Mission Viejo, Calif. (Mission Viejo HS) |
| Keeling, Christyn | | Sprints | FR-HS | Palmdale, Calif. (Palmdale HS) |
| Lee, Haily | 5-6 | Hurdles/Sprints | JR-2L | House, N.M. (House HS) |
| Lewis, Sheyenne | 5-4 | Distance | SO-HS | Gallup, N.M. (Gallup HS) |
| Lucy, Riann | 5-8 | Mid-Distance | SR-2L | Albuquerque, N.M. (Cibola HS) |
| Luna, Leslie | 5-6 | Distance | SO-1L | Albuquerque, N.M. (Albuquerque Academy) |
| Majumdar, Aditi | 5-1 | Pole Vault | FR-RS | Socorro, N.M. (Socorro HS) |
| Manning, Nicole | 5-4 | Throws | SO-RS | Albuquerque, N.M. (Cibola HS) |
| Matison, Kristan | 5-8 | Sprints | JR-1L | San Diego, Calif. (Mt. Carmel HS) |
| McBride-Collins, Jai | 5-10 | Jumps | JR-2L | Houston, Texas (Westbury HS) |
| McCabe, Kelly | 5-7 | Distance | FR-HS | Albuquerque, N.M. (Highland HS) |
| Murphy, Timmie | 5-6 | Distance | SR-3L | Farmington, N.M. (Farmington HS) |
| Ortiz, Vanessa | 5-3 | Distance | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Parker, Tiffeny | 5-8 | Heptathlon/Jumps | FR-HS | Moreno Valley, Calif. (Rancho Verde HS) |
| Paxton, Briana | 6-0 | Throws | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| Perkins, Kim | 5-8 | Hurdles/Sprints | FR-HS | Clovis, N.M. (Clovis HS) |
| Peters, Tiyana | 5-8 | High Jump | JR-2L | Flanders, N.J. (Mount Olive HS) |
| Ploskonka, Stasia | 5-6 | Distance | JR-2L | Albuquerque, N.M. (Manzano HS) |
| Pritchard, KC | 5-9 | Sprints | SR-3L | Moriarty, N.M. (Moriarty HS) |
| Richardson, Tressi | 5-7 | Sprints | FR-HS | Albuquerque, N.M. (Cibola HS) |
| Romero, Carolyn | 5-5 | Distance | FR-RS | Las Vegas, N.M. (NEW MEXICO: Second-year runner who will look to c) |
| Salamon, Hagit | 5-8 | Jumps | SO-1L | Shefayim, Israel (Hof-Hasharon HS) |
| Setliff, Stefany | 5-7 | Heptathlon | SR-3L | El Paso, Texas (Coronado HS) |
| Smith, Brittany | 5-5 | Heptathlon/Jumps | SO-Tr | Kent, Wash. (Highline CC) |
| Strobbe, Vanessa | | Javelin | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| Swartwood, Sarah | 5-7 | Throws | SO-1L | Rye, Colo. (Rye HS) |
| Velarde, Melanie | 5-2 | Distance | JR-2L | Albuquerque, N.M. (Eldorado Hs) |
| Walker, Alesha | 5-7 | Jumps/Sprints | FR-HS | Killeen, Texas (Ellison HS) |
| Williams, Tami | 5-8 | Throws | FR-HS | Artesia, N.M. (Artesia HS) |
| Young, Deanna | 5-4 | Jumps/Sprints | FR-HS | Albuquerque, N.M. (Highland HS) |
| Zarrella, Christina | 5-9 | Sprints/Jumps | SO-1L | Rio Rancho, N.M. (Rio Rancho HS) |
|
New Mexico Lobos on Facebook