Licensed to RecordTiming.com - Contractor License
                                        HY-TEK's Meet Manager 5/2/2009 08:28 PM
                             Don Kirby - 5/2/2009                              
                           University of New Mexico                            
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1   855 Babicke, Kimberly      Pojoaque                 12.55   NWI  1 
  2   766 Sanchez, Mariah        Los Lunas                12.88   NWI  1 
  3   633 Lopez, Chelsea         Rio Rancho               12.93   NWI  1 
  4   269 Manderville, Renee     St. Michael's            13.14   NWI  1 
  5   658 Spence, Gabriella      Rio Rancho               13.14   NWI  1 
  6   750 Newey, Kaylee          Valencia                 13.18   NWI  1 
  7   732 Lucas, Shanice         Valencia                 13.32   NWI  1 
  8   651 Fournier, Chelsie      Rio Rancho               13.46   NWI  2 
  9   533 Gibson, Alisha         Goddard                  13.55   NWI  1 
 10   362 D'Arcangli, Kaitly     Belen                    13.56   NWI  3 
 11   394 Schweigert, Marin      Robertson                13.69   NWI  3 
 12   263 Lovato, Madalyn        St. Michael's            13.69   NWI  3 
 13   839 LaRue, Molly           Moriarty                 13.75   NWI  4 
 13   772 Moody, Gabrielle       Los Lunas                13.75   NWI  2 
 15   624 Ownbey, Millicent      Hope Christian           13.78   NWI  4 
 16   358 Meister, Brittany      Belen                    13.80   NWI  4 
 17   571 Martinez, Miranda      West Las Vegas           13.82   NWI  2 
 18   318 Smitt, Tracey          Grants                   13.83   NWI  3 
 19   860 Lopez, Angela          Pojoaque                 13.88   NWI  3 
 20   527 Blackwell, Bailey      Goddard                  13.95   NWI  2 
 21   790 Hendrix, Casey         Los Lunas                13.97   NWI  2 
 22   817 Jones, Sydney          Moriarty                 14.08   NWI  4 
 23   803 Williams, Nona         Moriarty                 14.10   NWI  3 
 24   391 Hentsch, Ariel         Robertson                14.37   NWI  3 
 25   519 Trujillo, Rebecca      Goddard                  14.48   NWI  5 
 26   339 Thompson, Sarah        Belen                    14.67   NWI  4 
 27   308 Martinez, Sophie       Grants                   14.68   NWI  4 
 28   312 Ford, Brianna          Grants                   14.69   NWI  4 
 29   591 Armstrong, Sarah       Hope Christian           14.83   NWI  6 
 30   235 Hutchinson, Lucill     St. Michael's            14.84   NWI  3 
 31   701 Ollien, Stephanie      Capital                  14.87   NWI  5 
 32   534 Crespin, Shannon       West Las Vegas           15.13   NWI  4 
 33   428 Diaz, Nikki            Gallup                   15.18   NWI  5 
 34   605 Bolden, Alexandria     Hope Christian           15.27   NWI  5 
 35   476 Jaramillo, Amanda      Bernalillo               15.59   NWI  5 
 36   484 Reyes, Shannon         Bernalillo               15.78   NWI  5 
 37   542 Vasquez, Camille       West Las Vegas           16.22   NWI  5 
 --   470 Montano, Brenda        Bernalillo                  FS   NWI  2 
 --   728 Rascon, Maria          Valencia                   DNS   NWI  2 
 --   417 Ponce, Mariah          Gallup                     DNS   NWI  6 
 --   438 Paulette, Coffee       Gallup                     DNS   NWI  6 
 --   848 Hoffman, Chelsey       Pojoaque                   DNS   NWI  2 
 
Girls 200 Meter Dash High School
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   791 Sanchez, Juanita       Los Lunas                26.34   3.1  1 
  2   750 Newey, Kaylee          Valencia                 27.31   3.1  1 
  3   658 Spence, Gabriella      Rio Rancho               27.39   3.1  1 
  4   646 Hunte, Jalissa         Rio Rancho               27.53   NWI  4 
  5   651 Fournier, Chelsie      Rio Rancho               27.94   3.1  1 
  6   732 Lucas, Shanice         Valencia                 28.15   3.1  1 
  7   362 D'Arcangli, Kaitly     Belen                    28.91   NWI  2 
  8   868 Babicke, Amanda        Pojoaque                 28.93   NWI  2 
  9   790 Hendrix, Casey         Los Lunas                29.24   NWI  2 
 10   803 Williams, Nona         Moriarty                 29.28   NWI  2 
 11   704 Tafoya, Amy            Capital                  29.29   3.1  1 
 12   613 Howell, Cara           Hope Christian           29.55   NWI  3 
 13   391 Hentsch, Ariel         Robertson                29.59   NWI  2 
 14   434 Murphy, Amanda         Gallup                   29.66   NWI  3 
 15   470 Montano, Brenda        Bernalillo               29.71   NWI  3 
 16   728 Rascon, Maria          Valencia                 29.89   NWI  3 
 17   349 Ortega, Brandy         Belen                    30.04   NWI  4 
 18   441 Apodaca, Jackie        Gallup                   30.08   NWI  4 
 19   546 Benavidez, Gabriel     West Las Vegas           30.10   NWI  3 
 20   519 Trujillo, Rebecca      Goddard                  30.28   NWI  3 
 21   339 Thompson, Sarah        Belen                    30.57   NWI  2 
 22   302 Emerson, Haili         Grants                   30.58   NWI  4 
 23   271 Romero, Shannon        St. Michael's            30.78   NWI  4 
 24   522 Sanchez, Bernadett     Goddard                  31.10   NWI  4 
 25   308 Martinez, Sophie       Grants                   31.64   NWI  5 
 26   701 Ollien, Stephanie      Capital                  31.81   NWI  5 
 27   369 Sanchez, Shannon       Robertson                32.28   NWI  5 
 28   538 Sanchez, Elena         West Las Vegas           32.70   NWI  5 
 29   617 Hranovska, Kseniya     Hope Christian           32.79   NWI  5 
 30   492 Valley, Rochelle       Bernalillo               32.94   NWI  5 
 31   840 Wolf, Haley            Moriarty                 33.05   NWI  5 
 32   601 Nguyen, Jenny          Hope Christian           33.57   NWI  5 
 33   568 Dimas, Phylisia        West Las Vegas           38.20   NWI  4 
 --   269 Manderville, Renee     St. Michael's              DNS   3.1  1 
 --   264 Garcia, Julia          St. Michael's              DNS   NWI  3 
 --   855 Babicke, Kimberly      Pojoaque                   DNS   3.1  1 
 --   700 Perez, Janette         Capital                    DNS   NWI  2 
 --   533 Gibson, Alisha         Goddard                    DNS   NWI  2 
 --   316 Rowe, Erin             Grants                     DNS   NWI  4 
 --   409 Davis, Chantel         Robertson                  DNS   NWI  3 
 
Girls 400 Meter Dash High School
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   791 Sanchez, Juanita       Los Lunas              1:00.72   1 
  2   772 Moody, Gabrielle       Los Lunas              1:02.30   2 
  3   734 Rascon, Nisa           Valencia               1:02.78   1 
  4   695 Wright, Kandis         Rio Rancho             1:02.99   2 
  5   653 Lucero, Tatiana        Rio Rancho             1:04.52   1 
  6   349 Ortega, Brandy         Belen                  1:04.76   2 
  7   720 Valencia, Brenna       Capital                1:05.05   1 
  8   502 Thompson, Holly        Goddard                1:06.00   1 
  9   613 Howell, Cara           Hope Christian         1:06.02   3 
 10   774 Casias, Allison        Los Lunas              1:07.17   2 
 11   371 Ortega, Amberley       Robertson              1:07.32   2 
 12   361 Hendren, Tessa         Belen                  1:07.57   3 
 13   485 Colton, Shayla         Bernalillo             1:09.13   3 
 14   519 Trujillo, Rebecca      Goddard                1:09.42   4 
 15   689 Cordova, Celina        Rio Rancho             1:09.44   2 
 16   809 Spence, Katie          Moriarty               1:09.89   4 
 17   258 Eccles, Elissa         St. Michael's          1:09.95   3 
 18   312 Ford, Brianna          Grants                 1:10.15   4 
 19   271 Romero, Shannon        St. Michael's          1:11.27   5 
 20   587 Perea, Nicole          Hope Christian         1:11.48   4 
 21   474 Montoya, Lorissa       Bernalillo             1:11.97   5 
 22   591 Armstrong, Sarah       Hope Christian         1:12.48   5 
 23   255 Blea, Elizabeth        St. Michael's          1:13.57   3 
 24   419 Starkovich, Tiara      Gallup                 1:14.77   5 
 25   753 Lopez, Alicia          Valencia               1:24.30   5 
 --   700 Perez, Janette         Capital                    DNS   3 
 --   732 Lucas, Shanice         Valencia                   DNS   2 
 --   844 Dorcey, Hannah         Moriarty                   DNS   2 
 --   824 Dorcey, Mary           Moriarty                   DNS   3 
 --   438 Paulette, Coffee       Gallup                     DNS   4 
 --   412 Romero, Estrellita     Robertson                  DNS   4 
 --   477 Calabaza, Kristen      Bernalillo                 DNS   5 
 --   310 Moleras, Kelli Ann     Grants                     DNS   4 
 --   288 Chino, Celine          Grants                     DNS   4 
 --   372 Houdek, Katie          Robertson                  DNS   3 
 --   570 Trujillo, Rachel       West Las Vegas             DNS   1 
 --   565 Pina, Tyller           West Las Vegas             DNS   5 
 --   698 Karns, Magdalena       Capital                    DNS   5 
 --   505 Macias, Aracely        Goddard                    DNS   1 
 --   545 Esquibel, Linda        West Las Vegas             DNS   1 
 
Girls 800 Meter Run High School
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   353 Reyes, Aleona          Belen                  2:18.64  
  2   675 Quesada, Nicolette     Rio Rancho             2:22.26  
  3   249 Norskog, Kate          St. Michael's          2:24.19  
  4   687 Valdez, Meghan         Rio Rancho             2:25.71  
  5   350 Ortega, Brittany       Belen                  2:27.11  
  6   408 Romero, Belen          Robertson              2:27.19  
  7   625 Walsh, Kessi           Hope Christian         2:27.21  
  8   669 DiGiovana, Sara        Rio Rancho             2:28.07  
  9   294 PrairieChief, Just     Grants                 2:29.79  
 10   635 Iwanczyk, Jocelyn      Rio Rancho             2:29.99  
 11   354 Hendren, Tayler        Belen                  2:31.63  
 12   799 Chavez, Kelly          Los Lunas              2:33.46  
 13   431 Fields, Kristina       Gallup                 2:34.29  
 14   502 Thompson, Holly        Goddard                2:35.02  
 15   359 Saiz, Amber            Belen                  2:35.09  
 16   784 Adame, Kelsae          Los Lunas              2:35.34  
 17   836 Belcher, Cami          Moriarty               2:35.36  
 18   870 Roybal, Vanessa        Pojoaque               2:39.64  
 19   232 Rael, Danielle         St. Michael's          2:41.68  
 20   543 Miller, Cassandra      West Las Vegas         2:41.99  
 21   563 Atencio, Janaya        West Las Vegas         2:43.38  
 22   793 Martinez, Celina       Los Lunas              2:43.42  
 23   752 Koontz, Jordan         Valencia               2:43.49  
 24   846 Castaneda, Ariel       Pojoaque               2:43.98  
 25   748 Fierro, Karen          Valencia               2:44.00  
 26   409 Davis, Chantel         Robertson              2:44.50  
 27   389 Ortega, Michelle       Robertson              2:44.73  
 28   518 Hernandez, Stefani     Goddard                2:45.04  
 29   283 Stewart, Kaylee        Grants                 2:46.04  
 30   443 Chatto, Tasheena       Gallup                 2:46.14  
 31   756 Higdon, Tracie         Valencia               2:49.67  
 32   439 Begay, Amanda          Gallup                 2:50.94  
 33   796 Benavidez, Jordan      Los Lunas              2:52.51  
 34   721 Portillo, Amanda       Capital                2:53.21  
 35   862 Quintana, Anndria      Pojoaque               2:57.98  
 36   468 Montoya, Amanda        Bernalillo             3:00.14  
 37   606 Rodarte, Cassandra     Hope Christian         3:00.33  
 38   596 Framel, Jourdan        Hope Christian         3:04.05  
 39   611 Drinville, Kaylee      Hope Christian         3:24.88  
 --   826 Buckley, Heather       Moriarty                   DNS  
 --   819 Page, Ashley           Moriarty                   DNS  
 --   545 Esquibel, Linda        West Las Vegas             DNS  
 --   288 Chino, Celine          Grants                     DNS  
 --   739 Flores, Crystal        Valencia                   DNS  
 --   402 Romero, Samantha       Robertson                  DNS  
 --   699 Velasquez, Shanice     Capital                    DNS  
 --   446 Brown, Jordan          Gallup                     DNS  
 --   234 Lucero, Charlie        St. Michael's              DNS  
 --   262 Smith, Caitlin         St. Michael's              DNS  
 
Girls 1600 Meter Run High School
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   249 Norskog, Kate          St. Michael's          5:29.50  
  2   446 Brown, Jordan          Gallup                 5:31.98  
  3   802 Lente, Kendra          Los Lunas              5:39.02  
  4   642 Becenti, Shannon       Rio Rancho             5:43.78  
  5   597 Skartwed, Ferrin       Hope Christian         5:43.92  
  6   273 Velasquez, Jamie       St. Michael's          5:44.72  
  7   654 Littleford, Alana      Rio Rancho             5:44.74  
  8   359 Saiz, Amber            Belen                  5:47.83  
  9   668 Lementino, Tamara      Rio Rancho             5:51.02  
 10   647 Gachupin, Kiana        Rio Rancho             5:52.87  
 11   743 Vickers, Grace         Valencia               5:54.72  
 12   277 Sanshu, Sydney         Grants                 5:56.93  
 13   435 Gillson, Alexandra     Gallup                 5:57.31  
 14   247 Amer, Tess             St. Michael's          6:00.64  
 15   535 Ortzow, Amanda         West Las Vegas         6:00.76  
 16   793 Martinez, Celina       Los Lunas              6:01.83  
 17   836 Belcher, Cami          Moriarty               6:02.37  
 18   771 Wain, Chelsea          Los Lunas              6:03.03  
 19   424 Hood, Farah            Gallup                 6:04.26  
 20   528 Chechani, Ahsa         Goddard                6:04.53  
 21   870 Roybal, Vanessa        Pojoaque               6:07.62  
 22   242 Garcia, Analyssa       St. Michael's          6:08.34  
 23   502 Thompson, Holly        Goddard                6:09.02  
 24   381 Lucero, Ashley         Robertson              6:10.93  
 25   752 Koontz, Jordan         Valencia               6:11.90  
 26   294 PrairieChief, Just     Grants                 6:14.36  
 27   592 Framel, Brandi         Hope Christian         6:14.52  
 28   748 Fierro, Karen          Valencia               6:16.40  
 29   862 Quintana, Anndria      Pojoaque               6:22.65  
 30   468 Montoya, Amanda        Bernalillo             6:25.94  
 31   445 Begay, Sunni           Gallup                 6:26.46  
 32   373 Salman, Molly          Robertson              6:28.00  
 33   543 Miller, Cassandra      West Las Vegas         7:25.00  
 --   330 Salas, Arinea          Belen                      DNF  
 --   292 Baca, Bryna            Grants                     DNS  
 --   341 Chavez, Shaylene       Belen                      DNS  
 --   338 Baca, Macy             Belen                      DNS  
 --   557 Pina, Gabriela         West Las Vegas             DNS  
 --   408 Romero, Belen          Robertson                  DNS  
 --   472 Hardy, Chassidy        Bernalillo                 DNS  
 --   739 Flores, Crystal        Valencia                   DNS  
 --   761 Rye, Mateja            Los Lunas                  DNS  
 --   402 Romero, Samantha       Robertson                  DNS  
 
Girls 3200 Meter Run High School
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   802 Lente, Kendra          Los Lunas             11:51.44  
  2   668 Lementino, Tamara      Rio Rancho            11:58.57  
  3   654 Littleford, Alana      Rio Rancho            11:58.85  
  4   647 Gachupin, Kiana        Rio Rancho            12:19.38  
  5   435 Gillson, Alexandra     Gallup                12:31.13  
  6   795 Lucero, Eliyah         Los Lunas             12:34.56  
  7   424 Hood, Farah            Gallup                12:36.03  
  8   341 Chavez, Shaylene       Belen                 12:38.92  
  9   597 Skartwed, Ferrin       Hope Christian        12:43.97  
 10   262 Smith, Caitlin         St. Michael's         12:49.77  
 11   443 Chatto, Tasheena       Gallup                13:01.23  
 12   775 Herrera, Aikiko        Los Lunas             13:07.24  
 13   338 Baca, Macy             Belen                 13:07.29  
 14   306 Cuch, Jolanda          Grants                13:14.06  
 15   242 Garcia, Analyssa       St. Michael's         13:23.54  
 16   528 Chechani, Ahsa         Goddard               13:26.34  
 17   640 Torres, Racquel        Rio Rancho            13:29.84  
 18   743 Vickers, Grace         Valencia              13:38.36  
 19   518 Hernandez, Stefani     Goddard               13:47.10  
 20   615 Crow, Sydney           Hope Christian        14:00.12  
 21   432 Talayupetwa, Amber     Gallup                14:37.07  
 22   373 Salman, Molly          Robertson             14:42.57  
 23   753 Lopez, Alicia          Valencia              15:47.11  
 --   763 Gallegos, Mariah       Los Lunas                  DNS  
 --   811 Belcher, Carlene       Moriarty                   DNS  
 --   330 Salas, Arinea          Belen                      DNS  
 --   405 Hutchingson, Kaitl     Robertson                  DNS  
 --   303 Torivio, Elaine        Grants                     DNS  
 --   557 Pina, Gabriela         West Las Vegas             DNS  
 --   569 Chavez, Marissa        West Las Vegas             DNS  
 --   535 Ortzow, Amanda         West Las Vegas             DNS  
 
Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   780 Torres, Lesly          Los Lunas                15.79   4.3  1 
  2   670 Cordova, CiCi          Rio Rancho               16.24   4.3  1 
  3   507 Bolduc, Alysha         Goddard                  16.96   4.3  1 
  4   829 Nixon, Kendra          Moriarty                 17.18   4.3  1 
  5   686 Armijo, Alexa          Rio Rancho               17.22   4.3  1 
  6   358 Meister, Brittany      Belen                    17.58   NWI  2 
  7   541 Trujillo, Kathleen     West Las Vegas           17.84   4.3  1 
  8   274 Medina, Derrian        St. Michael's            18.05   NWI  2 
  9   501 Fitts, Amanda          Goddard                  18.09   4.3  1 
 10   282 Elkins, Kyla           Grants                   18.17   NWI  3 
 11   357 Ortiz, Marrina         Belen                    18.17   NWI  2 
 12   708 Ritchie, Regina        Capital                  18.39   NWI  2 
 13   520 Arrendondo, Bernic     Goddard                  18.62   NWI  3 
 14   316 Rowe, Erin             Grants                   18.63   NWI  2 
 15   582 Wright, Taylor         Hope Christian           18.81   NWI  3 
 16   444 O'Toole, Terra         Gallup                   18.92   NWI  2 
 17   604 Buchanan, Brittany     Hope Christian           19.67   NWI  3 
 18   410 King, Amy              Robertson                19.68   NWI  3 
 19   398 Hoogerhuis, Julia      Robertson                19.78   NWI  3 
 20   747 Senkow, Julie          Valencia                 20.58   NWI  4 
 21   380 Lucero, Leah           Robertson                21.13   NWI  4 
 22   286 Tomlinson, Natalie     Grants                   22.06   NWI  4 
 --   260 Martinez, Andrea       St. Michael's               FS   NWI  4 
 --   822 Minnick, Sieonna       Moriarty                   DNS   NWI  2 
 --   264 Garcia, Julia          St. Michael's              DNS   NWI  3 
 --   650 Lyons, Victoria        Rio Rancho                 DNS   NWI  2 
 --   738 Wilson, Andrea         Valencia                   DNS   NWI  3 
 --   321 Williams, Kelli        Belen                      DNS   4.3  1 
 
Girls 300 Meter Hurdles High School
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   829 Nixon, Kendra          Moriarty                 49.86   1 
  2   779 Jenrette, Nicole       Los Lunas                50.65   1 
  3   352 Snow, Shelby           Belen                    51.21   2 
  4   282 Elkins, Kyla           Grants                   51.77   2 
  5   541 Trujillo, Kathleen     West Las Vegas           52.31   2 
  6   604 Buchanan, Brittany     Hope Christian           52.43   2 
  7   678 Holmes, Morgan         Rio Rancho               53.24   1 
  8   357 Ortiz, Marrina         Belen                    53.39   1 
  9   444 O'Toole, Terra         Gallup                   53.41   4 
 10   582 Wright, Taylor         Hope Christian           53.91   3 
 11   316 Rowe, Erin             Grants                   54.10   2 
 12   410 King, Amy              Robertson                54.13   3 
 13   274 Medina, Derrian        St. Michael's            54.18   3 
 14   843 Godinez, Harley        Moriarty                 54.43   3 
 15   305 Streng, Katja          Grants                   55.98   3 
 16   501 Fitts, Amanda          Goddard                  56.13   3 
 17   520 Arrendondo, Bernic     Goddard                  56.54   3 
 18   514 Jones, Kelsy           Goddard                  56.64   4 
 19   398 Hoogerhuis, Julia      Robertson                57.62   4 
 20   568 Dimas, Phylisia        West Las Vegas           58.21   4 
 21   747 Senkow, Julie          Valencia                 58.75   4 
 22   406 Schweigart, Randal     Robertson              1:01.40   4 
 23   264 Garcia, Julia          St. Michael's          1:08.80   3 
 --   800 Shiosee, Taylor        Los Lunas                  DNS   2 
 --   822 Minnick, Sieonna       Moriarty                   DNS   1 
 --   865 Lyon, Raechele         Pojoaque                   DNS   1 
 --   245 McGowan, Maya          St. Michael's              DNS   1 
 --   686 Armijo, Alexa          Rio Rancho                 DNS   2 
 --   738 Wilson, Andrea         Valencia                   DNS   2 
 --   658 Spence, Gabriella      Rio Rancho                 DNS   4 
 --   321 Williams, Kelli        Belen                      DNS   1 
 --   766 Sanchez, Mariah        Los Lunas                  DNS   4 
 
Girls 4x100 Meter Relay High School
================================================================
    Team                                                 Finals 
================================================================
  1 Rio Rancho  'A'                                       50.28  
  2 Goddard  'A'                                          51.44  
  3 Pojoaque  'A'                                         51.85  
  4 Robertson  'A'                                        51.98  
  5 Belen  'A'                                            52.41  
  6 Hope Christian  'A'                                   52.66  
  7 St. Michael's  'A'                                    54.22  
  8 Moriarty  'A'                                         54.35  
 
Girls 4x200 Meter Relay High School
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Rio Rancho  'A'                                     1:44.63   1 
     1) 691 Fischer, Tabitha            2) 666 Dorsey, Azure'             
     3) 646 Hunte, Jalissa              4) 633 Lopez, Chelsea             
  2 Los Lunas  'A'                                      1:45.83   1 
     1) 780 Torres, Lesly               2) 779 Jenrette, Nicole           
     3) 766 Sanchez, Mariah             4) 791 Sanchez, Juanita           
  3 Belen  'A'                                          1:50.04   2 
     1) 337 Sanchez, Connie             2) 357 Ortiz, Marrina             
     3) 353 Reyes, Aleona               4) 350 Ortega, Brittany           
  4 Robertson  'A'                                      1:50.18   1 
     1) 376 Trujillo, Ariana            2) 413 Montano, Kristen           
     3) 403 Quintana, Jayme             4) 370 Hentsch, Ahrizzia          
  5 Pojoaque  'A'                                       1:50.92   1 
     1) 865 Lyon, Raechele              2) 848 Hoffman, Chelsey           
     3) 868 Babicke, Amanda             4) 855 Babicke, Kimberly          
  6 Valencia  'A'                                       1:51.64   1 
     1) 732 Lucas, Shanice              2) 756 Higdon, Tracie             
     3) 734 Rascon, Nisa                4) 750 Newey, Kaylee              
  7 Goddard  'A'                                        1:52.42   1 
     1) 507 Bolduc, Alysha              2) 527 Blackwell, Bailey          
     3) 505 Macias, Aracely             4) 533 Gibson, Alisha             
  8 Moriarty  'A'                                       1:53.21   2 
     1) 803 Williams, Nona              2) 830 Laue, Angel                
     3) 829 Nixon, Kendra               4) 817 Jones, Sydney              
  9 West Las Vegas  'A'                                 1:53.26   2 
     1) 555 Gallegos, Karla             2) 571 Martinez, Miranda          
     3) 570 Trujillo, Rachel            4) 545 Esquibel, Linda            
 10 St. Michael's  'A'                                  1:54.01   1 
     1) 263 Lovato, Madalyn             2) 245 McGowan, Maya              
     3) 244 Serrao, Nicolette           4) 269 Manderville, Renee         
 11 Grants  'A'                                         1:55.76   2 
     1) 318 Smitt, Tracey               2) 281 Sanchez, Marcella          
     3) 279 Barker, Camye               4) 287 Griego, Joie               
 12 Hope Christian  'A'                                 1:56.19   2 
     1) 602 Wright, Kourtney            2) 622 Hernandez, Nickelette      
     3) 573 Moss, Kearney               4) 616 Nicolaysen, Shelby         
     5) 613 Howell, Cara                6) 624 Ownbey, Millicent          
 13 Gallup  'A'                                         1:57.62   1 
     1) 441 Apodaca, Jackie             2) 434 Murphy, Amanda             
     3) 444 O'Toole, Terra              4) 419 Starkovich, Tiara          
     5) 431 Fields, Kristina            6)                                
 14 Bernalillo  'A'                                     2:00.11   2 
     1) 484 Reyes, Shannon              2) 466 Garcia, Meghan             
     3) 485 Colton, Shayla              4) 470 Montano, Brenda            
     5) 476 Jaramillo, Amanda           6) 492 Valley, Rochelle           
 
Girls 4x400 Meter Relay High School
================================================================
    Team                                                 Finals 
================================================================
  1 Valencia  'A'                                       4:14.81  
     1) 738 Wilson, Andrea              2) 748 Fierro, Karen              
     3) 739 Flores, Crystal             4) 752 Koontz, Jordan             
  2 Rio Rancho  'A'                                     4:23.95  
     1) 691 Fischer, Tabitha            2) 687 Valdez, Meghan             
     3) 695 Wright, Kandis              4) 679 Salinas, Amy               
  3 Grants  'A'                                         4:31.99  
     1) 282 Elkins, Kyla                2) 287 Griego, Joie               
     3) 281 Sanchez, Marcella           4) 278 Rodriguez, Miranda`        
  4 Hope Christian  'A'                                 4:47.73  
     1) 625 Walsh, Kessi                2) 573 Moss, Kearney              
     3) 604 Buchanan, Brittany          4) 580 Lusko, Heidi               
     5) 622 Hernandez, Nickelette       6) 624 Ownbey, Millicent          
 
Girls 1600 Sprint Medley High School
================================================================
    Team                                                 Finals 
================================================================
  1 Gallup  'A'                                         4:30.21  
     1) 441 Apodaca, Jackie             2) 444 O'Toole, Terra             
     3) 434 Murphy, Amanda              4) 431 Fields, Kristina           
  2 Rio Rancho  'A'                                     4:30.85  
     1) 633 Lopez, Chelsea              2) 651 Fournier, Chelsie          
     3) 650 Lyons, Victoria             4) 675 Quesada, Nicolette         
  3 Hope Christian  'A'                                 4:37.23  
     1) 602 Wright, Kourtney            2) 573 Moss, Kearney              
     3) 624 Ownbey, Millicent           4) 616 Nicolaysen, Shelby         
     5) 604 Buchanan, Brittany          6) 622 Hernandez, Nickelette      
  4 Valencia  'A'                                       4:41.99  
     1) 732 Lucas, Shanice              2) 750 Newey, Kaylee              
     3) 756 Higdon, Tracie              4) 734 Rascon, Nisa               
  5 Grants  'A'                                         4:55.51  
     1) 318 Smitt, Tracey               2) 279 Barker, Camye              
     3) 310 Moleras, Kelli Ann          4) 277 Sanshu, Sydney             
 
Girls High Jump High School
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   394 Schweigert, Marin      Robertson              5-04.00      1.62m 
  2   444 O'Toole, Terra         Gallup                 4-10.00      1.47m 
  2   685 Norero, Laura          Rio Rancho             4-10.00      1.47m 
  2   890 Franken, Julie         Robertson              4-10.00      1.47m 
  5   779 Jenrette, Nicole       Los Lunas             J4-10.00      1.47m 
  6   419 Starkovich, Tiara      Gallup                 4-08.00      1.42m 
  7   352 Snow, Shelby           Belen                 J4-08.00      1.42m 
  7   791 Sanchez, Juanita       Los Lunas             J4-08.00      1.42m 
  9   613 Howell, Cara           Hope Christian         4-06.00      1.37m 
 10   656 Miller, Sami           Rio Rancho            J4-06.00      1.37m 
 10   328 Baca, Amanda           Belen                 J4-06.00      1.37m 
 12   302 Emerson, Haili         Grants                J4-06.00      1.37m 
 12   844 Dorcey, Hannah         Moriarty              J4-06.00      1.37m 
 14   269 Manderville, Renee     St. Michael's          4-04.00      1.32m 
 15   708 Ritchie, Regina        Capital               J4-04.00      1.32m 
 16   398 Hoogerhuis, Julia      Robertson             J4-04.00      1.32m 
 --   817 Jones, Sydney          Moriarty                    NH            
 --   509 Schubert, Kelly        Goddard                     NH            
 --   527 Blackwell, Bailey      Goddard                     NH            
 --   245 McGowan, Maya          St. Michael's               NH            
 --   701 Ollien, Stephanie      Capital                     NH            
 --   574 Duvall, Anna           Hope Christian              NH            
 --   672 Tonini, Ericka         Rio Rancho                 DNS            
 
Girls Pole Vault High School
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   673 Saiz, Pilar            Rio Rancho             9-09.00      2.97m 
  2   305 Streng, Katja          Grants                 8-09.00      2.66m 
  3   671 Quintana, Fran         Rio Rancho            J8-09.00      2.66m 
  4   298 Harwood, Terri         Grants                 8-03.00      2.51m 
  5   521 Lopez, Kierra          Goddard               J8-03.00      2.51m 
  5   353 Reyes, Aleona          Belen                 J8-03.00      2.51m 
  7   639 Feeser, Kelli          Rio Rancho            J8-03.00      2.51m 
  7   834 Spence, Kelsey         Moriarty              J8-03.00      2.51m 
  8   728 Rascon, Maria          Valencia              J8-00.00      2.43m 
  8   753 Lopez, Alicia          Valencia              J8-00.00      2.43m 
  9   277 Sanshu, Sydney         Grants                J7-03.00      2.20m 
 10   324 Gonzales, Marissa      Belen                 J6-09.00      2.05m 
 11   796 Benavidez, Jordan      Los Lunas             J6-09.00      2.05m 
 12   774 Casias, Allison        Los Lunas             J6-03.00      1.90m 
 13   748 Fierro, Karen          Valencia              J6-03.00      1.90m 
 13   711 Ortiz, Crystal         Capital               J6-03.00      1.90m 
 --   822 Minnick, Sieonna       Moriarty                   DNS            
 --   365 Montoya, Vanessa       Belen                      DNS            
 --   786 Cox, Laura             Los Lunas                  DNS            
 
Girls Long Jump High School
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   780 Torres, Lesly          Los Lunas             15-08.75   NWI     4.79m 
  2   501 Fitts, Amanda          Goddard               15-03.75   NWI     4.66m 
  3   779 Jenrette, Nicole       Los Lunas             15-03.00   NWI     4.64m 
  4   855 Babicke, Kimberly      Pojoaque              15-01.25   NWI     4.60m 
  5   419 Starkovich, Tiara      Gallup                15-00.00   NWI     4.57m 
  5   545 Esquibel, Linda        West Las Vegas        15-00.00   NWI     4.57m 
  7   830 Laue, Angel            Moriarty              14-05.50   NWI     4.40m 
  8   352 Snow, Shelby           Belen                 14-05.00   NWI     4.39m 
  9   328 Baca, Amanda           Belen                 14-03.25   NWI     4.34m 
