2008 Cross Country Roster
| Coaches  |

|
| Men |
| Name | Ht. | Yr.-Exp. | Hometown | Last School |
| Argüelles, Nick | 6-3 | SO-1L | Albuquerque, N.M. | Highland HS |
| Ashton, Mat | 6-0 | SR-1L | Teddington, England | St. Mary's University (England) |
| Bishop, David | 6-1 | JR-Tr | Chippenham, England | University of Wales Institute, Cardiff |
| Emanuel, Lee | 5-10 | SR-1L | Hastings, England | Sheffield Hallam University |
| Everett, Matt | 5-10 | FR-RS | Albuquerque, N.M. | La Cueva HS |
| Fraser, Rory | 5-11 | JR-Tr | Leicester, England | Leeds Metropolitan University |
| Hagerman, Brock | 5-10 | JR-1L | Pendleton, Ind | Norte Dame |
| Kalm, Cory | 5-10 | FR-RS | Albuquerque, N.M. | Sandia HS |
| Kirwa, Jacob | | JR-Tr | Eldoret, Kenya | Diné College |
| Ortiz, Patrick | 5-11 | FR-RS | Pecos, N.M. | Pecos HS |
| Petty, Jason | 5-7 | SO-1L | Albuquerque, N.M. | St. Pius X HS |
| Pittman, Allen | 5-7 | FR-HS | Los Alamos, N.M. | Los Alamos HS |
| Schneider, Connor | 6-0 | FR-RS | Albuquerque, N.M. | Cibola HS |
| Vallie, Brian | 5-10 | JR-2L | Hardin, Mont. | Hardin HS |
| Willis, Alex | 5-11 | JR-2L | Leadville, Colo. | Lake County HS |
 |
| Women |
| Name | Ht. | Yr.-Exp. | Hometown | Last School |
| Archer, Nicky | 5-9 | JR-Tr | Cheshire, England | University of Birmingham |
| Boosey, Carolyn | 5-1 | SR-1L | London, England | St. Mary's University (England) |
| Bowerman, Laura | 5-6 | SR-Tr | Tampa, Fla. | Florida State |
| Brasher, Lynn | 5-4 | JR-2L | Albuquerque, NM | Eldorado HS |
| Corrigan, Michelle | 5-0 | SR-1L | Green Bay, Wisc. | Mississippi State |
| Darling, Alex | 5-5 | FR-Tr | Albuquerque, N.M. | Colorado State |
| Ermoshina, Polina | | JR-1L | Moscow, Russia | |
| Gibson, Ashley | 5-6 | JR-Tr | Newcastle, England | Loughborough University |
| Green, Becky | 5-5 | SR-3L | Arlington, Texas | James Bowie HS |
| Lavezo, Laura | 5-7 | FR-HS | Albuquerque, N.M. | La Cueva HS |
| Luna, Leslie | 5-6 | SR-3L | Albuquerque, NM | Albuquerque Academy |
| Martin, Bianca | 5-4 | FR-HS | Beaverton, Ore. | Westview HS |
| McCabe, Kelly | 5-7 | JR-2L | Albuquerque, N.M. | Highland HS |
| Oeding, Lacey | 5-1 | FR-HS | Jasper, Ind. | Jasper HS |
| Ortiz, Vanessa | 5-3 | JR-2L | Albuquerque, N.M. | Cibola HS |
| Ploskonka, Stasia | 5-6 | SR-3L | Cedar Crest, NM | Manzano HS |
| Reed, Emma | 5-3 | SO-Tr | Clevedon, England | Boston University |
| Weeda, Erin | 5-9 | FR-HS | Albuquerque, NM | Albuquerque HS |
| Zibbon, Katelynn | 5-4 | FR-HS | Albuquerque, N.M. | Eldorado HS |
|

|
|
New Mexico Lobos on Facebook