| Men |
| Name | Ht. | Yr.-Exp. | Hometown | Last School |
| Barnicle, Chris | 6-1 | SR-Tr | Newton, Mass. | Arkansas |
| Bishop, David | 6-1 | SR-1L | Chippenham, England | University of Wales Institute, Cardiff |
| Emanuel, Lee | 5-10 | SR-2L | Hastings, England | Sheffield Hallam University |
| Everett, Matt | 5-10 | SO-1L | Albuquerque, N.M. | La Cueva HS |
| Fraser, Rory | 5-11 | SR-1L | Leicester, England | Leeds Metropolitan University |
| Gerrard, Keith | | JR-Tr | Peel, Isle of Man, U.K. | St. Mary's University (England) |
| Hagerman, Brock | 5-10 | SR-2L | Markleville, Ind. | Norte Dame |
| Kalm, Cory | 5-10 | SO-1L | Albuquerque, N.M. | Sandia HS |
| Kirwa, Jacob | 5-10 | SR-1L | Eldoret, Kenya | Diné College |
| Millington, Ross | 5-7 | FR-Tr | Stockport, England | Marple Sixth Form College |
| Nickerson, Todd | 5-9 | SO-Sq | Albuquerque, N.M. | Sandia HS |
| Ortiz, Patrick | 5-11 | SO-1L | Pecos, N.M. | Pecos HS |
| Petty, Jason | 5-7 | JR-2L | Albuquerque, N.M. | St. Pius X HS |
| Pittman, Allen | 5-7 | FR-RS | Los Alamos, N.M. | Los Alamos HS |
| Schneider, Connor | 6-0 | SO-1L | Albuquerque, N.M. | Cibola HS |
| Stam, Sean | 6-0 | FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| Vallie, Brian | 5-10 | JR-2L | Hardin, Mont. | Hardin HS |
| Willis, Alex | 5-11 | SR-3L | Leadville, Colo. | Lake County HS |
 |
| Women |
| Name | Ht. | Yr.-Exp. | Hometown | Last School |
| Archer, Nicky | 5-9 | SR-1L | Cheshire, England | University of Birmingham |
| Bedonie, Allison | 5-4 | -HS | Albuquerque, N.M. | Eldorado HS |
| Boosey, Carolyn | 5-1 | SR-2L | London, England | St. Mary's University (England) |
| Bowerman, Laura | 5-6 | SR-Sq | Tampa, Fla. | Florida State |
| Darling, Alex | 5-5 | SO-Sq | Albuquerque, N.M. | Colorado State |
| Ermoshina, Polina | 5-4 | SR-2L | Moscow, Russia | |
| Gibson, Ashley | 5-6 | SR-1L | Newcastle, England | Loughborough University |
| Higgens, Sarah | 5-1 | FR-HS | Greenwood, Ind. | Center Grove HS |
| Holguin, Elba | | FR-HS | Albuquerque, N.M. | Albuquerque HS |
| James, Delyth | | JR-Tr | Morpeth, England | Birmingham University |
| Lavezo, Laura | 5-7 | FR-RS | Albuquerque, N.M. | La Cueva HS |
| Lewark, Kelsey | 5-5 | FR-HS | West Lafayette, Ind. | West Lafayette HS |
| Martin, Bianca | 5-4 | FR-RS | Beaverton, Ore. | Westview HS |
| McCabe, Kelly | 5-7 | SR-3L | Albuquerque, N.M. | Highland HS |
| Mitsos, Janna | 5-7 | FR-HS | Lockport, Ill. | Lockport Township HS |
| Oeding, Lacey | 5-1 | SO-1L | Jasper, Ind. | Jasper HS |
| Ortiz, Vanessa | 5-3 | JR-2L | Albuquerque, N.M. | Cibola HS |
| Reed, Emma | 5-3 | JR-1L | Clevedon, England | Boston |
| Senior, Ruth | 5-7 | JR-Tr | Norwich, England | Loughborough University |
| Smalley, Ashlee | 5-3 | -HS | Greeley, Colo. | Greeley West HS |
| Weeda, Erin | 5-9 | FR-RS | Albuquerque, NM | Albuquerque HS |
| Winnegar, Shawna | 5-3 | FR-Tr | Santa Fe, N.M. | San Francisco |
|
New Mexico Lobos on Facebook