Men
| Last Name | Name | Height | Ht. | eligibility | Yr.-Exp. | Hometown | Last School |
| asay mike | Asay, Mike | 76 | 6-4 | 1 | FR-HS | Manhattan, Mont. | Manhattan High |
| bishop david | Bishop, David | 73 | 6-1 | 7 | SR-3L | Chippenham, England | University of Wales Institute, Cardiff |
| evans sam | Evans, Sam | 67 | 5-7 | 3 | SO-HS | England | Weston Road |
| everett matt | Everett, Matt | 70 | 5-10 | 5 | JR-2L | Albuquerque, N.M. | La Cueva HS |
| fraser rory | Fraser, Rory | 71 | 5-11 | 7 | SR-2L | Leicester, England | Leeds Metropolitan University |
| gerrard keith | Gerrard, Keith | 67 | 5-7 | 7 | SR-3L | Peel, Isle of Man, U.K. | St. Mary's University (England) |
| hagerman brock | Hagerman, Brock | 70 | 5-10 | 7 | SR-3L | Markleville, Ind. | Notre Dame |
| herring edwin | Herring, Edwin | 76 | 6-4 | 1 | FR-HS | Albuquerque, N.M. | Academy HS |
| kalm cory | Kalm, Cory | 70 | 5-10 | 5 | JR-3L | Albuquerque, N.M. | Sandia HS |
| kipruto nicholas | Kipruto, Nicholas | 65 | 5-5 | 5 | JR-TR | Kenya | Dine College |
| millington ross | Millington, Ross | 67 | 5-7 | 5 | JR-1L | Stockport, England | Marple Sixth Form College |
| montoya christopher | Montoya, Christopher | 71 | 5-11 | 1 | FR-HS | Albuquerque, N.M. | Cibola HS |
| montoya vincent | Montoya, Vincent | 71 | 5-11 | 1 | FR-HS | Albuquerque, N.M. | Cibola HS |
| ortiz patrick | Ortiz, Patrick | 71 | 5-11 | 5 | JR-2L | Pecos, N.M. | Pecos HS |
| pittman allen | Pittman, Allen | 67 | 5-7 | 5 | JR-2L | Los Alamos, N.M. | Los Alamos HS |
| pittman kyle | Pittman, Kyle | 68 | 5-8 | 1 | FR-HS | Los Alamos, N.M. | Los Alamos HS |
| stam sean | Stam, Sean | 72 | 6-0 | 3 | SO-HS | Rio Rancho, N.M. | Rio Rancho HS |
| willis alex | Willis, Alex | 71 | 5-11 | 7 | SR-3L | Leadville, Colo. | Lake County HS |
 Women
| Last Name | Name | Height | Ht. | eligibility | Yr.-Exp. | Hometown | Last School |
| barry kaitlyn | Barry, Kaitlyn | 69 | 5-9 | 3 | SO-TR | Flower Mound, Texas | Baylor |
| brasher lynn | Brasher, Lynn | 64 | 5-4 | 7 | SR-3L | Albuquerque, NM | Eldorado HS |
| darling alexandra | Darling, Alexandra | 65 | 5-5 | 7 | SR-2L | Albuquerque, N.M. | Colorado State |
| follett kirsten | Follett, Kirsten | 62 | 5-2 | 1 | FR-HS | Fort Collins, Colo. | Fort Collins H.S |
| gray natalie | Gray, Natalie | 66 | 5-6 | 5 | JR-TR | Maidstone, England | Loughborough University |
| higgens sarah | Higgens, Sarah | 61 | 5-1 | 1 | FR-HS | Greenwood, Ind. | Center Grove HS |
| hood nicola | Hood, Nicola | 60 | 5-0 | 5 | JR-HS | Dumfries, Scotland | Dumfries HS |
| james delyth | James, Delyth | 63 | 5-3 | 7 | SR-1L | Morpeth, England | Birmingham University |
| lavezo laura | Lavezo, Laura | 67 | 5-7 | 3 | SO-1L | Albuquerque, N.M. | La Cueva HS |
| milner kirsty | Milner, Kirsty | 61 | 5-1 | 5 | JR-TR | Bolton, England | Loughborough University |
| mitsos janna | Mitsos, Janna | 67 | 5-7 | 3 | SO-1L | Lockport, Ill. | Lockport Township HS |
| oeding lacey | Oeding, Lacey | 61 | 5-1 | 3 | SO-2L | Jasper, Ind. | Jasper HS |
| ortiz vanessa | Ortiz, Vanessa | 63 | 5-3 | 7 | SR-3L | Albuquerque, N.M. | Cibola HS |
| raskob margaret | Raskob, Margaret | 64 | 5-4 | 1 | FR-TR | Albuquerque, N.M. | Academy HS |
| reed emma | Reed, Emma | 63 | 5-3 | 5 | JR-2L | Clevedon, England | Boston |
| senior ruth | Senior, Ruth | 67 | 5-7 | 7 | SR-1L | Norwich, England | Loughborough University |
| smalley ashlee | Smalley, Ashlee | 63 | 5-3 | 3 | SO-HS | Greeley, Colo. | Greeley West HS |
| waldron sarah | Waldron, Sarah | 68.5 | 5-8.5 | 5 | JR-TR | Puddleston, England | Birmingham University |
| winnegar shawna | Winnegar, Shawna | 63 | 5-3 | 5 | JR-Rs/Tr | Santa Fe, N.M. | San Francisco |
|
New Mexico Lobos on Facebook