Men
| Last Name | Name | eligibility | Yr.-Exp. | Hometown | Last School |
| alexander austin | Alexander, Austin | 2 | RS FR-HS | Portland, Ore. | Westview HS |
| aragon gabe | Aragon, Gabe | 6 | RS JR-2L | Albuquerque, N.M. | Valley HS |
| bitchell adam | Bitchell, Adam | 5 | JR-TR | Aberystwyth, Wales | University of Wales Institute, Cardiff |
| caldwell luke | Caldwell, Luke | 5 | JR-TR | Betchworth, England | University of Oxford |
| cordova jp | Cordova, JP | 3 | SO-1L | Albuquerque, N.M. | Hope Christian HS |
| engholm elmar | Engholm, Elmar | 1 | FR-HS | Stockholm, Sweden | Blackebergs Gymnasium |
| evans sam | Evans, Sam | 5 | JR-2L | Stafford, England | Weston Road HS |
| farrell jordan | Farrell, Jordan | 1 | FR-HS | Albuquerque, N.M. | Albuquerque Academy |
| fast wolf kyle | Fast Wolf, Kyle | 2 | RS FR-HS | Albuquerque, N.M. | La Cueva HS |
| herring alex | Herring, Alex | 4 | RS SO-1L | Albuquerque, N.M. | Albuquerque Academy |
| malherbe pierre | Malherbe, Pierre | 4 | RS SO-1L | Raleigh, N.C. | Needham Broughton HS |
| millington ross | Millington, Ross | 7 | SR-3L | Stockport, England | Marple Sixth Form College |
| montoya christopher | Montoya, Christopher | 4 | RS SO-1L | Albuquerque, N.M. | Cibola HS |
| montoya vincent | Montoya, Vincent | 4 | RS SO-1L | Albuquerque, N.M. | Cibola HS |
| plazola donald | Plazola, Donald | 1 | FR-HS | San Jose, Calif. | Willow Glen HS |
| rosenberg logan | Rosenberg, Logan | 5 | JR-TR | Carmel, Ind. | University of North Carolina |
| stam sean | Stam, Sean | 5 | JR-2L | Rio Rancho, N.M. | Rio Rancho HS |
| thomas graham | Thomas, Graham | 1 | FR-HS | Dulce, N.M. | Dulce HS |
| torres donovan | Torres, Donovan | 2 | RS FR-HS | Lubbock, Texas | Coronado HS |
| zacharias patrick | Zacharias, Patrick | 5 | JR-TR | Albuquerque, N.M. | University of Arizona |
 Women
| Last Name | Name | eligibility | Yr.-Exp. | Hometown | Last School |
| ainsworth imogen | Ainsworth, Imogen | 7 | SR-3L | London, England | Sevenoaks School |
| anderson chloe | Anderson, Chloe | 5 | JR-TR | Cullompton, England | University of Wales Institute, Cardiff |
| arter charlotte | Arter, Charlotte | 5 | JR-TR | Carlisle, England | University of Wales Institute, Cardiff |
| boast suzi | Boast, Suzi | 5 | JR-TR | St Neots, England | St. Mary's University |
| brasher julie | Brasher, Julie | 5 | JR-2L | Albuquerque, N.M. | Eldorado HS |
| chow rebecca | Chow, Rebecca | 7 | SR-3L | Albuquerque, N.M. | Eldorado HS |
| espinoza jenna | Espinoza, Jenna | 2 | RS FR-HS | Albuquerque, N.M. | Santa Rita HS |
| follett kirsten | Follett, Kirsten | 3 | SO-1L | Fort Collins, Colo. | Fort Collins HS |
| harvey joanne | Harvey, Joanne | 5 | JR-TR | Plymouth, England | Ivybridge Community College |
| holguin nancy | Holguin, Nancy | 2 | RS FR-HS | Albuquerque, N.M. | Albuquerque HS |
| hood nicola | Hood, Nicola | 3 | SO-1L | Dumfries, Scotland | Dumfries Academy |
| kientz kristen | Kientz, Kristen | 1 | FR-HS | Highlands Ranch, Colo. | Highlands Ranch HS |
| lopez adrianna | Lopez, Adrianna | 1 | FR-HS | Albuquerque, N.M. | Volcano Vista HS |
| mitsos janna | Mitsos, Janna | 6 | RS JR-2L | Lockport, Ill. | Lockport Township HS |
| moultrie josephine | Moultrie, Josephine | 7 | SR-3L | Glasgow, Scotland | Turnbull HS |
| oeding lacey | Oeding, Lacey | 8 | RS SR-3L | Jasper, Ind. | Jasper HS |
| ostler christine | Ostler, Christine | 5 | JR-2L | Albuquerque, N.M. | La Cueva HS |
| ramey shannen | Ramey, Shannen | 1 | FR-HS | Fort Calhoun, Neb. | Fort Calhoun HS |
| riker-urrutia hannah | Riker-Urrutia, Hannah | 1 | FR-HS | Albuquerque, N.M. | Valley HS |
| sheppard samantha | Sheppard, Samantha | 5 | JR-2L | Albuquerque, N.M. | Bosque School |
| smalley ashlee | Smalley, Ashlee | 7 | SR-3L | Greeley, Colo. | Greeley West HS |
| torres sophia | Torres, Sophia | 4 | RS SO-1L | Pojoaque, N.M. | Pojoaque HS |
| winnegar shawna | Winnegar, Shawna | 8 | RS SR-3L | Santa Fe, N.M. | University of San Francisco |
|
New Mexico Lobos on Facebook