Recap |
Photo Gallery
2006 NCAA Mt. Region XC Champs
University Golf Course, UNM
Albuquerque, NM
November 11, 2006
Women's 6K
| Overall | Bib | | Name | Class | | Team | | Time | Score |
 |
| 1. | 31 | | Sally Kipyego | SO | 1. | Texas Tech Univ | | 19:45.9 | 1. |
| 2. | 21 | | Jenny Barringer | SO | 1. | Univ. of Colorado-Boulder | | 20:30.5 | 2. |
| 3. | 11 | | Kassi Andersen | JR | 1. | Brigham Young University | | 20:41.6 | 3. |
| 4. | 51 | | Lindsey Anderson | SR | 1. | Weber State University | | 20:59.3 | 4. |
| 5. | 81 | | Timmie Murphy | SR | 1. | Univ. of New Mexico | | 21:00.0 | 5. |
| 6. | 91 | | Nicole Gueldemeister | SR | 1. | Northern Arizona University | | 21:04.7 | 6. |
| 7. | 12 | | Amber Duffin | SO | 2. | Brigham Young University | | 21:05.4 | 7. |
| 8. | 22 | | Liza Pasciuto | JR | 2. | Univ. of Colorado-Boulder | | 21:06.5 | 8. |
| 9. | 61 | | Allie Brosh | JR | 1. | Univ. of Montana | | 21:09.2 | 9. |
| 10. | 32 | | Irene Kimaiyo | SR | 2. | Texas Tech Univ | | 21:14.0 | 10. |
| 11. | 24 | | Aislinn Ryan | FR | 3. | Univ. of Colorado-Boulder | | 21:14.6 | 11. |
| 12. | 42 | | April Thomas | JR | 1. | Colorado State University | | 21:16.1 | 12. |
| 13. | 52 | | Heidi Bouwhuis | SR | 2. | Weber State University | | 21:18.4 | 13. |
| 14. | 92 | | Katja Rosenplaenter | SR | 2. | Northern Arizona University | | 21:20.6 | 14. |
| 15. | 41 | | Nicole Feest | SR | 2. | Colorado State University | | 21:22.8 | 15. |
| 16. | 44 | | Kirsten Anthony | SO | 3. | Colorado State University | | 21:25.6 | 16. |
| 17. | 37 | | Gladys Kipsang | FR | 3. | Texas Tech Univ | | 21:26.0 | 17. |
| 18. | 82 | | Leslie Luna | JR | 2. | Univ. of New Mexico | | 21:26.5 | 18. |
| 19. | 23 | | Claire Maduza | FR | 4. | Univ. of Colorado-Boulder | | 21:27.4 | 19. |
| 20. | 33 | | Violet Chemakwila | SR | 4. | Texas Tech Univ | | 21:29.4 | 20. |
| 21. | 14 | | Breanne Sandberg | SR | 3. | Brigham Young University | | 21:30.6 | 21. |
| 22. | 111 | | Gretchen Johnson | JR | 1. | Univ. of Wyoming | | 21:31.1 | 22. |
| 23. | 43 | | Danielle Korb | SR | 4. | Colorado State University | | 21:38.7 | 23. |
| 24. | 25 | | Erin Marston | SR | 5. | Univ. of Colorado-Boulder | | 21:40.2 | 24. |
| 25. | 94 | | Amanda Griggs | FR | 3. | Northern Arizona University | | 21:44.4 | 25. |
| 26. | 55 | | Jamie Stubbs | SR | 3. | Weber State University | | 21:45.4 | 26. |
| 27. | 54 | | Morgan Haws | SO | 4. | Weber State University | | 21:46.5 | 27. |
| 28. | 53 | | Sariah Long | JR | 5. | Weber State University | | 21:49.3 | 28. |
| 29. | 71 | | Jennifer Twitchell | SR | 1. | Utah State University | | 21:51.1 | 29. |
| 30. | 45 | | Heather Loseke | JR | 5. | Colorado State University | | 21:52.0 | 30. |
| 31. | 16 | | Jenna Jensen | SO | 4. | Brigham Young University | | 21:52.7 | 31. |
| 32. | 17 | | Tawny Bybee | SO | 5. | Brigham Young University | | 21:55.6 | 32. |
| 33. | 102 | | Caroline Gottschalk | JR | 1. | Montana State University | | 22:02.4 | 33. |
| 34. | 72 | | Stacie Lifferth | JR | 2. | Utah State University | | 22:10.7 | 34. |
| 35. | 56 | | Cassie Ricks | FR | 6. | Weber State University | | 22:14.8 | 35. |
| 36. | 181 | | Sarah Skeem | SR | 1. | Idaho State Univ. | | 22:16.6 | 36. |
| 37. | 46 | | Kristen Hemphill | SO | 6. | Colorado State University | | 22:17.7 | 37. |
| 38. | 113 | | Brenna Dooley | FR | 2. | Univ. of Wyoming | | 22:18.6 | 38. |
| 39. | 34 | | Asia Diaz | SO | 5. | Texas Tech Univ | | 22:19.3 | 39. |
| 40. | 83 | | Vanessa Ortiz | FR | 3. | Univ. of New Mexico | | 22:20.4 | 40. |
| 41. | 15 | | Anne Heiner | SR | 6. | Brigham Young University | | 22:24.5 | 41. |
| 42. | 96 | | Kelsy Hardt | JR | 4. | Northern Arizona University | | 22:32.1 | 42. |
| 43. | 62 | | Kara DeWalt | FR | 2. | Univ. of Montana | | 22:32.6 | 43. |
| 44. | 112 | | Emily Higgins | FR | 3. | Univ. of Wyoming | | 22:33.0 | 44. |
| 45. | 84 | | Sheyenne Lewis | JR | 4. | Univ. of New Mexico | | 22:35.6 | 45. |
| 46. | 121 | | Alyssa Abbott | FR | 1. | Utah | | 22:35.9 | 46. |
| 47. | 162 | | Amanda Moreno | FR | 1. | Univ. of Nevada | | 22:36.3 | -- |
| 48. | 182 | | Lois Ricardi | SR | 2. | Idaho State Univ. | | 22:40.6 | 47. |
| 49. | 47 | | Ashley Velez | SO | 7. | Colorado State University | | 22:46.6 | 48. |
| 50. | 64 | | Ashley Colbrese | FR | 3. | Univ. of Montana | | 22:55.2 | 49. |
| 51. | 97 | | Nell Rojas | FR | 5. | Northern Arizona University | | 22:57.5 | 50. |
| 52. | 141 | | Sharla Platt | SO | 1. | Southern Utah University | | 22:58.9 | 51. |
| 53. | 124 | | Lauren Endersen | SO | 2. | Utah | | 23:00.2 | 52. |
| 54. | 126 | | Chelsea Digrazia | SO | 3. | Utah | | 23:00.6 | 53. |
| 55. | 103 | | Ashley Hadway | SR | 2. | Montana State University | | 23:01.7 | 54. |
| 56. | 57 | | Lesley Dalton | JR | 7. | Weber State University | | 23:02.8 | 55. |
| 57. | 73 | | Amy Egan | SR | 3. | Utah State University | | 23:04.2 | 56. |
| 58. | 26 | | Hilary McClendon | FR | 6. | Univ. of Colorado-Boulder | | 23:07.0 | 57. |
| 59. | 134 | | Brittany Morreale | FR | 1. | Air Force Academy | | 23:08.3 | 58. |
| 60. | 95 | | Amanda Boyd | FR | 6. | Northern Arizona University | | 23:09.0 | 59. |
| 61. | 132 | | Ally Romanko | FR | 2. | Air Force Academy | | 23:11.1 | 60. |
| 62. | 123 | | Stephanie Skoreyko | FR | 4. | Utah | | 23:12.0 | 61. |
| 63. | 74 | | Caroline Berry | JR | 4. | Utah State University | | 23:12.6 | 62. |
| 64. | 164 | | Kristin Palmer | FR | 2. | Univ. of Nevada | | 23:14.7 | -- |
| 65. | 66 | | Kim Tritz | SO | 4. | Univ. of Montana | | 23:16.0 | 63. |
| 66. | 183 | | Gemma Maini | FR | 3. | Idaho State Univ. | | 23:17.3 | 64. |
| 67. | 152 | | Beth Sandoval | JR | 1. | New Mexico State | | 23:17.9 | 65. |
| 68. | 76 | | Alexis Meyer | FR | 5. | Utah State University | | 23:18.2 | 66. |
| 69. | 163 | | Kali Baker | SR | 3. | Univ. of Nevada | | 23:18.3 | -- |
| 70. | 131 | | Kelly Robinson | JR | 3. | Air Force Academy | | 23:19.2 | 67. |
| 71. | 36 | | Jessica Stovall | SR | 6. | Texas Tech Univ | | 23:21.9 | 68. |
| 72. | 153 | | Ingrid Flores | FR | 2. | New Mexico State | | 23:23.4 | 69. |
| 73. | 172 | | Delia Cesar | SO | 1. | Univ. of Texas El Paso | | 23:23.8 | 70. |
| 74. | 85 | | Melanie Velarde | JR | 5. | Univ. of New Mexico | | 23:26.3 | 71. |
| 75. | 184 | | Jennifer Downey | SR | 4. | Idaho State Univ. | | 23:29.4 | 72. |
| 76. | 135 | | Katie Anderson | FR | 4. | Air Force Academy | | 23:30.0 | 73. |
| 77. | 63 | | Brooke Andrus | FR | 5. | Univ. of Montana | | 23:31.5 | 74. |
| 78. | 133 | | Margaret Frash | SR | 5. | Air Force Academy | | 23:31.8 | 75. |
| 79. | 104 | | Kayla Larson | JR | 3. | Montana State University | | 23:32.2 | 76. |
| 80. | 87 | | Kelly McCabe | FR | 6. | Univ. of New Mexico | | 23:44.4 | 77. |
| 81. | 27 | | Rachel Gioscia | FR | 7. | Univ. of Colorado-Boulder | | 23:45.5 | 78. |
| 82. | 155 | | Precious Nelson | FR | 3. | New Mexico State | | 23:46.2 | 79. |
| 83. | 151 | | Ann Gagliardi | SR | 4. | New Mexico State | | 23:46.8 | 80. |
| 84. | 142 | | Madison Syndergaard | SO | 2. | Southern Utah University | | 23:48.5 | 81. |
| 85. | 186 | | Kerynn Davis | FR | 5. | Idaho State Univ. | | 23:50.5 | 82. |
| 86. | 187 | | Shannalee Christman | JR | 6. | Idaho State Univ. | | 23:52.6 | 83. |
| 87. | 86 | | Roxann James | SR | 7. | Univ. of New Mexico | | 23:53.6 | 84. |
| 88. | 98 | | Addie Devine | SO | 7. | Northern Arizona University | | 23:54.1 | 85. |
| 89. | 75 | | April Rowlan | FR | 6. | Utah State University | | 23:57.0 | 86. |
| 90. | 115 | | Nikki Peterson | JR | 4. | Univ. of Wyoming | | 24:00.2 | 87. |
| 91. | 185 | | Melissa McLimore | SR | 7. | Idaho State Univ. | | 24:07.5 | 88. |
| 92. | 125 | | Kellie Anderson | SO | 5. | Utah | | 24:08.5 | 89. |
| 93. | 65 | | Kaci Callaway | JR | 6. | Univ. of Montana | | 24:10.2 | 90. |
| 94. | 127 | | Janett Ern | SO | 6. | Utah | | 24:11.0 | 91. |
| 95. | 143 | | Cassie Westfall | FR | 3. | Southern Utah University | | 24:12.4 | 92. |
| 96. | 106 | | Marilee Woyth | SO | 4. | Montana State University | | 24:14.3 | 93. |
| 97. | 156 | | Valerie Detrick | SO | 5. | New Mexico State | | 24:15.1 | 94. |
| 98. | 173 | | Kelly Young | JR | 2. | Univ. of Texas El Paso | | 24:24.7 | 95. |
| 99. | 157 | | Andrea Leitner | JR | 6. | New Mexico State | | 24:25.9 | 96. |
| 100. | 165 | | Amanda Gramly | JR | 4. | Univ. of Nevada | | 24:26.7 | -- |
| 101. | 116 | | Tanya Kienlen | SR | 5. | Univ. of Wyoming | | 24:29.2 | 97. |
| 102. | 77 | | Vanessa Hawkins | SO | 7. | Utah State University | | 24:32.0 | 98. |
| 103. | 114 | | Lauren Furtney | SO | 6. | Univ. of Wyoming | | 24:37.4 | 99. |
| 104. | 146 | | Lisa Tubb | FR | 4. | Southern Utah University | | 24:39.6 | 100. |
| 105. | 145 | | Katie Eborn | FR | 5. | Southern Utah University | | 24:44.4 | 101. |
| 106. | 38 | | Michelle Edman | FR | 7. | Texas Tech Univ | | 24:45.6 | 102. |
| 107. | 136 | | Kate Papenberg | JR | 6. | Air Force Academy | | 24:47.7 | 103. |
| 108. | 177 | | Megan Chojnacki | SO | 3. | Univ. of Texas El Paso | | 24:51.8 | 104. |
| 109. | 105 | | Leah Thompson | SO | 5. | Montana State University | | 24:53.4 | 105. |
| 110. | 144 | | Nichole Torgerson | FR | 6. | Southern Utah University | | 24:56.2 | 106. |
| 111. | 174 | | Crystal Garcia | SR | 4. | Univ. of Texas El Paso | | 24:58.1 | 107. |
| 112. | 107 | | Elena Gibson | JR | 6. | Montana State University | | 25:11.9 | 108. |
| 113. | 158 | | Tara Gardenhire | FR | 7. | New Mexico State | | 25:14.4 | 109. |
| 114. | 178 | | Melinda Luevano | JR | 5. | Univ. of Texas El Paso | | 25:20.7 | 110. |
| 115. | 117 | | Erin Heffron | FR | 7. | Univ. of Wyoming | | 25:22.9 | 111. |
| 116. | 137 | | Sara Juback | FR | 7. | Air Force Academy | | 25:25.1 | 112. |
| 117. | 147 | | Ashley Houle | FR | 7. | Southern Utah University | | 25:38.8 | 113. |
| 118. | 176 | | Kertsa Caliz | SR | 6. | Univ. of Texas El Paso | | 25:49.0 | 114. |
| 119. | 175 | | Perla Retana | JR | 7. | Univ. of Texas El Paso | | 26:55.8 | 115. |
Team Results
| 1. | Univ. of Colorado-Boulder | 2, 8, 11, 19, 24 | 64 | |
| 2. | Texas Tech Univ | 1, 10, 17, 20, 39 | 87 | |
| 3. | Brigham Young University | 3, 7, 21, 31, 32 | 94 | |
| 4. | Colorado State University | 12, 15, 16, 23, 30 | 96 | |
| 5. | Weber State University | 4, 13, 26, 27, 28 | 98 | |
| 6. | Northern Arizona University | 6, 14, 25, 42, 50 | 137 | |
| 7. | Univ. of New Mexico | 5, 18, 40, 45, 71 | 179 | |
| 8. | Univ. of Montana | 9, 43, 49, 63, 74 | 238 | |
| 9. | Utah State University | 29, 34, 56, 62, 66 | 247 | |
| 10. | Univ. of Wyoming | 22, 38, 44, 87, 97 | 288 | |
| 11. | Utah | 46, 52, 53, 61, 89 | 301 | |
| 10. | Idaho State Univ. | 36, 47, 64, 72, 82 | 301 | |
| 13. | Air Force Academy | 58, 60, 67, 73, 75 | 333 | |
| 14. | Montana State University | 33, 54, 76, 93, 105 | 361 | |
| 15. | New Mexico State | 65, 69, 79, 80, 94 | 387 | |
| 16. | Southern Utah University | 51, 81, 92, 100, 101 | 425 | |
| 17. | Univ. of Texas El Paso | 70, 95, 104, 107, 110 | 486 | |
| 1. Univ. of Colorado-Boulder 64 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 2. | 21 | Jenny Barringer | 20:30.5 | 2. | 00:44.6 | | 01:09.7 |
| 8. | 22 | Liza Pasciuto | 21:06.5 | 8. | 01:20.6 |
| 11. | 24 | Aislinn Ryan | 21:14.6 | 11. | 01:28.7 |
| 19. | 23 | Claire Maduza | 21:27.4 | 19. | 01:41.5 |
| 24. | 25 | Erin Marston | 21:40.2 | 24. | 01:54.3 |
| 58. | 26 | Hilary McClendon | 23:07.0 | (57.) | 03:21.1 |
| 81. | 27 | Rachel Gioscia | 23:45.5 | (78.) | 03:59.6 |
 |
| 1. | (Total time for scoring runners: 1:45:59.2) | 64 |
| 2. Texas Tech Univ 87 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 1. | 31 | Sally Kipyego | 19:45.9 | 1. | NA | | 02:33.4 |
| 10. | 32 | Irene Kimaiyo | 21:14.0 | 10. | 01:28.1 |
| 17. | 37 | Gladys Kipsang | 21:26.0 | 17. | 01:40.1 |
| 20. | 33 | Violet Chemakwila | 21:29.4 | 20. | 01:43.5 |
| 39. | 34 | Asia Diaz | 22:19.3 | 39. | 02:33.4 |
| 71. | 36 | Jessica Stovall | 23:21.9 | (68.) | 03:36.0 |
| 106. | 38 | Michelle Edman | 24:45.6 | (102.) | 04:59.7 |
 |
| 2. | (Total time for scoring runners: 1:46:14.6) | 87 |
| 3. Brigham Young University 94 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 3. | 11 | Kassi Andersen | 20:41.6 | 3. | 00:55.7 | | 01:14.0 |
| 7. | 12 | Amber Duffin | 21:05.4 | 7. | 01:19.5 |
| 21. | 14 | Breanne Sandberg | 21:30.6 | 21. | 01:44.7 |
| 31. | 16 | Jenna Jensen | 21:52.7 | 31. | 02:06.8 |
| 32. | 17 | Tawny Bybee | 21:55.6 | 32. | 02:09.7 |
| 41. | 15 | Anne Heiner | 22:24.5 | (41.) | 02:38.6 |
 |
| 3. | (Total time for scoring runners: 1:47:05.9) | 94 |
| 4. Colorado State University 96 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 12. | 42 | April Thomas | 21:16.1 | 12. | 01:30.2 | | 00:35.9 |
| 15. | 41 | Nicole Feest | 21:22.8 | 15. | 01:36.9 |
| 16. | 44 | Kirsten Anthony | 21:25.6 | 16. | 01:39.7 |
| 23. | 43 | Danielle Korb | 21:38.7 | 23. | 01:52.8 |
| 30. | 45 | Heather Loseke | 21:52.0 | 30. | 02:06.1 |
| 37. | 46 | Kristen Hemphill | 22:17.7 | (37.) | 02:31.8 |
| 49. | 47 | Ashley Velez | 22:46.6 | (48.) | 03:00.7 |
 |
| 4. | (Total time for scoring runners: 1:47:35.2) | 96 |
| 5. Weber State University 98 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 4. | 51 | Lindsey Anderson | 20:59.3 | 4. | 01:13.4 | | 00:50.0 |
| 13. | 52 | Heidi Bouwhuis | 21:18.4 | 13. | 01:32.5 |
| 26. | 55 | Jamie Stubbs | 21:45.4 | 26. | 01:59.5 |
| 27. | 54 | Morgan Haws | 21:46.5 | 27. | 02:00.6 |
| 28. | 53 | Sariah Long | 21:49.3 | 28. | 02:03.4 |
| 35. | 56 | Cassie Ricks | 22:14.8 | (35.) | 02:28.9 |
| 56. | 57 | Lesley Dalton | 23:02.8 | (55.) | 03:16.9 |
 |
| 5. | (Total time for scoring runners: 1:47:38.9) | 98 |
| 6. Northern Arizona University 137 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 6. | 91 | Nicole Gueldemeister | 21:04.7 | 6. | 01:18.8 | | 01:52.8 |
| 14. | 92 | Katja Rosenplaenter | 21:20.6 | 14. | 01:34.7 |
| 25. | 94 | Amanda Griggs | 21:44.4 | 25. | 01:58.5 |
| 42. | 96 | Kelsy Hardt | 22:32.1 | 42. | 02:46.2 |
| 51. | 97 | Nell Rojas | 22:57.5 | 50. | 03:11.6 |
| 60. | 95 | Amanda Boyd | 23:09.0 | (59.) | 03:23.1 |
| 88. | 98 | Addie Devine | 23:54.1 | (85.) | 04:08.2 |
 |
| 6. | (Total time for scoring runners: 1:49:39.3) | 137 |
| 7. Univ. of New Mexico 179 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 5. | 81 | Timmie Murphy | 21:00.0 | 5. | 01:14.1 | | 02:26.3 |
| 18. | 82 | Leslie Luna | 21:26.5 | 18. | 01:40.6 |
| 40. | 83 | Vanessa Ortiz | 22:20.4 | 40. | 02:34.5 |
| 45. | 84 | Sheyenne Lewis | 22:35.6 | 45. | 02:49.7 |
| 74. | 85 | Melanie Velarde | 23:26.3 | 71. | 03:40.4 |
| 80. | 87 | Kelly McCabe | 23:44.4 | (77.) | 03:58.5 |
| 87. | 86 | Roxann James | 23:53.6 | (84.) | 04:07.7 |
 |
| 7. | (Total time for scoring runners: 1:50:48.8) | 179 |
| 8. Univ. of Montana 238 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 9. | 61 | Allie Brosh | 21:09.2 | 9. | 01:23.3 | | 02:22.3 |
| 43. | 62 | Kara DeWalt | 22:32.6 | 43. | 02:46.7 |
| 50. | 64 | Ashley Colbrese | 22:55.2 | 49. | 03:09.3 |
| 65. | 66 | Kim Tritz | 23:16.0 | 63. | 03:30.1 |
| 77. | 63 | Brooke Andrus | 23:31.5 | 74. | 03:45.6 |
| 93. | 65 | Kaci Callaway | 24:10.2 | (90.) | 04:24.3 |
 |
| 8. | (Total time for scoring runners: 1:53:24.5) | 238 |
| 9. Utah State University 247 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 29. | 71 | Jennifer Twitchell | 21:51.1 | 29. | 02:05.2 | | 01:27.1 |
| 34. | 72 | Stacie Lifferth | 22:10.7 | 34. | 02:24.8 |
| 57. | 73 | Amy Egan | 23:04.2 | 56. | 03:18.3 |
| 63. | 74 | Caroline Berry | 23:12.6 | 62. | 03:26.7 |
| 68. | 76 | Alexis Meyer | 23:18.2 | 66. | 03:32.3 |
| 89. | 75 | April Rowlan | 23:57.0 | (86.) | 04:11.1 |
| 102. | 77 | Vanessa Hawkins | 24:32.0 | (98.) | 04:46.1 |
 |
| 9. | (Total time for scoring runners: 1:53:36.8) | 247 |
| 10. Univ. of Wyoming 288 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 22. | 111 | Gretchen Johnson | 21:31.1 | 22. | 01:45.2 | | 02:58.1 |
| 38. | 113 | Brenna Dooley | 22:18.6 | 38. | 02:32.7 |
| 44. | 112 | Emily Higgins | 22:33.0 | 44. | 02:47.1 |
| 90. | 115 | Nikki Peterson | 24:00.2 | 87. | 04:14.3 |
| 101. | 116 | Tanya Kienlen | 24:29.2 | 97. | 04:43.3 |
| 103. | 114 | Lauren Furtney | 24:37.4 | (99.) | 04:51.5 |
| 115. | 117 | Erin Heffron | 25:22.9 | (111.) | 05:37.0 |
 |
| 10. | (Total time for scoring runners: 1:54:52.1) | 288 |
| | | | | | | | | | |
New Mexico Lobos on Facebook