Recap
2009 NCAA Mt. Region XC Champs
UNM North Golf Course
Albuquerque, NM
November 14, 2009
Men's 10K
| Overall | Bib | | Name | Class | | Team | | Time | Score |
 |
| 1. | 105 | | David McNeill | JR | 1. | Northern Arizona | | 29:51.6 | 1. |
| 2. | 13 | | Miles Batty | SO | 1. | Brigham Young | | 30:03.5 | 2. |
| 3. | 76 | | Jacob Kirwa | SR | 1. | New Mexico | | 30:17.3 | 3. |
| 4. | 26 | | Jordan Kyle | SR | 1. | Colorado | | 30:24.4 | 4. |
| 5. | 9 | | Justin Tyner | JR | 1. | Air Force | | 30:29.5 | 5. |
| 6. | 28 | | Richard Medina | JR | 2. | Colorado | | 30:32.2 | 6. |
| 7. | 73 | | Rory Fraser | SR | 2. | New Mexico | | 30:35.5 | 7. |
| 8. | 95 | | Ben Ashkettle | JR | 2. | Northern Arizona | | 30:35.9 | 8. |
| 9. | 20 | | Rich Nelson | SR | 2. | Brigham Young | | 30:38.6 | 9. |
| 10. | 31 | | Christian Thompson | SO | 3. | Colorado | | 30:40.4 | 10. |
| 11. | 30 | | Matthew Tebo | JR | 4. | Colorado | | 30:40.8 | 11. |
| 12. | 16 | | Brandon Hebbert | SR | 3. | Brigham Young | | 30:41.2 | 12. |
| 13. | 69 | | Chris Barnicle | SR | 3. | New Mexico | | 30:45.5 | 13. |
| 14. | 98 | | Jordan Chipangama | JR | 3. | Northern Arizona | | 30:49.5 | 14. |
| 15. | 15 | | Tommy Gruenewald | SO | 4. | Brigham Young | | 30:49.9 | 15. |
| 16. | 21 | | Nate Ogden | JR | 5. | Brigham Young | | 30:52.3 | 16. |
| 17. | 150 | | Nicodemus Ng'etich | SR | 1. | UTEP | | 30:54.9 | 17. |
| 18. | 151 | | Elkana Rotich | FR | 2. | UTEP | | 30:56.2 | 18. |
| 19. | 140 | | Brian McKenna | JR | 1. | Utah State | | 30:57.5 | 19. |
| 20. | 12 | | Alden Bahr | SO | 6. | Brigham Young | | 31:02.8 | 20. |
| 21. | 63 | | Patrick Casey | SO | 1. | Montana State | | 31:05.7 | 21. |
| 22. | 117 | | Cameron Levins | JR | 1. | Southern Utah | | 31:06.4 | 22. |
| 23. | 134 | | Nick Bolinder | JR | 2. | Utah State | | 31:07.0 | 23. |
| 24. | 24 | | Joseph Bosshard | FR | 5. | Colorado | | 31:07.6 | 24. |
| 25. | 33 | | Andrew Wacker | SO | 6. | Colorado | | 31:11.6 | 25. |
| 26. | 70 | | David Bishop | SR | 4. | New Mexico | | 31:12.3 | 26. |
| 27. | 137 | | Daniel Howell | SO | 3. | Utah State | | 31:12.7 | 27. |
| 28. | 71 | | Lee Emanuel | SR | 5. | New Mexico | | 31:14.7 | 28. |
| 29. | 149 | | Robert Menjo | JR | 3. | UTEP | | 31:15.3 | 29. |
| 30. | 106 | | Ahmed Osman | SO | 4. | Northern Arizona | | 31:25.2 | 30. |
| 31. | 4 | | Zach Nordahl | SR | 2. | Air Force | | 31:25.6 | 31. |
| 32. | 156 | | Brett Hales | SO | 1. | Weber State | | 31:26.0 | 32. |
| 33. | 107 | | Jason Pedersen | JR | 5. | Northern Arizona | | 31:26.9 | 33. |
| 34. | 62 | | Nick Atwood | SR | 2. | Montana State | | 31:29.4 | 34. |
| 35. | 61 | | Matthew Atkinson-Adams | SR | 3. | Montana State | | 31:32.7 | 35. |
| 36. | 6 | | Jonathan Rock | SO | 3. | Air Force | | 31:42.7 | 36. |
| 37. | 158 | | Jace Nye | SR | 2. | Weber State | | 31:43.1 | 37. |
| 38. | 96 | | Andrew Belus | SO | 6. | Northern Arizona | | 31:47.9 | 38. |
| 39. | 10 | | Jim Walmsley | SO | 4. | Air Force | | 31:48.9 | 39. |
| 40. | 59 | | Lynn Reynolds | SO | 1. | Montana | | 31:50.1 | 40. |
| 41. | 89 | | Ian Ruybalid | SO | 1. | New Mexico St. | | 31:50.7 | 41. |
| 42. | 32 | | Aric VanHalen | FR | 7. | Colorado | | 31:52.2 | 42. |
| 43. | 18 | | Ryan Merriman | SR | 7. | Brigham Young | | 31:53.9 | 43. |
| 44. | 77 | | Ross Millington | FR | 6. | New Mexico | | 31:54.2 | 44. |
| 45. | 120 | | Kevin Sandall | JR | 2. | Southern Utah | | 31:56.2 | 45. |
| 46. | 146 | | Justice Chirchir | FR | 4. | UTEP | | 31:58.4 | 46. |
| 47. | 174 | | Josh McCabe | SO | 1. | Utah Valley | | 32:01.3 | 47. |
| 48. | 148 | | Felix Maritim | SO | 5. | UTEP | | 32:02.5 | 48. |
| 49. | 133 | | Steve Atkinson | SR | 4. | Utah State | | 32:04.2 | 49. |
| 50. | 7 | | Andy Schweitzer | SR | 5. | Air Force | | 32:06.1 | 50. |
| 51. | 129 | | Gilbert Limo | JR | 1. | Texas Tech | | 32:07.8 | 51. |
| 52. | 64 | | Graydon Curry | SR | 4. | Montana State | | 32:09.7 | 52. |
| 53. | 136 | | Jason Holt | SR | 5. | Utah State | | 32:10.1 | 53. |
| 54. | 145 | | Aggrey Chirchir | SR | 6. | UTEP | | 32:11.9 | 54. |
| 55. | 40 | | Daniel Wallis | JR | 1. | Colorado St. | | 32:12.9 | 55. |
| 56. | 51 | | Mackenzie Bloom | SR | 2. | Montana | | 32:13.9 | 56. |
| 57. | 127 | | Silas Kemboi | JR | 2. | Texas Tech | | 32:15.7 | 57. |
| 58. | 90 | | Jonah Ruybalid | FR | 2. | New Mexico St. | | 32:18.0 | 58. |
| 59. | 173 | | Jason Lynch | FR | 2. | Utah Valley | | 32:18.3 | 59. |
| 60. | 169 | | Chase Englestead | SR | 3. | Utah Valley | | 32:18.8 | 60. |
| 61. | 144 | | Steve Strickland | SR | 6. | Utah State | | 32:19.4 | 61. |
| 62. | 153 | | John Coyle | FR | 3. | Weber State | | 32:21.9 | 62. |
| 63. | 164 | | Taylor Kelting | JR | 1. | Wyoming | | 32:23.0 | 63. |
| 64. | 159 | | Steve Shepherd | SR | 4. | Weber State | | 32:25.0 | 64. |
| 65. | 115 | | Hayden Hawks | FR | 3. | Southern Utah | | 32:25.3 | 65. |
| 66. | 55 | | Michael Fisher | SR | 3. | Montana | | 32:26.3 | 66. |
| 67. | 35 | | Jeremy Freed | SR | 2. | Colorado St. | | 32:27.6 | 67. |
| 68. | 47 | | Keanne Schuler | SO | 1. | Idaho State | | 32:28.4 | 68. |
| 69. | 131 | | Zachery Quinones | SR | 3. | Texas Tech | | 32:28.7 | 69. |
| 70. | 37 | | Spenser Lynass | SO | 3. | Colorado St. | | 32:31.2 | 70. |
| 71. | 46 | | John Ricardi | SR | 2. | Idaho State | | 32:33.4 | 71. |
| 72. | 36 | | Ryan Friese | JR | 4. | Colorado St. | | 32:36.0 | 72. |
| 73. | 171 | | Seth Gutzwiller | FR | 4. | Utah Valley | | 32:36.3 | 73. |
| 74. | 152 | | Chris Burnett | SO | 5. | Weber State | | 32:36.7 | 74. |
| 75. | 79 | | Allen Pittman | FR | 7. | New Mexico | | 32:42.2 | 75. |
| 76. | 67 | | Carl Nystuen | JR | 5. | Montana State | | 32:42.8 | 76. |
| 77. | 52 | | Robbie Brooks | SO | 4. | Montana | | 32:44.8 | 77. |
| 78. | 168 | | Jacob Buhler | SR | 5. | Utah Valley | | 32:45.4 | 78. |
| 79. | 100 | | Tim Freriks | FR | 7. | Northern Arizona | | 32:46.5 | 79. |
| 80. | 3 | | Drenckhahn Jeremy | FR | 6. | Air Force | | 32:49.2 | 80. |
| 81. | 65 | | Dan Jackson | JR | 6. | Montana State | | 32:50.8 | 81. |
| 82. | 54 | | Collin Fehr | JR | 5. | Montana | | 32:53.3 | 82. |
| 83. | 139 | | Chio Lopez | JR | 7. | Utah State | | 32:57.3 | 83. |
| 84. | 84 | | Ryan Fenton | FR | 3. | New Mexico St. | | 32:58.5 | 84. |
| 85. | 42 | | Ryan Davis | JR | 3. | Idaho State | | 33:00.3 | 85. |
| 86. | 163 | | Ryan Griesbach | SO | 2. | Wyoming | | 33:05.3 | 86. |
| 87. | 66 | | Tyler Noland | JR | 7. | Montana State | | 33:12.2 | 87. |
| 88. | 123 | | Logan Culotta | JR | 4. | Texas Tech | | 33:12.8 | 88. |
| 89. | 154 | | Kevin Dickey | FR | 6. | Weber State | | 33:13.2 | 89. |
| 90. | 167 | | Chris Brower | FR | 6. | Utah Valley | | 33:13.6 | 90. |
| 91. | 39 | | Andrew Roberts | FR | 5. | Colorado St. | | 33:16.9 | 91. |
| 92. | 93 | | Kevin Taft | SO | 4. | New Mexico St. | | 33:18.3 | 92. |
| 93. | 118 | | Skylar Riggs | FR | 4. | Southern Utah | | 33:19.7 | 93. |
| 94. | 44 | | Bryce Jenkins | FR | 4. | Idaho State | | 33:22.0 | 94. |
| 95. | 114 | | Dallas Eborn | SO | 5. | Southern Utah | | 33:25.2 | 95. |
| 96. | 8 | | Tyler Small | JR | 7. | Air Force | | 33:27.2 | 96. |
| 97. | 161 | | Nik Deininger | FR | 3. | Wyoming | | 33:28.4 | 97. |
| 98. | 147 | | Solomon Gardea | FR | 7. | UTEP | | 33:29.1 | 98. |
| 99. | 53 | | Quinton Decker | FR | 6. | Montana | | 33:29.5 | 99. |
| 100. | 92 | | Robert Selph | FR | 5. | New Mexico St. | | 33:34.8 | 100. |
| 101. | 48 | | Mike Tucker | JR | 5. | Idaho State | | 33:35.9 | 101. |
| 102. | 176 | | Trac Norris | FR | 7. | Utah Valley | | 33:37.9 | 102. |
| 103. | 113 | | Graham Cheever | JR | 6. | Southern Utah | | 33:43.2 | 103. |
| 104. | 86 | | Michael Hart | JR | 6. | New Mexico St. | | 33:51.3 | 104. |
| 105. | 155 | | Todd Gilbert | SR | 7. | Weber State | | 33:56.5 | 105. |
| 106. | 38 | | John O'Neill | SO | 6. | Colorado St. | | 33:56.8 | 106. |
| 107. | 160 | | Mitch Brauneis | FR | 4. | Wyoming | | 34:12.5 | 107. |
| 108. | 41 | | Zach Barrett | JR | 6. | Idaho State | | 34:23.0 | 108. |
| 109. | 34 | | Colin Anderson | SO | 7. | Colorado St. | | 34:23.8 | 109. |
| 110. | 112 | | Ben Wilson | FR | 1. | Northern Colorado | | 34:25.2 | -- |
| 111. | 166 | | Sean Wilde | FR | 5. | Wyoming | | 34:28.4 | 110. |
| 112. | 49 | | Josh Wagemon | SR | 7. | Idaho State | | 34:28.8 | 111. |
| 113. | 110 | | Dylan Hedges | SO | 2. | Northern Colorado | | 34:31.0 | -- |
| 114. | 162 | | Tyler Gifford | FR | 6. | Wyoming | | 34:33.2 | 112. |
| 115. | 125 | | Cory Higgins | SR | 5. | Texas Tech | | 34:51.4 | 113. |
| 116. | 94 | | Terry Williams | FR | 7. | New Mexico St. | | 34:58.6 | 114. |
| 117. | 119 | | Kevin Robison | SO | 7. | Southern Utah | | 35:06.2 | 115. |
| 118. | 130 | | Nathan Milles | JR | 6. | Texas Tech | | 35:15.6 | 116. |
| DNF | 122 | | Thomas Cattin-Masson | FR | - | Texas Tech | | NA | -- |
| DNF | 111 | | Daniel Sojka | JR | - | Northern Colorado | | NA | -- |
Team Results
| 1. | Brigham Young | 2, 9, 12, 15, 16, (20), (43) | 54 | |
| 2. | Colorado | 4, 6, 10, 11, 24, (25), (42) | 55 | |
| 3. | New Mexico | 3, 7, 13, 26, 28, (44), (75) | 77 | |
| 4. | Northern Arizona | 1, 8, 14, 30, 33, (38), (79) | 86 | |
| 5. | UTEP | 17, 18, 29, 46, 48, (54), (98) | 158 | |
| 6. | Air Force | 5, 31, 36, 39, 50, (80), (96) | 161 | |
| 7. | Utah State | 19, 23, 27, 49, 53, (61), (83) | 171 | |
| 8. | Montana State | 21, 34, 35, 52, 76, (81), (87) | 218 | |
| 9. | Weber State | 32, 37, 62, 64, 74, (89), (105) | 269 | |
| 10. | Utah Valley | 47, 59, 60, 73, 78, (90), (102) | 317 | |
| 11. | Southern Utah | 22, 45, 65, 93, 95, (103), (115) | 320 | |
| 12. | Montana | 40, 56, 66, 77, 82, (99), (0) | 321 | |
| 13. | Colorado St. | 55, 67, 70, 72, 91, (106), (109) | 355 | |
| 14. | New Mexico St. | 41, 58, 84, 92, 100, (104), (114) | 375 | |
| 15. | Texas Tech | 51, 57, 69, 88, 113, (116), (0) | 378 | |
| 16. | Idaho State | 68, 71, 85, 94, 101, (108), (111) | 419 | |
| 17. | Wyoming | 63, 86, 97, 107, 110, (112), (0) | 463 | |
| 1. Brigham Young 54 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 2. | 13 | Miles Batty | 30:03.5 | 2. | 00:11.9 | | 00:48.8 |
| 9. | 20 | Rich Nelson | 30:38.6 | 9. | 00:47.0 |
| 12. | 16 | Brandon Hebbert | 30:41.2 | 12. | 00:49.6 |
| 15. | 15 | Tommy Gruenewald | 30:49.9 | 15. | 00:58.3 |
| 16. | 21 | Nate Ogden | 30:52.3 | 16. | 01:00.7 |
| 20. | 12 | Alden Bahr | 31:02.8 | (20.) | 01:11.2 |
| 43. | 18 | Ryan Merriman | 31:53.9 | (43.) | 02:02.3 |
 |
| 1. | (Total time for scoring runners: 2:33:05.5) | 54 |
| 2. Colorado 55 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 4. | 26 | Jordan Kyle | 30:24.4 | 4. | 00:32.8 | | 00:43.2 |
| 6. | 28 | Richard Medina | 30:32.2 | 6. | 00:40.6 |
| 10. | 31 | Christian Thompson | 30:40.4 | 10. | 00:48.8 |
| 11. | 30 | Matthew Tebo | 30:40.8 | 11. | 00:49.2 |
| 24. | 24 | Joseph Bosshard | 31:07.6 | 24. | 01:16.0 |
| 25. | 33 | Andrew Wacker | 31:11.6 | (25.) | 01:20.0 |
| 42. | 32 | Aric VanHalen | 31:52.2 | (42.) | 02:00.6 |
 |
| 2. | (Total time for scoring runners: 2:33:25.4) | 55 |
| 3. New Mexico 77 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 3. | 76 | Jacob Kirwa | 30:17.3 | 3. | 00:25.7 | | 00:57.4 |
| 7. | 73 | Rory Fraser | 30:35.5 | 7. | 00:43.9 |
| 13. | 69 | Chris Barnicle | 30:45.5 | 13. | 00:53.9 |
| 26. | 70 | David Bishop | 31:12.3 | 26. | 01:20.7 |
| 28. | 71 | Lee Emanuel | 31:14.7 | 28. | 01:23.1 |
| 44. | 77 | Ross Millington | 31:54.2 | (44.) | 02:02.6 |
| 75. | 79 | Allen Pittman | 32:42.2 | (75.) | 02:50.6 |
 |
| 3. | (Total time for scoring runners: 2:34:05.3) | 77 |
| 4. Northern Arizona 86 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 1. | 105 | David McNeill | 29:51.6 | 1. | NA | | 01:35.3 |
| 8. | 95 | Ben Ashkettle | 30:35.9 | 8. | 00:44.3 |
| 14. | 98 | Jordan Chipangama | 30:49.5 | 14. | 00:57.9 |
| 30. | 106 | Ahmed Osman | 31:25.2 | 30. | 01:33.6 |
| 33. | 107 | Jason Pedersen | 31:26.9 | 33. | 01:35.3 |
| 38. | 96 | Andrew Belus | 31:47.9 | (38.) | 01:56.3 |
| 79. | 100 | Tim Freriks | 32:46.5 | (79.) | 02:54.9 |
 |
| 4. | (Total time for scoring runners: 2:34:09.1) | 86 |
| 5. UTEP 158 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 17. | 150 | Nicodemus Ng'etich | 30:54.9 | 17. | 01:03.3 | | 01:07.6 |
| 18. | 151 | Elkana Rotich | 30:56.2 | 18. | 01:04.6 |
| 29. | 149 | Robert Menjo | 31:15.3 | 29. | 01:23.7 |
| 46. | 146 | Justice Chirchir | 31:58.4 | 46. | 02:06.8 |
| 48. | 148 | Felix Maritim | 32:02.5 | 48. | 02:10.9 |
| 54. | 145 | Aggrey Chirchir | 32:11.9 | (54.) | 02:20.3 |
| 98. | 147 | Solomon Gardea | 33:29.1 | (98.) | 03:37.5 |
 |
| 5. | (Total time for scoring runners: 2:37:07.3) | 158 |
| 6. Air Force 161 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 5. | 9 | Justin Tyner | 30:29.5 | 5. | 00:37.9 | | 01:36.6 |
| 31. | 4 | Zach Nordahl | 31:25.6 | 31. | 01:34.0 |
| 36. | 6 | Jonathan Rock | 31:42.7 | 36. | 01:51.1 |
| 39. | 10 | Jim Walmsley | 31:48.9 | 39. | 01:57.3 |
| 50. | 7 | Andy Schweitzer | 32:06.1 | 50. | 02:14.5 |
| 80. | 3 | Drenckhahn Jeremy | 32:49.2 | (80.) | 02:57.6 |
| 96. | 8 | Tyler Small | 33:27.2 | (96.) | 03:35.6 |
 |
| 6. | (Total time for scoring runners: 2:37:32.8) | 161 |
| 7. Utah State 171 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 19. | 140 | Brian McKenna | 30:57.5 | 19. | 01:05.9 | | 01:12.6 |
| 23. | 134 | Nick Bolinder | 31:07.0 | 23. | 01:15.4 |
| 27. | 137 | Daniel Howell | 31:12.7 | 27. | 01:21.1 |
| 49. | 133 | Steve Atkinson | 32:04.2 | 49. | 02:12.6 |
| 53. | 136 | Jason Holt | 32:10.1 | 53. | 02:18.5 |
| 61. | 144 | Steve Strickland | 32:19.4 | (61.) | 02:27.8 |
| 83. | 139 | Chio Lopez | 32:57.3 | (83.) | 03:05.7 |
 |
| 7. | (Total time for scoring runners: 2:37:31.5) | 171 |
| 8. Montana State 218 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 21. | 63 | Patrick Casey | 31:05.7 | 21. | 01:14.1 | | 01:37.1 |
| 34. | 62 | Nick Atwood | 31:29.4 | 34. | 01:37.8 |
| 35. | 61 | Matthew Atkinson-Adams | 31:32.7 | 35. | 01:41.1 |
| 52. | 64 | Graydon Curry | 32:09.7 | 52. | 02:18.1 |
| 76. | 67 | Carl Nystuen | 32:42.8 | 76. | 02:51.2 |
| 81. | 65 | Dan Jackson | 32:50.8 | (81.) | 02:59.2 |
| 87. | 66 | Tyler Noland | 33:12.2 | (87.) | 03:20.6 |
 |
| 8. | (Total time for scoring runners: 2:39:00.3) | 218 |
| 9. Weber State 269 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 32. | 156 | Brett Hales | 31:26.0 | 32. | 01:34.4 | | 01:10.7 |
| 37. | 158 | Jace Nye | 31:43.1 | 37. | 01:51.5 |
| 62. | 153 | John Coyle | 32:21.9 | 62. | 02:30.3 |
| 64. | 159 | Steve Shepherd | 32:25.0 | 64. | 02:33.4 |
| 74. | 152 | Chris Burnett | 32:36.7 | 74. | 02:45.1 |
| 89. | 154 | Kevin Dickey | 33:13.2 | (89.) | 03:21.6 |
| 105. | 155 | Todd Gilbert | 33:56.5 | (105.) | 04:04.9 |
 |
| 9. | (Total time for scoring runners: 2:40:32.7) | 269 |
| 10. Utah Valley 317 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 47. | 174 | Josh McCabe | 32:01.3 | 47. | 02:09.7 | | 00:44.1 |
| 59. | 173 | Jason Lynch | 32:18.3 | 59. | 02:26.7 |
| 60. | 169 | Chase Englestead | 32:18.8 | 60. | 02:27.2 |
| 73. | 171 | Seth Gutzwiller | 32:36.3 | 73. | 02:44.7 |
| 78. | 168 | Jacob Buhler | 32:45.4 | 78. | 02:53.8 |
| 90. | 167 | Chris Brower | 33:13.6 | (90.) | 03:22.0 |
| 102. | 176 | Trac Norris | 33:37.9 | (102.) | 03:46.3 |
 |
| 10. | (Total time for scoring runners: 2:42:00.1) | 317 |
| | | | | | | | | | |
New Mexico Lobos on Facebook