Men's Results
Recap
2012 NCAA Mt. Region XC Champs
Collindale Golf Course
Fort Collins, CO
November 09, 2012
Men's 10K
| Overall | Bib | | Name | Class | | Team | | Time | Score |
 |
| 1. | 81 | | Kennedy Kithuka | JR | 1. | Texas Tech | | 29:36.8 | 1. |
| 2. | 61 | | Anthony Rotich | FR | 1. | Texas El Paso | | 29:55.9 | 2. |
| 3. | 21 | | Jared Ward | JR | 1. | Brigham Young | | 30:06.3 | 3. |
| 4. | 42 | | Futsum Zienasellassie | FR | 1. | Northern Arizona | | 30:06.8 | 4. |
| 5. | 41 | | Brian Shrader | JR | 2. | Northern Arizona | | 30:09.5 | 5. |
| 6. | 11 | | Jake Hurysz | JR | 1. | Colorado | | 30:13.2 | 6. |
| 7. | 14 | | Martin Medina | SR | 2. | Colorado | | 30:14.0 | 7. |
| 8. | 101 | | Nate Jewkes | JR | 1. | Southern Utah | | 30:16.2 | 8. |
| 9. | 22 | | Tylor Thatcher | JR | 2. | Brigham Young | | 30:17.3 | 9. |
| 10. | 43 | | Matt McElroy | SO | 3. | Northern Arizona | | 30:20.0 | 10. |
| 11. | 133 | | Josh McCabe | SR | 1. | Utah Valley | | 30:21.4 | 11. |
| 12. | 31 | | Luke Caldwell | JR | 1. | New Mexico | | 30:21.9 | 12. |
| 13. | 44 | | Caleb Hoover | SO | 4. | Northern Arizona | | 30:25.8 | 13. |
| 14. | 12 | | Blake Theroux | SO | 3. | Colorado | | 30:30.3 | 14. |
| 15. | 26 | | Rex Shields | SR | 3. | Brigham Young | | 30:31.4 | 15. |
| 16. | 131 | | Cliff Nielson | JR | 2. | Utah Valley | | 30:31.9 | 16. |
| 17. | 91 | | John Coyle | SR | 1. | Weber State | | 30:33.0 | 17. |
| 18. | 32 | | Pat Zacharias | SO | 2. | New Mexico | | 30:36.0 | 18. |
| 19. | 15 | | Pierce Murphy | FR | 4. | Colorado | | 30:36.6 | 19. |
| 20. | 23 | | Jason Witt | JR | 4. | Brigham Young | | 30:43.8 | 20. |
| 21. | 24 | | Conner Peloquin | JR | 5. | Brigham Young | | 30:46.9 | 21. |
| 22. | 35 | | Sean Stam | JR | 3. | New Mexico | | 30:48.7 | 22. |
| 23. | 16 | | Aric VanHalen | SR | 5. | Colorado | | 30:50.7 | 23. |
| 24. | 45 | | Nathan Weitz | FR | 5. | Northern Arizona | | 30:50.9 | 24. |
| 25. | 34 | | Adam Bitchell | JR | 4. | New Mexico | | 30:52.7 | 25. |
| 26. | 141 | | Kyle McKenna | JR | 1. | Utah State | | 30:53.1 | 26. |
| 27. | 82 | | Ezekiel Kissorio | JR | 2. | Texas Tech | | 30:58.4 | 27. |
| 28. | 94 | | Jason Nance | JR | 2. | Weber State | | 30:58.6 | 28. |
| 29. | 121 | | Garrett Zans | JR | 1. | Wyoming | | 31:00.2 | 29. |
| 30. | 93 | | Trevor Ricks | SO | 3. | Weber State | | 31:00.8 | 30. |
| 31. | 37 | | Sam Evans | JR | 5. | New Mexico | | 31:01.5 | 31. |
| 32. | 25 | | Curtis Carr | JR | 6. | Brigham Young | | 31:01.8 | 32. |
| 33. | 27 | | Erik Harris | FR | 7. | Brigham Young | | 31:03.7 | 33. |
| 34. | 17 | | Morgan Pearson | SO | 6. | Colorado | | 31:05.1 | 34. |
| 35. | 63 | | Elphas Maiyo | FR | 2. | Texas El Paso | | 31:05.5 | 35. |
| 36. | 53 | | Matt Bell | SR | 1. | US Air Force | | 31:12.0 | 36. |
| 37. | 52 | | Jeremy Drenckhahn | SR | 2. | US Air Force | | 31:19.6 | 37. |
| 38. | 111 | | Michael Asay | JR | 1. | Montana State | | 31:24.9 | 38. |
| 39. | 102 | | Ryan Barrus | JR | 2. | Southern Utah | | 31:25.7 | 39. |
| 40. | 112 | | Jacob Kirk | JR | 2. | Montana State | | 31:27.8 | 40. |
| 41. | 62 | | Elkana Rotich | JR | 3. | Texas El Paso | | 31:29.6 | 41. |
| 42. | 171 | | Bryce Jenkins | SR | 1. | Idaho State | | 31:30.1 | 42. |
| 43. | 73 | | Andrew Goodman | SO | 1. | Colorado State | | 31:30.2 | 43. |
| 44. | 142 | | Eric Shellhorn | SO | 2. | Utah State | | 31:31.3 | 44. |
| 45. | 76 | | Andrew Lesser | SR | 2. | Colorado State | | 31:31.5 | 45. |
| 46. | 113 | | Seth Garbett | JR | 3. | Montana State | | 31:35.4 | 46. |
| 47. | 56 | | Riley Coates | SO | 3. | US Air Force | | 31:38.1 | 47. |
| 48. | 46 | | Cody Reed | SO | 6. | Northern Arizona | | 31:38.3 | 48. |
| 49. | 122 | | Aaron Derner | FR | 2. | Wyoming | | 31:38.7 | 49. |
| 50. | 134 | | Mike Felix | SR | 3. | Utah Valley | | 31:42.1 | 50. |
| 51. | 103 | | Elijah Rono | SO | 3. | Southern Utah | | 31:44.8 | 51. |
| 52. | 36 | | Donovan Torres | FR | 6. | New Mexico | | 31:45.9 | 52. |
| 53. | 13 | | Hugh Dowdy | SO | 7. | Colorado | | 31:46.6 | 53. |
| 54. | 75 | | Jacob Morgan | FR | 3. | Colorado State | | 31:48.0 | 54. |
| 55. | 51 | | Isaiah Bragg | JR | 4. | US Air Force | | 31:49.3 | 55. |
| 56. | 57 | | Lance Wolfsmith | JR | 5. | US Air Force | | 31:50.4 | 56. |
| 57. | 33 | | Elmar Engholm | FR | 7. | New Mexico | | 31:52.6 | 57. |
| 58. | 77 | | Alex Balsiger | JR | 4. | Colorado State | | 31:53.0 | 58. |
| 59. | 124 | | Michael Banks | SR | 3. | Wyoming | | 31:53.9 | 59. |
| 60. | 92 | | Mike Hardy | JR | 4. | Weber State | | 31:57.1 | 60. |
| 61. | 95 | | Thomas Worob | SO | 5. | Weber State | | 31:59.9 | 61. |
| 62. | 55 | | Andrew Quallio | SR | 6. | US Air Force | | 32:02.7 | 62. |
| 63. | 123 | | Mike Seas | FR | 4. | Wyoming | | 32:07.6 | 63. |
| 64. | 47 | | Roman Acosta | SR | 7. | Northern Arizona | | 32:07.9 | 64. |
| 65. | 74 | | Christian Meyer | JR | 5. | Colorado State | | 32:08.8 | 65. |
| 66. | 83 | | Marcos Vallejo | FR | 3. | Texas Tech | | 32:09.8 | 66. |
| 67. | 155 | | Kevin Palmer | JR | 1. | New Mexico St. | | 32:10.7 | 67. |
| 68. | 136 | | Trevor Sharp | SO | 4. | Utah Valley | | 32:11.3 | 68. |
| 69. | 151 | | Jonah Ruybalid | SR | 2. | New Mexico St. | | 32:11.9 | 69. |
| 70. | 116 | | Trevor Polson | JR | 4. | Montana State | | 32:14.2 | 70. |
| 71. | 96 | | Tyler Robinson | SO | 6. | Weber State | | 32:14.8 | 71. |
| 72. | 153 | | Paul Raymond | FR | 3. | New Mexico St. | | 32:19.1 | 72. |
| 73. | 72 | | Ben Larson | JR | 6. | Colorado State | | 32:22.4 | 73. |
| 74. | 143 | | Aaron Clements | SR | 3. | Utah State | | 32:23.6 | 74. |
| 75. | 54 | | Elliot Myers | SO | 7. | US Air Force | | 32:25.4 | 75. |
| 76. | 64 | | Juan Blanco | SO | 4. | Texas El Paso | | 32:29.8 | 76. |
| 77. | 84 | | Nick Rivera | FR | 4. | Texas Tech | | 32:30.4 | 77. |
| 78. | 106 | | Clinton Rhoton | SO | 4. | Southern Utah | | 32:35.3 | 78. |
| 79. | 71 | | Alex Muntefering | JR | 7. | Colorado State | | 32:36.2 | 79. |
| 80. | 147 | | Jacob Barton | SO | 4. | Utah State | | 32:38.0 | 80. |
| 81. | 104 | | John Hart | JR | 5. | Southern Utah | | 32:40.6 | 81. |
| 82. | 107 | | Jon Lee | JR | 6. | Southern Utah | | 32:44.8 | 82. |
| 83. | 125 | | Alex Pawlak | FR | 5. | Wyoming | | 32:46.4 | 83. |
| 84. | 105 | | Devan Antczak | JR | 7. | Southern Utah | | 32:46.6 | 84. |
| 85. | 165 | | David Norris | SO | 1. | Montana | | 32:54.1 | 85. |
| 86. | 115 | | Cristian Soratos | JR | 5. | Montana State | | 32:55.6 | 86. |
| 87. | 117 | | Jakob Woodland | FR | 6. | Montana State | | 32:56.8 | 87. |
| 88. | 154 | | Ian Ruybalid | SR | 4. | New Mexico St. | | 33:00.6 | 88. |
| 89. | 114 | | Zachary Kughn | FR | 7. | Montana State | | 33:00.8 | 89. |
| 90. | 137 | | Trevor Baker | SR | 5. | Utah Valley | | 33:02.0 | 90. |
| 91. | 144 | | Chris Martinez | FR | 5. | Utah State | | 33:06.0 | 91. |
| 92. | 132 | | Macy Butterfield | JR | 6. | Utah Valley | | 33:06.4 | 92. |
| 93. | 157 | | Ryan Fenton | SR | 5. | New Mexico St. | | 33:09.4 | 93. |
| 94. | 161 | | Mark Messmer | FR | 2. | Montana | | 33:11.0 | 94. |
| 95. | 173 | | Ray Miller | JR | 2. | Idaho State | | 33:13.8 | 95. |
| 96. | 174 | | Nicasio Westlund | SO | 3. | Idaho State | | 33:19.7 | 96. |
| 97. | 145 | | Kade Jensen | SO | 6. | Utah State | | 33:23.2 | 97. |
| 98. | 127 | | Tyler Gifford | SR | 6. | Wyoming | | 33:26.8 | 98. |
| 99. | 175 | | Dallin Webb | FR | 4. | Idaho State | | 33:27.5 | 99. |
| 100. | 152 | | Terry Williams | SR | 6. | New Mexico St. | | 33:27.7 | 100. |
| 101. | 135 | | Chris Dorton | JR | 7. | Utah Valley | | 33:28.6 | 101. |
| 102. | 172 | | KC Hunsinker | SO | 5. | Idaho State | | 33:39.2 | 102. |
| 103. | 126 | | Ken Lane | JR | 7. | Wyoming | | 33:42.4 | 103. |
| 104. | 86 | | Kory Mauritsen | SO | 5. | Texas Tech | | 33:45.2 | 104. |
| 105. | 97 | | Brett Lechtenberg | JR | 7. | Weber State | | 33:48.8 | 105. |
| 106. | 183 | | Evan Bekes | SO | 1. | Northern Colorado | | 33:55.9 | 106. |
| 107. | 85 | | Jonathon Lira | JR | 6. | Texas Tech | | 33:59.3 | 107. |
| 108. | 182 | | John McCarthy | JR | 2. | Northern Colorado | | 34:00.5 | 108. |
| 109. | 162 | | Jordan Collison | JR | 3. | Montana | | 34:08.9 | 109. |
| 110. | 146 | | Jason Coupe | JR | 7. | Utah State | | 34:19.3 | 110. |
| 111. | 163 | | Matt Barker | FR | 4. | Montana | | 34:19.4 | 111. |
| 112. | 156 | | Robert Selph | SR | 7. | New Mexico St. | | 34:22.4 | 112. |
| 113. | 65 | | Ramon Garcia | SO | 5. | Texas El Paso | | 34:34.5 | 113. |
| 114. | 166 | | Reid Longley | FR | 5. | Montana | | 34:36.1 | 114. |
| 115. | 66 | | Alex Birech | FR | 6. | Texas El Paso | | 34:44.1 | 115. |
| 116. | 87 | | Daniel Wedell | FR | 7. | Texas Tech | | 34:47.9 | 116. |
| 117. | 184 | | Alex Holm | SO | 3. | Northern Colorado | | 34:51.1 | 117. |
| 118. | 167 | | Colby Henderson | FR | 6. | Montana | | 35:33.2 | 118. |
| 119. | 181 | | "David " McCelland | JR | 4. | Northern Colorado | | 36:10.7 | 119. |
| 120. | 186 | | Kyle Kusmik | JR | 5. | Northern Colorado | | 36:37.6 | 120. |
| 121. | 185 | | Derek Schneider | JR | 6. | Northern Colorado | | 37:07.3 | 121. |
| DQ | 88 | | Joshua Williams | FR | - | Texas Tech | | NA | -- |
| DNS | 164 | | Caleb Deitz | JR | - | Montana | | NA | -- |
Team Results
| 1. | Northern Arizona | 4, 5, 10, 13, 24, (48), (64) | 56 | |
| 2. | Brigham Young | 3, 9, 15, 20, 21, (32), (33) | 68 | |
| 3. | Colorado | 6, 7, 14, 19, 23, (34), (53) | 69 | |
| 4. | New Mexico | 12, 18, 22, 25, 31, (52), (57) | 108 | |
| 5. | Weber State | 17, 28, 30, 60, 61, (71), (105) | 196 | |
| 6. | US Air Force | 36, 37, 47, 55, 56, (62), (75) | 231 | |
| 7. | Utah Valley | 11, 16, 50, 68, 90, (92), (101) | 235 | |
| 8. | Southern Utah | 8, 39, 51, 78, 81, (82), (84) | 257 | |
| 9. | Colorado State | 43, 45, 54, 58, 65, (73), (79) | 265 | |
| 10. | Texas El Paso | 2, 35, 41, 76, 113, (115), (0) | 267 | |
| 11. | Texas Tech | 1, 27, 66, 77, 104, (107), (116) | 275 | |
| 12. | Montana State | 38, 40, 46, 70, 86, (87), (89) | 280 | |
| 13. | Wyoming | 29, 49, 59, 63, 83, (98), (103) | 283 | |
| 14. | Utah State | 26, 44, 74, 80, 91, (97), (110) | 315 | |
| 15. | New Mexico St. | 67, 69, 72, 88, 93, (100), (112) | 389 | |
| 16. | Idaho State | 42, 95, 96, 99, 102, (0), (0) | 434 | |
| 17. | Montana | 85, 94, 109, 111, 114, (118), (0) | 513 | |
| 18. | Northern Colorado | 106, 108, 117, 119, 120, (121), (0) | 570 | |
| 1. Northern Arizona 56 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 4. | 42 | Futsum Zienasellassie | 30:06.8 | 4. | 00:30.0 | | 00:44.1 |
| 5. | 41 | Brian Shrader | 30:09.5 | 5. | 00:32.7 |
| 10. | 43 | Matt McElroy | 30:20.0 | 10. | 00:43.2 |
| 13. | 44 | Caleb Hoover | 30:25.8 | 13. | 00:49.0 |
| 24. | 45 | Nathan Weitz | 30:50.9 | 24. | 01:14.1 |
| 48. | 46 | Cody Reed | 31:38.3 | (48.) | 02:01.5 |
| 64. | 47 | Roman Acosta | 32:07.9 | (64.) | 02:31.1 |
 |
| 1. | (Total time for scoring runners: 2:31:53.0) | 56 |
| 2. Brigham Young 68 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 3. | 21 | Jared Ward | 30:06.3 | 3. | 00:29.5 | | 00:40.6 |
| 9. | 22 | Tylor Thatcher | 30:17.3 | 9. | 00:40.5 |
| 15. | 26 | Rex Shields | 30:31.4 | 15. | 00:54.6 |
| 20. | 23 | Jason Witt | 30:43.8 | 20. | 01:07.0 |
| 21. | 24 | Conner Peloquin | 30:46.9 | 21. | 01:10.1 |
| 32. | 25 | Curtis Carr | 31:01.8 | (32.) | 01:25.0 |
| 33. | 27 | Erik Harris | 31:03.7 | (33.) | 01:26.9 |
 |
| 2. | (Total time for scoring runners: 2:32:25.7) | 68 |
| 3. Colorado 69 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 6. | 11 | Jake Hurysz | 30:13.2 | 6. | 00:36.4 | | 00:37.5 |
| 7. | 14 | Martin Medina | 30:14.0 | 7. | 00:37.2 |
| 14. | 12 | Blake Theroux | 30:30.3 | 14. | 00:53.5 |
| 19. | 15 | Pierce Murphy | 30:36.6 | 19. | 00:59.8 |
| 23. | 16 | Aric VanHalen | 30:50.7 | 23. | 01:13.9 |
| 34. | 17 | Morgan Pearson | 31:05.1 | (34.) | 01:28.3 |
| 53. | 13 | Hugh Dowdy | 31:46.6 | (53.) | 02:09.8 |
 |
| 3. | (Total time for scoring runners: 2:32:24.8) | 69 |
| 4. New Mexico 108 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 12. | 31 | Luke Caldwell | 30:21.9 | 12. | 00:45.1 | | 00:39.6 |
| 18. | 32 | Pat Zacharias | 30:36.0 | 18. | 00:59.2 |
| 22. | 35 | Sean Stam | 30:48.7 | 22. | 01:11.9 |
| 25. | 34 | Adam Bitchell | 30:52.7 | 25. | 01:15.9 |
| 31. | 37 | Sam Evans | 31:01.5 | 31. | 01:24.7 |
| 52. | 36 | Donovan Torres | 31:45.9 | (52.) | 02:09.1 |
| 57. | 33 | Elmar Engholm | 31:52.6 | (57.) | 02:15.8 |
 |
| 4. | (Total time for scoring runners: 2:33:40.8) | 108 |
| 5. Weber State 196 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 17. | 91 | John Coyle | 30:33.0 | 17. | 00:56.2 | | 01:26.9 |
| 28. | 94 | Jason Nance | 30:58.6 | 28. | 01:21.8 |
| 30. | 93 | Trevor Ricks | 31:00.8 | 30. | 01:24.0 |
| 60. | 92 | Mike Hardy | 31:57.1 | 60. | 02:20.3 |
| 61. | 95 | Thomas Worob | 31:59.9 | 61. | 02:23.1 |
| 71. | 96 | Tyler Robinson | 32:14.8 | (71.) | 02:38.0 |
| 105. | 97 | Brett Lechtenberg | 33:48.8 | (105.) | 04:12.0 |
 |
| 5. | (Total time for scoring runners: 2:36:29.4) | 196 |
| 6. US Air Force 231 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 36. | 53 | Matt Bell | 31:12.0 | 36. | 01:35.2 | | 00:38.4 |
| 37. | 52 | Jeremy Drenckhahn | 31:19.6 | 37. | 01:42.8 |
| 47. | 56 | Riley Coates | 31:38.1 | 47. | 02:01.3 |
| 55. | 51 | Isaiah Bragg | 31:49.3 | 55. | 02:12.5 |
| 56. | 57 | Lance Wolfsmith | 31:50.4 | 56. | 02:13.6 |
| 62. | 55 | Andrew Quallio | 32:02.7 | (62.) | 02:25.9 |
| 75. | 54 | Elliot Myers | 32:25.4 | (75.) | 02:48.6 |
 |
| 6. | (Total time for scoring runners: 2:37:49.4) | 231 |
| 7. Utah Valley 235 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 11. | 133 | Josh McCabe | 30:21.4 | 11. | 00:44.6 | | 02:40.6 |
| 16. | 131 | Cliff Nielson | 30:31.9 | 16. | 00:55.1 |
| 50. | 134 | Mike Felix | 31:42.1 | 50. | 02:05.3 |
| 68. | 136 | Trevor Sharp | 32:11.3 | 68. | 02:34.5 |
| 90. | 137 | Trevor Baker | 33:02.0 | 90. | 03:25.2 |
| 92. | 132 | Macy Butterfield | 33:06.4 | (92.) | 03:29.6 |
| 101. | 135 | Chris Dorton | 33:28.6 | (101.) | 03:51.8 |
 |
| 7. | (Total time for scoring runners: 2:37:48.7) | 235 |
| 8. Southern Utah 257 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 8. | 101 | Nate Jewkes | 30:16.2 | 8. | 00:39.4 | | 02:24.4 |
| 39. | 102 | Ryan Barrus | 31:25.7 | 39. | 01:48.9 |
| 51. | 103 | Elijah Rono | 31:44.8 | 51. | 02:08.0 |
| 78. | 106 | Clinton Rhoton | 32:35.3 | 78. | 02:58.5 |
| 81. | 104 | John Hart | 32:40.6 | 81. | 03:03.8 |
| 82. | 107 | Jon Lee | 32:44.8 | (82.) | 03:08.0 |
| 84. | 105 | Devan Antczak | 32:46.6 | (84.) | 03:09.8 |
 |
| 8. | (Total time for scoring runners: 2:38:42.6) | 257 |
| 9. Colorado State 265 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 43. | 73 | Andrew Goodman | 31:30.2 | 43. | 01:53.4 | | 00:38.6 |
| 45. | 76 | Andrew Lesser | 31:31.5 | 45. | 01:54.7 |
| 54. | 75 | Jacob Morgan | 31:48.0 | 54. | 02:11.2 |
| 58. | 77 | Alex Balsiger | 31:53.0 | 58. | 02:16.2 |
| 65. | 74 | Christian Meyer | 32:08.8 | 65. | 02:32.0 |
| 73. | 72 | Ben Larson | 32:22.4 | (73.) | 02:45.6 |
| 79. | 71 | Alex Muntefering | 32:36.2 | (79.) | 02:59.4 |
 |
| 9. | (Total time for scoring runners: 2:38:51.5) | 265 |
| 10. Texas El Paso 267 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 2. | 61 | Anthony Rotich | 29:55.9 | 2. | 00:19.1 | | 04:38.6 |
| 35. | 63 | Elphas Maiyo | 31:05.5 | 35. | 01:28.7 |
| 41. | 62 | Elkana Rotich | 31:29.6 | 41. | 01:52.8 |
| 76. | 64 | Juan Blanco | 32:29.8 | 76. | 02:53.0 |
| 113. | 65 | Ramon Garcia | 34:34.5 | 113. | 04:57.7 |
| 115. | 66 | Alex Birech | 34:44.1 | (115.) | 05:07.3 |
 |
| 10. | (Total time for scoring runners: 2:39:35.3) | 267 |
| 11. Texas Tech 275 | | Place | Bib | Name | Time | Score | Behind Winner | Spread |
 |
| 1. | 81 | Kennedy Kithuka | 29:36.8 | 1. | NA | | 04:08.4 |
| 27. | 82 | Ezekiel Kissorio | 30:58.4 | 27. | 01:21.6 |
| 66. | 83 | Marcos Vallejo | 32:09.8 | 66. | 02:33.0 |
| 77. | 84 | Nick Rivera | 32:30.4 | 77. | 02:53.6 |
| 104. | 86 | Kory Mauritsen | 33:45.2 | 104. | 04:08.4 |
| 107. | 85 | Jonathon Lira | 33:59.3 | (107.) | 04:22.5 |
| 116. | 87 | Daniel Wedell | 34:47.9 | (116.) | 05:11.1 |
 |
| 11. | (Total time for scoring runners: 2:39:00.6) | 275 |
| | | | | | | | | | | |
New Mexico Lobos on Facebook