2009 Lobo Baseball Roster
| Coaches  |

|
| NO | NAME | HT/WT | POS | Year/EXP | Special | Hometown/Last School |
| 2 | Aguilar, Gabe | 5-8/165 | LHP | FR/HS | L/L | El Paso, Texas/Socorro HS |
| 3 | Courcha, Adam | 5-7/170 | OF/C | JR/2L | R/R | Perth, Australia/South Fremantle HS |
| 4 | Moore, Bobby | 6-0/200 | OF/LHP | SR/3L | L/L | Edgewood, N.M./Moriarty HS |
| 5 | Woodchick, Ben | 5-10/175 | INF/RHP | FR/HS | R/R | San Antonio, Texas/Smithson Valley HS |
| 6 | Toves, Kenny | 6-3/210 | LHP | SO/TR | L/L | Carlsbad, N.M./New Mexico JC |
| 7 | Haguewood, Travis | 6-0/200 | C | FR/HS | R/R | Albuquerque, N.M./Cibola HS |
| 8 | Brownstein, Mike | 5-10/165 | 2B | SR/1L | R/R | Tucson, Ariz./Pima CC |
| 9 | Hamilton, Dane | 6-2/195 | INF/OF | SR/3L | L/R | Grand Junction, Colo./Grand Junction HS |
| 10 | Gonzalez, Daniel | 5-11/170 | INF/RHP | JR/TR | R/R | Mesquite, N.M./El Paso CC |
| 11 | Howard, Justin | 6-0/205 | OF | JR/TR | L/R | Ennis, Texas/Navarro College |
| 12 | Neda, Rafael | /215 | C | SO/1L | R/R | Obregon, Sonora, Mexico/Amphitheater (Ariz.) HS |
| 13 | Smith, Cameron | 5-11/190 | OF | JR/TR | L/L | Aurora, Colo./Salt Lake CC |
| 14 | Kesler, Willy | /215 | RHP | JR/RS | R/R | Thornton, Colo./Lamar CC |
| 15 | Kerr, Will | 6-2/195 | RHP | SR/1L | R/R | Vancouver, B.C., Canada/Clarendon College |
| 16 | Hewett, Brandon | 5-11/220 | RHP | SR/3L | R/R | Terrell, Texas/Forney HS |
| 17 | Cox, Clinton | 6-2/215 | RHP | SR/1L | R/R | Rock Springs, Wyo./Vernon College |
| 18 | Willett, Max | 5-10/190 | OF | JR/2L/RS | R/R | Highlands Ranch, Colo./Thunder Ridge HS |
| 19 | White, Cole | 6-3/205 | RHP | JR/TR | R/R | Blossom, Texas/Paris JC |
| 20 | Juarez, Chris | 6-1/190 | OF | JR/TR | R/R | Lakewood, Colo./Cochise College |
| 21 | Grubbs, Daniel | 6-2/190 | RHP | SR/1L | R/R | Reno, Nev./Western Nevada CC |
| 23 | Carl, Edwin | 6-0/200 | RHP | JR/TR | R/R | Farmington, N.M./Eastern Arizona College |
| 24 | Hesketh, John | 5-11/195 | LHP | SR/1L | L/L | Langley, B.C., Canada/Vernon College |
| 25 | Cavazos-Galvez, Brian | 6-1/215 | OF | SR/1L | R/R | Albuquerque, N.M./New Mexico JC |
| 26 | Oatman, Jason | 6-1/190 | LHP | JR/TR | L/L | Great Falls, Mont./College of Southern Idaho |
| 27 | Jaramillo, Rudy | /175 | LHP | FR/HS | L/L | Chandler, Ariz./Marcos de Niza HS |
| 28 | Atkinson, Kevin | 6-0/220 | 1B | SR/1L | R/R | Surrey, B.C., Canada/New Mexico JC |
| 30 | Hayduk, Dan | 6-1/215 | 3B | JR/TR | R/R | Browns Mills, N.J./Burlington County College |
| 31 | Thompson, Matt | 6-3/200 | INF | JR/TR | R/R | Aztec, N.M./Eastern Arizona College |
| 32 | Castleman, Joey | 6-1/220 | RHP | JR/TR | R/R | Garland, Texas/Grayson CC |
| 33 | Honeycutt, Ryan | 6-0/195 | OF/RHP | SO/TR | L/R | Las Cruces, N.M./Central Arizona College |
| 36 | Carlson, Zach | /205 | INF | FR/HS | L/R | Topeka, Kan./Seaman HS |
| 37 | Escarcega, Ryan | 6-0/190 | RHP | JR/2L | R/R | Albuquerque, N.M./West Mesa HS |
| 38 | Haggerty, Brett | 5-11/185 | RHP | FR/RS | R/R | Albuquerque, N.M./Eldorado HS |
| 41 | Dirk, Travis | 6-4/225 | RHP | JR/TR | R/R | Stephenville, Texas/Navarro College |
| 42 | Monger, Cameron | 6-2/205 | OF | JR/TR | R/R | Weatherford, Texas/Howard College |
|

|
|
New Mexico Lobos on Facebook