| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr./Exp. | B/T | Hometown/Last School |
| 2 | aguilar gabe | Aguilar, Gabe | 68 | 5-8/170 | LHP | 5 | JR/2L | L/L | El Paso, Texas/Socorro HS |
| 4 | allbritton alex | Allbritton, Alex | 74 | 6-2/180 | SS | 3 | SO/1L | R/R | Aurora, Colo./Grandview HS |
| 6 | almeida oscar | Almeida, Oscar | 71 | 5-11/190 | RHP | 3 | SO/1L | R/R | Albuquerque, N.M./Rio Grande HS |
| 18 | campbell luke | Campbell, Luke | 72 | 6-0/195 | OF | 5 | JR/TR | R/R | Arvado, CO/Seward CC |
| 34 | doyle cody | Doyle, Cody | 75 | 6-3/220 | C | 1 | FR/HS | L/R | Covina, Calif./South Hills HS |
| 26 | galosic ronnie | Galosic, Ronnie | 71 | 5-11/180 | RHP | 1 | FR/HS | R/R | San Pedro, Calif./San Pedro HS |
| 10 | garver mitchell | Garver, Mitchell | 73 | 6-1/200 | C | 3 | SO/1L | R/R | Albuquerque, N.M./La Cueva HS |
| 23 | garza alexis | Garza, Alexis | 74 | 6-2/190 | RHP | 1 | FR/HS | R/R | McAllen, Texas/McAllen HS |
| 13 | grant quay | Grant, Quay | 74 | 6-2/180 | UTL/RHP | 5 | JR/TR | S/R | Burkburnett, Texas/Seward CC |
| 17 | hauck scott | Hauck, Scott | 72 | 6-0/180 | C | 1 | FR/HS | R/R | Henderson, Nev./Coronado HS |
| 15 | house austin | House, Austin | 76 | 6-4/185 | RHP | 3 | SO/1L | R/R | Albuquerque, N.M./La Cueva HS |
| 27 | jaramillo rudy | Jaramillo, Rudy | 72 | 6-0/180 | LHP | 5 | JR/2L | L/L | Chandler, Ariz./Marcos de Niza HS |
| 7 | joost landon | Joost, Landon | 73 | 6-1/193 | 3B/OF | 5 | JR/TR | R/R | La Quinta, Calif./South Mountain CC |
| 14 | lippert logan | Lippert, Logan | 72 | 6-0/197 | OF | 3 | SO/TR | R/R | Albuquerque, N.M./Lamar JC |
| 87 | maltz cory | Maltz, Cory | 74 | 6-2/200 | RHP | 5 | JR/TR | R/R | Houston, Texas/Weatherford JC |
| 20 | mares bobby | Mares, Bobby | 72 | 6-0/200 | RHP | 3 | SO/1L | R/R | El Paso, Texas/Socorro HS |
| 8 | martinez jesus | Martinez, Jesus | 72 | 6-0/180 | OF | 5 | JR/TR | L/R | Tuscon, Ariz./Pima CC |
| 9 | mata jonathan | Mata, Jonathan | 70 | 5-10/180 | RHP | 1 | FR/HS | R/R | Wilmington, Calif./San Pedro HS |
| 21 | mathis will | Mathis, Will | 74 | 6-2/175 | LHP | 5 | JR/TR | L/L | Carlsbad, N.M./Luna CC |
| 38 | mccasland jake | McCasland, Jake | 73 | 6-1/225 | RHP | 1 | FR/HS | R/R | Farmington, N.M./Piedra Vista HS |
| 19 | nelson jacob | Nelson, Jacob | 74 | 6-2/190 | 1B/RHP | 3 | SO/1L | L/R | Lakewood, Colo./Wheatridge HS |
| 16 | olson richard | Olson, Richard | 70 | 5-10/175 | RHP | 7 | SR/1L | R/R | Baulkham Hills, Australia/Clarendon JC |
| 33 | peterson dj | Peterson, DJ | 72 | 6-0/190 | 3B | 1 | FR/HS | R/R | Gilbert, Ariz./Gilbert HS |
| 40 | porras trey | Porras, Trey | 76 | 6-4/220 | 1B/OF | 5 | JR/TR | L/L | Richmond, Texas/Wharton JC |
| 39 | ross nate | Ross, Nate | 75 | 6-3/205 | 1B | 1 | FR/HS | R/R | Albuquerque, N.M./La Cueva HS |
| 24 | sanchez gera | Sanchez, Gera | 72 | 6-0/180 | RHP | 5 | JR/1L | R/R | Las Cruces, N.M./New Mexico JC |
| 11 | stiner kyle 'beep' | Stiner, Kyle 'Beep' | 73 | 6-1/175 | INF | 5 | JR/TR | L/R | Peoria, Ariz./Paradise Valley CC |
| 25 | twichell john michael | Twichell, John Michael | 74 | 6-2/195 | OF | 3 | SO/1L | L/L | Sunnyvale, Texas/Bishop Lynch HS |
| 30 | vestal jordan | Vestal, Jordan | 72 | 6-0/185 | OF | 1 | FR/HS | R/R | Lubbock, Texas/Monterey HS |
| 32 | wilson sam | Wilson, Sam | 73 | 6-1/195 | LHP/OF | 1 | FR/HS | L/L | Albuquerque, N.M./Eldorado, HS |
| 5 | woodchick ben | Woodchick, Ben | 70 | 5-10/185 | 2B/OF | 5 | JR/2L | R/R | San Antonio, Texas/Smithson Valley HS |
|
New Mexico Lobos on Facebook