| 2010 Lobo Baseball Roster |
| Coaches  |

|
| NO | NAME | HT/WT | POS | Year/EXP | Special | Hometown/Last School |
| 2 | Aguilar, Gabe | 5-8/165 | LHP | SO/1L | L/L | El Paso, Texas/Socorro HS |
| 3 | Courcha, Adam | 5-7/170 | INF/C | SR/3L | R/R | Perth, Australia/South Fremantle HS |
| 4 | Allbritton, Alex | 6-2/190 | SS | FR/HS | R/R | Grandview HS/Aurora, Colo. |
| 5 | Woodchick, Ben | 5-10/175 | 2B | SO/1L | R/R | San Antonio, Texas/Smithson Valley HS |
| 6 | Almeida, Oscar | 5-11/180 | RHP | FR/HS | R/R | Albuquerque, N.M./Rio Grande HS |
| 7 | Conley, Devon | 6-0/155 | OF | FR/HS | R/R | Rio Rancho, N.M./Rio Rancho HS |
| 8 | Garver, Mitchell | 6-1/210 | C | FR/HS | R/R | Albuquerque, N.M./La Cueva HS |
| 9 | Doe, Brett | 5-11/170 | INF | FR/HS | R/R | Mesquite, Texas/Poteet HS |
| 10 | Gonzalez, Daniel | 5-11/170 | SS | SR/1L | R/R | Mesquite, N.M./El Paso CC |
| 11 | Howard, Justin | /205 | 1B | SR/1L | L/L | Ennis, Texas/Navarro College |
| 12 | Neda, Rafael | 6-1/220 | C | JR/2L | R/R | Obregon, Sonora, Mexico/Amphitheater (Ariz.) HS |
| 13 | Smith, Cameron | 5-11/190 | OF | SR/1L | L/L | Aurora, Colo./Salt Lake CC |
| 14 | Kesler, Willy | 6-0/215 | RHP | SR/1L | R/R | Thornton, Colo./Lamar CC |
| 15 | House, Austin | 6-4/175 | RHP | FR/HS | R/R | Albuquerque, N.M./La Cueva HS |
| 16 | Olson, Richard | 5-10/170 | RHP | JR/TR | R/R | Sydney, Australia/Clarendon JC |
| 17 | Toves, Kenny | 6-3/210 | LHP | JR/1L | L/L | Carlsbad, N.M./New Mexico JC |
| 18 | Willett, Max | 5-10/190 | OF | SR/3L | R/R | Highlands Ranch, Colo./Thunder Ridge HS |
| 19 | Juarez, Chris | 6-1/190 | OF | SR/1L | R/R | Lakewood, Colo./Cochise College |
| 20 | Mares, Bobby | 6-0/195 | RHP | FR/HS | R/R | El Paso, Texas/Socorro HS |
| 21 | Lachapelle, Mike | 6-3/175 | LHP | JR/TR | L/L | Tucson, Ariz./Pima CC |
| 23 | Carl, Edwin | 6-0/200 | RHP | SR/1L | R/R | Farmington, N.M./Eastern Arizona College |
| 24 | Sanchez, Gera | 6-0/175 | RHP | SO/TR | R/R | Las Cruces, N.M./New Mexico JC |
| 25 | Held, Kenny | 6-2/215 | OF | JR/TR | R/R | Tucson, Ariz./Central Arizona College |
| 26 | Oatman, Jason | 6-1/190 | LHP | SR/1L | L/L | Great Falls, Mont./College of Southern Idaho |
| 27 | Jaramillo, Rudy | 6-0/175 | LHP | SO/1L | L/L | Tempe, Ariz./Marcos de Niza HS |
| 28 | Florez, Steven | 6-1/185 | RHP | FR/HS | R/R | Mesilla, N.M./Las Cruces HS |
| 30 | Cleveland, Zach | 6-1/180 | RHP | JR/TR | R/R | Golden, Colo./Central Arizona College |
| 31 | Voelker, Cody | 6-2/190 | 1B | FR/HS | R/R | Albuquerque, N.M./La Cueva HS |
| 32 | Baalman, Eric | 6-1/185 | RHP | SO/TR | R/R | Littleton, Colo./New Mexico JC |
| 33 | Honeycutt, Ryan | 6-0/195 | OF | JR/1L | L/R | Las Cruces, N.M./Central Arizona College |
| 35 | Miller, Zak | 6-3/198 | RHP | FR/HS | R/R | Surrey, B.C., Canada/Elgin Park Secondary HS |
| 36 | Nelson, Jacob | 6-2/180 | 3B/RHP | FR/HS | L/R | Lakewood, Colo./Wheatridge HS |
| 39 | Twichell, John Michael | 6-2/195 | OF | FR/HS | L/L | Sunnyvale, Texas/Bishop Lynch HS |
|

|
|
New Mexico Lobos on Facebook