| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr./Exp. | B/T | Hometown/Last School |
| 2 | aguilar gabe | Aguilar, Gabe | 68 | 5-8/175 | LHP | 5 | JR/2L | L/L | El Paso, Texas/Socorro HS |
| 4 | allbritton alex | Allbritton, Alex | 74 | 6-2/180 | INF | 5 | JR/2L | R/R | Aurora, Colo./Grandview HS |
| 9 | baca michael | Baca, Michael | 70 | 5-10/175 | INF | 1 | FR/HS | R/R | Amarillo, Texas/Amarillo HS |
| 36 | brummett selby | Brummett, Selby | 76 | 6-4/180 | RHP | 5 | JR/TR | R/R | Salem, Utah/Paradise Valley CC |
| 18 | campbell luke | Campbell, Luke | 72 | 6-0/195 | OF | 7 | SR/1L | R/R | Arvada, Colo./Seward CC |
| 21 | carabajal stephen | Carabajal, Stephen | 74 | 6-2/198 | LHP | 1 | FR/HS | L/L | Albuquerque, N.M./La Cueva HS |
| 26 | estrella alex | Estrella, Alex | 70 | 5-10/150 | LHP | 1 | FR/HS | L/L | Las Vegas, Nev./Sierra Vista HS |
| 25 | farrell cody | Farrell, Cody | 76 | 6-4/190 | C/OF | 1 | FR/HS | R/R | Cheyenne, Wyo./East HS |
| 10 | garver mitchell | Garver, Mitchell | 73 | 6-1/200 | C | 5 | JR/2L | R/R | Albuquerque, N.M./La Cueva HS |
| 23 | garza alexis | Garza, Alexis | 74 | 6-2/195 | RHP | 3 | SO/1L | R/R | McAllen, Texas/McAllen HS |
| 15 | house austin | House, Austin | 76 | 6-4/210 | RHP | 5 | JR/2L | R/R | Albuquerque, N.M./La Cueva HS |
| 27 | jaramillo rudy | Jaramillo, Rudy | 72 | 6-0/180 | LHP | 7 | SR/3L | L/L | Chandler, Ariz./Marcos de Niza HS |
| 14 | lippert logan | Lippert, Logan | 72 | 6-0/200 | OF | 5 | JR/1L | R/R | Albuquerque, N.M./Lamar JC |
| 20 | mares bobby | Mares, Bobby | 72 | 6-0/220 | RHP | 5 | JR/2L | R/R | El Paso, Texas/Socorro HS |
| 41 | mathis will | Mathis, Will | 75 | 6-3/175 | LHP | 5 | JR/TR | L/L | Carlsbad, N.M./Luna CC |
| 38 | mccasland jake | McCasland, Jake | 74 | 6-2/220 | RHP | 3 | SO/1L | R/R | Farmington, N.M./Piedra Vista HS |
| 29 | mcclain hobie | McClain, Hobie | 75 | 6-3/195 | RHP | 5 | JR/TR | R/R | Roswell, N.M./Clarendon JC |
| 12 | melendez josh | Melendez, Josh | 71 | 5-11/180 | INF | 5 | JR/TR | R/R | Chandler, Ariz./Gateway CC |
| 19 | nelson jacob | Nelson, Jacob | 74 | 6-2/195 | 1B/RHP | 5 | JR/2L | L/R | Lakewood, Colo./Wheatridge HS |
| 16 | nunez chris | Nunez, Chris | 71 | 5-11/175 | OF | 1 | FR/HS | R/R | Roswell, N.M./Goddard HS |
| 34 | padilla ryan | Padilla, Ryan | 76 | 6-4/205 | OF | 1 | FR/HS | L/L | Albuquerque, N.M./La Cueva HS |
| 33 | peterson dj | Peterson, DJ | 73 | 6-1/190 | 1B/3B | 3 | SO/1L | R/R | Gilbert, Ariz./Gilbert HS |
| 40 | porras trey | Porras, Trey | 76 | 6-4/225 | 1B/OF | 7 | SR/1L | L/L | Richmond, Texas/Wharton JC |
| 30 | pustay john | Pustay, John | 70 | 5-10/185 | OF | 3 | SO/TR | L/R | Colorado Springs, Colo./College of Southern Nevada |
| 3 | real alex | Real, Alex | 72 | 6-0/215 | 3B/C | 1 | FR/HS | R/R | Anthem, Ariz./Boulder Creek HS |
| 24 | sanchez gera | Sanchez, Gera | 72 | 6-0/180 | RHP | 7 | SR/2L | R/R | Las Cruces, N.M./New Mexico JC |
| 11 | stiner kyle | Stiner, Kyle | 73 | 6-1/180 | INF | 7 | SR/1L | L/R | Peoria, Ariz./Paradise Valley CC |
| 42 | suarez erik | Suarez, Erik | 71 | 5-11/205 | C | 5 | JR/TR | R/R | Burbank, Calif./Glendale CC |
| 35 | verplank austin | Verplank, Austin | 78 | 6-6/185 | RHP | 1 | FR/HS | R/R | Flower Mound, Texas/Flower Mound HS |
| 37 | walker josh | Walker, Josh | 74 | 6-2/180 | RHP | 3 | SO/TR | R/R | Rio Rancho, N.M./Howard JC |
| 8 | ward-hersee brandon | Ward-Hersee, Brandon | 68 | 5-8/160 | RHP | 5 | JR/TR | R/R | Albuquerque, N.M./Lamar JC |
| 7 | wolff sam | Wolff, Sam | 73 | 6-1/190 | RHP | 5 | JR/TR | R/R | Rapid City, S.D./College of Southern Nevada |
| 5 | woodchick ben | Woodchick, Ben | 70 | 5-10/185 | 2B/OF | 7 | SR/3L | R/R | San Antonio, Texas/Smithson Valley HS |
| 17 | zaruba shane | Zaruba, Shane | 71 | 5-11/195 | RHP | 5 | JR/TR | R/R | Longmont, Colo./Lamar JC |
|
New Mexico Lobos on Facebook