| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr./Exp. | B/T | Hometown/Last School |
| 2 | aguilar gabe | Aguilar, Gabe | 68 | 5-8/175 | LHP | 7 | SR/3L | L/L | El Paso, Texas/Socorro HS |
| 4 | allbritton alex | Allbritton, Alex | 74 | 6-2/185 | INF | 7 | SR/3L | R/R | Aurora, Colo./Grandview HS |
| 19 | baumgartner kevin | Baumgartner, Kevin | 73 | 6-1/165 | LHP | 5 | JR/TR | L/L | Phoenix, Ariz./Paradise Valley CC |
| 20 | bridges drew | Bridges, Drew | 76 | 6-4/190 | RHP | 1 | FR/HS | R/R | Fruita, Colo./Monument HS |
| 18 | campbell luke | Campbell, Luke | 72 | 6-0/200 | OF | 7 | SR/1L | R/R | Arvada, Colo./Seward CC |
| 28 | carman a.j. | Carman, A.J. | 75 | 6-3/220 | RHP | 5 | JR/TR | R/R | Bountiful, Utah/Salt Lake City CC |
| 21 | consiglio anthony | Consiglio, Anthony | 75 | 6-3/210 | RHP | 5 | JR/TR | R/R | Las Vegas, Nev./Western Nevada College |
| 11 | cuellar jonathan | Cuellar, Jonathan | 73 | 6-1/185 | RHP | 5 | JR/TR | R/R | Phoenix, Ariz./Gateway CC |
| 42 | duree taylor | Duree, Taylor | 74 | 6-2/165 | RHP | 1 | FR/HS | R/R | Albuquerque, N.M./Sandia HS |
| 26 | estrella alex | Estrella, Alex | 71 | 5-11/155 | LHP | 3 | SO/1L | L/L | Las Vegas, Nev./Sierra Vista HS |
| 10 | garver mitch | Garver, Mitch | 73 | 6-1/205 | C | 7 | SR/3L | R/R | Albuquerque, N.M./La Cueva HS |
| 5 | haggerty sam | Haggerty, Sam | 71 | 5-11/175 | INF | 1 | FR/HS | S/R | Denver, Colo./Mullen HS |
| 12 | harris chase | Harris, Chase | 72 | 6-0/200 | OF | 5 | JR/TR | R/R | Boise, Idaho/College of Southern Idaho |
| 6 | holley jared | Holley, Jared | 66 | 5-6/155 | INF | 1 | FR/HS | R/R | Chatsworth, Calif./Chatsworth HS |
| 9 | kamtz tyler | Kamtz, Tyler | 73 | 6-1/200 | OF | 3 | SO/RS | R/R | Gilbert, Ariz./Grand Canyon University |
| 14 | lippert logan | Lippert, Logan | 72 | 6-0/200 | OF | 7 | SR/1L | R/R | Albuquerque, N.M./Lamar JC |
| 41 | mathis will | Mathis, Will | 75 | 6-3/180 | LHP | 7 | SR/1L | L/L | Carlsbad, N.M./Luna CC |
| 38 | mccasland jake | McCasland, Jake | 74 | 6-2/220 | RHP | 5 | JR/2L | R/R | Farmington, N.M./Piedra Vista HS |
| 29 | mcclain hobie | McClain, Hobie | 75 | 6-3/200 | RHP | 7 | SR/1L | R/R | Roswell, N.M./Clarendon College |
| 8 | meek jered | Meek, Jered | 70 | 5-10/175 | INF | 1 | FR/HS | L/R | Carlsbad, N.M./Carlsbad HS |
| 24 | melendez josh | Melendez, Josh | 71 | 5-11/190 | OF | 7 | SR/1L | R/R | Chandler, Ariz./Gateway CC |
| 34 | padilla ryan | Padilla, Ryan | 76 | 6-4/220 | OF | 3 | SO/1L | L/L | Albuquerque, N.M./La Cueva HS |
| 33 | peterson dj | Peterson, DJ | 73 | 6-1/205 | 1B/3B | 5 | JR/2L | R/R | Gilbert, Ariz./Gilbert HS |
| 30 | pustay john | Pustay, John | 70 | 5-10/190 | OF | 5 | JR/1L | L/R | Colorado Springs, Colo./College of Southern Nevada |
| 3 | real alex | Real, Alex | 72 | 6-0/215 | C/1B | 3 | SO/1L | R/R | Anthem, Ariz./Boulder Creek HS |
| 17 | sanchez victor | Sanchez, Victor | 73 | 6-1/190 | RHP | 1 | FR/RS | R/R | Albuquerque, N.M./Volcano Vista HS |
| 23 | suarez erik | Suarez, Erik | 71 | 5-11/205 | C/1B | 7 | SR/1L | R/R | Burbank, Calif./Glendale CC |
| 16 | villalobos matt | Villalobos, Matt | 72 | 6-0/185 | INF | 1 | FR/HS | R/R | Rio Rancho, N.M./Cleveland HS |
| 37 | walker josh | Walker, Josh | 74 | 6-2/180 | RHP | 5 | JR/1L | R/R | Rio Rancho, N.M./Howard JC |
| 32 | whitmire trevor | Whitmire, Trevor | 70 | 5-10/170 | OF | 1 | FR/HS | S/R | Artesia, N.M./Artesia HS |
| 7 | wolff sam | Wolff, Sam | 73 | 6-1/190 | RHP | 7 | SR/1L | R/R | Rapid City, S.D./College of Southern Nevada |
|
New Mexico Lobos on Facebook