2007 Baseball Roster
| No. | Name | Ht./Wt. | Pos. | Yr./Exp. | Hometown/Last School |
| 38 | Anaya, Johnny | 5-10/185 | INF | FR/HS | Albuquerque, N.M./Rio Grande HS |
| 24 | Andes, Quentin | 6-2/205 | RHP | SR/1L | Albuquerque, N.M./Arizona State |
| 32 | Balbas, Joe | 6-1/240 | RHP | JR/TR | Boise, Idaho/Albertson College |
| 25 | Beauchamp, Newel | 6-7/185 | RHP | FR/HS | Hotchkiss, Colo./Hotchkiss |
| 2 | Courcha, Adam | 5-7/170 | IF/OF | FR/HS | Gosnells, Perth, W. Australia/South Fremantle HS |
| 31 | Dyer, Shane | 6-3/180 | RHP | FR/HS | Eaton, Colo./Eaton HS |
| 37 | Escarcega, Ryan | 6-0/175 | RHP | FR/HS | Albuquerque, N.M./West Mesa HS |
| 11 | Fanning, Bret | 5-10/160 | OF | FR/HS | Cheyenne, Wyo./Central |
| 12 | Foote, Matt | 6-1/180 | OF | SR/3L | Albuquerque, N.M./Academy |
| 7 | Gracey, Scott | 6-2/190 | INF/RHP | RS FR/RS | Albuquerque, N.M./La Cueva HS |
| 9 | Hamilton, Dane | 6-2/170 | OF/INF | SO/1L | Grand Junction, Colo./Grand Junction HS |
| 16 | Hewett, Brandon | 5-11/220 | RHP | RS SO/1L | Terrell, Texas/Forney |
| 15 | Hibbitts, Matt | 6-1/180 | OF/INF | JR/TR | Portland, Ore./Mt. Hood CC |
| 35 | Hill, Brian | 6-1/185 | LHP | FR/HS | Cheyenne, Wyo./Central |
| 10 | Hollick, Ian | 6-2/195 | INF | JR/2L | Corona, Calif./Santiago |
| 13 | Itokazu, Chad | 5-8/160 | INF/RHP | RS SO/1L | Pearl City, Hawai'i/Pearl City |
| 14 | Kendrick, Drew | 6-0/160 | RHP/OF | SO/1L | Forney, Texas/Forney HS |
| 6 | LaFromboise, Bobby | 6-4/185 | LHP | JR/TR | Downey, Calif./Rio Hondo CC |
| 40 | Lucy, Dustin | 6-0/175 | C | SO/1L | Farmington, N.M./Piedra Vista HS |
| 19 | McDonald, Drew | 6-2/215 | C | JR/1L | Tucson, Ariz./Arizona |
| 27 | McGuire, Timothy | 6-2/200 | RHP | RS FR/RS | Albuquerque, N.M./Rio Grande HS |
| 28 | McKee, Sean | 5-9/170 | LHP | SR/1L | Albuquerque, N.M./Yavapai College |
| 4 | Moore, Bobby | 6-0/180 | LHP | RS SO/1L | Edgewood, N.M./Moriarty |
| 17 | Norton, Jacob | 6-1/180 | LHP | JR/TR | Buena Park, Calif./Rio Hondo CC |
| 1 | Pacheco, Jordan | 6-1/190 | INF/RHP | JR/2L | Albuquerque, N.M./La Cueva |
| 5 | Pate, Aaron | 6-0/165 | RHP | FR/HS | Carlsbad, N.M./Carlsbad HS |
| 21 | Pilkington, Derek | 6-2/190 | OF | RS FR/RS | Sterling, Colo./Sterling HS |
| 41 | Ponce, Delano | 6-1/180 | C | FR/HS | Albuquerque, N.M./Albuquerque Academy |
| 30 | Rockey, Mark | 6-1/215 | C | FR/HS | Mount Lake Terrace, Wash./Shorewood HS |
| 3 | Russell, Jay | 6-0/185 | OF | SR/3L | Austin, Texas/Westlake |
| 33 | Skelton, Adam | 6-1/215 | RHP | JR/TR | Taos, N.M./Colby CC |
| 8 | Smith, Jackie | 6-1/225 | LHP | SR/3L | Denton, Texas/Ryan |
| 23 | Smith, Stephen | 6-2/220 | RHP | JR/TR | Gilbert, Ariz./Arizona Western JC |
| 34 | Stovall, Daniel | 6-1/210 | 1B | SR/3L | Midland, Texas/Midland |
| 29 | Watkins, Jarrad | 6-1/180 | RHP | FR/HS | Farmington, N.M./Farmington HS |
| 18 | Willett, Max | 5-10/180 | OF/C | SO/1L | Highlands Ranch, Colo./Thunder Ridge HS |
|
New Mexico Lobos on Facebook