New Mexico Lobos
Season Statistics
Overall Statistics
2006 New Mexico Baseball
Overall Statistics for New Mexico Lobos (as of May 26, 2006)
(All games Sorted by Batting avg)
Record: 30-29 Home: 19-11 Away: 11-15 Neutral: 0-3 MWC: 10-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Hollick, Ian..... .376 56-56 221 49 83 16 3 11 65 138 .624 30 4 30 8 .457 1 3 5-7 40 122 8 .953
35 Carlson, Chris... .366 59-59 235 63 86 16 1 21 79 167 .711 33 13 45 8 .454 10 0 0-1 117 5 2 .984
1 Pacheco, Jordan.. .351 59-59 248 79 87 21 1 5 43 125 .504 39 14 39 4 .461 3 1 11-14 136 190 16 .953
18 Willett, Max..... .333 15-5 27 8 9 1 0 0 4 10 .370 7 1 5 0 .459 2 0 0-0 10 1 0 1.000
36 Arnett, Zach..... .329 24-21 79 10 26 2 1 1 14 33 .418 6 1 15 1 .375 2 5 0-0 103 20 4 .969
6 Barba, Ryan...... .329 59-59 219 56 72 10 3 9 43 115 .525 21 4 43 3 .396 1 8 3-5 104 202 22 .933
34 Stovall, Daniel.. .323 59-59 266 51 86 25 2 10 75 145 .545 17 4 46 9 .372 1 0 0-0 483 25 3 .994
12 Foote, Matt...... .306 59-59 229 56 70 12 3 6 37 106 .463 20 18 45 5 .403 1 1 24-28 133 5 2 .986
9 Hamilton, Dane... .301 34-26 103 26 31 6 4 1 22 48 .466 9 0 16 2 .357 0 3 3-4 41 10 3 .944
3 Russell, Jay..... .299 57-56 204 53 61 10 0 0 39 71 .348 37 5 24 3 .410 5 12 4-4 95 2 1 .990
19 McDonald, Drew... .287 40-38 143 24 41 3 0 1 24 47 .329 13 6 27 4 .368 1 5 2-3 220 32 2 .992
29 Dabbs, Chris..... .270 40-25 111 17 30 5 0 3 16 44 .396 5 1 49 1 .305 1 2 2-3 47 5 4 .929
22 Bingham, Brandon. .263 31-5 38 8 10 2 0 1 4 15 .395 3 0 9 1 .317 0 0 0-1 17 1 0 1.000
13 Itokazu, Chad.... .200 12-4 20 6 4 1 1 0 3 7 .350 4 0 5 1 .320 1 2 1-1 2 6 1 .889
40 Lucy, Dustin..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
17 Pilkington, Derek .000 4-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-1 0 0 0 .000
15 Rodarte, Richard. .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 HERRERA, Danny Ra .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 26 0 1.000
21 COLTRINARI, Darre .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 6 1 .857
7 Kendrick, Drew... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .324 59-59 2147 507 696 130 19 69 471 1071 .499 245 71 399 50 .406 30 42 55-72 1574 732 74 .969
Opponents........... .332 59-59 2128 463 706 117 22 55 426 1032 .485 249 59 323 59 .412 28 41 49-76 1568 663 91 .961
LOB - Team (461), Opp (470). DPs turned - Team (75), Opp (58). CI - Team (2), McDONALD 2, Opp (1). IBB - Team (9), CARLSON 4,
HOLLICK 2, PACHECO 2, McDONALD 1, Opp (1). Picked off - FOOTE 4, PACHECO 3, CARLSON 2, RUSSELL 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Smith, Jackie.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 HERRERA, Danny Ra 2.24 10-0 17 17 3 1/0 0 128.1 112 41 32 29 104 13 3 4 470 .238 3 4 0 3 7
11 Lankford, Chace.. 5.26 5-3 14 5 0 0/0 2 39.1 41 25 23 28 28 7 0 2 150 .273 3 2 1 4 3
23 Salazar, Jordan.. 5.68 0-1 11 1 0 0/0 1 19.0 27 13 12 8 13 7 0 1 80 .338 0 2 0 0 0
24 Andes, Quentin... 6.14 2-1 16 5 0 0/0 0 51.1 68 38 35 25 23 15 5 6 207 .329 4 2 0 4 3
31 Miller, Damon.... 7.68 2-3 23 1 0 0/0 3 38.2 56 40 33 22 19 6 2 5 155 .361 1 4 1 1 7
16 Melek, Nate...... 7.77 5-6 16 16 1 0/0 0 90.1 124 87 78 34 51 19 8 14 376 .330 5 14 2 4 6
13 Itokazu, Chad.... 8.42 3-5 20 0 0 0/0 0 25.2 34 30 24 22 16 7 0 4 101 .337 2 5 0 1 4
33 Hewett, Brandon.. 8.84 0-2 13 0 0 0/0 0 19.1 35 26 19 10 7 6 0 4 84 .417 3 5 0 2 1
21 COLTRINARI, Darre 9.96 1-2 9 4 0 0/0 0 28.0 41 36 31 11 12 8 2 3 118 .347 0 9 0 1 1
25 Perez, Jesse..... 10.69 2-4 15 8 0 0/0 0 48.0 90 63 57 28 23 17 1 5 219 .411 3 4 0 2 6
4 Moore, Bobby..... 12.15 0-1 2 2 0 0/0 0 6.2 11 10 9 11 8 1 0 1 24 .458 3 0 0 2 0
5 Bates, Aaron..... 13.02 0-1 14 0 0 0/0 0 18.2 39 28 27 7 12 7 0 3 85 .459 2 4 0 1 3
28 McKee, Sean...... 17.18 0-0 5 0 0 0/0 0 3.2 10 7 7 6 3 1 0 0 20 .500 0 0 0 1 0
14 Sloan, Tim....... 18.90 0-0 4 0 0 0/0 0 3.1 10 7 7 1 2 2 0 0 19 .526 1 1 0 0 0
7 Kendrick, Drew... 20.77 0-0 6 0 0 0/0 0 4.1 8 12 10 6 2 1 1 3 20 .400 1 3 0 2 0
Totals.............. 6.93 30-29 59 59 4 1/0 6 524.2 706 463 404 249 323 117 22 55 2128 .332 31 59 4 28 41
Opponents........... 7.30 29-30 59 59 1 1/1 7 522.2 696 507 424 245 399 130 19 69 2147 .324 43 71 15 30 42
PB - Team (13), McDONALD 7, ARNETT 6, Opp (16). Pickoffs - Team (12), MILLER 5, MELEK 3, ARNETT 1, LANKFORD 1, McDONALD 1,
HERRERA 1, Opp (10). SBA/ATT - ARNETT (23-36), McDONALD (26-35), ANDES (6-10), LANKFORD (8-10), MILLER (10-10), COLTRINARI
(5-9), MELEK (3-7), HERRERA (4-6), HEWETT (3-5), ITOKAZU (2-4), BATES (2-4), PEREZ (2-4), MOORE (1-3), SALAZAR (2-3),
KENDRICK (1-1).
2006 New Mexico Baseball
Overall Statistics for New Mexico Lobos (as of May 26, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 HERRERA, Danny Ra 28 2 26 0 1.000 5 4 2 .667 0 0
22 Bingham, Brandon. 18 17 1 0 1.000 0 0 0 --- 0 0
31 Miller, Damon.... 17 3 14 0 1.000 1 10 0 1.000 0 0
18 Willett, Max..... 11 10 1 0 1.000 0 0 0 --- 0 0
11 Lankford, Chace.. 10 3 7 0 1.000 0 8 2 .800 0 0
23 Salazar, Jordan.. 7 2 5 0 1.000 1 2 1 .667 0 0
4 Moore, Bobby..... 3 1 2 0 1.000 0 1 2 .333 0 0
5 Bates, Aaron..... 2 0 2 0 1.000 0 2 2 .500 0 0
40 Lucy, Dustin..... 2 2 0 0 1.000 0 0 0 --- 0 0
28 McKee, Sean...... 1 0 1 0 1.000 0 0 0 --- 0 0
34 Stovall, Daniel.. 511 483 25 3 .994 57 0 0 --- 0 0
19 McDonald, Drew... 254 220 32 2 .992 2 26 9 .743 7 2
3 Russell, Jay..... 98 95 2 1 .990 1 0 0 --- 0 0
12 Foote, Matt...... 140 133 5 2 .986 1 0 0 --- 0 0
35 Carlson, Chris... 124 117 5 2 .984 14 0 0 --- 0 0
36 Arnett, Zach..... 127 103 20 4 .969 1 23 13 .639 6 0
1 Pacheco, Jordan.. 342 136 190 16 .953 55 0 0 --- 0 0
10 Hollick, Ian..... 170 40 122 8 .953 10 0 0 --- 0 0
9 Hamilton, Dane... 54 41 10 3 .944 0 0 0 --- 0 0
24 Andes, Quentin... 15 5 9 1 .933 0 6 4 .600 0 0
25 Perez, Jesse..... 15 6 8 1 .933 1 2 2 .500 0 0
6 Barba, Ryan...... 328 104 202 22 .933 52 0 0 --- 0 0
29 Dabbs, Chris..... 56 47 5 4 .929 0 0 0 --- 0 0
16 Melek, Nate...... 26 2 22 2 .923 2 3 4 .429 0 0
13 Itokazu, Chad.... 9 2 6 1 .889 0 2 2 .500 0 0
21 COLTRINARI, Darre 7 0 6 1 .857 0 5 4 .556 0 0
33 Hewett, Brandon.. 5 0 4 1 .800 0 3 2 .600 0 0
17 Pilkington, Derek 0 0 0 0 .000 0 0 0 --- 0 0
15 Rodarte, Richard. 0 0 0 0 .000 0 0 0 --- 0 0
14 Sloan, Tim....... 0 0 0 0 .000 0 0 0 --- 0 0
8 Smith, Jackie.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Kendrick, Drew... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2380 1574 732 74 .969 75 49 27 .645 13 2
Opponents........... 2322 1568 663 91 .961 58 55 17 .764 16 1
Analysis Statistics
2006 New Mexico Baseball
BATTING ANALYSIS for New Mexico Lobos (as of May 26, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
36 Arnett, Zach..... 8 15 .533 18 64 .281 16 53 .302 10 26 .385 0 2 .000 5 12 .417 22 22 1.0
6 Barba, Ryan...... 15 47 .319 57 172 .331 43 114 .377 29 105 .276 3 8 .375 17 49 .347 51 53 1.0
22 Bingham, Brandon. 3 16 .188 7 22 .318 7 17 .412 3 21 .143 0 1 .000 2 7 .286 6 12 0.5
35 Carlson, Chris... 19 44 .432 67 191 .351 48 132 .364 38 103 .369 4 8 .500 15 36 .417 66 41 1.6
21 COLTRINARI, Darre 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
29 Dabbs, Chris..... 12 38 .316 18 73 .247 18 62 .290 12 49 .245 1 4 .250 9 23 .391 17 15 1.1
12 Foote, Matt...... 17 50 .340 53 179 .296 37 109 .339 33 120 .275 3 9 .333 29 66 .439 37 73 0.5
9 Hamilton, Dane... 2 14 .143 29 89 .326 18 51 .353 13 52 .250 2 3 .667 14 33 .424 21 35 0.6
2 HERRERA, Danny Ra 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
10 Hollick, Ian..... 17 46 .370 66 175 .377 50 119 .420 33 102 .324 7 11 .636 18 41 .439 53 53 1.0
13 Itokazu, Chad.... 0 2 .000 4 18 .222 3 13 .231 1 7 .143 0 1 .000 3 6 .500 6 7 0.9
40 Lucy, Dustin..... 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
19 McDonald, Drew... 9 30 .300 32 113 .283 22 62 .355 19 81 .235 1 8 .125 12 33 .364 38 38 1.0
1 Pacheco, Jordan.. 25 57 .439 62 191 .325 40 98 .408 47 150 .313 0 3 .000 54 118 .458 59 60 1.0
17 Pilkington, Derek 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
15 Rodarte, Richard. 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
3 Russell, Jay..... 17 45 .378 44 159 .277 39 97 .402 22 107 .206 3 8 .375 21 45 .467 57 74 0.8
34 Stovall, Daniel.. 22 56 .393 64 210 .305 54 152 .355 32 114 .281 8 14 .571 17 50 .340 65 64 1.0
18 Willett, Max..... 2 6 .333 7 21 .333 4 11 .364 5 16 .313 0 0 --- 3 9 .333 10 5 2.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 168 469 .358 528 1678 .315 399 1092 .365 297 1055 .282 32 80 .400 219 528 .415 510 554 0.9
Opponents........... 133 514 .259 573 1614 .355 392 1105 .355 314 1023 .307 35 91 .385 229 526 .435 490 630 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
36 Arnett, Zach..... 0 1 .000 10 32 .313 7 12 .583 11 31 .355 5 29 61 .475 12 26 1 5 6
6 Barba, Ryan...... 0 0 --- 25 69 .362 14 19 .737 19 72 .264 10 67 131 .511 15 53 9 4 9
22 Bingham, Brandon. 3 10 .300 4 8 .500 1 4 .250 1 10 .100 1 10 19 .526 0 2 1 0 3
35 Carlson, Chris... 0 0 --- 32 90 .356 25 39 .641 35 86 .407 23 92 158 .582 25 33 6 6 15
21 COLTRINARI, Darre 0 0 --- 0 0 --- 1 1 1.000 0 0 --- 0 1 1 1.000 1 0 0 0 0
29 Dabbs, Chris..... 1 7 .143 11 36 .306 5 12 .417 8 39 .205 6 27 67 .403 4 25 3 2 9
12 Foote, Matt...... 0 0 --- 24 75 .320 11 20 .550 25 80 .313 18 62 123 .504 11 61 5 10 17
9 Hamilton, Dane... 2 7 .286 15 35 .429 6 9 .667 13 34 .382 13 28 58 .483 8 14 3 5 2
2 HERRERA, Danny Ra 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
10 Hollick, Ian..... 0 0 --- 39 83 .470 11 20 .550 33 74 .446 31 76 132 .576 13 41 6 7 12
13 Itokazu, Chad.... 1 5 .200 1 8 .125 1 2 .500 3 8 .375 2 8 16 .500 8 8 1 1 3
40 Lucy, Dustin..... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
19 McDonald, Drew... 1 1 1.000 17 45 .378 5 12 .417 15 51 .294 15 44 75 .587 17 33 2 4 9
1 Pacheco, Jordan.. 0 0 --- 24 59 .407 10 12 .833 20 67 .299 16 62 111 .559 14 43 7 4 17
17 Pilkington, Derek 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1 1.000 0 0 0 0 0
15 Rodarte, Richard. 0 0 --- 0 1 .000 1 1 1.000 0 0 --- 0 1 1 1.000 0 0 0 1 0
3 Russell, Jay..... 0 1 .000 25 67 .373 13 20 .650 16 53 .302 14 82 127 .646 32 33 5 5 11
34 Stovall, Daniel.. 0 0 --- 38 102 .373 16 28 .571 28 103 .272 30 79 161 .491 15 65 6 7 9
18 Willett, Max..... 1 6 .167 4 8 .500 2 2 1.000 3 10 .300 1 11 18 .611 2 8 0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 39 .231 269 719 .374 129 213 .606 230 718 .320 186 680 1261 .539 177 461 55 61 124
Opponents........... 14 54 .259 242 704 .344 130 197 .660 207 681 .304 160 686 1274 .538 199 470 44 73 83
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 New Mexico Baseball
PITCHING ANALYSIS for New Mexico Lobos (as of May 26, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 Andes, Quentin... 11 64 .172 57 143 .399 29 100 .290 39 107 .364 23 52 .442 20 68 .294 71 49 1.4
5 Bates, Aaron..... 11 27 .407 28 58 .483 27 53 .509 12 32 .375 6 15 .400 14 31 .452 14 24 0.6
21 COLTRINARI, Darre 12 33 .364 29 85 .341 26 62 .419 15 56 .268 17 30 .567 13 38 .342 29 33 0.9
2 HERRERA, Danny Ra 14 64 .219 98 406 .241 48 183 .262 64 287 .223 39 129 .302 32 146 .219 70 180 0.4
33 Hewett, Brandon.. 9 20 .450 26 64 .406 19 53 .358 16 31 .516 12 19 .632 10 27 .370 18 24 0.8
13 Itokazu, Chad.... 11 29 .379 23 72 .319 19 62 .306 15 39 .385 11 25 .440 8 30 .267 29 25 1.2
7 Kendrick, Drew... 2 9 .222 6 11 .545 4 14 .286 4 6 .667 5 5 1.000 1 4 .250 5 5 1.0
11 Lankford, Chace.. 19 50 .380 22 100 .220 26 92 .283 15 58 .259 15 36 .417 17 57 .298 42 44 1.0
28 McKee, Sean...... 4 9 .444 6 11 .545 8 18 .444 2 2 1.000 3 3 1.000 2 5 .400 5 3 1.7
16 Melek, Nate...... 38 120 .317 86 256 .336 69 177 .390 55 199 .276 39 95 .411 32 114 .281 94 108 0.9
31 Miller, Damon.... 18 47 .383 38 108 .352 33 89 .371 23 66 .348 17 35 .486 16 55 .291 35 49 0.7
4 Moore, Bobby..... 0 2 .000 11 22 .500 8 16 .500 3 8 .375 6 8 .750 4 7 .571 5 2 2.5
25 Perez, Jesse..... 33 73 .452 57 146 .390 56 128 .438 34 91 .374 25 51 .490 30 70 .429 48 62 0.8
23 Salazar, Jordan.. 10 21 .476 17 59 .288 13 46 .283 14 34 .412 9 19 .474 6 25 .240 21 19 1.1
14 Sloan, Tim....... 2 2 1.000 8 17 .471 7 12 .583 3 7 .429 2 4 .500 2 4 .500 4 3 1.3
8 Smith, Jackie.... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 194 570 .340 512 1558 .329 392 1105 .355 314 1023 .307 229 526 .435 207 681 .304 490 630 0.8
Opponents........... 92 309 .298 604 1838 .329 399 1092 .365 297 1055 .282 219 528 .415 230 718 .320 510 554 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
24 Andes, Quentin... 16-5 3.21 11.92 6.66 6.14 4.38 4.03 0.9 2.63 0.88 1.05 12.45 8.59 42.25 6 10 .600
5 Bates, Aaron..... 14-0 1.33 18.80 13.50 13.02 3.38 5.79 1.7 3.38 0.00 1.45 6.75 11.57 48.21 2 4 .500
21 COLTRINARI, Darre 9-4 3.11 13.18 11.57 9.96 3.54 3.86 1.1 2.57 0.64 0.96 9.32 10.61 45.00 5 9 .556
2 HERRERA, Danny Ra 17-17 7.55 7.85 2.88 2.24 2.03 7.29 3.6 0.91 0.21 0.28 4.91 12.62 35.98 4 6 .667
33 Hewett, Brandon.. 13-0 1.49 16.29 12.10 8.84 4.66 3.26 0.7 2.79 0.00 1.86 8.38 11.17 47.48 3 5 .600
13 Itokazu, Chad.... 20-0 1.28 11.92 10.52 8.42 7.71 5.61 0.7 2.45 0.00 1.40 10.17 8.77 46.99 2 4 .500
7 Kendrick, Drew... 6-0 0.72 16.62 24.92 20.77 12.46 4.15 0.3 2.08 2.08 6.23 10.38 10.38 64.38 1 1 1.000
11 Lankford, Chace.. 14-5 2.81 9.38 5.72 5.26 6.41 6.41 1.0 1.60 0.00 0.46 9.61 10.07 42.79 8 10 .800
28 McKee, Sean...... 5-0 0.73 24.55 17.18 17.18 14.73 7.36 0.5 2.45 0.00 0.00 12.27 7.36 66.27 0 0 ---
16 Melek, Nate...... 16-16 5.65 12.35 8.67 7.77 3.39 5.08 1.5 1.89 0.80 1.39 9.37 10.76 43.24 3 7 .429
31 Miller, Damon.... 23-1 1.68 13.03 9.31 7.68 5.12 4.42 0.9 1.40 0.47 1.16 8.15 11.41 43.99 10 10 1.000
4 Moore, Bobby..... 2-2 3.33 14.85 13.50 12.15 14.85 10.80 0.7 1.35 0.00 1.35 6.75 2.70 49.95 1 3 .333
25 Perez, Jesse..... 15-8 3.20 16.88 11.81 10.69 5.25 4.31 0.8 3.19 0.19 0.94 9.00 11.62 48.75 2 4 .500
23 Salazar, Jordan.. 11-1 1.73 12.79 6.16 5.68 3.79 6.16 1.6 3.32 0.00 0.47 9.95 9.00 42.63 2 3 .667
14 Sloan, Tim....... 4-0 0.83 27.00 18.90 18.90 2.70 5.40 2.0 5.40 0.00 0.00 10.80 8.10 56.70 0 0 ---
8 Smith, Jackie.... 1-0 0.00 0.00 0.00 0.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 8.89 12.11 7.94 6.93 4.27 5.54 1.3 2.01 0.38 0.94 8.41 10.81 43.00 49 76 .764
Opponents........... 59-59 8.86 11.98 8.73 7.30 4.22 6.87 1.6 2.24 0.33 1.19 8.78 9.54 43.67 55 72 .645
* = average based on 9-inning game
Games Summary
2006 New Mexico Baseball
Games Summary for New Mexico Lobos (as of May 26, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
New Mexico Lobos 49 56 64 56 68 45 67 54 36 12 507
Opponents 37 54 49 37 62 46 64 71 29 14 463
Win-Loss Record When
--------------------
Overall............. 30-29 After 6 leading..... 26-5
Conference.......... 10-12 ....... trailing.... 1-21
Non-Conference...... 20-17 ....... tied........ 3-3
Home games.......... 19-11 After 7 leading..... 27-4
Away games.......... 11-15 ....... trailing.... 0-23
Neutral site........ 0-3 ....... tied........ 3-2
Day games........... 19-19 After 8 leading..... 25-1
Night games......... 11-10 ....... trailing.... 0-23
vs Left starter..... 6-9 ....... tied........ 5-5
vs Right starter.... 24-20
1-Run games......... 7-4 Hit 0 home runs..... 12-12
2-Run games......... 2-6 ... 1 home run...... 8-9
5+Run games......... 14-14 ... 2+ home runs.... 10-8
Extra innings....... 4-5
Shutouts............ 1-1 Opponent 0 home runs 17-9
........ 1 home run. 7-9
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 6-11
....... 3-5 runs.... 5-7
....... 6-9 runs.... 10-12 Made 0 errors....... 12-9
....... 10+ runs.... 15-3 .... 1 error........ 9-7
.... 2+ errors...... 9-13
Opponent 0-2 runs... 7-1
........ 3-5 runs... 11-1 Opp. made 0 errors.. 5-11
........ 6-9 runs... 8-8 ......... 1 error... 7-6
........ 10+ runs... 4-19 ......... 2+ errors. 18-12
Scored in 1st inning 12-10 Out-hit opponent.... 22-2
Opp. scored in 1st.. 8-14 Out-hit by opponent. 6-25
Scores first........ 18-10 Hits are tied....... 2-2
Opp. scores first... 12-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-5 3-0 1-7 1-0 1-6 3-2 2-1 4-3 15-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 5-1 7-1 2-0 2-0 3-3 2-0 2-4 1-1 4-19
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-6 14-4 20-4 23-5 27-5 26-5 27-4 25-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 9-18 6-22 4-19 1-20 1-21 0-23 0-23
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-14 7-7 4-3 3-5 2-4 3-3 3-2 5-5
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 7
Home attendance : 25743 ( 29 dates avg = 887 )
Away attendance : 19123 ( 28 dates avg = 682 )
Total attendance: 44866 ( 57 dates avg = 787 )
Category Leaders
2006 New Mexico Baseball
Batting Leaders for New Mexico Lobos (as of May 26, 2006)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 10 Hollick, Ian..... .376
2. 35 Carlson, Chris... .366
3. 1 Pacheco, Jordan.. .351
4. 18 Willett, Max..... .333
5. 36 Arnett, Zach..... .329
Slugging pct
------------
1. 35 Carlson, Chris... .711
2. 10 Hollick, Ian..... .624
3. 34 Stovall, Daniel.. .545
4. 6 Barba, Ryan...... .525
5. 1 Pacheco, Jordan.. .504
On base pct
-----------
1. 17 Pilkington, Derek .500
2. 1 Pacheco, Jordan.. .461
3. 18 Willett, Max..... .459
4. 10 Hollick, Ian..... .457
5. 35 Carlson, Chris... .454
Runs scored
-----------
1. 1 Pacheco, Jordan.. 79
2. 35 Carlson, Chris... 63
3. 6 Barba, Ryan...... 56
12 Foote, Matt...... 56
5. 3 Russell, Jay..... 53
Hits
----
1. 1 Pacheco, Jordan.. 87
2. 34 Stovall, Daniel.. 86
35 Carlson, Chris... 86
4. 10 Hollick, Ian..... 83
5. 6 Barba, Ryan...... 72
Runs batted in
--------------
1. 35 Carlson, Chris... 79
2. 34 Stovall, Daniel.. 75
3. 10 Hollick, Ian..... 65
4. 6 Barba, Ryan...... 43
1 Pacheco, Jordan.. 43
Doubles
-------
1. 34 Stovall, Daniel.. 25
2. 1 Pacheco, Jordan.. 21
3. 35 Carlson, Chris... 16
10 Hollick, Ian..... 16
5. 12 Foote, Matt...... 12
Triples
-------
1. 9 Hamilton, Dane... 4
2. 10 Hollick, Ian..... 3
12 Foote, Matt...... 3
6 Barba, Ryan...... 3
5. 34 Stovall, Daniel.. 2
Home runs
---------
1. 35 Carlson, Chris... 21
2. 10 Hollick, Ian..... 11
3. 34 Stovall, Daniel.. 10
4. 6 Barba, Ryan...... 9
5. 12 Foote, Matt...... 6
Total bases
-----------
1. 35 Carlson, Chris... 167
2. 34 Stovall, Daniel.. 145
3. 10 Hollick, Ian..... 138
4. 1 Pacheco, Jordan.. 125
5. 6 Barba, Ryan...... 115
Walks
-----
1. 1 Pacheco, Jordan.. 39
2. 3 Russell, Jay..... 37
3. 35 Carlson, Chris... 33
4. 10 Hollick, Ian..... 30
5. 6 Barba, Ryan...... 21
Hit by pitch
------------
1. 12 Foote, Matt...... 18
2. 1 Pacheco, Jordan.. 14
3. 35 Carlson, Chris... 13
4. 19 McDonald, Drew... 6
5. 3 Russell, Jay..... 5
Sac bunts
---------
1. 3 Russell, Jay..... 12
2. 6 Barba, Ryan...... 8
3. 36 Arnett, Zach..... 5
19 McDonald, Drew... 5
5. 2 tied at........... 3
Sac flies
---------
1. 35 Carlson, Chris... 10
2. 3 Russell, Jay..... 5
3. 1 Pacheco, Jordan.. 3
4. 36 Arnett, Zach..... 2
18 Willett, Max..... 2
Stolen bases
------------
1. 12 Foote, Matt...... 24
2. 1 Pacheco, Jordan.. 11
3. 10 Hollick, Ian..... 5
4. 3 Russell, Jay..... 4
5. 2 tied at........... 3
Caught stealing
---------------
1. 12 Foote, Matt...... 4
2. 1 Pacheco, Jordan.. 3
3. 6 Barba, Ryan...... 2
10 Hollick, Ian..... 2
5. 6 tied at........... 1
Steal attempts
--------------
1. 12 Foote, Matt...... 28
2. 1 Pacheco, Jordan.. 14
3. 10 Hollick, Ian..... 7
4. 6 Barba, Ryan...... 5
5. 2 tied at........... 4
Stolen base pct
---------------
1. 3 Russell, Jay..... 1.000
13 Itokazu, Chad.... 1.000
3. 12 Foote, Matt...... .857
4. 1 Pacheco, Jordan.. .786
5. 9 Hamilton, Dane... .750
Strikeouts
----------
1. 29 Dabbs, Chris..... 49
2. 34 Stovall, Daniel.. 46
3. 12 Foote, Matt...... 45
35 Carlson, Chris... 45
5. 6 Barba, Ryan...... 43
Grounded into DP
----------------
1. 34 Stovall, Daniel.. 9
2. 35 Carlson, Chris... 8
10 Hollick, Ian..... 8
