Game Results
2006 New Mexico Baseball
Game Results for New Mexico Lobos (as of May 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2006 at New Mexico State W 5-3 5 9 1/ 3 9 0 9 1- 0- 0 0- 0- 0 HERRERA (W 1-0) 175 3:00
Feb 10, 2006 at Texas State Bobcats 0-2 L 0 4 2/ 2 4 0 9 1- 1- 0 0- 0- 0 MELEK (L 0-1) 289 2:09
Feb 11, 2006 at Texas State Bobcats W 7-3 7 6 1/ 3 9 0 (10) 2- 1- 0 0- 0- 0 LANKFORD (W 1-0) 568 3:12
Feb 12, 2006 at Texas State Bobcats W 3-2 3 7 1/ 2 6 2 (10) 3- 1- 0 0- 0- 0 ANDES (W 1-0) 499 2:50
Feb 14, 2006 Texas Tech 7-8 L 7 8 0/ 8 13 1 (11) 3- 2- 0 0- 0- 0 LANKFORD (L 1-1) 556 3:13
Feb 17, 2006 at Arizona W 6-5 6 9 2/ 5 8 4 9 4- 2- 0 0- 0- 0 MELEK (W 1-1) 765 2:51
Feb 18, 2006 at Arizona W 7-3 7 10 2/ 3 7 2 9 5- 2- 0 0- 0- 0 HERRERA (W 2-0) 1025 2:36
Feb 19, 2006 at Arizona 16-19 L 16 18 3/19 20 1 9 5- 3- 0 0- 0- 0 COLTRINARI (L 0-1) 826 4:04
Feb 21, 2006 New Mexico State 6-12 L 6 12 1/12 14 4 (10) 5- 4- 0 0- 0- 0 MOORE (L 0-1) 681 3:38
Feb 24, 2006 Utah Valley State W 9-3 9 13 0/ 3 9 3 9 6- 4- 0 0- 0- 0 MELEK (W 2-1) 631 2:36
Feb 25, 2006 Utah Valley State W 3-0 3 5 1/ 0 6 1 9 7- 4- 0 0- 0- 0 HERRERA (W 3-0) 798 2:08
Feb 26, 2006 Utah Valley State W 9-6 9 13 2/ 6 9 3 9 8- 4- 0 0- 0- 0 LANKFORD (W 2-1) 715 2:54
Feb 28, 2006 at New Mexico State W 15-12 15 17 1/12 14 1 9 9- 4- 0 0- 0- 0 Coltrinari (W 1-0) 273 3:45
Mar 03, 2006 Northern Colorado W 9-4 9 16 0/ 4 10 0 9 10- 4- 0 0- 0- 0 MELEK (W 3-1) 637 2:42
Mar 04, 2006 Northern Colorado W 21-1 21 24 0/ 1 7 0 9 11- 4- 0 0- 0- 0 HERRERA (W 4-0) 758 2:47
Mar 05, 2006 Northern Colorado W 19-6 19 21 2/ 6 12 3 9 12- 4- 0 0- 0- 0 LANKFORD (W 3-2) 782 3:20
Mar 07, 2006 New Mexico State W 7-6 7 11 2/ 6 12 1 9 13- 4- 0 0- 0- 0 MILLER (W 1-0) 786 3:13
Mar 10, 2006 #12 Oregon State 4-10 L 4 6 3/10 16 1 9 13- 5- 0 0- 0- 0 MELEK (L 3-2) 709 2:48
Mar 11, 2006 #12 Oregon State W 13-2 13 10 0/ 2 12 3 9 14- 5- 0 0- 0- 0 HERRERA (W 5-0) 1748 3:17
Mar 17, 2006 San Francisco 9-10 L 9 12 0/10 15 2 9 14- 6- 0 0- 0- 0 MILLER (L 1-1) 771 3:40
Mar 18, 2006 San Francisco 6-11 L 6 8 4/11 7 2 (10) 14- 7- 0 0- 0- 0 ITOKAZU (L 0-1) 751 3:37
Mar 19, 2006 San Francisco W 10-7 10 16 0/ 7 10 0 9 15- 7- 0 0- 0- 0 LANKFORD (W 4-1) 714 2:57
Mar 23, 2006 Dallas Baptist W 10-9 10 12 2/ 9 13 2 (10) 16- 7- 0 0- 0- 0 MILLER (W 2-1) 707 3:19
Mar 24, 2006 Dallas Baptist W 4-3 4 10 1/ 3 6 1 9 17- 7- 0 0- 0- 0 ITOKAZU (W 1-1) 737 2:25
Mar 25, 2006 Dallas Baptist 2-10 L 2 5 1/10 16 1 9 17- 8- 0 0- 0- 0 LANKFORD (L 4-2) 777 3:04
!*Mar 29, 2006 vs San Diego State W 3-2 3 5 0/ 2 6 2 (10) 18- 8- 0 1- 0- 0 LANKFORD (W 5-2) 464 2:53
!*Mar 30, 2006 vs Air Force 4-6 L 4 9 0/ 6 10 0 9 18- 9- 0 1- 1- 0 MELEK (L 3-3) 0 2:25
!*Mar 31, 2006 vs Brigham Young 2-3 L 2 7 1/ 3 13 0 (12) 18-10- 0 1- 2- 0 MILLER (L 3-1) 0 3:11
*Apr 7, 2006 at San Diego State 4-10 L 4 8 0/10 13 2 9 18-11- 0 1- 3- 0 MELEK (L 3-4) 578 2:40
*Apr 8, 2006 at San Diego State W 8-2 8 7 1/ 2 5 2 9 19-11- 0 2- 3- 0 HERRERA (W 6-0) 462 2;46
*Apr 9, 2006 at San Diego State W 15-7 15 16 0/ 7 10 2 9 20-11- 0 3- 3- 0 PEREZ (W 1-0) 768 3:37
Apr 11, 2006 at Texas Tech 7-14 L 7 10 3/14 17 0 9 20-12- 0 3- 3- 0 HEWETT (L 0-1) 1827 2:41
*Apr 13, 2006 Air Force W 23-11 23 18 0/11 14 1 9 21-12- 0 4- 3- 0 MELEK (W 4-4) - 2:48
*Apr 13, 2006 Air Force W 24-3 24 23 2/ 3 11 2 9 22-12- 0 5- 3- 0 PEREZ (W 2-0) 710 3:14
*Apr 14, 2006 Air Force Falcons W 26-11 26 25 4/11 13 2 9 23-12- 0 6- 3- 0 HERRERA (W 7-0) 675 3:07
Apr 18, 2006 Arizona W 13-3 13 18 0/ 3 13 3 9 24-12- 0 6- 3- 0 ANDES (W 2-0) 0 3:02
*Apr 21, 2006 Utah W 8-5 8 11 0/ 5 9 1 9 25-12- 0 7- 3- 0 MELEK (W 5-4) 709 2:51
%*Apr 22, 2006 vs Utah 4-11 L 4 9 2/11 15 0 9 25-13- 0 7- 4- 0 LANKFORD (L 5-3) 0 3:05
*Apr 22, 2006 Utah W 17-8 17 19 1/ 8 10 1 9 26-13- 0 8- 4- 0 HERRERA (W 8-0) 4685 2:43
*Apr 23, 2006 Utah W 9-8 9 14 0/ 8 14 2 9 27-13- 0 9- 4- 0 ITOKAZU (W 2-1) 762 3:07
Apr 24, 2006 at #8 Oklahoma Sooners 9-18 L 9 16 0/18 17 2 9 27-14- 0 9- 4- 0 BATES (L 0-1) 450 3:40
Apr 25, 2006 at Texas Tech 4-6 L 4 9 1/ 6 6 0 9 27-15- 0 9- 4- 0 ITOKAZU (L 2-2) 1888 2:42
Apr 28, 2006 at Oregon State 1-16 L 1 4 1/16 15 0 9 27-16- 0 9- 4- 0 MELEK (L 5-5) 1910 3:02
Apr 29, 2006 Cal Poly 4-6 L 4 7 0/ 6 13 2 (10) 27-17- 0 9- 4- 0 ITOKAZU (L 2-3) 80 2:55
Apr 30, 2006 at Oregon State 2-8 L 2 10 3/ 8 14 0 9 27-18- 0 9- 4- 0 PEREZ (L 2-1) 1869 2:29
*May 05, 2006 at Brigham Young Univ. 6-10 L 6 8 0/10 14 2 9 27-19- 0 9- 5- 0 MELEK (L 5-6) - 3:19
*May 05, 2006 at Brigham Young Univ. 2-9 L 2 8 3/ 9 12 3 9 27-20- 0 9- 6- 0 PEREZ (L 2-2) 1442 2:45
*May 06, 2006 at Brigham Young Univ. W 15-4 15 15 3/ 4 11 3 9 28-20- 0 10- 6- 0 HERRERA (W 9-0) 1167 2:55
May 10, 2006 Texas Tech 4-15 L 4 9 0/15 19 0 9 28-21- 0 10- 6- 0 SALAZAR (L 0-1) 752 3:09
*May 12, 2006 at UNLV 8-12 L 8 12 4/12 12 3 9 28-22- 0 10- 7- 0 ANDES (L 2-1) 417 3:09
*May 13, 2006 at UNLV 10-11 L 10 13 3/11 15 5 9 28-23- 0 10- 8- 0 ITOKAZU (L 2-4) 448 2:50
*May 14, 2006 at UNLV 10-13 L 10 13 2/13 15 2 9 28-24- 0 10- 9- 0 MILLER (L 2-3) 301 3:34
*May 18, 2006 TCU 2-15 L 2 8 1/15 16 0 9 28-25- 0 10-10- 0 PEREZ (L 2-3) 821 2:59
*May 19, 2006 TCU 9-13 L 9 11 0/13 20 1 9 28-26- 0 10-11- 0 COLTRINARI (L 1-2) 775 3:26
*May 20, 2006 TCU 6-8 L 6 10 3/ 8 16 0 9 28-27- 0 10-12- 0 ITOKAZU (L 2-4) 2342 3:40
May 23, 2006 at UNLV W 17-2 17 19 0/ 2 8 4 9 29-27- 0 10-12- 0 HERRERA (W 10-0) 290 3:06
May 24, 2006 at Texas Christian Univ 6-18 L 6 9 1/18 19 1 9 29-28- 0 10-12- 0 PEREZ (L 2-4) 194 3:07
May 25, 2006 Utah W 12-10 12 23 1/10 14 3 9 30-28- 0 10-12- 0 ITOKAZU (W 3-5) 174 4:00
May 25, 2006 at UNLV 6-8 L 6 11 2/ 8 13 2 9 30-29- 0 10-12- 0 HEWETT (L 0-2) 228 3:00
* = Conference game
! = MWC Preseason Tournament in San Diego, Calif.
% = Game started Apr. 2 at MWC Preseason Tournament
() extra inning game
Team Game-by-Game
2006 New Mexico Baseball
Team Game-by-Game for New Mexico Lobos (as of May 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2006 at New Mexico State 31 5 9 5 0 0 0 4 0 2 1 3 1 0 1 8 27 16 1 .290
Feb 10, 2006 at Texas State Bobcats 29 0 4 0 1 0 0 3 0 2 0 2 2 0 0 10 24 14 2 .217
Feb 11, 2006 at Texas State Bobcats 33 7 6 6 1 0 0 7 1 1 1 0 1 1 0 9 30 17 1 .204
Feb 12, 2006 at Texas State Bobcats 36 3 7 3 2 0 0 4 1 1 1 1 1 0 0 9 30 13 1 .202
Feb 14, 2006 Texas Tech 38 7 8 7 1 1 2 4 0 1 0 2 0 0 1 8 30 15 0 .204
Feb 17, 2006 at Arizona 37 6 9 6 0 0 0 2 0 1 0 0 1 0 0 11 27 18 2 .211
Feb 18, 2006 at Arizona 31 7 10 5 1 0 0 6 0 0 2 1 1 1 1 8 27 14 2 .226
Feb 19, 2006 at Arizona 42 16 18 16 1 1 3 6 0 2 0 1 1 1 0 10 24 10 3 .256
Feb 21, 2006 New Mexico State 40 6 12 6 2 1 2 2 0 5 0 4 1 0 0 7 27 14 1 .262
Feb 24, 2006 Utah Valley State 34 9 13 9 2 0 0 3 0 0 2 3 0 1 0 6 27 15 0 .274
Feb 25, 2006 Utah Valley State 27 3 5 3 3 0 1 4 0 1 2 0 0 0 1 2 27 19 1 .267
Feb 26, 2006 Utah Valley State 29 9 13 7 2 0 2 2 0 1 0 0 2 2 2 0 27 11 2 .280
Feb 28, 2006 at New Mexico State 41 15 17 14 3 0 1 6 1 2 0 5 1 2 1 9 27 9 1 .292
Mar 03, 2006 Northern Colorado 36 9 16 8 2 1 0 7 0 2 0 0 1 0 2 6 27 15 0 .304
Mar 04, 2006 Northern Colorado 47 21 24 21 5 2 0 3 0 0 0 2 1 1 0 6 27 15 0 .322
Mar 05, 2006 Northern Colorado 45 19 21 19 9 0 2 5 0 2 0 2 0 1 0 4 27 15 2 .333
Mar 07, 2006 New Mexico State 34 7 11 7 2 0 2 7 1 3 1 1 1 0 0 10 27 11 2 .333
Mar 10, 2006 Oregon State 31 4 6 4 2 0 1 6 0 0 0 1 0 0 0 6 27 14 3 .326
Mar 11, 2006 Oregon State 32 13 10 12 4 1 0 7 0 0 1 3 0 1 1 6 27 9 0 .325
Mar 17, 2006 San Francisco 35 9 12 9 1 0 1 4 0 2 0 2 3 0 1 6 27 11 0 .326
Mar 18, 2006 San Francisco 37 6 8 6 2 1 2 2 1 0 0 1 1 1 1 9 30 14 4 .321
Mar 19, 2006 San Francisco 36 10 16 9 3 1 2 4 0 2 0 1 1 1 1 5 27 9 0 .327
Mar 23, 2006 Dallas Baptist 40 10 12 8 3 0 0 5 0 4 0 1 0 0 2 12 30 10 2 .325
Mar 24, 2006 Dallas Baptist 28 4 10 4 4 0 1 2 0 2 1 0 2 1 0 11 27 8 1 .326
Mar 25, 2006 Dallas Baptist 31 2 5 1 3 0 0 3 0 0 0 0 0 0 1 7 27 10 1 .320
Mar 29, 2006 *San Diego State 33 3 5 3 0 0 0 1 0 1 0 3 0 1 0 7 30 13 0 .314
Mar 30, 2006 vs *Air Force 36 4 9 4 2 0 1 1 0 0 0 2 0 0 0 11 24 3 0 .312
Mar 31, 2006 vs *Brigham Young 42 2 7 2 0 0 1 2 0 0 1 0 0 0 0 9 35 16 1 .306
Apr 7, 2006 at *San Diego State 34 4 8 4 1 1 1 2 0 1 0 1 0 1 0 10 24 8 0 .303
Apr 8, 2006 at *San Diego State 34 8 7 6 0 0 2 4 0 0 0 2 1 0 0 6 27 11 1 .300
Apr 9, 2006 at *San Diego State 43 15 16 14 3 1 1 5 0 2 0 2 1 1 0 8 27 13 0 .303
Apr 11, 2006 at Texas Tech 35 7 10 7 0 0 5 2 1 0 0 0 1 0 1 9 24 12 3 .303
Apr 13, 2006 *Air Force 40 23 18 18 4 1 3 8 0 0 0 2 0 0 2 2 27 8 0 .308
Apr 13, 2006 *Air Force 46 24 23 22 5 1 6 8 0 1 0 3 0 0 2 6 27 12 2 .315
Apr 14, 2006 *Air Force Falcons 50 26 25 25 5 1 5 5 0 0 0 2 0 1 0 4 27 14 4 .322
Apr 18, 2006 Arizona 41 13 18 13 3 0 1 10 0 0 1 1 1 1 0 8 27 9 0 .326
Apr 21, 2006 *Utah 32 8 11 8 3 0 0 7 1 0 0 0 1 0 1 5 27 12 0 .326
Apr 22, 2006 vs *Utah 32 4 9 4 0 0 0 4 0 0 0 2 1 1 2 6 27 11 2 .325
Apr 22, 2006 *Utah 40 17 19 17 2 1 4 5 0 1 1 0 2 1 0 2 27 14 1 .329
Apr 23, 2006 *Utah 39 9 14 9 3 1 1 4 1 2 0 0 0 0 1 5 27 12 0 .330
Apr 24, 2006 at Oklahoma Sooners 39 9 16 8 3 0 1 2 0 4 0 1 0 2 1 7 24 10 0 .332
Apr 25, 2006 at Texas Tech 32 4 9 4 3 0 0 5 0 0 0 2 0 1 2 4 24 12 1 .331
Apr 28, 2006 at Oregon State 31 1 4 1 0 0 1 2 0 0 0 0 0 0 0 12 24 10 1 .327
Apr 29, 2006 Cal Poly 39 4 7 4 1 0 2 2 0 0 0 0 0 0 0 3 30 18 0 .324
Apr 30, 2006 at Oregon State 33 2 10 2 3 0 0 1 0 0 1 0 1 0 2 3 24 10 3 .323
May 05, 2006 at *Brigham Young Univ. 36 6 8 6 4 0 0 5 0 3 0 1 0 1 0 10 24 13 0 .321
May 05, 2006 at *Brigham Young Univ. 37 2 8 2 0 0 0 2 0 0 0 0 0 0 1 3 24 10 3 .319
May 06, 2006 at *Brigham Young Univ. 44 15 15 14 5 1 1 3 0 0 0 0 0 0 0 8 27 14 3 .319
May 10, 2006 Texas Tech 33 4 9 4 3 0 0 5 0 1 0 1 0 0 2 4 27 11 0 .318
May 12, 2006 at *UNLV 36 8 12 7 3 1 0 5 0 0 0 1 2 0 2 9 24 12 4 .319
May 13, 2006 at *UNLV 39 10 13 8 1 0 3 4 0 0 1 2 1 0 2 4 24 16 3 .319
May 14, 2006 at *UNLV 36 10 13 10 2 0 1 2 0 0 0 1 0 2 3 6 24 11 2 .320
May 18, 2006 *TCU 32 2 8 2 1 0 1 1 0 0 0 1 0 0 2 7 27 13 1 .319
May 19, 2006 *TCU 34 9 11 9 2 0 2 6 0 0 0 1 2 0 3 8 27 15 0 .319
May 20, 2006 *TCU 33 6 10 5 2 0 0 6 0 1 0 1 1 1 1 6 27 19 3 .318
May 23, 2006 at UNLV 44 17 19 13 1 1 3 7 0 0 0 1 1 0 2 3 27 12 0 .321
May 24, 2006 at Texas Christian Univ 33 6 9 6 2 0 0 3 0 1 0 1 2 0 0 8 24 13 1 .320
May 25, 2006 Utah 45 12 23 10 4 0 1 3 1 0 0 0 1 1 1 3 27 9 1 .324
May 25, 2006 at UNLV 34 6 11 5 0 0 0 5 0 1 0 1 1 1 1 8 24 10 2 .324
Totals 2147 507 696 471 130 19 69 245 9 55 17 71 42 30 50 399 1574 732 74 .324
2006 New Mexico Baseball
Team Game-by-Game for New Mexico Lobos (as of May 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2006 at New Mexico State 9.0 9 3 3 2 6 0 0 0 1 0 1 2 0 5-3 1-0 1 3.00
Feb 10, 2006 at Texas State Bobcats 8.0 4 2 1 1 2 0 0 0 2 1 2 2 0 0-2 1-1 1 2.12
Feb 11, 2006 at Texas State Bobcats 10.0 9 3 3 2 7 0 0 0 0 0 3 3 0 7-3 2-1 1 2.33
Feb 12, 2006 at Texas State Bobcats 10.0 6 2 2 2 7 0 0 0 1 0 1 2 0 3-2 3-1 1 2.19
Feb 14, 2006 Texas Tech 10.0 13 8 8 10 8 1 0 0 3 1 1 2 1 7-8 3-2 1 3.26
Feb 17, 2006 at Arizona 9.0 8 5 3 2 4 2 1 0 0 1 2 0 0 6-5 4-2 2 3.21
Feb 18, 2006 at Arizona 9.0 7 3 3 1 6 0 0 1 0 0 1 3 0 7-3 5-2 2 3.18
Feb 19, 2006 at Arizona 8.0 20 19 14 9 5 3 1 1 1 0 4 2 0 16-19 5-3 2 4.56
Feb 21, 2006 New Mexico State 9.0 14 12 10 11 6 3 0 1 2 0 2 4 0 6-12 5-4 2 5.16
Feb 24, 2006 Utah Valley State 9.0 9 3 3 1 5 1 1 0 0 0 1 1 0 9-3 6-4 2 4.95
Feb 25, 2006 Utah Valley State 9.0 6 0 0 1 7 0 0 0 0 0 0 3 0 3-0 7-4 2 4.50
Feb 26, 2006 Utah Valley State 9.0 9 6 5 6 5 1 0 0 1 0 1 1 0 9-6 8-4 3 4.54
Feb 28, 2006 at New Mexico State 9.0 14 12 11 7 6 5 0 0 0 0 1 0 0 15-12 9-4 3 5.03
Mar 03, 2006 Northern Colorado 9.0 10 4 4 1 7 2 0 0 0 0 1 1 0 9-4 10-4 4 4.96
Mar 04, 2006 Northern Colorado 9.0 7 1 1 1 7 0 0 0 0 0 1 2 0 21-1 11-4 4 4.70
Mar 05, 2006 Northern Colorado 9.0 12 6 6 4 6 4 0 0 1 0 1 2 0 19-6 12-4 4 4.78
Mar 07, 2006 New Mexico State 9.0 12 6 5 7 10 1 1 0 0 0 1 3 0 7-6 13-4 4 4.79
Mar 10, 2006 Oregon State 9.0 16 10 6 4 6 1 3 1 1 0 1 2 0 4-10 13-5 4 4.86
Mar 11, 2006 Oregon State 9.0 12 2 2 0 10 0 0 1 1 0 0 2 0 13-2 14-5 4 4.71
Mar 17, 2006 San Francisco 9.0 15 10 10 3 4 0 1 1 1 0 0 0 0 9-10 14-6 4 4.97
Mar 18, 2006 San Francisco 10.0 7 11 3 7 7 0 0 2 0 0 0 1 0 6-11 14-7 4 4.85
Mar 19, 2006 San Francisco 9.0 10 7 7 6 5 2 1 1 0 0 0 1 0 10-7 15-7 4 4.95
Mar 23, 2006 Dallas Baptist 10.0 13 9 7 4 6 2 2 2 0 0 2 0 0 10-9 16-7 4 5.01
Mar 24, 2006 Dallas Baptist 9.0 6 3 3 6 9 2 1 0 0 0 1 0 0 4-3 17-7 4 4.93
Mar 25, 2006 Dallas Baptist 9.0 16 10 9 6 7 3 0 3 0 0 0 1 0 2-10 17-8 4 5.09
Mar 29, 2006 *San Diego State 10.0 6 2 2 7 5 1 0 2 2 0 0 2 0 3-2 18-8 4 4.95
Mar 30, 2006 vs *Air Force 8.0 10 6 6 2 7 2 1 1 0 0 0 1 0 4-6 18-9 4 5.01
Mar 31, 2006 vs *Brigham Young 11.2 13 3 2 1 9 2 0 0 0 0 0 2 0 2-3 18-10 4 4.86
Apr 7, 2006 at *San Diego State 8.0 13 10 10 2 7 0 1 2 1 0 0 0 0 4-10 18-11 4 5.05
Apr 8, 2006 at *San Diego State 9.0 5 2 2 2 9 2 0 0 0 0 1 0 0 8-2 19-11 4 4.95
Apr 9, 2006 at *San Diego State 9.0 10 7 7 6 4 2 0 1 0 0 2 1 0 15-7 20-11 5 5.01
Apr 11, 2006 at Texas Tech 8.0 17 14 12 3 2 8 0 0 1 0 1 1 0 7-14 20-12 5 5.25
Apr 13, 2006 *Air Force 9.0 14 11 11 0 2 2 0 3 0 0 3 1 0 23-11 21-12 5 5.42
Apr 13, 2006 *Air Force 9.0 11 3 3 6 5 3 0 0 0 0 0 3 0 24-3 22-12 5 5.35
Apr 14, 2006 *Air Force Falcons 9.0 13 11 8 2 8 1 1 1 1 0 1 0 0 26-11 23-12 5 5.42
Apr 18, 2006 Arizona 9.0 13 3 3 1 6 4 0 1 0 0 0 1 0 13-3 24-12 5 5.36
Apr 21, 2006 *Utah 9.0 9 5 5 2 6 4 0 2 0 0 0 0 0 8-5 25-12 6 5.35
Apr 22, 2006 vs *Utah 9.0 15 11 10 7 7 2 0 0 0 0 1 1 0 4-11 25-13 6 5.47
Apr 22, 2006 *Utah 9.0 10 8 8 2 4 0 2 2 0 0 1 2 0 17-8 26-13 6 5.53
Apr 23, 2006 *Utah 9.0 14 8 8 5 5 2 0 2 1 0 2 1 0 9-8 27-13 6 5.59
Apr 24, 2006 at Oklahoma Sooners 8.0 17 18 18 10 4 3 1 2 0 0 2 0 0 9-18 27-14 6 5.91
Apr 25, 2006 at Texas Tech 8.0 6 6 3 5 3 3 0 1 0 1 0 0 0 4-6 27-15 6 5.86
Apr 28, 2006 at Oregon State 8.0 15 16 14 11 3 1 0 2 1 0 2 0 0 1-16 27-16 6 6.06
Apr 29, 2006 Cal Poly 10.0 13 6 6 7 4 2 0 0 0 0 0 2 0 4-6 27-17 6 6.04
Apr 30, 2006 at Oregon State 8.0 14 8 6 3 2 2 0 0 2 0 0 1 0 2-8 27-18 6 6.06
May 05, 2006 at *Brigham Young Univ. 8.0 14 10 10 8 3 3 0 0 0 0 1 3 0 6-10 27-19 6 6.16
May 05, 2006 at *Brigham Young Univ. 8.0 12 9 5 3 5 0 1 3 2 0 0 0 0 2-9 27-20 6 6.15
May 06, 2006 at *Brigham Young Univ. 9.0 11 4 3 1 9 3 0 0 0 0 0 1 0 15-4 28-20 6 6.08
May 10, 2006 Texas Tech 9.0 19 15 15 9 4 3 0 2 1 0 1 1 0 4-15 28-21 6 6.26
May 12, 2006 at *UNLV 8.0 12 12 10 5 1 4 0 1 0 0 0 0 0 8-12 28-22 6 6.35
May 13, 2006 at *UNLV 8.0 15 11 6 3 4 3 0 0 2 0 0 1 0 10-11 28-23 6 6.36
May 14, 2006 at *UNLV 8.0 15 13 11 9 4 5 0 2 0 0 2 1 0 10-13 28-24 6 6.46
May 18, 2006 *TCU 9.0 16 15 14 4 4 3 1 2 1 0 4 2 0 2-15 28-25 6 6.61
May 19, 2006 *TCU 9.0 20 13 13 3 9 5 1 1 0 0 2 0 0 9-13 28-26 6 6.73
May 20, 2006 *TCU 9.0 16 8 8 7 2 1 0 1 0 0 2 2 0 6-8 28-27 6 6.75
May 23, 2006 at UNLV 9.0 8 2 2 1 10 0 0 0 0 0 0 1 0 17-2 29-27 6 6.66
May 24, 2006 at Texas Christian Univ 8.0 19 18 17 4 3 4 0 4 1 0 0 2 0 6-18 29-28 6 6.86
May 25, 2006 Utah 9.0 14 10 10 3 3 3 1 1 0 0 2 1 0 12-10 30-28 6 6.92
May 25, 2006 at UNLV 8.0 13 8 7 1 2 1 0 2 0 0 1 1 0 6-8 30-29 6 6.93
Totals 524.2 706 463 404 249 323 117 22 55 31 4 59 75 1 507-463 30-29 6 6.93
* = MWC game
Team Situational Game-by-Game
2006 New Mexico Baseball
Team Game-by-Game for New Mexico Lobos (as of May 26, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2006 at New Mexico State 9-31 0-0 9-31 7-15 2-16 0-0 3-11 5-11 4-9 1-2 7
Feb 10, 2006 at Texas State Bobcats 4-29 0-0 4-29 1-15 3-14 0-1 2-11 1-9 5-9 0-2 9
Feb 11, 2006 at Texas State Bobcats 6-33 0-0 6-33 4-10 2-23 1-3 1-11 4-9 3-10 3-6 5
Feb 12, 2006 at Texas State Bobcats 7-36 5-25 2-11 4-15 3-21 0-1 2-11 3-10 2-10 1-1 9
Feb 14, 2006 Texas Tech 8-38 0-0 8-38 4-14 4-24 0-0 6-17 3-8 2-10 0-0 7
Feb 17, 2006 at Arizona 9-37 0-0 9-37 6-17 3-20 0-0 0-9 5-14 2-9 3-4 7
Feb 18, 2006 at Arizona 10-31 9-27 1-4 7-15 3-16 0-0 1-9 5-10 3-9 1-1 6
Feb 19, 2006 at Arizona 18-42 7-17 11-25 13-26 5-16 1-2 7-15 10-17 6-9 2-4 7
Feb 21, 2006 New Mexico State 12-40 0-0 12-40 4-23 8-17 0-2 4-13 4-17 4-9 1-4 14
Feb 24, 2006 Utah Valley State 13-34 3-6 10-28 8-20 5-14 1-1 7-14 5-13 3-8 1-4 8
Feb 25, 2006 Utah Valley State 5-27 1-7 4-20 2-6 3-21 0-0 4-11 2-5 2-8 0-0 4
Feb 26, 2006 Utah Valley State 13-29 2-4 11-25 6-15 7-14 0-0 1-7 3-8 6-8 4-7 2
Feb 28, 2006 at New Mexico State 17-41 0-0 17-41 12-29 5-12 2-7 2-10 9-25 5-9 6-11 13
Mar 03, 2006 Northern Colorado 16-36 0-0 16-36 8-22 8-14 0-0 9-16 4-16 5-8 1-3 11
Mar 04, 2006 Northern Colorado 24-47 6-10 18-37 18-33 6-14 2-4 7-15 13-20 4-8 6-7 9
Mar 05, 2006 Northern Colorado 21-45 7-10 14-35 17-36 4-9 0-1 6-13 9-23 7-10 5-8 10
Mar 07, 2006 New Mexico State 11-34 0-0 11-34 5-19 6-15 1-2 1-9 3-13 5-9 1-3 9
Mar 10, 2006 Oregon State 6-31 0-3 6-28 2-13 4-18 0-1 1-9 1-8 4-9 1-2 7
Mar 11, 2006 Oregon State 10-32 2-6 8-26 6-20 4-12 1-1 2-9 6-15 4-8 4-5 8
Mar 17, 2006 San Francisco 12-35 9-22 3-13 6-15 6-20 1-2 5-12 5-13 3-9 3-5 7
Mar 18, 2006 San Francisco 8-37 5-27 3-10 2-11 6-26 0-0 1-10 2-9 2-10 2-2 6
Mar 19, 2006 San Francisco 16-36 3-5 13-31 9-20 7-16 0-1 9-16 5-14 5-8 2-4 8
Mar 23, 2006 Dallas Baptist 12-40 0-0 12-40 9-20 3-20 0-0 6-15 8-13 4-10 2-2 5
Mar 24, 2006 Dallas Baptist 10-28 0-0 10-28 3-10 7-18 0-0 0-7 2-9 6-9 1-2 4
Mar 25, 2006 Dallas Baptist 5-31 0-0 5-31 2-9 3-22 0-0 4-13 2-3 1-9 0-0 5
Mar 29, 2006 *San Diego State 5-33 0-0 5-33 3-13 2-20 1-1 0-9 2-9 4-10 2-2 4
Mar 30, 2006 vs *Air Force 9-36 0-0 9-36 3-16 6-20 0-0 4-13 2-11 2-9 0-1 8
Mar 31, 2006 vs *Brigham Young 7-42 2-11 5-31 2-10 5-32 0-0 2-14 1-5 2-12 1-1 6
Apr 7, 2006 at *San Diego State 8-34 0-0 8-34 3-15 5-19 1-1 4-12 2-9 3-9 2-3 7
Apr 8, 2006 at *San Diego State 7-34 2-5 5-29 4-16 3-18 0-0 2-11 2-5 2-9 1-2 6
