New Mexico
Season Statistics
Overall Statistics
2008 New Mexico Baseball
Overall Statistics for New Mexico (as of May 24, 2008)
(All games Sorted by Batting avg)
Record: 34-25 Home: 17-12 Away: 15-12 Neutral: 2-1 MWC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 CAVAZOS-GALVEZ,Br .367 54-51 210 51 77 17 3 11 55 133 .633 6 4 10 3 .394 1 4 7-10 115 6 2 .984
8 Brownstein, Mike. .350 59-59 254 53 89 12 4 2 37 115 .453 29 6 31 2 .429 0 7 20-27 120 167 8 .973
28 Atkinson, Kevin.. .333 59-59 240 47 80 18 4 9 51 133 .554 19 6 24 2 .392 3 1 8-10 527 34 5 .991
15 Hibbitts, Matt... .332 58-57 238 50 79 17 0 1 46 99 .416 18 8 27 0 .393 3 4 7-10 87 11 5 .951
7 Gracey, Scott.... .332 58-58 205 35 68 12 2 0 43 84 .410 17 13 29 1 .415 1 7 4-5 99 183 9 .969
12 Neda, Rafael..... .323 50-49 198 40 64 17 3 6 45 105 .530 10 8 31 1 .374 3 2 0-0 237 31 8 .971
10 Hollick, Ian..... .271 56-45 170 39 46 13 1 3 22 70 .412 27 7 21 3 .386 3 8 2-3 26 103 11 .921
3 Courcha, Adam.... .244 49-45 135 22 33 5 3 0 12 44 .326 21 2 25 1 .350 2 9 1-4 118 5 2 .984
--------------
11 Fanning, Bret.... .375 26-0 16 4 6 2 0 1 2 11 .688 3 0 6 1 .474 0 1 1-1 11 0 0 1.000
18 Willett, Max..... .348 12-12 46 11 16 2 1 1 9 23 .500 5 5 4 0 .441 3 0 3-4 25 0 0 1.000
20 Martinez, Anthony .333 8-2 9 2 3 1 0 0 2 4 .444 1 1 1 0 .417 1 1 0-0 4 0 0 1.000
9 Hamilton, Dane... .295 31-19 78 16 23 3 0 0 6 26 .333 14 1 10 0 .400 2 2 2-4 24 19 2 .956
2 Itokazu, Chad.... .278 16-1 18 4 5 1 0 0 2 6 .333 1 1 6 0 .350 0 1 0-0 4 4 0 1.000
4 Moore, Bobby..... .273 38-25 99 13 27 5 2 1 15 39 .394 10 2 11 2 .351 0 4 1-1 15 2 1 .944
40 Wilson, Coty..... .258 29-14 66 13 17 4 0 1 12 24 .364 5 2 15 1 .320 2 1 1-1 9 1 2 .833
19 McDonald, Drew... .243 33-29 111 23 27 6 2 4 26 49 .441 7 4 28 1 .304 3 2 1-1 135 14 2 .987
5 Rockey, Mark..... .182 14-6 22 1 4 1 0 0 4 5 .227 4 0 6 1 .308 0 0 1-1 0 0 0 .000
36 Hesketh, John.... .000 24-6 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 1 4 0 1.000
16 Hewett, Brandon.. .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
23 Smith, Stephen... .000 14-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
33 Skelton, Adam.... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
31 Grubbs, Daniel... .000 19-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
35 Hill, Brian...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
34 Kesler, Willy.... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
27 Norton, Jacob.... .000 16-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 18 1 .955
37 Escarcega, Ryan.. .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
13 Kerr, Will....... .000 18-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 2 .875
14 Kendrick, Drew... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
6 LAFROMBOISE, Bobb .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
17 Cox, Clinton..... .000 26-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
39 Kramer, Adam..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .314 59-59 2118 424 664 136 25 40 389 970 .458 198 70 287 19 .386 27 54 59-82 1581 649 63 .973
Opponents........... .314 59-59 2093 394 658 120 19 46 371 954 .456 201 56 358 26 .385 28 44 54-74 1564 724 102 .957
LOB - Team (479), Opp (449). DPs turned - Team (70), Opp (50). CI - Team (2), MCDONALD, D 1, NEDA, R 1. IBB - Team (5),
ATKINSON, K 1, HIBBITTS, M 1, CAVAZOS-GALV 1, BROWNSTEIN 1, HAMILTON, D 1, Opp (3). Picked off - BROWNSTEIN 3, CAVAZOS-GALV
3, GRACEY, S 1, NEDA, R 1, COURCHA, A 1, ATKINSON, K 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Cox, Clinton..... 3.86 3-1 26 0 0 0/0 4 44.1 44 21 19 12 32 9 0 3 169 .260 4 3 0 3 4
6 LAFROMBOISE, Bobb 3.98 6-3 13 12 2 0/0 0 81.1 89 46 36 30 63 24 3 3 313 .284 0 5 1 4 10
23 Smith, Stephen... 5.01 5-2 14 13 1 0/0 0 73.2 94 49 41 25 58 17 0 9 294 .320 1 11 1 4 6
13 Kerr, Will....... 5.57 3-4 18 6 1 0/0 1 53.1 75 47 33 20 29 11 0 5 222 .338 5 4 2 3 1
36 Hesketh, John.... 5.69 2-5 21 6 0 0/0 0 49.0 53 32 31 28 36 9 0 4 187 .283 0 4 2 1 5
27 Norton, Jacob.... 6.83 6-5 16 13 0 0/0 0 80.1 115 69 61 18 35 19 5 9 322 .357 3 17 0 4 9
--------------
34 Kesler, Willy.... 1.90 4-0 4 4 0 0/0 0 23.2 23 9 5 6 18 0 0 3 86 .267 1 1 0 1 1
31 Grubbs, Daniel... 5.64 2-2 19 1 0 0/0 0 30.1 33 21 19 7 24 6 4 0 117 .282 0 2 0 2 4
33 Skelton, Adam.... 6.16 2-0 15 0 0 0/0 1 30.2 49 26 21 10 18 8 3 2 134 .366 1 1 1 1 2
7 Gracey, Scott.... 6.35 0-1 5 0 0 0/0 0 5.2 7 5 4 3 5 0 0 1 23 .304 1 1 0 0 1
16 Hewett, Brandon.. 7.52 0-0 14 0 0 0/0 1 20.1 26 17 17 10 22 2 1 4 82 .317 0 0 0 2 0
37 Escarcega, Ryan.. 9.56 1-2 9 4 0 0/0 0 16.0 19 17 17 13 8 7 0 1 61 .311 3 2 0 2 0
4 Moore, Bobby..... 10.80 0-0 5 0 0 0/0 0 6.2 9 11 8 6 3 3 1 1 27 .333 0 1 0 0 1
14 Kendrick, Drew... 13.94 0-0 11 0 0 0/0 0 10.1 16 18 16 9 7 4 1 0 47 .340 2 4 0 0 0
35 Hill, Brian...... 20.25 0-0 2 0 0 0/0 0 1.1 4 3 3 2 0 1 0 0 7 .571 0 0 0 1 0
39 Kramer, Adam..... 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 2 0 0 1 1 2 1.000 0 0 0 0 0
Totals.............. 5.67 34-25 59 59 4 0/0 7 527.0 658 394 332 201 358 120 19 46 2093 .314 21 56 7 28 44
Opponents........... 5.90 25-34 59 59 1 1/1 8 521.1 664 424 342 198 287 136 25 40 2118 .314 51 70 10 27 54
PB - Team (16), NEDA, R 9, MCDONALD, D 7, Opp (11). Pickoffs - Team (9), NORTON, J 4, LAFROMBOISE 2, NEDA, R 2, COX, C 1, Opp
(10). SBA/ATT - NEDA, R (35-47), MCDONALD, D (18-24), KERR, W (9-12), SMITH, S (7-9), LAFROMBOISE (4-8), NORTON, J (8-8),
HESKETH, J (5-7), KESLER, W (2-6), ESCARCEGA, R (3-5), SKELTON, A (5-5), HEWETT, B (4-4), GRUBBS, D (2-4), MOORE, B (3-3),
COX, C (1-2), COURCHA, A (1-1), GRACEY, S (1-1).
2008 New Mexico Baseball
Overall Statistics for New Mexico (as of May 24, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Willett, Max..... 25 25 0 0 1.000 0 0 0 --- 0 0
11 Fanning, Bret.... 11 11 0 0 1.000 0 0 0 --- 0 0
6 LAFROMBOISE, Bobb 11 3 8 0 1.000 0 4 4 .500 0 0
17 Cox, Clinton..... 9 4 5 0 1.000 0 1 1 .500 0 0
2 Itokazu, Chad.... 8 4 4 0 1.000 0 0 0 --- 0 0
33 Skelton, Adam.... 5 3 2 0 1.000 0 5 0 1.000 0 0
36 Hesketh, John.... 5 1 4 0 1.000 0 5 2 .714 0 0
34 Kesler, Willy.... 5 3 2 0 1.000 2 2 4 .333 0 0
20 Martinez, Anthony 4 4 0 0 1.000 0 0 0 --- 0 0
16 Hewett, Brandon.. 3 0 3 0 1.000 0 4 0 1.000 0 0
37 Escarcega, Ryan.. 2 1 1 0 1.000 0 3 2 .600 0 0
14 Kendrick, Drew... 2 2 0 0 1.000 0 0 0 --- 0 0
28 Atkinson, Kevin.. 566 527 34 5 .991 58 0 0 --- 0 0
19 McDonald, Drew... 151 135 14 2 .987 2 18 6 .750 7 1
3 Courcha, Adam.... 125 118 5 2 .984 3 1 0 1.000 0 0
25 CAVAZOS-GALVEZ,Br 123 115 6 2 .984 1 0 0 --- 0 0
8 Brownstein, Mike. 295 120 167 8 .973 42 0 0 --- 0 0
12 Neda, Rafael..... 276 237 31 8 .971 3 35 12 .745 9 1
7 Gracey, Scott.... 291 99 183 9 .969 45 1 0 1.000 0 0
9 Hamilton, Dane... 45 24 19 2 .956 6 0 0 --- 0 0
27 Norton, Jacob.... 22 3 18 1 .955 3 8 0 1.000 0 0
15 Hibbitts, Matt... 103 87 11 5 .951 1 0 0 --- 0 0
4 Moore, Bobby..... 18 15 2 1 .944 1 3 0 1.000 0 0
10 Hollick, Ian..... 140 26 103 11 .921 6 0 0 --- 0 0
13 Kerr, Will....... 16 2 12 2 .875 3 9 3 .750 0 0
23 Smith, Stephen... 14 1 11 2 .857 1 7 2 .778 0 0
40 Wilson, Coty..... 12 9 1 2 .833 2 0 0 --- 0 0
31 Grubbs, Daniel... 6 2 3 1 .833 0 2 2 .500 0 0
5 Rockey, Mark..... 0 0 0 0 .000 0 0 0 --- 0 0
35 Hill, Brian...... 0 0 0 0 .000 0 0 0 --- 0 0
39 Kramer, Adam..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2293 1581 649 63 .973 70 54 20 .730 16 2
Opponents........... 2390 1564 724 102 .957 50 59 23 .720 11 0
Hitting minimums - 1 Games 60% of Games 2.0 AB/Game 1 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 0.7 IP/Game
Games Summary
2008 New Mexico Baseball
Games Summary for New Mexico (as of May 24, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
New Mexico 63 51 43 47 46 57 53 43 19 2 424
Opponents 39 34 29 45 52 56 68 35 34 2 394
Win-Loss Record When
--------------------
Overall............. 34-25 After 6 leading..... 30-6
Conference.......... 16-8 ....... trailing.... 3-19
Non-Conference...... 18-17 ....... tied........ 1-0
Home games.......... 17-12 After 7 leading..... 31-1
Away games.......... 15-12 ....... trailing.... 3-22
Neutral site........ 2-1 ....... tied........ 0-2
Day games........... 21-14 After 8 leading..... 31-1
Night games......... 13-11 ....... trailing.... 2-22
vs Left starter..... 8-2 ....... tied........ 1-2
vs Right starter.... 26-23
1-Run games......... 6-2 Hit 0 home runs..... 19-18
2-Run games......... 3-4 ... 1 home run...... 7-5
5+Run games......... 20-15 ... 2+ home runs.... 8-2
Extra innings....... 2-2
Shutouts............ 0-1 Opponent 0 home runs 20-9
........ 1 home run. 10-9
Scoring 0-2 runs.... 0-12 ........ 2+ HRs..... 4-7
....... 3-5 runs.... 5-7
....... 6-9 runs.... 14-5 Made 0 errors....... 14-5
....... 10+ runs.... 15-1 .... 1 error........ 13-10
.... 2+ errors...... 7-10
Opponent 0-2 runs... 8-0
........ 3-5 runs... 17-4 Opp. made 0 errors.. 3-10
........ 6-9 runs... 7-6 ......... 1 error... 8-7
........ 10+ runs... 2-15 ......... 2+ errors. 23-8
Scored in 1st inning 18-12 Out-hit opponent.... 26-1
Opp. scored in 1st.. 10-12 Out-hit by opponent. 7-23
Scores first........ 24-10 Hits are tied....... 1-1
Opp. scores first... 10-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 0-7 1-3 0-2 4-2 2-4 5-1 3-0 4-0 15-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 5-0 10-1 6-2 1-1 2-0 2-2 2-3 1-1 2-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-9 22-10 23-7 24-8 27-8 30-6 31-1 31-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-8 7-9 8-12 8-15 5-17 3-19 3-22 2-22
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-8 5-6 3-6 2-2 2-0 1-0 0-2 1-2
Current losing streak: 2
Longest winning streak: 7
Longest losing streak: 5
Home attendance : 15595 ( 26 dates avg = 599 )
Away attendance : 25472 ( 29 dates avg = 878 )
Total attendance: 41067 ( 55 dates avg = 746 )
Category Leaders
2008 New Mexico Baseball
Batting Leaders for New Mexico (as of May 24, 2008)
(All games)
Hitting minimums - 1 Games 60% of Games 2.0 AB/Game 1 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 0.7 IP/Game
Batting avg
-----------
1. 25 CAVAZOS-GALVEZ,Br .367
2. 8 Brownstein, Mike. .350
3. 28 Atkinson, Kevin.. .333
4. 15 Hibbitts, Matt... .332
5. 7 Gracey, Scott.... .332
6. 12 Neda, Rafael..... .323
7. 10 Hollick, Ian..... .271
8. 3 Courcha, Adam.... .244
Slugging pct
------------
1. 25 CAVAZOS-GALVEZ,Br .633
2. 28 Atkinson, Kevin.. .554
3. 12 Neda, Rafael..... .530
4. 8 Brownstein, Mike. .453
5. 15 Hibbitts, Matt... .416
6. 10 Hollick, Ian..... .412
7. 7 Gracey, Scott.... .410
8. 3 Courcha, Adam.... .326
On base pct
-----------
1. 8 Brownstein, Mike. .429
2. 7 Gracey, Scott.... .415
3. 25 CAVAZOS-GALVEZ,Br .394
4. 15 Hibbitts, Matt... .393
5. 28 Atkinson, Kevin.. .392
6. 10 Hollick, Ian..... .386
7. 12 Neda, Rafael..... .374
8. 3 Courcha, Adam.... .350
Runs scored
-----------
1. 8 Brownstein, Mike. 53
2. 25 CAVAZOS-GALVEZ,Br 51
3. 15 Hibbitts, Matt... 50
4. 28 Atkinson, Kevin.. 47
5. 12 Neda, Rafael..... 40
6. 10 Hollick, Ian..... 39
7. 7 Gracey, Scott.... 35
8. 19 McDonald, Drew... 23
9. 3 Courcha, Adam.... 22
10. 9 Hamilton, Dane... 16
Hits
----
1. 8 Brownstein, Mike. 89
2. 28 Atkinson, Kevin.. 80
3. 15 Hibbitts, Matt... 79
4. 25 CAVAZOS-GALVEZ,Br 77
5. 7 Gracey, Scott.... 68
6. 12 Neda, Rafael..... 64
7. 10 Hollick, Ian..... 46
8. 3 Courcha, Adam.... 33
9. 19 McDonald, Drew... 27
4 Moore, Bobby..... 27
Runs batted in
--------------
1. 25 CAVAZOS-GALVEZ,Br 55
2. 28 Atkinson, Kevin.. 51
3. 15 Hibbitts, Matt... 46
4. 12 Neda, Rafael..... 45
5. 7 Gracey, Scott.... 43
6. 8 Brownstein, Mike. 37
7. 19 McDonald, Drew... 26
8. 10 Hollick, Ian..... 22
9. 4 Moore, Bobby..... 15
10.2 tied at........... 12
Doubles
-------
1. 28 Atkinson, Kevin.. 18
2. 15 Hibbitts, Matt... 17
12 Neda, Rafael..... 17
25 CAVAZOS-GALVEZ,Br 17
5. 10 Hollick, Ian..... 13
6. 8 Brownstein, Mike. 12
7 Gracey, Scott.... 12
8. 19 McDonald, Drew... 6
9. 4 Moore, Bobby..... 5
3 Courcha, Adam.... 5
Triples
-------
1. 28 Atkinson, Kevin.. 4
8 Brownstein, Mike. 4
3. 25 CAVAZOS-GALVEZ,Br 3
3 Courcha, Adam.... 3
12 Neda, Rafael..... 3
6. 7 Gracey, Scott.... 2
19 McDonald, Drew... 2
4 Moore, Bobby..... 2
9. 18 Willett, Max..... 1
10 Hollick, Ian..... 1
Home runs
---------
1. 25 CAVAZOS-GALVEZ,Br 11
2. 28 Atkinson, Kevin.. 9
3. 12 Neda, Rafael..... 6
4. 19 McDonald, Drew... 4
5. 10 Hollick, Ian..... 3
6. 8 Brownstein, Mike. 2
7. 5 tied at........... 1
Total bases
-----------
1. 28 Atkinson, Kevin.. 133
25 CAVAZOS-GALVEZ,Br 133
3. 8 Brownstein, Mike. 115
4. 12 Neda, Rafael..... 105
5. 15 Hibbitts, Matt... 99
6. 7 Gracey, Scott.... 84
7. 10 Hollick, Ian..... 70
8. 19 McDonald, Drew... 49
9. 3 Courcha, Adam.... 44
10. 4 Moore, Bobby..... 39
Walks
-----
1. 8 Brownstein, Mike. 29
2. 10 Hollick, Ian..... 27
3. 3 Courcha, Adam.... 21
4. 28 Atkinson, Kevin.. 19
5. 15 Hibbitts, Matt... 18
6. 7 Gracey, Scott.... 17
7. 9 Hamilton, Dane... 14
8. 12 Neda, Rafael..... 10
4 Moore, Bobby..... 10
10.19 McDonald, Drew... 7
Hit by pitch
------------
1. 7 Gracey, Scott.... 13
2. 15 Hibbitts, Matt... 8
12 Neda, Rafael..... 8
4. 10 Hollick, Ian..... 7
5. 28 Atkinson, Kevin.. 6
8 Brownstein, Mike. 6
7. 18 Willett, Max..... 5
8. 25 CAVAZOS-GALVEZ,Br 4
19 McDonald, Drew... 4
10.3 tied at........... 2
Sac bunts
---------
1. 3 Courcha, Adam.... 9
2. 10 Hollick, Ian..... 8
3. 7 Gracey, Scott.... 7
8 Brownstein, Mike. 7
5. 4 Moore, Bobby..... 4
15 Hibbitts, Matt... 4
25 CAVAZOS-GALVEZ,Br 4
8. 19 McDonald, Drew... 2
9 Hamilton, Dane... 2
12 Neda, Rafael..... 2
Sac flies
---------
1. 18 Willett, Max..... 3
19 McDonald, Drew... 3
12 Neda, Rafael..... 3
28 Atkinson, Kevin.. 3
10 Hollick, Ian..... 3
15 Hibbitts, Matt... 3
7. 9 Hamilton, Dane... 2
40 Wilson, Coty..... 2
3 Courcha, Adam.... 2
10.3 tied at........... 1
Stolen bases
------------
1. 8 Brownstein, Mike. 20
2. 28 Atkinson, Kevin.. 8
3. 25 CAVAZOS-GALVEZ,Br 7
15 Hibbitts, Matt... 7
5. 7 Gracey, Scott.... 4
6. 18 Willett, Max..... 3
7. 10 Hollick, Ian..... 2
9 Hamilton, Dane... 2
9. 6 tied at........... 1
Caught stealing
---------------
1. 8 Brownstein, Mike. 7
2. 3 Courcha, Adam.... 3
25 CAVAZOS-GALVEZ,Br 3
15 Hibbitts, Matt... 3
5. 9 Hamilton, Dane... 2
28 Atkinson, Kevin.. 2
7. 10 Hollick, Ian..... 1
7 Gracey, Scott.... 1
18 Willett, Max..... 1
Steal attempts
--------------
1. 8 Brownstein, Mike. 27
2. 28 Atkinson, Kevin.. 10
15 Hibbitts, Matt... 10
25 CAVAZOS-GALVEZ,Br 10
5. 7 Gracey, Scott.... 5
6. 9 Hamilton, Dane... 4
3 Courcha, Adam.... 4
18 Willett, Max..... 4
9. 10 Hollick, Ian..... 3
10.5 tied at........... 1
Stolen base pct
---------------
1. 28 Atkinson, Kevin.. .800
7 Gracey, Scott.... .800
3. 8 Brownstein, Mike. .741
4. 15 Hibbitts, Matt... .700
25 CAVAZOS-GALVEZ,Br .700
6. 10 Hollick, Ian..... .667
7. 3 Courcha, Adam.... .250
Strikeouts
----------
1. 12 Neda, Rafael..... 31
8 Brownstein, Mike. 31
3. 7 Gracey, Scott.... 29
4. 19 McDonald, Drew... 28
5. 15 Hibbitts, Matt... 27
6. 3 Courcha, Adam.... 25
7. 28 Atkinson, Kevin.. 24
8. 10 Hollick, Ian..... 21
9. 40 Wilson, Coty..... 15
10. 4 Moore, Bobby..... 11
Grounded into DP
----------------
1. 10 Hollick, Ian..... 3
25 CAVAZOS-GALVEZ,Br 3
3. 8 Brownstein, Mike. 2
4 Moore, Bobby..... 2
28 Atkinson, Kevin.. 2
6. 7 tied at........... 1
Total plate appearances
-----------------------
1. 8 Brownstein, Mike. 296
2. 15 Hibbitts, Matt... 271
3. 28 Atkinson, Kevin.. 269
4. 7 Gracey, Scott.... 243
5. 25 CAVAZOS-GALVEZ,Br 225
6. 12 Neda, Rafael..... 221
7. 10 Hollick, Ian..... 215
8. 3 Courcha, Adam.... 169
9. 19 McDonald, Drew... 127
10. 4 Moore, Bobby..... 115
At bats
-------
1. 8 Brownstein, Mike. 254
2. 28 Atkinson, Kevin.. 240
3. 15 Hibbitts, Matt... 238
4. 25 CAVAZOS-GALVEZ,Br 210
5. 7 Gracey, Scott.... 205
6. 12 Neda, Rafael..... 198
7. 10 Hollick, Ian..... 170
8. 3 Courcha, Adam.... 135
9. 19 McDonald, Drew... 111
10. 4 Moore, Bobby..... 99
Games played
------------
1. 28 Atkinson, Kevin.. 59
8 Brownstein, Mike. 59
3. 15 Hibbitts, Matt... 58
7 Gracey, Scott.... 58
5. 10 Hollick, Ian..... 56
6. 25 CAVAZOS-GALVEZ,Br 54
7. 12 Neda, Rafael..... 50
8. 3 Courcha, Adam.... 49
9. 4 Moore, Bobby..... 38
10.19 McDonald, Drew... 33
Game starts
-----------
1. 28 Atkinson, Kevin.. 59
8 Brownstein, Mike. 59
3. 7 Gracey, Scott.... 58
4. 15 Hibbitts, Matt... 57
5. 25 CAVAZOS-GALVEZ,Br 51
6. 12 Neda, Rafael..... 49
7. 10 Hollick, Ian..... 45
3 Courcha, Adam.... 45
9. 19 McDonald, Drew... 29
10. 4 Moore, Bobby..... 25
Games as sub
------------
1. 11 Fanning, Bret.... 26
17 Cox, Clinton..... 26
3. 36 Hesketh, John.... 18
31 Grubbs, Daniel... 18
5. 40 Wilson, Coty..... 15
2 Itokazu, Chad.... 15
33 Skelton, Adam.... 15
8. 16 Hewett, Brandon.. 14
9. 4 Moore, Bobby..... 13
10.2 tied at........... 12
2008 New Mexico Baseball
Pitching Leaders for New Mexico (as of May 24, 2008)
(All games)
Hitting minimums - 1 Games 60% of Games 2.0 AB/Game 1 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 0.7 IP/Game
Earned run avg
--------------
1. 17 Cox, Clinton..... 3.86
2. 6 LAFROMBOISE, Bobb 3.98
3. 23 Smith, Stephen... 5.01
4. 13 Kerr, Will....... 5.57
5. 36 Hesketh, John.... 5.69
6. 27 Norton, Jacob.... 6.83
Opposing bat avg
----------------
1. 17 Cox, Clinton..... .260
2. 36 Hesketh, John.... .283
3. 6 LAFROMBOISE, Bobb .284
4. 23 Smith, Stephen... .320
5. 13 Kerr, Will....... .338
6. 27 Norton, Jacob.... .357
Won-loss pct
------------
1. 17 Cox, Clinton..... .750
2. 23 Smith, Stephen... .714
3. 6 LAFROMBOISE, Bobb .667
4. 27 Norton, Jacob.... .545
5. 13 Kerr, Will....... .429
6. 36 Hesketh, John.... .286
Wins
----
1. 6 LAFROMBOISE, Bobb 6
27 Norton, Jacob.... 6
3. 23 Smith, Stephen... 5
4. 34 Kesler, Willy.... 4
5. 17 Cox, Clinton..... 3
13 Kerr, Will....... 3
7. 33 Skelton, Adam.... 2
31 Grubbs, Daniel... 2
36 Hesketh, John.... 2
10.37 Escarcega, Ryan.. 1
Losses
------
1. 27 Norton, Jacob.... 5
36 Hesketh, John.... 5
3. 13 Kerr, Will....... 4
4. 6 LAFROMBOISE, Bobb 3
5. 31 Grubbs, Daniel... 2
23 Smith, Stephen... 2
37 Escarcega, Ryan.. 2
8. 17 Cox, Clinton..... 1
7 Gracey, Scott.... 1
Saves
-----
1. 17 Cox, Clinton..... 4
2. 16 Hewett, Brandon.. 1
33 Skelton, Adam.... 1
13 Kerr, Will....... 1
Innings pitched
---------------
1. 6 LAFROMBOISE, Bobb 81.1
2. 27 Norton, Jacob.... 80.1
3. 23 Smith, Stephen... 73.2
4. 13 Kerr, Will....... 53.1
5. 36 Hesketh, John.... 49.0
6. 17 Cox, Clinton..... 44.1
Batters struck out
------------------
1. 6 LAFROMBOISE, Bobb 63
2. 23 Smith, Stephen... 58
3. 36 Hesketh, John.... 36
4. 27 Norton, Jacob.... 35
5. 17 Cox, Clinton..... 32
6. 13 Kerr, Will....... 29
7. 31 Grubbs, Daniel... 24
8. 16 Hewett, Brandon.. 22
9. 34 Kesler, Willy.... 18
33 Skelton, Adam.... 18
Appearances
-----------
1. 17 Cox, Clinton..... 26
2. 36 Hesketh, John.... 21
3. 31 Grubbs, Daniel... 19
4. 13 Kerr, Will....... 18
5. 27 Norton, Jacob.... 16
6. 33 Skelton, Adam.... 15
7. 16 Hewett, Brandon.. 14
23 Smith, Stephen... 14
9. 6 LAFROMBOISE, Bobb 13
10.14 Kendrick, Drew... 11
Games started
-------------
1. 23 Smith, Stephen... 13
27 Norton, Jacob.... 13
3. 6 LAFROMBOISE, Bobb 12
4. 13 Kerr, Will....... 6
36 Hesketh, John.... 6
6. 34 Kesler, Willy.... 4
37 Escarcega, Ryan.. 4
8. 31 Grubbs, Daniel... 1
Games finished
--------------
1. 17 Cox, Clinton..... 21
2. 31 Grubbs, Daniel... 7
3. 14 Kendrick, Drew... 5
7 Gracey, Scott.... 5
5. 33 Skelton, Adam.... 4
6. 13 Kerr, Will....... 3
37 Escarcega, Ryan.. 3
16 Hewett, Brandon.. 3
9. 36 Hesketh, John.... 2
10.2 tied at........... 1
Games in relief
---------------
1. 17 Cox, Clinton..... 26
2. 31 Grubbs, Daniel... 18
3. 33 Skelton, Adam.... 15
36 Hesketh, John.... 15
5. 16 Hewett, Brandon.. 14
6. 13 Kerr, Will....... 12
7. 14 Kendrick, Drew... 11
8. 4 Moore, Bobby..... 5
7 Gracey, Scott.... 5
37 Escarcega, Ryan.. 5
Wild pitches
------------
1. 13 Kerr, Will....... 5
2. 17 Cox, Clinton..... 4
3. 37 Escarcega, Ryan.. 3
27 Norton, Jacob.... 3
5. 14 Kendrick, Drew... 2
6. 23 Smith, Stephen... 1
7 Gracey, Scott.... 1
34 Kesler, Willy.... 1
33 Skelton, Adam.... 1
Balks
-----
1. 13 Kerr, Will....... 2
36 Hesketh, John.... 2
3. 6 LAFROMBOISE, Bobb 1
33 Skelton, Adam.... 1
23 Smith, Stephen... 1
Hit batters
-----------
1. 27 Norton, Jacob.... 17
2. 23 Smith, Stephen... 11
3. 6 LAFROMBOISE, Bobb 5
4. 13 Kerr, Will....... 4
36 Hesketh, John.... 4
14 Kendrick, Drew... 4
7. 17 Cox, Clinton..... 3
8. 37 Escarcega, Ryan.. 2
31 Grubbs, Daniel... 2
10.4 tied at........... 1
Intentional BB allowed
----------------------
1. 17 Cox, Clinton..... 1
4 Moore, Bobby..... 1
6 LAFROMBOISE, Bobb 1
Runners picked off
------------------
1. 27 Norton, Jacob.... 4
2. 12 Neda, Rafael..... 2
