2009 New Mexico Baseball
Individual Game-by-Game for New Mexico (as of May 20, 2009)
#15 Kerr, Will - 1 game (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 19, 2009 San Diego State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
#15 Kerr, Will - 25 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 21, 2009 TAMU-Corpus Christi-1 0.0 1 0 0 1 0 0 0 0 0 0 0 0 4-1 0-0 0 0.00
Feb 24, 2009 at Texas Tech * 1.0 5 6 6 0 1 0 0 0 1 0 2 0 13-10 0-0 0 54.00
Feb 28, 2009 Northern Colorado-2 1.0 0 0 0 0 2 0 0 0 0 0 0 0 23-3 0-0 0 27.00
Mar 07, 2009 Binghamton-2 2.0 2 0 0 0 2 0 0 0 0 0 0 0 8-1 0-0 0 13.50
Mar 10, 2009 New Mexico State * 3.1 3 0 0 4 1 1 0 0 0 0 0 0 4-5 0-0 0 7.36
Mar 14, 2009 Air Force-2 1.0 0 0 0 0 1 0 0 0 0 0 0 0 12-5 0-0 0 6.48
Mar 18, 2009 at Texas A&M 0.1 0 0 0 0 0 0 0 0 0 0 1 0 9-6 0-0 0 6.23
Mar 22, 2009 Northwestern 2.0 1 0 0 0 1 0 0 0 0 0 0 0 13-4 0-0 0 5.06
Mar 26, 2009 BYU 0.2 1 2 2 1 1 1 0 0 0 0 0 0 7-5 0-0 0 6.35
Mar 27, 2009 BYU 1.2 3 1 1 0 0 1 0 0 0 0 0 0 13-15 0-0 0 6.23
Mar 31, 2009 Texas Tech 1.1 1 0 0 0 0 0 0 0 0 0 0 0 4-8 0-0 0 5.65
Apr 05, 2009 at TCU Horned Frogs 3.1 4 2 2 0 1 1 0 0 1 0 0 0 3-19 0-0 0 5.60
Apr 09, 2009 at Utah 1.2 3 1 1 0 1 0 0 0 0 0 0 0 5-4 0-0 0 5.59
Apr 10, 2009 at Utah 1.0 2 1 0 0 0 0 0 0 0 0 0 0 7-6 0-0 0 5.31
Apr 14, 2009 at Arizona 0.2 1 3 3 2 1 0 0 0 1 0 1 0 3-9 0-0 0 6.43
Apr 18, 2009 San Diego State 1.1 0 0 0 0 1 0 0 0 0 0 0 0 12-4 0-0 0 6.04
Apr 19, 2009 San Diego State 1.0 2 1 1 1 0 0 0 0 0 0 0 1 6-5 0-0 0 6.17
4/24-25/2009 at BYU 2.0 3 2 2 2 2 1 0 0 1 0 0 0 11-12 0-0 0 6.39
Apr 29, 2009 at Nebraska 0.0 2 2 2 0 0 0 0 0 0 0 0 0 5-9 0-0 0 7.11
May 02, 2009 UNLV 2.1 0 0 0 0 2 0 0 0 0 0 0 0 6-8 0-0 0 6.51
May 03, 2009 UNLV 0.1 2 3 3 1 0 0 0 0 0 0 0 0 11-13 0-0 0 7.39
May 08, 2009 at Stanford 5.0 3 0 0 2 5 0 0 0 1 0 1 0 7-1 1-0 0 6.27
May 11, 2009 at Saint Mary's (CA) 1.0 0 0 0 1 0 0 0 0 0 0 0 0 11-7 1-0 0 6.09
May 15, 2009 at Air Force 3.0 1 0 0 0 1 0 0 0 0 0 0 0 6-2 1-0 1 5.59
May 20, 2009 San Diego State 1.0 1 0 0 2 0 0 0 0 1 0 0 0 1-2 1-0 1 5.45
Totals 2 38.0 41 24 23 17 23 5 0 0 6 0 5 1 204-164 1-0 1 5.45
New Mexico Lobos on Facebook