New Mexico
Season Statistics
Overall Statistics
2009 New Mexico Baseball
Overall Statistics for New Mexico (as of May 21, 2009)
(All games Sorted by Batting avg)
Record: 37-20 Home: 24-9 Away: 13-11 MWC: 15-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Neda, Rafael..... .415 55-54 205 57 85 19 2 7 49 129 .629 29 10 21 4 .504 2 0 0-0 314 25 6 .983
8 Brownstein, Mike. .414 57-57 244 72 101 23 11 1 49 149 .611 34 3 23 3 .486 3 3 20-26 128 189 5 .984
33 Honeycutt, Ryan.. .406 56-51 197 42 80 14 1 6 53 114 .579 24 5 30 0 .472 5 1 0-1 32 1 1 .971
28 Atkinson, Kevin.. .400 57-56 230 59 92 15 6 4 61 131 .570 16 5 28 6 .445 3 13 3-4 405 36 9 .980
25 CAVAZOS-GALVEZ, B .392 54-54 217 64 85 16 7 15 63 160 .737 14 5 15 3 .437 2 1 17-20 107 3 0 1.000
9 Hamilton, Dane... .372 44-44 180 45 67 19 7 4 46 112 .622 18 11 22 3 .453 3 5 1-1 30 94 7 .947
18 Willett, Max..... .355 57-55 220 50 78 15 2 4 46 109 .495 23 8 21 1 .429 3 15 12-13 120 3 0 1.000
11 Howard, Justin... .309 49-41 152 30 47 16 1 6 41 83 .546 15 4 25 2 .384 1 3 0-1 143 8 2 .987
10 Gonzalez, Daniel. .277 57-57 213 36 59 9 3 2 41 80 .376 12 3 32 3 .319 4 11 4-7 81 183 10 .964
--------------
20 Juarez, Chris.... .333 30-7 42 15 14 3 1 0 8 19 .452 7 0 5 0 .429 0 1 1-1 14 0 0 1.000
42 Monger, Cameron.. .314 40-3 35 18 11 2 1 0 4 15 .429 1 2 6 0 .368 0 0 9-9 7 2 0 1.000
3 Courcha, Adam.... .313 42-30 112 23 35 3 4 2 22 52 .464 16 4 20 2 .410 2 5 5-6 101 12 4 .966
31 Thompson, Matt... .250 9-2 12 1 3 1 0 0 3 4 .333 1 0 5 0 .308 0 3 0-0 0 0 0 .000
30 Hayduk, Dan...... .235 11-2 17 5 4 1 0 0 2 5 .294 1 0 1 0 .278 0 0 0-0 0 2 0 1.000
13 Smith, Cameron... .217 34-0 23 8 5 1 1 0 3 8 .348 4 1 10 0 .357 0 0 2-2 10 0 1 .909
5 Woodchick, Ben... .190 17-0 21 3 4 1 0 0 3 5 .238 3 0 8 0 .292 0 0 0-0 6 7 0 1.000
14 Kesler, Willy.... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
21 Grubbs, Daniel... .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
4 Moore, Bobby..... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 1 .900
38 Haggerty, Brett.. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 Toves, Kenny..... .000 19-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
27 Jaramillo, Rudy.. .000 17-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
2 Aguilar, Gabe.... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
24 Hesketh, John.... .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 1 .938
17 Cox, Clinton..... .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
19 White, Cole...... .000 27-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
15 Kerr, Will....... .000 25-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
41 Dirk, Travis..... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
32 Castleman, Joey.. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
23 Carl, Edwin...... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
26 Oatman, Jason.... .000 18-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 0 1.000
37 Escarcega, Ryan.. .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
16 Hewett, Brandon.. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
Totals.............. .363 57-57 2120 528 770 158 47 51 494 1175 .554 218 61 272 27 .432 28 61 74-91 1520 636 54 .976
Opponents........... .292 57-57 2012 341 587 94 22 48 312 869 .432 217 61 394 21 .374 23 23 49-63 1481 724 97 .958
LOB - Team (479), Opp (477). DPs turned - Team (60), Opp (58). TPs turned - Team (0), Opp (1). CI - Team (2), COURCHA, A 1,
NEDA, R 1. IBB - Team (14), CAVAZOS-GALV 6, BROWNSTEIN 3, HOWARD, J 2, HAMILTON, D 1, HONEYCUTT, R 1, NEDA, R 1, Opp (6).
Picked off - MONGER, C 2, WILLETT, M 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Hesketh, John.... 3.45 6-4 15 15 0 0/0 0 88.2 88 39 34 24 70 18 4 7 336 .262 3 8 0 4 6
--------------
2 Aguilar, Gabe.... 1.98 2-1 16 0 0 0/0 0 13.2 11 6 3 6 3 0 0 1 48 .229 0 2 0 1 1
19 White, Cole...... 2.33 3-2 27 0 0 0/0 4 38.2 19 11 10 28 45 5 1 2 132 .144 6 1 0 0 0
21 Grubbs, Daniel... 3.34 3-1 22 0 0 0/0 1 32.1 39 16 12 10 29 7 1 3 136 .287 4 4 0 1 1
4 Moore, Bobby..... 4.38 4-2 11 8 0 0/0 0 39.0 49 28 19 17 27 10 0 4 160 .306 3 6 1 3 2
17 Cox, Clinton..... 4.50 1-1 22 0 0 0/0 5 30.0 34 22 15 15 26 0 1 5 120 .283 0 2 0 1 2
41 Dirk, Travis..... 5.40 4-2 10 7 0 0/0 0 36.2 43 22 22 15 35 2 2 4 148 .291 6 5 0 1 0
15 Kerr, Will....... 5.45 1-0 25 2 0 0/0 1 38.0 41 24 23 17 23 5 0 0 140 .293 6 5 0 2 2
27 Jaramillo, Rudy.. 5.73 4-2 17 6 1 0/0 0 48.2 58 32 31 17 37 9 4 8 191 .304 3 4 2 4 2
16 Hewett, Brandon.. 5.79 0-0 7 0 0 0/0 0 9.1 12 7 6 5 8 1 1 0 39 .308 2 1 1 2 1
23 Carl, Edwin...... 6.92 2-1 16 8 0 0/0 0 40.1 50 33 31 16 30 13 0 4 164 .305 2 11 2 0 1
6 Toves, Kenny..... 7.14 2-0 19 3 0 0/0 1 29.0 33 30 23 23 25 4 3 1 119 .277 3 4 1 1 3
37 Escarcega, Ryan.. 7.64 1-2 9 4 0 0/0 0 17.2 25 17 15 11 8 6 1 0 73 .342 3 2 1 2 1
32 Castleman, Joey.. 8.10 0-0 4 0 0 0/0 0 3.1 6 3 3 1 1 0 0 0 15 .400 0 0 0 0 0
26 Oatman, Jason.... 9.37 4-1 18 2 0 0/0 0 32.2 58 36 34 9 22 13 4 7 146 .397 0 4 0 1 0
38 Haggerty, Brett.. 10.80 0-0 4 0 0 0/0 0 3.1 5 4 4 2 2 0 0 0 14 .357 0 1 0 0 0
14 Kesler, Willy.... 18.56 0-1 3 2 0 0/0 0 5.1 16 11 11 1 3 1 0 2 31 .516 0 1 0 0 1
Totals.............. 5.26 37-20 57 57 1 0/0 12 506.2 587 341 296 217 394 94 22 48 2012 .292 41 61 8 23 23
Opponents........... 7.91 20-37 57 57 5 1/0 8 493.2 770 528 434 218 272 158 47 51 2120 .363 58 61 11 28 61
PB - Team (12), NEDA, R 9, COURCHA, A 3, Opp (9). Pickoffs - Team (1), CARL, E 1, Opp (2). SBA/ATT - NEDA, R (37-46),
COURCHA, A (12-16), JARAMILLO, R (9-10), DIRK, T (8-10), WHITE, C (5-6), TOVES, K (5-6), HESKETH, J (3-6), GRUBBS, D (4-4),
KERR, W (3-4), MOORE, B (3-4), CARL, E (1-4), COX, C (2-3), ESCARCEGA, R (2-2), OATMAN, J (2-2), AGUILAR, G (1-1), KESLER, W
(1-1).
2009 New Mexico Baseball
Overall Statistics for New Mexico (as of May 21, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Willett, Max..... 123 120 3 0 1.000 0 0 0 .000 0 0
25 CAVAZOS-GALVEZ, B 110 107 3 0 1.000 0 0 0 .000 0 0
20 Juarez, Chris.... 14 14 0 0 1.000 0 0 0 .000 0 0
5 Woodchick, Ben... 13 6 7 0 1.000 2 0 0 .000 0 0
27 Jaramillo, Rudy.. 9 2 7 0 1.000 0 9 1 .900 0 0
42 Monger, Cameron.. 9 7 2 0 1.000 0 0 0 .000 0 0
41 Dirk, Travis..... 7 0 7 0 1.000 0 8 2 .800 0 0
21 Grubbs, Daniel... 7 2 5 0 1.000 0 4 0 1.000 0 0
26 Oatman, Jason.... 6 3 3 0 1.000 1 2 0 1.000 0 0
6 Toves, Kenny..... 5 2 3 0 1.000 0 5 1 .833 0 0
30 Hayduk, Dan...... 2 0 2 0 1.000 0 0 0 .000 0 0
15 Kerr, Will....... 2 0 2 0 1.000 0 3 1 .750 0 0
32 Castleman, Joey.. 1 0 1 0 1.000 0 0 0 .000 0 0
11 Howard, Justin... 153 143 8 2 .987 14 0 0 .000 0 0
8 Brownstein, Mike. 322 128 189 5 .984 45 0 0 .000 0 0
12 Neda, Rafael..... 345 314 25 6 .983 0 37 9 .804 9 1
28 Atkinson, Kevin.. 450 405 36 9 .980 45 0 0 .000 0 0
33 Honeycutt, Ryan.. 34 32 1 1 .971 0 0 0 .000 0 0
3 Courcha, Adam.... 117 101 12 4 .966 0 12 4 .750 3 1
10 Gonzalez, Daniel. 274 81 183 10 .964 41 0 0 .000 0 0
9 Hamilton, Dane... 131 30 94 7 .947 8 0 0 .000 0 0
24 Hesketh, John.... 16 5 10 1 .938 0 3 3 .500 0 0
23 Carl, Edwin...... 12 1 10 1 .917 0 1 3 .250 0 0
13 Smith, Cameron... 11 10 0 1 .909 0 0 0 .000 0 0
4 Moore, Bobby..... 10 0 9 1 .900 0 3 1 .750 0 0
17 Cox, Clinton..... 9 2 6 1 .889 0 2 1 .667 0 0
19 White, Cole...... 6 1 4 1 .833 0 5 1 .833 0 0
16 Hewett, Brandon.. 4 2 1 1 .750 0 0 0 .000 0 0
37 Escarcega, Ryan.. 3 1 1 1 .667 0 2 0 1.000 0 0
2 Aguilar, Gabe.... 3 0 2 1 .667 0 1 0 1.000 0 0
14 Kesler, Willy.... 2 1 0 1 .500 0 1 0 1.000 0 0
38 Haggerty, Brett.. 0 0 0 0 .000 0 0 0 .000 0 0
31 Thompson, Matt... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2210 1520 636 54 .976 60 49 14 .778 12 2
Opponents........... 2302 1481 724 97 .958 58 74 17 .813 9 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2009 New Mexico Baseball
Games Summary for New Mexico (as of May 21, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
New Mexico 51 58 65 63 62 63 54 80 28 4 528
Opponents 39 48 54 46 35 33 35 33 15 3 341
Win-Loss Record When
--------------------
Overall............. 37-20 After 6 leading..... 31-2
Conference.......... 15-8 ....... trailing.... 3-18
Non-Conference...... 22-12 ....... tied........ 3-0
Home games.......... 24-9 After 7 leading..... 32-1
Away games.......... 13-11 ....... trailing.... 3-18
Neutral site........ 0-0 ....... tied........ 2-1
Day games........... 25-13 After 8 leading..... 33-0
Night games......... 12-7 ....... trailing.... 1-18
vs Left starter..... 4-4 ....... tied........ 3-2
vs Right starter.... 33-16
1-Run games......... 4-4 Hit 0 home runs..... 14-12
2-Run games......... 2-5 ... 1 home run...... 16-3
5+Run games......... 20-6 ... 2+ home runs.... 7-5
Extra innings....... 3-1
Shutouts............ 0-1 Opponent 0 home runs 18-5
........ 1 home run. 16-10
Scoring 0-2 runs.... 0-5 ........ 2+ HRs..... 3-5
....... 3-5 runs.... 3-11
....... 6-9 runs.... 11-1 Made 0 errors....... 15-8
....... 10+ runs.... 23-3 .... 1 error........ 12-7
.... 2+ errors...... 10-5
Opponent 0-2 runs... 10-2
........ 3-5 runs... 15-4 Opp. made 0 errors.. 5-10
........ 6-9 runs... 10-7 ......... 1 error... 11-4
........ 10+ runs... 2-7 ......... 2+ errors. 21-6
Scored in 1st inning 17-8 Out-hit opponent.... 31-4
Opp. scored in 1st.. 9-8 Out-hit by opponent. 5-15
Scores first........ 27-9 Hits are tied....... 1-1
Opp. scores first... 10-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 0-2 0-5 2-3 1-3 3-1 4-0 2-0 2-0 23-3
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 5-1 5-1 5-0 5-2 5-2 6-1 3-1 1-2 0-3 2-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-5 24-4 24-2 23-1 28-1 31-2 32-1 33-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-7 5-11 9-15 10-16 6-17 3-18 3-18 1-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-8 8-5 4-3 4-3 3-2 3-0 2-1 3-2
Current losing streak: 2
Longest winning streak: 10
Longest losing streak: 3
Home attendance : 27095 ( 28 dates avg = 967 )
Away attendance : 31942 ( 24 dates avg = 1330 )
Total attendance: 59037 ( 52 dates avg = 1135 )
Category Leaders
2009 New Mexico Baseball
Batting Leaders for New Mexico (as of May 21, 2009)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 12 Neda, Rafael..... .415
2. 8 Brownstein, Mike. .414
3. 33 Honeycutt, Ryan.. .406
4. 28 Atkinson, Kevin.. .400
5. 25 CAVAZOS-GALVEZ, B .392
Slugging pct
------------
1. 25 CAVAZOS-GALVEZ, B .737
2. 12 Neda, Rafael..... .629
3. 9 Hamilton, Dane... .622
4. 8 Brownstein, Mike. .611
5. 33 Honeycutt, Ryan.. .579
On base pct
-----------
1. 12 Neda, Rafael..... .504
2. 8 Brownstein, Mike. .486
3. 33 Honeycutt, Ryan.. .472
4. 9 Hamilton, Dane... .453
5. 28 Atkinson, Kevin.. .445
Runs scored
-----------
1. 8 Brownstein, Mike. 72
2. 25 CAVAZOS-GALVEZ, B 64
3. 28 Atkinson, Kevin.. 59
4. 12 Neda, Rafael..... 57
5. 18 Willett, Max..... 50
Hits
----
1. 8 Brownstein, Mike. 101
2. 28 Atkinson, Kevin.. 92
3. 25 CAVAZOS-GALVEZ, B 85
12 Neda, Rafael..... 85
5. 33 Honeycutt, Ryan.. 80
Runs batted in
--------------
1. 25 CAVAZOS-GALVEZ, B 63
2. 28 Atkinson, Kevin.. 61
3. 33 Honeycutt, Ryan.. 53
4. 12 Neda, Rafael..... 49
8 Brownstein, Mike. 49
Doubles
-------
1. 8 Brownstein, Mike. 23
2. 12 Neda, Rafael..... 19
9 Hamilton, Dane... 19
4. 11 Howard, Justin... 16
25 CAVAZOS-GALVEZ, B 16
Triples
-------
1. 8 Brownstein, Mike. 11
2. 25 CAVAZOS-GALVEZ, B 7
9 Hamilton, Dane... 7
4. 28 Atkinson, Kevin.. 6
5. 3 Courcha, Adam.... 4
Home runs
---------
1. 25 CAVAZOS-GALVEZ, B 15
2. 12 Neda, Rafael..... 7
3. 11 Howard, Justin... 6
33 Honeycutt, Ryan.. 6
5. 3 tied at........... 4
Total bases
-----------
1. 25 CAVAZOS-GALVEZ, B 160
2. 8 Brownstein, Mike. 149
3. 28 Atkinson, Kevin.. 131
4. 12 Neda, Rafael..... 129
5. 33 Honeycutt, Ryan.. 114
Walks
-----
1. 8 Brownstein, Mike. 34
2. 12 Neda, Rafael..... 29
3. 33 Honeycutt, Ryan.. 24
4. 18 Willett, Max..... 23
5. 9 Hamilton, Dane... 18
Hit by pitch
------------
1. 9 Hamilton, Dane... 11
2. 12 Neda, Rafael..... 10
3. 18 Willett, Max..... 8
4. 3 tied at........... 5
Sac bunts
---------
1. 18 Willett, Max..... 15
2. 28 Atkinson, Kevin.. 13
3. 10 Gonzalez, Daniel. 11
4. 9 Hamilton, Dane... 5
3 Courcha, Adam.... 5
Sac flies
---------
1. 33 Honeycutt, Ryan.. 5
2. 10 Gonzalez, Daniel. 4
3. 4 tied at........... 3
Stolen bases
------------
1. 8 Brownstein, Mike. 20
2. 25 CAVAZOS-GALVEZ, B 17
3. 18 Willett, Max..... 12
4. 42 Monger, Cameron.. 9
5. 3 Courcha, Adam.... 5
Caught stealing
---------------
1. 8 Brownstein, Mike. 6
2. 25 CAVAZOS-GALVEZ, B 3
10 Gonzalez, Daniel. 3
4. 5 tied at........... 1
Steal attempts
--------------
1. 8 Brownstein, Mike. 26
2. 25 CAVAZOS-GALVEZ, B 20
3. 18 Willett, Max..... 13
4. 42 Monger, Cameron.. 9
5. 10 Gonzalez, Daniel. 7
Stolen base pct
---------------
1. 9 Hamilton, Dane... 1.000
2. 18 Willett, Max..... .923
3. 25 CAVAZOS-GALVEZ, B .850
4. 8 Brownstein, Mike. .769
5. 28 Atkinson, Kevin.. .750
Strikeouts
----------
1. 10 Gonzalez, Daniel. 32
2. 33 Honeycutt, Ryan.. 30
3. 28 Atkinson, Kevin.. 28
4. 11 Howard, Justin... 25
5. 8 Brownstein, Mike. 23
Grounded into DP
----------------
1. 28 Atkinson, Kevin.. 6
2. 12 Neda, Rafael..... 4
3. 4 tied at........... 3
Total plate appearances
-----------------------
1. 8 Brownstein, Mike. 287
2. 18 Willett, Max..... 269
3. 28 Atkinson, Kevin.. 267
4. 12 Neda, Rafael..... 246
5. 10 Gonzalez, Daniel. 243
At bats
-------
1. 8 Brownstein, Mike. 244
2. 28 Atkinson, Kevin.. 230
3. 18 Willett, Max..... 220
4. 25 CAVAZOS-GALVEZ, B 217
5. 10 Gonzalez, Daniel. 213
Games played
------------
1. 10 Gonzalez, Daniel. 57
8 Brownstein, Mike. 57
18 Willett, Max..... 57
28 Atkinson, Kevin.. 57
5. 33 Honeycutt, Ryan.. 56
Game starts
-----------
1. 10 Gonzalez, Daniel. 57
8 Brownstein, Mike. 57
3. 28 Atkinson, Kevin.. 56
4. 18 Willett, Max..... 55
5. 2 tied at........... 54
Games as sub
------------
1. 42 Monger, Cameron.. 37
2. 13 Smith, Cameron... 34
3. 19 White, Cole...... 27
4. 20 Juarez, Chris.... 23
15 Kerr, Will....... 23
2009 New Mexico Baseball
Pitching Leaders for New Mexico (as of May 21, 2009)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 24 Hesketh, John.... 3.45
Opposing bat avg
----------------
1. 24 Hesketh, John.... .262
Won-loss pct
------------
1. 24 Hesketh, John.... .600
Wins
----
1. 24 Hesketh, John.... 6
2. 26 Oatman, Jason.... 4
4 Moore, Bobby..... 4
27 Jaramillo, Rudy.. 4
41 Dirk, Travis..... 4
Losses
------
1. 24 Hesketh, John.... 4
2. 5 tied at........... 2
Saves
-----
1. 17 Cox, Clinton..... 5
2. 19 White, Cole...... 4
3. 21 Grubbs, Daniel... 1
6 Toves, Kenny..... 1
15 Kerr, Will....... 1
Innings pitched
---------------
1. 24 Hesketh, John.... 88.2
Batters struck out
------------------
1. 24 Hesketh, John.... 70
2. 19 White, Cole...... 45
3. 27 Jaramillo, Rudy.. 37
4. 41 Dirk, Travis..... 35
5. 23 Carl, Edwin...... 30
Appearances
-----------
1. 19 White, Cole...... 27
2. 15 Kerr, Will....... 25
3. 21 Grubbs, Daniel... 22
17 Cox, Clinton..... 22
5. 6 Toves, Kenny..... 19
Games started
-------------
1. 24 Hesketh, John.... 15
2. 4 Moore, Bobby..... 8
23 Carl, Edwin...... 8
4. 41 Dirk, Travis..... 7
5. 27 Jaramillo, Rudy.. 6
Games finished
--------------
1. 19 White, Cole...... 14
2. 21 Grubbs, Daniel... 12
3. 17 Cox, Clinton..... 11
4. 15 Kerr, Will....... 6
5. 2 tied at........... 3
Games in relief
---------------
1. 19 White, Cole...... 27
2. 15 Kerr, Will....... 23
3. 21 Grubbs, Daniel... 22
17 Cox, Clinton..... 22
5. 3 tied at........... 16
Wild pitches
------------
1. 15 Kerr, Will....... 6
19 White, Cole...... 6
41 Dirk, Travis..... 6
4. 21 Grubbs, Daniel... 4
5. 5 tied at........... 3
Balks
-----
1. 23 Carl, Edwin...... 2
27 Jaramillo, Rudy.. 2
3. 4 tied at........... 1
Hit batters
-----------
1. 23 Carl, Edwin...... 11
2. 24 Hesketh, John.... 8
3. 4 Moore, Bobby..... 6
4. 41 Dirk, Travis..... 5
15 Kerr, Will....... 5
Intentional BB allowed
----------------------
1. 15 Kerr, Will....... 1
17 Cox, Clinton..... 1
23 Carl, Edwin...... 1
27 Jaramillo, Rudy.. 1
5. 21 Grubbs, Daniel... 2
Runners picked off
------------------
1. 23 Carl, Edwin...... 1
Batters SO out looking
----------------------
1. 19 White, Cole...... 16
2. 24 Hesketh, John.... 15
3. 17 Cox, Clinton..... 12
4. 27 Jaramillo, Rudy.. 11
5. 6 Toves, Kenny..... 9
Sac bunts allowed
-----------------
1. 24 Hesketh, John.... 6
2. 6 Toves, Kenny..... 3
3. 4 tied at........... 2
Sac flies allowed
-----------------
1. 27 Jaramillo, Rudy.. 4
24 Hesketh, John.... 4
3. 4 Moore, Bobby..... 3
4. 3 tied at........... 2
Hits allowed
------------
1. 24 Hesketh, John.... 88
Runs allowed
------------
1. 24 Hesketh, John.... 39
Earned runs allowed
-------------------
1. 24 Hesketh, John.... 34
Walks allowed
-------------
1. 24 Hesketh, John.... 24
Doubles allowed
---------------
1. 24 Hesketh, John.... 18
Triples allowed
---------------
1. 24 Hesketh, John.... 4
Home runs allowed
-----------------
1. 24 Hesketh, John.... 7
2009 New Mexico Baseball
Fielding Leaders for New Mexico (as of May 21, 2009)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 18 Willett, Max..... 1.000
25 CAVAZOS-GALVEZ, B 1.000
20 Juarez, Chris.... 1.000
5 Woodchick, Ben... 1.000
42 Monger, Cameron.. 1.000
Chances
-------
1. 28 Atkinson, Kevin.. 450
2. 12 Neda, Rafael..... 345
3. 8 Brownstein, Mike. 322
4. 10 Gonzalez, Daniel. 274
5. 11 Howard, Justin... 153
Putouts
-------
1. 28 Atkinson, Kevin.. 405
2. 12 Neda, Rafael..... 314
3. 11 Howard, Justin... 143
4. 8 Brownstein, Mike. 128
5. 18 Willett, Max..... 120
Assists
-------
1. 8 Brownstein, Mike. 189
2. 10 Gonzalez, Daniel. 183
3. 9 Hamilton, Dane... 94
4. 28 Atkinson, Kevin.. 36
5. 12 Neda, Rafael..... 25
Errors
------
1. 10 Gonzalez, Daniel. 10
2. 28 Atkinson, Kevin.. 9
3. 9 Hamilton, Dane... 7
4. 12 Neda, Rafael..... 6
5. 8 Brownstein, Mike. 5
Fielding double plays
---------------------
1. 8 Brownstein, Mike. 45
28 Atkinson, Kevin.. 45
3. 10 Gonzalez, Daniel. 41
4. 11 Howard, Justin... 14
5. 9 Hamilton, Dane... 8
Stolen bases against
--------------------
1. 12 Neda, Rafael..... 37
2. 3 Courcha, Adam.... 12
3. 27 Jaramillo, Rudy.. 9
4. 41 Dirk, Travis..... 8
5. 2 tied at........... 5
Caught stealing by
------------------
1. 12 Neda, Rafael..... 9
2. 3 Courcha, Adam.... 4
3. 23 Carl, Edwin...... 3
24 Hesketh, John.... 3
5. 41 Dirk, Travis..... 2
Steal attempts against
----------------------
1. 12 Neda, Rafael..... 46
2. 3 Courcha, Adam.... 16
3. 41 Dirk, Travis..... 10
27 Jaramillo, Rudy.. 10
5. 3 tied at........... 6
Passed balls
------------
1. 12 Neda, Rafael..... 9
2. 3 Courcha, Adam.... 3
Catchers interference
---------------------
1. 12 Neda, Rafael..... 1
3 Courcha, Adam.... 1
New Mexico Lobos on Facebook