New Mexico
Game-by-Game Results
Game Results
2009 New Mexico Baseball
Game Results for New Mexico (as of May 21, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 TAMU-CORPUS CHRISTI 3-13 L 3 6 2/13 18 0 9 0- 1- 0 0- 0- 0 ESCARCEGA, R (L 0-1) 798 2:41
Feb 21, 2009 TAMU-CORPUS CHRISTI W 4-1 4 6 0/ 1 6 4 9 1- 1- 0 0- 0- 0 DIRK, T (W 1-0) - 2:20
Feb 21, 2009 TAMU-CORPUS CHRISTI W 22-1 22 22 0/ 1 9 1 9 2- 1- 0 0- 0- 0 HESKETH, J (W 1-0) 995 3:03
Feb 22, 2009 TAMU-CORPUS CHRISTI W 14-4 14 17 2/ 4 8 3 9 3- 1- 0 0- 0- 0 MOORE, B (W 1-0) 937 2:52
Feb 24, 2009 at Texas Tech W 13-10 13 13 2/10 14 3 9 4- 1- 0 0- 0- 0 AGUILAR, G (W 1-0) 2011 3:39
Feb 25, 2009 at Texas Tech 3-6 L 3 8 0/ 6 9 1 9 4- 2- 0 0- 0- 0 OATMAN, J (L 0-1) 1912 2:25
Feb 27, 2009 NORTHERN COLORADO W 10-1 10 15 0/ 1 5 3 9 5- 2- 0 0- 0- 0 HESKETH, J (W 2-0) 672 2:53
Feb 28, 2009 NORTHERN COLORADO W 13-5 13 16 1/ 5 12 1 9 6- 2- 0 0- 0- 0 AGUILAR, G (W 2-0) - 2:58
Feb 28, 2009 NORTHERN COLORADO W 23-3 23 21 1/ 3 9 5 9 7- 2- 0 0- 0- 0 MOORE, B (W 2-0) 849 3:13
Mar 01, 2009 NORTHERN COLORADO W 10-8 10 15 2/ 8 8 1 9 8- 2- 0 0- 0- 0 JARAMILLO, R (W 1-0) 790 3:16
Mar 03, 2009 at New Mexico State W 7-2 7 12 1/ 2 4 3 9 9- 2- 0 0- 0- 0 OATMAN, J (W 1-1) 789 2:35
Mar 06, 2009 BINGHAMTON W 15-3 15 17 2/ 3 6 3 9 10- 2- 0 0- 0- 0 HESKETH, J (W 3-0) 633 2:29
Mar 07, 2009 BINGHAMTON W 30-2 30 31 0/ 2 12 3 9 11- 2- 0 0- 0- 0 DIRK, T (W 2-0) - 2:48
Mar 07, 2009 BINGHAMTON W 8-1 8 11 0/ 1 10 5 9 12- 2- 0 0- 0- 0 MOORE, B (W 3-0) 747 2:35
Mar 08, 2009 BINGHAMTON W 13-3 13 18 1/ 3 5 2 9 13- 2- 0 0- 0- 0 OATMAN, J (W 2-1) 734 2:34
Mar 10, 2009 NEW MEXICO STATE 4-5 L 4 14 1/ 5 9 2 9 13- 3- 0 0- 0- 0 COX, C (L 0-1) 847 3:10
*Mar 14, 2009 AIR FORCE W 6-3 6 12 1/ 3 11 2 9 14- 3- 0 1- 0- 0 GRUBBS, D (W 1-0) - 2:37
*Mar 14, 2009 AIR FORCE W 12-5 12 17 2/ 5 8 2 9 15- 3- 0 2- 0- 0 DIRK, T (W 3-0) 768 2:40
*Mar 15, 2009 AIR FORCE W 17-2 17 23 0/ 2 7 1 9 16- 3- 0 3- 0- 0 MOORE, B (W 4-0) 754 2:44
Mar 17, 2009 at #3 Texas A&M W 10-6 10 17 0/ 6 6 2 9 17- 3- 0 3- 0- 0 JARAMILLO, R (W 2-0) 3404 3:35
Mar 18, 2009 at #3 Texas A&M W 9-6 9 12 1/ 6 7 4 9 18- 3- 0 3- 0- 0 OATMAN, J (W 3-1) 3293 3:17
Mar 20, 2009 NORTHWESTERN W 11-6 11 16 1/ 6 9 1 9 19- 3- 0 3- 0- 0 WHITE, C (W 1-0) 861 2:20
Mar 21, 2009 NORTHWESTERN W 16-12 16 22 0/12 14 2 9 20- 3- 0 3- 0- 0 DIRK, T (W 4-0) - 2:58
Mar 21, 2009 NORTHWESTERN W 10-6 10 12 5/ 6 8 5 9 21- 3- 0 3- 0- 0 TOVES, K (W 1-0) 1036 2:55
Mar 22, 2009 NORTHWESTERN W 13-4 13 21 0/ 4 11 0 9 22- 3- 0 3- 0- 0 CARL, E (W 1-0) 854 2:54
*Mar 26, 2009 BYU W 7-5 7 12 2/ 5 9 0 9 23- 3- 0 4- 0- 0 HESKETH, J (W 4-0) 897 2:51
*Mar 27, 2009 BYU 13-15 L 13 16 3/15 16 3 9 23- 4- 0 4- 1- 0 DIRK, T (L 4-1) 775 3:30
*Mar 28, 2009 BYU W 9-5 9 14 1/ 5 11 1 9 24- 4- 0 5- 1- 0 CARL, E (W 2-0) 1055 2:58
Mar 31, 2009 TEXAS TECH 4-8 L 4 14 1/ 8 10 3 9 24- 5- 0 5- 1- 0 CARL, E (L 2-1) 1219 2:59
Apr 01, 2009 TEXAS TECH W 15-7 15 17 2/ 7 12 3 9 25- 5- 0 5- 1- 0 ESCARCEGA, R (W 1-1) 809 3:12
*Apr 03, 2009 at #22 TCU Horned Frogs 3-7 L 3 8 2/ 7 12 0 9 25- 6- 0 5- 2- 0 HESKETH, J (L 4-1) 2070 2:52
*Apr 04, 2009 at #22 TCU Horned Frogs 2-4 L 2 7 0/ 4 9 0 9 25- 7- 0 5- 3- 0 DIRK, T (L 4-2) 2190 2:41
*Apr 05, 2009 at #22 TCU Horned Frogs 3-19 L 3 7 2/19 22 0 9 25- 8- 0 5- 4- 0 MOORE, B (L 4-1) 1950 2:59
*Apr 09, 2009 at Utah W 5-4 5 8 0/ 4 11 2 (10) 26- 8- 0 6- 4- 0 WHITE, C (W 2-0) 426 3:05
*Apr 10, 2009 at Utah W 7-6 7 12 3/ 6 14 1 (10) 27- 8- 0 7- 4- 0 GRUBBS, D (W 2-0) 610 3:16
*Apr 11, 2009 at Utah W 4-3 4 11 1/ 3 7 1 (10) 28- 8- 0 8- 4- 0 OATMAN, J (W 4-1) 520 3:20
Apr 14, 2009 at Arizona 3-9 L 3 8 1/ 9 9 0 9 28- 9- 0 8- 4- 0 MOORE, B (L 4-2) 528 2:52
Apr 15, 2009 at Arizona 5-13 L 5 11 1/13 17 2 9 28-10- 0 8- 4- 0 KESLER, W (L 0-1) 358 2:59
*Apr 17, 2009 #15 SAN DIEGO STATE 0-1 L 0 7 0/ 1 5 1 9 28-11- 0 8- 5- 0 HESKETH, J (L 4-2) 3908 2:57
*Apr 18, 2009 SAN DIEGO STATE W 12-4 12 12 2/ 4 11 0 9 29-11- 0 9- 5- 0 TOVES, K (W 2-0) 1710 2:32
*Apr 19, 2009 #15 SAN DIEGO STATE W 6-5 6 9 1/ 5 11 1 9 30-11- 0 10- 5- 0 WHITE, C (W 3-0) 1307 3:16
*Apr 23, 2009 at BYU W 12-2 12 14 0/ 2 6 6 9 31-11- 0 11- 5- 0 HESKETH, J (W 5-2) 1306 2:42
*4/24-25/2009 at BYU 11-12 L 11 16 0/12 17 3 9 31-12- 0 11- 6- 0 GRUBBS, D (L 2-1) 1105 2:51
Apr 28, 2009 at Nebraska 2-4 L 2 7 0/ 4 9 1 9 31-13- 0 11- 6- 0 HESKETH, J (L 5-3) 1821 2:25
Apr 29, 2009 at Nebraska 5-9 L 5 13 1/ 9 15 1 9 31-14- 0 11- 6- 0 AGUILAR, G (L 2-1) 1624 3:14
*May 01, 2009 UNLV W 8-4 8 13 0/ 4 12 2 9 32-14- 0 12- 6- 0 JARAMILLO, R (W 3-0) 1307 2:26
*May 02, 2009 UNLV 6-8 L 6 12 1/ 8 8 0 9 32-15- 0 12- 7- 0 WHITE, C (L 3-1) 929 3:05
*May 03, 2009 UNLV 11-13 L 11 17 2/13 19 0 (10) 32-16- 0 12- 8- 0 WHITE, C (L 3-2) 904 4:06
May 08, 2009 at Stanford W 7-1 7 10 0/ 1 8 1 9 33-16- 0 12- 8- 0 KERR, W (W 1-0) 1494 2:53
May 09, 2009 at Stanford 5-17 L 5 8 0/17 15 0 9 33-17- 0 12- 8- 0 JARAMILLO, R (L 3-1) 1728 2:44
May 10, 2009 at Stanford 4-9 L 4 6 0/ 9 11 0 9 33-18- 0 12- 8- 0 ESCARCEGA, R (L 1-2) 2233 2:33
May 11, 2009 at Saint Mary's (CA) W 11-7 11 18 1/ 7 11 0 9 34-18- 0 12- 8- 0 COX, C (W 1-1) 105 3:35
*May 14, 2009 at Air Force W 25-7 25 28 0/ 7 11 3 9 35-18- 0 13- 8- 0 HESKETH, J (W 6-3) 122 3:33
*May 15, 2009 at Air Force W 6-2 6 7 0/ 2 8 1 9 36-18- 0 14- 8- 0 JARAMILLO, R (W 4-1) 209 2:12
*May 16, 2009 at Air Force W 19-6 19 24 1/ 6 9 0 9 37-18- 0 15- 8- 0 GRUBBS, D (W 3-1) 134 3:05
May 20, 2009 SAN DIEGO STATE 1-2 L 1 6 0/ 2 8 0 9 37-19- 0 15- 8- 0 HESKETH, J (L 6-4) 0 3:05
May 21, 2009 BYU 1-5 L 1 4 1/ 5 9 2 9 37-20- 0 15- 8- 0 JARAMILLO, R (L 4-2) 0 2:24
* = Conference game
() extra inning game
Team Game-by-Game
2009 New Mexico Baseball
Team Game-by-Game for New Mexico (as of May 21, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 TAMU-Corpus Christi 31 3 6 3 1 3 0 2 0 0 0 0 0 1 0 2 27 15 2 .194
Feb 21, 2009 TAMU-Corpus Christi 28 4 6 4 1 1 1 1 0 0 1 0 2 1 0 3 27 9 0 .203
Feb 21, 2009 TAMU-Corpus Christi 42 22 22 20 4 6 0 9 0 2 0 2 1 1 0 4 27 10 0 .337
Feb 22, 2009 TAMU-Corpus Christi 39 14 17 13 4 1 1 4 0 2 1 1 0 0 0 1 27 11 2 .364
Feb 24, 2009 at Texas Tech 39 13 13 11 5 0 1 7 1 5 0 4 1 0 0 9 27 10 2 .358
Feb 25, 2009 at Texas Tech 32 3 8 3 3 0 0 2 0 0 0 0 1 0 3 6 24 13 0 .341
Feb 27, 2009 Northern Colorado 40 10 15 10 3 0 0 7 0 3 0 3 0 0 0 1 27 15 0 .347
Feb 28, 2009 Northern Colorado 39 13 16 12 1 2 2 7 1 5 0 5 1 0 0 1 27 12 1 .355
Feb 28, 2009 Northern Colorado 46 23 21 19 4 1 1 6 0 3 0 2 1 1 0 3 27 17 1 .369
Mar 01, 2009 Northern Colorado 34 10 15 10 3 0 1 7 1 2 1 1 1 1 0 2 27 6 2 .376
Mar 03, 2009 at New Mexico State 35 7 12 7 3 0 0 2 0 0 0 1 2 1 1 7 27 7 1 .373
Mar 06, 2009 Binghamton 43 15 17 14 7 2 1 4 0 3 0 2 1 0 0 5 27 13 2 .375
Mar 07, 2009 Binghamton 56 30 31 28 7 5 1 2 0 0 0 1 0 0 0 2 27 16 0 .395
Mar 07, 2009 Binghamton 34 8 11 7 4 1 1 3 0 3 1 1 0 0 0 1 27 12 0 .390
Mar 08, 2009 Binghamton 40 13 18 12 4 2 0 2 0 1 1 0 1 0 0 2 27 11 1 .394
Mar 10, 2009 New Mexico State 38 4 14 3 1 0 0 5 0 1 0 1 1 0 0 6 27 10 1 .393
Mar 14, 2009 *Air Force 32 6 12 5 2 0 0 1 1 0 1 2 1 2 0 4 27 8 1 .392
Mar 14, 2009 *Air Force 39 12 17 11 2 0 1 1 0 3 0 0 1 0 0 0 27 13 2 .394
Mar 15, 2009 *Air Force 44 17 23 17 4 1 3 3 0 2 0 2 1 0 0 5 27 12 0 .402
Mar 17, 2009 at Texas A&M 42 10 17 9 2 1 0 1 0 2 0 2 0 0 1 8 27 9 0 .402
Mar 18, 2009 at Texas A&M 37 9 12 6 2 1 0 4 0 1 1 0 1 1 0 9 27 6 1 .399
Mar 20, 2009 Northwestern 36 11 16 11 3 1 3 3 0 1 1 0 0 2 0 2 27 12 1 .401
Mar 21, 2009 Northwestern 43 16 22 14 1 3 5 3 0 1 1 1 1 0 0 3 27 14 0 .406
Mar 21, 2009 Northwestern 34 10 12 10 1 0 1 3 0 4 0 2 2 1 0 2 27 15 5 .404
Mar 22, 2009 Northwestern 39 13 21 13 2 1 0 9 0 2 1 2 1 0 0 4 27 13 0 .410
Mar 26, 2009 *BYU 32 7 12 7 4 1 0 5 0 0 0 1 1 1 0 5 27 9 2 .408
Mar 27, 2009 *BYU 44 13 16 12 1 1 1 4 0 3 0 0 0 0 0 5 27 13 3 .407
Mar 28, 2009 *BYU 33 9 14 9 0 0 0 8 0 2 0 1 3 1 0 4 27 8 1 .407
Mar 31, 2009 Texas Tech 43 4 14 4 3 0 0 0 0 1 0 0 0 0 0 7 27 12 1 .404
Apr 01, 2009 Texas Tech 39 15 17 15 2 0 0 6 1 0 0 4 2 1 0 2 27 8 2 .405
Apr 03, 2009 at *TCU Horned Frogs 31 3 8 2 1 1 0 2 0 1 1 0 0 1 1 1 24 7 2 .401
Apr 04, 2009 at *TCU Horned Frogs 29 2 7 2 1 1 0 1 0 0 0 0 2 0 1 5 24 12 0 .397
Apr 05, 2009 at *TCU Horned Frogs 31 3 7 3 3 0 0 4 0 0 1 1 0 1 1 9 24 10 2 .393
Apr 09, 2009 at *Utah 38 5 8 4 2 0 0 3 1 1 0 2 0 0 2 2 30 17 0 .388
Apr 10, 2009 at *Utah 40 7 12 7 5 0 1 3 1 0 0 0 2 0 1 5 30 10 3 .385
Apr 11, 2009 at *Utah 40 4 11 4 3 0 1 5 2 0 0 1 2 0 0 10 30 14 1 .382
Apr 14, 2009 at Arizona 34 3 8 3 0 1 2 2 0 0 0 0 0 0 1 4 24 8 1 .378
Apr 15, 2009 at Arizona 36 5 11 5 4 0 0 2 0 0 0 1 0 2 2 5 24 10 1 .376
Apr 17, 2009 *San Diego State 29 0 7 0 0 1 0 1 0 1 1 0 4 0 0 14 27 10 0 .374
Apr 18, 2009 *San Diego State 34 12 12 12 6 0 1 3 0 0 0 1 1 0 0 8 27 14 2 .373
Apr 19, 2009 *San Diego State 34 6 9 6 2 0 1 4 1 0 0 1 0 1 0 6 27 10 1 .371
Apr 23, 2009 at *BYU 38 12 14 11 4 0 1 7 0 1 1 0 2 0 1 9 27 13 0 .371
4/24-25/2009 at *BYU 42 11 16 10 5 1 2 5 0 2 0 0 1 1 2 5 26 10 0 .371
Apr 28, 2009 at Nebraska 30 2 7 2 4 0 0 6 0 0 0 0 3 0 0 2 24 11 0 .369
Apr 29, 2009 at Nebraska 38 5 13 5 3 1 2 4 0 1 0 1 1 1 0 3 24 8 1 .368
May 01, 2009 *UNLV 33 8 13 8 2 0 1 4 0 4 0 1 3 0 0 3 27 10 0 .368
May 02, 2009 *UNLV 33 6 12 5 2 2 0 4 1 1 1 1 1 2 0 5 27 15 1 .368
May 03, 2009 *UNLV 47 11 17 11 2 0 3 6 0 1 0 1 0 0 0 3 30 14 2 .368
May 08, 2009 at Stanford 31 7 10 6 2 0 0 4 0 0 0 1 5 1 1 5 27 11 0 .367
May 09, 2009 at Stanford 34 5 8 5 0 0 2 1 0 0 0 2 0 0 1 10 24 8 0 .365
May 10, 2009 at Stanford 28 4 6 4 2 0 1 7 0 2 0 0 2 0 1 4 24 8 0 .363
May 11, 2009 at Saint Mary's (CA) 41 11 18 11 4 2 2 1 0 2 0 1 1 1 0 4 27 17 1 .364
May 14, 2009 at *Air Force 56 25 28 23 7 1 3 8 0 0 0 3 0 1 1 8 27 9 0 .368
May 15, 2009 at *Air Force 30 6 7 6 5 0 0 3 1 1 0 1 3 1 2 6 27 10 0 .366
May 16, 2009 at *Air Force 48 19 24 18 5 2 3 5 2 4 1 0 0 0 2 10 27 13 1 .369
May 20, 2009 San Diego State 31 1 6 1 0 0 0 1 0 0 1 1 1 0 0 8 27 12 0 .367
May 21, 2009 BYU 31 1 4 1 0 0 1 1 0 0 0 0 0 0 2 3 27 6 1 .363
Totals 2120 528 770 494 158 47 51 218 14 74 17 61 61 28 27 272 1520 636 54 .363
2009 New Mexico Baseball
Team Game-by-Game for New Mexico (as of May 21, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 TAMU-Corpus Christi 9.0 18 13 12 2 9 3 2 0 1 0 1 2 0 3-13 0-1 0 12.00
Feb 21, 2009 TAMU-Corpus Christi 9.0 6 1 1 6 12 0 1 0 1 0 0 0 0 4-1 1-1 1 6.50
Feb 21, 2009 TAMU-Corpus Christi 9.0 9 1 1 0 5 0 0 1 0 0 1 0 0 22-1 2-1 1 4.67
Feb 22, 2009 TAMU-Corpus Christi 9.0 8 4 2 3 5 3 0 1 0 0 0 0 0 14-4 3-1 1 4.00
Feb 24, 2009 at Texas Tech 9.0 14 10 9 4 7 0 0 1 1 1 4 0 0 13-10 4-1 2 5.00
Feb 25, 2009 at Texas Tech 8.0 9 6 6 2 7 3 0 2 0 0 1 1 0 3-6 4-2 2 5.26
Feb 27, 2009 Northern Colorado 9.0 5 1 1 2 8 1 1 0 0 0 1 3 0 10-1 5-2 2 4.65
Feb 28, 2009 Northern Colorado 9.0 12 5 5 2 9 2 0 1 3 0 3 1 0 13-5 6-2 3 4.69
Feb 28, 2009 Northern Colorado 9.0 9 3 2 2 9 2 0 0 0 0 1 2 0 23-3 7-2 3 4.39
Mar 01, 2009 Northern Colorado 9.0 8 8 7 4 9 2 0 1 0 0 2 0 0 10-8 8-2 4 4.65
Mar 03, 2009 at New Mexico State 9.0 4 2 2 4 11 0 0 1 0 0 0 1 0 7-2 9-2 4 4.41
Mar 06, 2009 Binghamton 9.0 6 3 1 2 6 0 0 1 0 0 0 1 0 15-3 10-2 4 4.12
Mar 07, 2009 Binghamton 9.0 12 2 2 3 5 0 0 0 1 0 0 3 0 30-2 11-2 4 3.96
Mar 07, 2009 Binghamton 9.0 10 1 1 0 6 2 0 0 0 0 0 2 0 8-1 12-2 4 3.74
Mar 08, 2009 Binghamton 9.0 5 3 1 4 9 0 1 0 1 0 2 0 0 13-3 13-2 4 3.56
Mar 10, 2009 New Mexico State 9.0 9 5 4 9 11 3 0 1 1 0 1 1 0 4-5 13-3 4 3.59
Mar 14, 2009 *Air Force 9.0 11 3 2 1 9 2 0 0 1 0 1 1 0 6-3 14-3 5 3.49
Mar 14, 2009 *Air Force 9.0 8 5 4 2 4 0 1 0 0 0 0 2 0 12-5 15-3 5 3.52
Mar 15, 2009 *Air Force 9.0 7 2 2 5 5 0 0 0 1 0 1 1 0 17-2 16-3 5 3.44
Mar 17, 2009 at Texas A&M 9.0 6 6 6 8 7 1 1 0 1 1 5 0 0 10-6 17-3 5 3.57
Mar 18, 2009 at Texas A&M 9.0 7 6 5 6 8 2 0 1 1 0 4 1 0 9-6 18-3 5 3.64
Mar 20, 2009 Northwestern 9.0 9 6 6 0 5 2 0 1 0 0 1 0 0 11-6 19-3 5 3.75
Mar 21, 2009 Northwestern 9.0 14 12 12 5 8 1 0 1 0 0 2 1 0 16-12 20-3 5 4.11
Mar 21, 2009 Northwestern 9.0 8 6 4 5 5 1 0 0 1 0 0 2 0 10-6 21-3 5 4.10
Mar 22, 2009 Northwestern 9.0 11 4 4 0 5 3 0 0 0 0 0 1 0 13-4 22-3 5 4.10
Mar 26, 2009 *BYU 9.0 9 5 3 4 12 4 1 0 1 0 1 1 0 7-5 23-3 6 4.06
Mar 27, 2009 *BYU 9.0 16 15 12 5 8 2 2 1 1 0 3 1 0 13-15 23-4 6 4.35
Mar 28, 2009 *BYU 9.0 11 5 5 3 11 3 0 1 1 0 1 1 0 9-5 24-4 7 4.37
Mar 31, 2009 Texas Tech 9.0 10 8 7 5 7 1 0 1 0 0 3 2 0 4-8 24-5 7 4.47
Apr 01, 2009 Texas Tech 9.0 12 7 6 3 1 2 0 2 0 0 1 0 0 15-7 25-5 8 4.52
Apr 03, 2009 at *TCU Horned Frogs 8.0 12 7 5 2 6 1 0 1 0 0 1 1 0 3-7 25-6 8 4.55
Apr 04, 2009 at *TCU Horned Frogs 8.0 9 4 4 6 7 0 0 1 2 2 0 0 1 2-4 25-7 8 4.55
Apr 05, 2009 at *TCU Horned Frogs 8.0 22 19 14 2 4 2 2 5 1 0 0 0 0 3-19 25-8 8 4.85
Apr 09, 2009 at *Utah 10.0 11 4 4 4 4 0 0 2 0 0 0 2 0 5-4 26-8 9 4.81
Apr 10, 2009 at *Utah 10.0 14 6 5 5 10 3 0 1 0 0 1 1 0 7-6 27-8 9 4.80
Apr 11, 2009 at *Utah 10.0 7 3 2 2 7 2 1 0 1 1 0 0 0 4-3 28-8 10 4.71
Apr 14, 2009 at Arizona 8.0 9 9 9 6 3 0 0 1 2 1 5 2 0 3-9 28-9 10 4.84
Apr 15, 2009 at Arizona 8.0 17 13 13 3 5 2 0 1 1 0 0 2 0 5-13 28-10 10 5.07
Apr 17, 2009 *San Diego State 9.0 5 1 1 4 8 1 0 1 0 0 0 0 0 0-1 28-11 10 4.97
Apr 18, 2009 *San Diego State 9.0 11 4 2 4 6 4 0 0 0 0 0 3 0 12-4 29-11 10 4.89
Apr 19, 2009 *San Diego State 9.0 11 5 2 4 5 2 1 0 1 1 1 1 1 6-5 30-11 10 4.82
Apr 23, 2009 at *BYU 9.0 6 2 2 2 5 0 1 0 1 0 1 3 0 12-2 31-11 11 4.75
4/24-25/2009 at *BYU 8.2 17 12 12 8 9 5 1 0 2 0 1 1 2 11-12 31-12 11 4.93
Apr 28, 2009 at Nebraska 8.0 9 4 4 3 7 3 0 0 0 0 0 0 0 2-4 31-13 11 4.92
Apr 29, 2009 at Nebraska 8.0 15 9 7 4 7 3 1 1 0 0 0 0 0 5-9 31-14 11 4.98
May 01, 2009 *UNLV 9.0 12 4 4 0 6 0 1 1 1 0 0 3 0 8-4 32-14 11 4.96
May 02, 2009 *UNLV 9.0 8 8 5 5 7 1 0 0 0 0 2 0 0 6-8 32-15 11 4.96
May 03, 2009 *UNLV 10.0 19 13 13 10 5 1 0 2 0 0 0 1 1 11-13 32-16 11 5.11
May 08, 2009 at Stanford 9.0 8 1 1 4 7 0 0 1 1 0 2 1 0 7-1 33-16 11 5.03
May 09, 2009 at Stanford 8.0 15 17 17 7 9 5 0 5 1 0 2 0 0 5-17 33-17 11 5.28
May 10, 2009 at Stanford 8.0 11 9 9 4 4 4 0 1 1 0 0 1 0 4-9 33-18 11 5.37
May 11, 2009 at Saint Mary's (CA) 9.0 11 7 6 8 6 3 0 1 3 0 2 2 0 11-7 34-18 11 5.38
May 14, 2009 at *Air Force 9.0 11 7 7 6 5 1 1 2 2 0 1 0 0 25-7 35-18 11 5.41
May 15, 2009 at *Air Force 9.0 8 2 2 2 5 1 2 1 0 0 0 3 0 6-2 36-18 12 5.35
May 16, 2009 at *Air Force 9.0 9 6 4 2 7 3 1 0 2 0 1 1 0 19-6 37-18 12 5.32
May 20, 2009 San Diego State 9.0 8 2 2 5 8 1 0 0 2 0 1 1 0 1-2 37-19 12 5.26
May 21, 2009 BYU 9.0 9 5 5 4 9 1 0 2 0 1 0 0 1 1-5 37-20 12 5.26
Totals 506.2 587 341 296 217 394 94 22 48 41 8 61 60 6 528-341 37-20 12 5.26
* = MWC game
Individual Game-by-Game
| #2 | AGUILAR,_Gabe |
| #28 | ATKINSON,_Kevin |
| #8 | BROWNSTEIN,_Mike |
| #23 | CARL,_Edwin |
| #36 | CARLSON,_Zach |
| #32 | CASTLEMAN,_Joey |
| #25 | CAVAZOS-GALVEZ,_B. |
| #3 | COURCHA,_Adam |
| #17 | COX,_Clinton |
| #41 | DIRK,_Travis |
| #37 | ESCARCEGA,_Ryan |
| #10 | GONZALEZ,_Daniel |
| #21 | GRUBBS,_Daniel |
| #38 | HAGGERTY,_Brett |
| #7 | HAGUEWOOD,_Travis |
| #9 | HAMILTON,_Dane |
| #30 | HAYDUK,_Dan |
| #24 | HESKETH,_John |
| #16 | HEWETT,_Brandon |
| #33 | HONEYCUTT,_Ryan |
| #11 | HOWARD,_Justin |
| #27 | JARAMILLO,_Rudy |
| #20 | JUAREZ,_Chris |
| #15 | KERR,_Will |
| #14 | KESLER,_Willy |
| #42 | MONGER,_Cameron |
| #4 | MOORE,_Bobby |
| #12 | NEDA,_Rafael |
| #26 | OATMAN,_Jason |
| #13 | SMITH,_Cameron |
| #31 | THOMPSON,_Matt |
| #6 | TOVES,_Kenny |
| #19 | WHITE,_Cole |
| #18 | WILLETT,_Max |
| #5 | WOODCHICK,_Ben |
|
New Mexico Lobos on Facebook