#15 House, Austin - 7 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 26, 2011    CREIGHTON-1     .000 
   Feb 26, 2011    CREIGHTON-2     .000 
   Mar 08, 2011  at  New Mexico State     .000 
   Apr 26, 2011  at  Texas Tech   .000 
   May 01, 2011  at  UNLV     .000 
   May 27, 2011  vs  TCU   .000 
   Jun 04, 2011  vs  Arkansas Razorbacks     .000 
   Totals      .000 

#15 House, Austin - 20 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  at  Arizona State-2     1.0  5-7  0-0  0.00  14 
   Feb 22, 2011    NEW MEXICO STATE     0.2  8-13  0-0  16.20  32 
   Feb 26, 2011    CREIGHTON-1     1.1  3-4  0-0  9.00 
   Feb 26, 2011    CREIGHTON-2     4.0  6-10  0-0  7.71 
   Mar 04, 2011    UTSA     2.1  13-6  0-0  5.79 
   Mar 08, 2011  at  New Mexico State     2.0  4-9  0-0  4.76  40 
   Mar 11, 2011  at  Oklahoma State     1.1  2-3  0-1  5.68  22 
   Mar 27, 2011    UNLV     0.1  9-7  0-1  5.54  15 
   Mar 29, 2011  at  Arizona     0.0  3-12  0-1  8.31  14 
   Apr 01, 2011  at  GONZAGA BULLDOGS     1.1  0-3  0-1  7.53  10 
   Apr 09, 2011  at  TCU     0.1  4-11  0-1  7.36  15 
   Apr 13, 2011    TEXAS TECH   2.0  6-7  0-1  7.02  33 
   Apr 15, 2011    UTAH     2.2  1-7  0-1  6.05  34 
   Apr 17, 2011    UTAH     2.0  3-9  0-1  6.33  25 
   Apr 26, 2011  at  Texas Tech   4.1  1-6  0-2  6.66  93 
   May 01, 2011  at  UNLV     2.0  4-8  0-2  6.83  29 
   May 19, 2011    TCU     2.1  0-9  0-2  6.90  32 
   May 20, 2011    TCU     1.0  16-25  0-2  6.97  16 
   May 27, 2011  vs  TCU   7.0  4-2  1-2  5.92  117 
   Jun 04, 2011  vs  Arkansas Razorbacks     1.2  0-3  1-2  5.90 
   Totals      39.2  52  31  26  17  32  92-161  1-2  5.90 

Translate site to spanish