#16 Olson, Richard - 10 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 20, 2011  vs  Arizona State-1     .000 
   Mar 13, 2011  at  Oklahoma State     .000 
   Mar 23, 2011    BINGHAMTON   .000 
   Mar 29, 2011  at  Arizona   .000 
   Apr 17, 2011    UTAH     .000 
   Apr 23, 2011  at  Brigham Young Univ.   .000 
   May 01, 2011  at  UNLV   .000 
   May 08, 2011    AIR FORCE   .000 
   May 15, 2011  at  Oklahoma Sooners   .000 
   Jun 04, 2011  vs  Arkansas Razorbacks   .000 
   Totals      12  .000 

#16 Olson, Richard - 22 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  vs  Arizona State-1     5.0  1-8  0-0  5.40  85 
   Feb 26, 2011    CREIGHTON-2   3.0  6-10  0-1  11.25 
   Mar 05, 2011    UTSA-1     0.2  6-5  1-1  10.38 
   Mar 06, 2011    UTSA     1.1  8-3  1-1  9.00  28 
   Mar 13, 2011  at  Oklahoma State     1.1  0-2  1-1  7.94  27 
   Mar 19, 2011  at  San Diego State     1.1  10-13  1-2  9.95  27 
   Mar 23, 2011    BINGHAMTON   5.0  5-4  1-2  9.17  81 
   Mar 29, 2011  at  Arizona   4.2  3-12  1-3  9.27  88 
   Apr 02, 2011  at  GONZAGA BULLDOGS     2.2  4-17  1-3  9.00  49 
   Apr 08, 2011  at  TCU     2.0  10-5  2-3  8.33  44 
   Apr 10, 2011  at  TCU     1.1  2-6  2-3  7.94  23 
   Apr 13, 2011    TEXAS TECH     1.0  6-7  2-3  7.67  16 
   Apr 16, 2011    UTAH     0.2  11-15  2-3  8.10  12 
   Apr 17, 2011    UTAH     5.0  3-9  2-3  6.94  69 
   Apr 23, 2011  at  Brigham Young Univ.   8.0  0-1  2-4  5.86  111 
   Apr 27, 2011  at  Texas Tech     0.2  8-4  2-4  5.77  13 
   May 01, 2011  at  UNLV   6.0  4-8  2-5  6.16  89 
   May 08, 2011    AIR FORCE   7.0  16-4  3-5  5.72  89 
   May 15, 2011  at  Oklahoma Sooners   5.0  2-6  3-6  5.98  105 
   May 20, 2011    TCU   1.2  16-25  3-7  6.54  58 
   May 25, 2011  vs  TCU   5.0  4-3  3-7  6.45  102 
   Jun 04, 2011  vs  Arkansas Razorbacks   7.1  0-3  3-8  6.07 
   Totals      10  75.2  93  54  51  26  52  14  125-170  3-8  6.07 

Translate site to spanish