#87 Maltz, Cory - 8 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 20, 2011  at  Arizona State-2     .000 
   Feb 26, 2011    CREIGHTON-1     .000 
   Mar 18, 2011  at  San Diego State     .000 
   Mar 20, 2011  at  San Diego State     .000 
   Mar 23, 2011    BINGHAMTON     .000 
   Apr 12 2011     TEXAS TECH     .000 
   Apr 16, 2011    UTAH     .000 
   May 21, 2011    TCU     .000 
   Totals      .000 

#87 Maltz, Cory - 13 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2011  at  Arizona State-2     1.0  5-7  0-0  18.00  23 
   Feb 22, 2011    NEW MEXICO STATE     0.2  8-13  0-0  10.80  12 
   Feb 26, 2011    CREIGHTON-1     0.2  3-4  0-1  11.57 
   Mar 05, 2011    UTSA-2     1.0  1-3  0-1  8.10  14 
   Mar 18, 2011  at  San Diego State     1.2  4-7  0-1  5.40  23 
   Mar 20, 2011  at  San Diego State     2.1  6-4  0-1  3.68  38 
   Mar 23, 2011    BINGHAMTON     3.0  5-4  1-1  2.61  38 
   Mar 27, 2011    UNLV     0.2  9-7  1-1  4.91  24 
   Mar 30, 2011  at  Arizona     1.0  9-10  1-2  5.25  19 
   Apr 08, 2011  at  TCU     0.0  10-5  1-2  5.25 
   Apr 12 2011     TEXAS TECH     4.0  1-4  1-2  3.94  41 
   Apr 16, 2011    UTAH     2.0  11-15  1-2  4.50  29 
   May 21, 2011    TCU     3.1  8-12  1-3  4.64  61 
   Totals      21.1  22  13  11  16  80-95  1-3  4.64 

Translate site to spanish