| 1 | thomas cleveland | Cleveland Thomas | 75 | 6-3/180 | Guard | 1 | FR/HS | Baton Rouge, La. (Scotlandville Magnet HS) | Scotlandville Magnet HS | |
| 2 | perez chris | Chris Perez | 72 | 6-0/180 | Guard | 5 | JR/2SQ | Corona, Calif. (Centennial HS) | Centennial HS | |
| 3 | greenwood hugh | Hugh Greenwood | 75 | 6-3/209 | Guard | 3 | SO/1VL | Hobart, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 4 | adams chad | Chad Adams | 78 | 6-6/190 | Guard-Forward | 7 | SR/3VL | Albuquerque, N.M. (Highland) | Highland | |
| 10 | williams kendall | Kendall Williams | 75 | 6-3/180 | Guard | 5 | JR/2VL | Rancho Cucamonga, Calif. (Los Osos) | Los Osos | |
| 12 | williams devon | Devon Williams | 79 | 6-7/200 | Forward-Guard | 1 | FR/HS | Dallas, Texas (Woodrow Wilson HS) | Woodrow Wilson HS | |
| 13 | fenton jamal | Jamal Fenton | 69 | 5-9/168 | Guard | 7 | SR/3VL | Houston, Texas (Cesar E. Chavez) | Cesar E. Chavez | |
| 21 | snell tony | Tony Snell | 79 | 6-7/195 | Guard | 5 | JR/2VL | Riverside, Calif. (King) | King | |
| 22 | lindsay merv | Merv Lindsay | 79 | 6-7/195 | Guard | 3 | SO/TR | Moreno Valley, Calif. (Kansas) | Canyon Springs HS | Kansas |
| 23 | banyard nick | Nick Banyard | 80 | 6-8/210 | Forward | 1 | FR/HS | Flower Mound, Texas (Marcus HS) | Marcus HS | |
| 24 | alford kory | Kory Alford | 76 | 6-4/170 | Guard | 2 | RS FR/RS | Albuquerque, N.M. (La Cueva HS) | La Cueva HS | |
| 40 | walker demetrius | Demetrius Walker | 74 | 6-2/200 | Guard | 6 | RS JR/1VL-RS | Fontana, Calif. (Arizona State) | St. Mary's | Arizona State |
| 41 | bairstow cameron | Cameron Bairstow | 81 | 6-9/253 | Forward | 5 | JR/2VL | Brisbane, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 53 | kirk alex | Alex Kirk | 84 | 7-0/242 | Post | 4 | RS SO/1VL-RS | Los Alamos, N.M. (Los Alamos) | Los Alamos | |
New Mexico Lobos on Facebook