| NO | Last Name | NAME | Height | HT/WT | Pos. | eligibility | Yr./Exp. | Hometown (Last School) | High School | Last College |
| 00 | hardeman a.j. | A.J. Hardeman | 80 | 6-8/235 | Forward | 7 | SR/3VL | Del Valle, Texas (Del Valle) | Del Valle | |
| 2 | perez chris | Chris Perez | 72 | 6-0/180 | Guard | 3 | SO/SQ | Corona, Calif. (Centennial HS) | Centennial HS | |
| 3 | greenwood hugh | Hugh Greenwood | 75 | 6-3/209 | Guard | 1 | FR/HS | Hobart, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 4 | adams chad | Chad Adams | 78 | 6-6/190 | Guard-Forward | 5 | JR/2VL | Albuquerque, N.M. (Highland) | Highland | |
| 5 | dunning dominique | Dominique Dunning | 75 | 6-3/198 | Guard | 1 | FR/HS | Corona, Calif. (Centennial HS) | Centennial HS | |
| 10 | williams kendall | Kendall Williams | 75 | 6-3/180 | Guard | 3 | SO/1VL | Rancho Cucamonga, Calif. (Los Osos) | Los Osos | |
| 13 | fenton jamal | Jamal Fenton | 69 | 5-9/168 | Guard | 5 | JR/2VL | Houston, Texas (Cesar E. Chavez) | Cesar E. Chavez | |
| 21 | snell tony | Tony Snell | 79 | 6-7/195 | Guard | 3 | SO/1VL | Riverside, Calif. (King) | King | |
| 23 | mcdonald phillip | Phillip McDonald | 77 | 6-5/200 | Guard | 7 | SR/3VL | Cypress, Texas (Cypress Springs) | Cypress Springs | |
| 24 | alford kory | Kory Alford | 76 | 6-4/170 | Guard | 1 | FR/HS | Albuquerque, N.M. (La Cueva HS) | La Cueva HS | |
| 32 | gordon drew | Drew Gordon | 81 | 6-9/245 | Forward | 7 | SR/1VL | San Jose, Calif. (UCLA) | Archbishop Mitty | UCLA |
| 40 | walker demetrius | Demetrius Walker | 74 | 6-2/200 | Guard | 4 | RS SO/Tr-RS | Fontana, Calif. (Arizona State) | St. Mary's | Arizona State |
| 41 | bairstow cameron | Cameron Bairstow | 81 | 6-9/253 | Forward | 3 | SO/1VL | Brisbane, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 53 | kirk alex | Alex Kirk | 83 | 6-11/242 | Post | 3 | SO/1VL | Los Alamos, N.M. (Los Alamos) | Los Alamos | |
New Mexico Lobos on Facebook