| NO | Last Name | NAME | Height | HT/WT | Pos. | eligibility | Yr./Exp. | Hometown (Last School) | High School | Last College |
| 1 | thomas cleveland | Cleveland Thomas | 75 | 6-3/190 | Guard | 3 | SO/1VL | Baton Rouge, La. (Scotlandville Magnet HS) | Scotlandville Magnet HS | |
| 2 | perez chris | Chris Perez | 72 | 6-0/185 | Guard | 7 | SR/3SQ | Corona, Calif. (Centennial HS) | Centennial HS | |
| 3 | greenwood hugh | Hugh Greenwood | 75 | 6-3/205 | Guard | 5 | JR/2VL | Hobart, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 10 | williams kendall | Kendall Williams | 76 | 6-4/185 | Guard | 7 | SR/3VL | Rancho Cucamonga, Calif. (Los Osos) | Los Osos | |
| 12 | williams devon | Devon Williams | 79 | 6-7/205 | Forward-Guard | 2 | RS FR/RS | Dallas, Texas (Woodrow Wilson HS) | Woodrow Wilson HS | |
| 22 | lindsay merv | Merv Lindsay | 79 | 6-7/205 | Guard | 4 | RS SO/TR-RS | Moreno Valley, Calif. (Kansas) | Canyon Springs HS | Kansas |
| 23 | banyard nick | Nick Banyard | 80 | 6-8/205 | Forward | 3 | SO/1VL | Flower Mound, Texas (Marcus HS) | Marcus HS | |
| 41 | bairstow cameron | Cameron Bairstow | 81 | 6-9/250 | Forward | 7 | SR/3VL | Brisbane, Australia (Australian Institute of Sport) | Australian Institute of Sport | |
| 53 | kirk alex | Alex Kirk | 84 | 7-0/250 | Post | 6 | RS JR/2VL-RS | Los Alamos, N.M. (Los Alamos) | Los Alamos | |
New Mexico Lobos on Facebook