New Mexico

Season Statistics
Season Schedule/Results & Leaders


                              2004-05 New Mexico Men's Basketball
               New Mexico Season Schedule/Results & Leaders (as of Mar 18, 2005)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-7)      (18-1)      (5-5)       (3-1)
 CONFERENCE..........   (10-4)      (7-0)       (3-4)       (0-0)
 NON-CONFERENCE......   (16-3)      (11-1)      (2-1)       (3-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-12-04 6:05 PM MST    NORTH CAROLINA A & T             W    75-59      12436  (18)GRANGER, Danny         (7)OSBY, Bambale
                                                                                 (18)CHIOTTI, David
 11-13-04 6:05 PM MST    SANTA CLARA                      W    93-59      12608  (19)WALTERS, Mark          (10)GRANGER, Danny
 11-14-04 4:15 PM MST    DUQUESNE                         W    82-74      11317  (19)WALTERS, Mark          (8)GRANGER, Danny
                                                                                 (19)COLLINS, Kris          (8)NEALE, Alfred
 11/19/04 7:05 PM MST    WESTERN NEW MEXICO               W    93-53      11898  (16)PHALER, Sean           (11)GRANGER, Danny
 11-22-04 7 p.m.         at Oregon                             75-79  L    9087  (19)GRANGER, Danny         (15)GRANGER, Danny
 11/27/04 1:05 PM MST    NORTHERN ARIZONA                 W    81-70      12061  (24)GRANGER, Danny         (10)GRANGER, Danny
 12/01/04 7:05 PM MST    NEW MEXICO STATE                 W    99-80      15812  (24)GRANGER, Danny         (6)CHIOTTI, David
 12/04/04 7:05 p.m       at New Mexico State              W    84-66       8125  (22)GRANGER, Danny         (15)GRANGER, Danny
 12/9/04  7:05 PM MST    NORTHERN COLORADO                W    86-52      12178  (21)GRANGER, Danny         (11)CHIOTTI, David
                                                                                                            (11)GRANGER, Danny
 12/12/04 3:05 PM MST    ARKANSAS-PINE BLUFF              W    77-53      12846  (18)GRANGER, Danny         (12)GRANGER, Danny
 12/18/04 7:35 PM MST    TENNESSEE                        W    77-58      15311  (20)GRANGER, Danny         (9)NEALE, Alfred
 12/22/04 7:05 PM MST    WAKE FOREST                           64-81  L   18018  (24)GRANGER, Danny         (9)GRANGER, Danny
 12/28/04 6:05 PM MST    MISSISSIPPI VALLEY ST.           W   101-68      12003  (22)DEVRIES, Troy          (9)GRANGER, Danny
 12/29/04 8:15 PM MST    TROY                             W    88-66      12557  (27)DEVRIES, Troy          (9)GRANGER, Danny
 1/3/05   7 p.m.         at Texas-Arlington               W    64-55        847  (25)GRANGER, Danny         (10)GRANGER, Danny
 1/8/05   7:05 PM MST  * WYOMING                          W    89-75      17130  (15)DEVRIES, Troy          (6)WALTERS, Mark
 1-15-05  4:05 pm      * at Air Force                          62-64  L    5187  (17)CHIOTTI, David         (7)WALTERS, Mark
 01/22/05 1:04 p.m.    * at UTAH                               58-69  L   12031  (19)DEVRIES, Troy          (4)DEVRIES, Troy
                                                                                                            (4)OSBY, Bambale
 01/24/05 8:07 PM      * at Brigham Young                      53-68  L   12161  (12)NEALE, Alfred          (6)NEALE, Alfred
 01/29/05 7:05 PM MST  * UNLV                             W    62-58      16038  (15)WALTERS, Mark          (10)GRANGER, Danny
 01/31/05 7:05 PM MST  * SDSU                             W    88-71      14875  (21)GRANGER, Danny         (9)GRANGER, Danny
 2-5-05   8:00 p.m.    * at Colorado State                W    55-47       4434  (12)WALL, Ryan             (10)GRANGER, Danny
 2-7-05   7:07 p.m.    * at Wyoming Cowboys                    71-81  L    6497  (19)GRANGER, Danny         (9)GRANGER, Danny
 02/14/05 10:05 PM MST * AIR FORCE                        W    63-52      13311  (18)NEALE, Alfred          (14)GRANGER, Danny
 02/19/05 7:05 PM MST  * BYU                              W    91-72      16087  (20)GRANGER, Danny         (5)CHIOTTI, David
                                                                                                            (5)NEALE, Alfred
 02/21/05 7:05 PM MST  * UTAH                             W    65-54      17360  (22)WALTERS, Mark          (9)NEALE, Alfred
                                                                                                            (9)GRANGER, Danny
 02-26-05 7:07 pm PST  * at SAN DIEGO STATE               W    78-61       7069  (20)WALTERS, Mark          (8)CHIOTTI, David
 02/28/05  9:00 PM     * at UNLV                          W    77-66      11199  (22)GRANGER, Danny         (8)GRANGER, Danny
 03/05/05 7:05 PM MST  * COLORADO ST.                     W    72-61      18018  (19)GRANGER, Danny         (5)CHIOTTI, David
 03-10-05 7:00pm         vs Brigham Young University      W    85-71             (23)GRANGER, Danny         (8)GRANGER, Danny
 03-11-05 10:00pm        vs San Diego State University    W    77-67       9415  (22)GRANGER, Danny         (14)GRANGER, Danny
 03-12-05 8:15 p.m.      vs University of Utah            W    60-56      10628  (28)GRANGER, Danny         (11)GRANGER, Danny
 3/18/05  2:14 PM CT     vs Villanova                          47-55  L   17018  (15)GRANGER, Danny         (12)GRANGER, Danny


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     19   271864     14309
  AWAY....................     10    76637      7664
  NEUTRAL.................      4    37061      9265
  TOTAL...................     33   385562     11684


Season Box Score


                              2004-05 New Mexico Men's Basketball
                        New Mexico Season Box Score (as of Mar 18, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (26-7)      (18-1)      (5-5)       (3-1)
CONFERENCE..........   (10-4)      (7-0)       (3-4)       (0-0)
NON-CONFERENCE......   (16-3)      (11-1)      (2-1)       (3-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Granger, Danny..... 30-30  900 30.0 183-349  .524  45-104  .433 154-204  .755   69 197  266  8.9  72  0  71  72  60  63  565 18.8
02 DeVries, Troy...... 33-33 1011 30.6 119-263  .452  93-206  .451  33-62   .532    7  71   78  2.4  51  0  84  63   1  27  364 11.0
05 Walters, Mark...... 33-33  974 29.5 121-253  .478  35-94   .372  71-95   .747   32  86  118  3.6  75  1  92  55  10  43  348 10.5
13 Chiotti, David..... 33-33  902 27.3 129-239  .540   1-4    .250  83-119  .697   55 114  169  5.1  73  2  49  66  20  27  342 10.4
21 Neale, Alfred...... 33-13  868 26.3 121-232  .522  59-145  .407  40-57   .702   35 109  144  4.4  62  0  51  32   6  16  341 10.3
03 Collins, Kris...... 19-18  464 24.4  55-108  .509   3-25   .120  39-68   .574    8  33   41  2.2  38  1  56  43   2  23  152  8.0
32 Danridge, Tony..... 33-0   399 12.1  44-88   .500   0-0    .000  12-23   .522   16  18   34  1.0  43  0  14  21   4  10  100  3.0
35 Phaler, Sean....... 27-0   111  4.1  18-46   .391  10-32   .313  22-26   .846   13  15   28  1.0  23  0   5  11   2   3   68  2.5
01 Walter, Kellen..... 15-0    62  4.1  12-20   .600   8-16   .500   2-3    .667    2   6    8  0.5   6  0   4   8   0   2   34  2.3
24 Prentice, Darren... 25-1   194  7.8  16-36   .444   5-20   .250  11-21   .524    7  11   18  0.7  15  0  21  15   1   9   48  1.9
00 Osby, Bambale...... 31-0   229  7.4  16-28   .571   0-0    .000  17-38   .447   21  37   58  1.9  44  1   6  22   6   7   49  1.6
22 Hart, Jeff......... 24-4   152  6.3   9-31   .290   6-26   .231   8-10   .800    4   9   13  0.5  18  0  11   7   1   5   32  1.3
20 Wall, Ryan......... 25-0   226  9.0   7-28   .250   3-14   .214  14-20   .700    6  10   16  0.6  27  0  19  25   1  14   31  1.2
25 Harden, Blake...... 22-0   108  4.9   5-12   .417   1-2    .500   7-9    .778    8   8   16  0.7  11  0   8  11   1   3   18  0.8
   TEAM...............                                                             44  76  120  3.6   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6600      855-1733 .493 269-688  .391 513-755  .679  327 800 1127 34.2 558  5 491 455 115 252 2492 75.5
   Opponents.......... 33    6600      774-1860 .416 218-692  .315 355-513  .692  370 689 1059 32.1 667  - 442 480 108 234 2121 64.3



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
New Mexico....................  1170 1322  -  2492
Opponents.....................   958 1163  -  2121

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
New Mexico....................  99     4   103
Opponents.....................  70     5    75


Combined Team Statistics


                              2004-05 New Mexico Men's Basketball
                    New Mexico Combined Team Statistics (as of Mar 18, 2005)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (26-7)      (18-1)      (5-5)       (3-1)
 CONFERENCE..........   (10-4)      (7-0)       (3-4)       (0-0)
 NON-CONFERENCE......   (16-3)      (11-1)      (2-1)       (3-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-12-04        NORTH CAROLINA A & T           W      75-59   12436
   11-13-04        SANTA CLARA                    W      93-59   12608
   11-14-04        DUQUESNE                       W      82-74   11317
   11/19/04        WESTERN NEW MEXICO             W      93-53   11898
   11-22-04     at Oregon                           L    75-79    9087
   11/27/04        NORTHERN ARIZONA               W      81-70   12061
   12/01/04        NEW MEXICO STATE               W      99-80   15812
   12/04/04     at New Mexico State               W      84-66    8125
   12/9/04         NORTHERN COLORADO              W      86-52   12178
   12/12/04        ARKANSAS-PINE BLUFF            W      77-53   12846
   12/18/04        TENNESSEE                      W      77-58   15311
   12/22/04        WAKE FOREST                      L    64-81   18018
   12/28/04        MISSISSIPPI VALLEY ST.         W     101-68   12003
   12/29/04        TROY                           W      88-66   12557
   1/3/05       at Texas-Arlington                W      64-55     847
  *1/8/05          WYOMING                        W      89-75   17130
  *1-15-05      at Air Force                        L    62-64    5187
  *01/22/05     at UTAH                             L    58-69   12031
  *01/24/05     at Brigham Young                    L    53-68   12161
  *01/29/05        UNLV                           W      62-58   16038
  *01/31/05        SDSU                           W      88-71   14875
  *2-5-05       at Colorado State                 W      55-47    4434
  *2-7-05       at Wyoming Cowboys                  L    71-81    6497
  *02/14/05        AIR FORCE                      W      63-52   13311
  *02/19/05        BYU                            W      91-72   16087
  *02/21/05        UTAH                           W      65-54   17360
  *02-26-05     at SAN DIEGO STATE                W      78-61    7069
  *02/28/05     at UNLV                           W      77-66   11199
  *03/05/05        COLORADO ST.                   W      72-61   18018
   03-10-05     vs Brigham Young University       W      85-71       -
   03-11-05     vs San Diego State University     W      77-67    9415
   03-12-05     vs University of Utah             W      60-56   10628
   3/18/05      vs Villanova                        L    47-55   17018



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Granger, Danny...... 30-30  30.0  .524  .433  .755  8.9  2.4  63  60  18.8
 02 DeVries, Troy....... 33-33  30.6  .452  .451  .532  2.4  2.5  27   1  11.0
 05 Walters, Mark....... 33-33  29.5  .478  .372  .747  3.6  2.8  43  10  10.5
 13 Chiotti, David...... 33-33  27.3  .540  .250  .697  5.1  1.5  27  20  10.4
 21 Neale, Alfred....... 33-13  26.3  .522  .407  .702  4.4  1.5  16   6  10.3
 03 Collins, Kris....... 19-18  24.4  .509  .120  .574  2.2  2.9  23   2   8.0
 32 Danridge, Tony...... 33-0   12.1  .500  .000  .522  1.0  0.4  10   4   3.0
 35 Phaler, Sean........ 27-0    4.1  .391  .313  .846  1.0  0.2   3   2   2.5
 01 Walter, Kellen...... 15-0    4.1  .600  .500  .667  0.5  0.3   2   0   2.3
 24 Prentice, Darren.... 25-1    7.8  .444  .250  .524  0.7  0.8   9   1   1.9
 00 Osby, Bambale....... 31-0    7.4  .571  .000  .447  1.9  0.2   7   6   1.6
 22 Hart, Jeff.......... 24-4    6.3  .290  .231  .800  0.5  0.5   5   1   1.3
 20 Wall, Ryan.......... 25-0    9.0  .250  .214  .700  0.6  0.8  14   1   1.2
 25 Harden, Blake....... 22-0    4.9  .417  .500  .778  0.7  0.4   3   1   0.8
    Total............... 33           .493  .391  .679 34.2 14.9 252 115  75.5
    Opponents........... 33           .416  .315  .692 32.1 13.4 234 108  64.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Granger, Danny...... 30  183-349  .524   45-104  .433  154-204  .755   565 18.8
 DeVries, Troy....... 33  119-263  .452   93-206  .451   33-62   .532   364 11.0
 Walters, Mark....... 33  121-253  .478   35-94   .372   71-95   .747   348 10.5
 Chiotti, David...... 33  129-239  .540    1-4    .250   83-119  .697   342 10.4
 Neale, Alfred....... 33  121-232  .522   59-145  .407   40-57   .702   341 10.3
 Collins, Kris....... 19   55-108  .509    3-25   .120   39-68   .574   152  8.0
 Danridge, Tony...... 33   44-88   .500    0-0    .000   12-23   .522   100  3.0
 Phaler, Sean........ 27   18-46   .391   10-32   .313   22-26   .846    68  2.5
 Walter, Kellen...... 15   12-20   .600    8-16   .500    2-3    .667    34  2.3
 Prentice, Darren.... 25   16-36   .444    5-20   .250   11-21   .524    48  1.9
 Osby, Bambale....... 31   16-28   .571    0-0    .000   17-38   .447    49  1.6
 Hart, Jeff.......... 24    9-31   .290    6-26   .231    8-10   .800    32  1.3
 Wall, Ryan.......... 25    7-28   .250    3-14   .214   14-20   .700    31  1.2
 Harden, Blake....... 22    5-12   .417    1-2    .500    7-9    .778    18  0.8
 Total............... 33  855-1733 .493  269-688  .391  513-755  .679  2492 75.5
 Opponents........... 33  774-1860 .416  218-692  .315  355-513  .692  2121 64.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Granger, Danny...... 30   900   69  197  266   72   0   71   72   1.0  28
 DeVries, Troy....... 33  1011    7   71   78   51   0   84   63   1.3  27
 Walters, Mark....... 33   974   32   86  118   75   1   92   55   1.7  22
 Chiotti, David...... 33   902   55  114  169   73   2   49   66   0.7  18
 Neale, Alfred....... 33   868   35  109  144   62   0   51   32   1.6  20
 Collins, Kris....... 19   464    8   33   41   38   1   56   43   1.3  19
 Danridge, Tony...... 33   399   16   18   34   43   0   14   21   0.7  10
 Phaler, Sean........ 27   111   13   15   28   23   0    5   11   0.5  16
 Walter, Kellen...... 15    62    2    6    8    6   0    4    8   0.5   8
 Prentice, Darren.... 25   194    7   11   18   15   0   21   15   1.4  11
 Osby, Bambale....... 31   229   21   37   58   44   1    6   22   0.3   7
 Hart, Jeff.......... 24   152    4    9   13   18   0   11    7   1.6   7
 Wall, Ryan.......... 25   226    6   10   16   27   0   19   25   0.8  12
 Harden, Blake....... 22   108    8    8   16   11   0    8   11   0.7   6
 Total............... 33  6600  327  800 1127  558   5  491  455   1.1 101
 Opponents........... 33  6600  370  689 1059  667   -  442  480   0.9  81


 TEAM STATISTICS                     NM          OPP
 ---------------------------------------------------
 SCORING..................         2492         2121
   Points per game........         75.5         64.3
   Scoring margin.........        +11.2            -
 FIELD GOALS-ATT..........     855-1733     774-1860
   Field goal pct.........         .493         .416
 3 POINT FG-ATT...........      269-688      218-692
   3-point FG pct.........         .391         .315
   3-pt FG made per game..          8.2          6.6
 FREE THROWS-ATT..........      513-755      355-513
   Free throw pct.........         .679         .692
 REBOUNDS.................         1127         1059
   Rebounds per game......         34.2         32.1
   Rebounding margin......         +2.1            -
 ASSISTS..................          491          442
   Assists per game.......         14.9         13.4
 TURNOVERS................          455          480
   Turnovers per game.....         13.8         14.5
   Turnover margin........         +0.8            -
   Assist/turnover ratio..          1.1          0.9
 STEALS...................          252          234
   Steals per game........          7.6          7.1
 BLOCKS...................          115          108
   Blocks per game........          3.5          3.3
 WINNING STREAK...........            0            -
   Home win streak........            9            -
 ATTENDANCE...............       271864       113698
   Home games-Avg/Game....     19-14309      10-7664
   Neutral site-Avg/Game..            -       4-9265

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 New Mexico....................  1170 1322  -  2492
 Opponents.....................   958 1163  -  2121

Overall Team Statistics


                              2004-05 New Mexico Men's Basketball
                    New Mexico Overall Team Statistics (as of Mar 18, 2005)
                                           All games

TEAM STATISTICS                     NM          OPP
---------------------------------------------------
SCORING..................         2492         2121
  Points per game........         75.5         64.3
  Scoring margin.........        +11.2            -
FIELD GOALS-ATT..........     855-1733     774-1860
  Field goal pct.........         .493         .416
3 POINT FG-ATT...........      269-688      218-692
  3-point FG pct.........         .391         .315
  3-pt FG made per game..          8.2          6.6
FREE THROWS-ATT..........      513-755      355-513
  Free throw pct.........         .679         .692
REBOUNDS.................         1127         1059
  Rebounds per game......         34.2         32.1
  Rebounding margin......         +2.1            -
ASSISTS..................          491          442
  Assists per game.......         14.9         13.4
TURNOVERS................          455          480
  Turnovers per game.....         13.8         14.5
  Turnover margin........         +0.8            -
  Assist/turnover ratio..          1.1          0.9
STEALS...................          252          234
  Steals per game........          7.6          7.1
BLOCKS...................          115          108
  Blocks per game........          3.5          3.3
WINNING STREAK...........            0            -
  Home win streak........            9            -
ATTENDANCE...............       271864       113698
  Home games-Avg/Game....     19-14309      10-7664
  Neutral site-Avg/Game..            -       4-9265

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
New Mexico....................  1170 1322  -  2492
Opponents.....................   958 1163  -  2121

Category Leaders


                              2004-05 New Mexico Men's Basketball
                        New Mexico Category Leaders (as of Mar 18, 2005)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Walter, Kellen......  12  20  .600              Granger, Danny...... 30  349   11.6
Osby, Bambale.......  16  28  .571              DeVries, Troy....... 33  263    8.0
Chiotti, David...... 129 239  .540              Walters, Mark....... 33  253    7.7
Granger, Danny...... 183 349  .524              Chiotti, David...... 33  239    7.2
Neale, Alfred....... 121 232  .522              Neale, Alfred....... 33  232    7.0
Collins, Kris.......  55 108  .509
Danridge, Tony......  44  88  .500              FIELD GOALS MADE      G Made Made/G
Walters, Mark....... 121 253  .478              -----------------------------------
DeVries, Troy....... 119 263  .452              Granger, Danny...... 30  183    6.1
Prentice, Darren....  16  36  .444              Chiotti, David...... 33  129    3.9
Harden, Blake.......   5  12  .417              Walters, Mark....... 33  121    3.7
Phaler, Sean........  18  46  .391              Neale, Alfred....... 33  121    3.7
                                                DeVries, Troy....... 33  119    3.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harden, Blake.......   1   2  .500              DeVries, Troy....... 33  206    6.2
Walter, Kellen......   8  16  .500              Neale, Alfred....... 33  145    4.4
DeVries, Troy.......  93 206  .451              Granger, Danny...... 30  104    3.5
Granger, Danny......  45 104  .433              Walters, Mark....... 33   94    2.8
Neale, Alfred.......  59 145  .407              Phaler, Sean........ 27   32    1.2
Walters, Mark.......  35  94  .372
Phaler, Sean........  10  32  .313              3-POINT FGS MADE      G Made Made/G
Prentice, Darren....   5  20  .250              -----------------------------------
Chiotti, David......   1   4  .250              DeVries, Troy....... 33   93    2.8
Hart, Jeff..........   6  26  .231              Neale, Alfred....... 33   59    1.8
Wall, Ryan..........   3  14  .214              Granger, Danny...... 30   45    1.5
Collins, Kris.......   3  25  .120              Walters, Mark....... 33   35    1.1
                                                Phaler, Sean........ 27   10    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Phaler, Sean........  22  26  .846              Granger, Danny...... 30  204    6.8
Hart, Jeff..........   8  10  .800              Chiotti, David...... 33  119    3.6
Harden, Blake.......   7   9  .778              Walters, Mark....... 33   95    2.9
Granger, Danny...... 154 204  .755              Collins, Kris....... 19   68    3.6
Walters, Mark.......  71  95  .747              DeVries, Troy....... 33   62    1.9
Neale, Alfred.......  40  57  .702
Wall, Ryan..........  14  20  .700              FREE THROWS MADE      G Made Made/G
Chiotti, David......  83 119  .697              -----------------------------------
Walter, Kellen......   2   3  .667              Granger, Danny...... 30  154    5.1
Collins, Kris.......  39  68  .574              Chiotti, David...... 33   83    2.5
DeVries, Troy.......  33  62  .532              Walters, Mark....... 33   71    2.2
Prentice, Darren....  11  21  .524              Neale, Alfred....... 33   40    1.2
                                                Collins, Kris....... 19   39    2.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Granger, Danny...... 30  565   18.8             Granger, Danny...... 30  565  18.8
DeVries, Troy....... 33  364   11.0             DeVries, Troy....... 33  364  11.0
Walters, Mark....... 33  348   10.5             Walters, Mark....... 33  348  10.5
Chiotti, David...... 33  342   10.4             Chiotti, David...... 33  342  10.4
Neale, Alfred....... 33  341   10.3             Neale, Alfred....... 33  341  10.3
Collins, Kris....... 19  152    8.0             Collins, Kris....... 19  152   8.0
Danridge, Tony...... 33  100    3.0             Danridge, Tony...... 33  100   3.0
Phaler, Sean........ 27   68    2.5             Phaler, Sean........ 27   68   2.5
Osby, Bambale....... 31   49    1.6             Walter, Kellen...... 15   34   2.3
Prentice, Darren.... 25   48    1.9             Prentice, Darren.... 25   48   1.9
Walter, Kellen...... 15   34    2.3             Osby, Bambale....... 31   49   1.6
Hart, Jeff.......... 24   32    1.3             Hart, Jeff.......... 24   32   1.3


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Granger, Danny...... 30  266    8.9             Walters, Mark....... 33   92    2.8
Chiotti, David...... 33  169    5.1             DeVries, Troy....... 33   84    2.5
Neale, Alfred....... 33  144    4.4             Granger, Danny...... 30   71    2.4
Walters, Mark....... 33  118    3.6             Collins, Kris....... 19   56    2.9
DeVries, Troy....... 33   78    2.4             Neale, Alfred....... 33   51    1.5

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Granger, Danny...... 30  266    8.9             Granger, Danny...... 30   63    2.1
Chiotti, David...... 33  169    5.1             Walters, Mark....... 33   43    1.3
Neale, Alfred....... 33  144    4.4             DeVries, Troy....... 33   27    0.8
Walters, Mark....... 33  118    3.6             Chiotti, David...... 33   27    0.8
DeVries, Troy....... 33   78    2.4             Collins, Kris....... 19   23    1.2


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Granger, Danny...... 30   69    2.3             Granger, Danny...... 30   60    2.0
Chiotti, David...... 33   55    1.7             Chiotti, David...... 33   20    0.6
Neale, Alfred....... 33   35    1.1             Walters, Mark....... 33   10    0.3
Walters, Mark....... 33   32    1.0             Osby, Bambale....... 31    6    0.2
Osby, Bambale....... 31   21    0.7             Neale, Alfred....... 33    6    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Granger, Danny...... 30  197    6.6             DeVries, Troy....... 33 1011   30.6
Chiotti, David...... 33  114    3.5             Walters, Mark....... 33  974   29.5
Neale, Alfred....... 33  109    3.3             Chiotti, David...... 33  902   27.3
Walters, Mark....... 33   86    2.6             Granger, Danny...... 30  900   30.0
DeVries, Troy....... 33   71    2.2             Neale, Alfred....... 33  868   26.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Walters, Mark....... 33   75    2.3             Granger, Danny...... 30   72    2.4
Chiotti, David...... 33   73    2.2             Chiotti, David...... 33   66    2.0
Granger, Danny...... 30   72    2.4             DeVries, Troy....... 33   63    1.9
Neale, Alfred....... 33   62    1.9             Walters, Mark....... 33   55    1.7
DeVries, Troy....... 33   51    1.5             Collins, Kris....... 19   43    2.3

FOULOUTS              G  No.
----------------------------
Chiotti, David...... 33    2
Collins, Kris....... 19    1
Osby, Bambale....... 31    1
Walters, Mark....... 33    1



Overall/Conference Statistics


                              2004-05 New Mexico Men's Basketball
                 New Mexico Overall/Conference Statistics (as of Mar 18, 2005)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Granger, Danny...... 30-30  30.0  .524  .433  .755  8.9  2.4  63  60  18.8     11-11  29.8  .484  .364  .721  7.3  2.7  19  16  16.7
DeVries, Troy....... 33-33  30.6  .452  .451  .532  2.4  2.5  27   1  11.0     14-14  33.4  .455  .513  .467  3.0  2.7  14   1  11.2
Walters, Mark....... 33-33  29.5  .478  .372  .747  3.6  2.8  43  10  10.5     14-14  31.6  .450  .371  .722  3.9  2.1  19   3  10.7
Chiotti, David...... 33-33  27.3  .540  .250  .697  5.1  1.5  27  20  10.4     14-14  28.0  .547  .333  .694  4.1  1.2  16   4  11.4
Neale, Alfred....... 33-13  26.3  .522  .407  .702  4.4  1.5  16   6  10.3     14-9   29.4  .518  .391  .704  4.2  1.6   6   3  11.4
Collins, Kris....... 19-18  24.4  .509  .120  .574  2.2  2.9  23   2   8.0      4-3   28.3  .440  .000  .615  2.8  2.5   3   0   7.5
Danridge, Tony...... 33-0   12.1  .500  .000  .522  1.0  0.4  10   4   3.0     14-0   11.1  .594  .000  .400  1.0  0.2   4   2   2.9
Phaler, Sean........ 27-0    4.1  .391  .313  .846  1.0  0.2   3   2   2.5     11-0    3.5  .294  .000 1.000  0.5  0.1   1   0   1.5
Walter, Kellen...... 15-0    4.1  .600  .500  .667  0.5  0.3   2   0   2.3      6-0    3.3  .500  .429 1.000  0.2  0.3   0   0   2.2
Prentice, Darren.... 25-1    7.8  .444  .250  .524  0.7  0.8   9   1   1.9      8-1    3.8  .429  .400  .500  0.3  0.5   3   0   1.1
Osby, Bambale....... 31-0    7.4  .571  .000  .447  1.9  0.2   7   6   1.6     13-0    6.6  .556  .000  .357  1.2  0.1   4   2   1.2
Hart, Jeff.......... 24-4    6.3  .290  .231  .800  0.5  0.5   5   1   1.3     12-4    8.1  .278  .200  .667  0.8  0.8   5   0   1.4
Wall, Ryan.......... 25-0    9.0  .250  .214  .700  0.6  0.8  14   1   1.2     12-0   10.8  .313  .273  .727  0.7  0.9   9   0   1.8
Harden, Blake....... 22-0    4.9  .417  .500  .778  0.7  0.4   3   1   0.8     14-0    6.3  .500  .000  .800  0.9  0.6   3   1   0.9
Total............... 33           .493  .391  .679 34.2 14.9 252 115  75.5     14           .479  .388  .668 30.8 13.4 106  32  70.3
Opponents........... 33           .416  .315  .692 32.1 13.4 234 108  64.3     14           .444  .311  .710 31.6 14.2  90  45  64.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Granger, Danny......  183-349  .524   45-104 .433  154-204  .755  565  18.8     62-128  .484   16-44  .364   44-61   .721  184  16.7
DeVries, Troy.......  119-263  .452   93-206 .451   33-62   .532  364  11.0     51-112  .455   41-80  .513   14-30   .467  157  11.2
