New Mexico

Game-by-Game Statistics
Team Game-by-Game


                              2004-05 New Mexico Men's Basketball
                       New Mexico Team Game-by-Game (as of Mar 18, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A & T  11-12-04  75-59   W   26-41   .634   3-10  .300  20-32  .625   12  24   36 36.0  16  18  26   5  11   75  75.0
SANTA CLARA           11-13-04  93-59   W   33-59   .559  20-35  .571   7-15  .467   10  26   36 36.0  25  21  14   6   6   93  84.0
DUQUESNE              11-14-04  82-74   W   24-47   .511   8-21  .381  26-41  .634    8  27   35 35.7  18  14  14   5   7   82  83.3
WESTERN NEW MEXICO    11/19/04  93-53   W   33-62   .532   8-21  .381  19-27  .704   14  33   47 38.5  15  19  10   4  10   93  85.8
at Oregon             11-22-04  75-79   L   25-63   .397   7-29  .241  18-25  .720   14  26   40 38.8  23  12  18   4   6   75  83.6
NORTHERN ARIZONA      11/27/04  81-70   W   28-46   .609   7-15  .467  18-27  .667    8  32   40 39.0  18  17  25   6  11   81  83.2
NEW MEXICO STATE      12/01/04  99-80   W   36-56   .643   9-18  .500  18-25  .720    4  20   24 36.9  12  22  11   2  10   99  85.4
at New Mexico State   12/04/04  84-66   W   28-60   .467  10-23  .435  18-23  .783   18  21   39 37.1  14  14   9   3   4   84  85.2
NORTHERN COLORADO     12/9/04   86-52   W   31-60   .517   7-20  .350  17-24  .708   16  25   41 37.6  15  19  12   5  13   86  85.3
ARKANSAS-PINE BLUFF   12/12/04  77-53   W   24-49   .490   6-18  .333  23-28  .821    9  37   46 38.4  17  15  19   6   4   77  84.5
TENNESSEE             12/18/04  77-58   W   27-55   .491   8-26  .308  15-24  .625    8  22   30 37.6  16  13   8   5  13   77  83.8
WAKE FOREST           12/22/04  64-81   L   20-61   .328   5-27  .185  19-24  .792   12  22   34 37.3  19   9  11   5   6   64  82.2
MISSISSIPPI VALLEY ST 12/28/04 101-68   W   31-55   .564  14-25  .560  25-37  .676   13  35   48 38.2  16  26  20   2   5  101  83.6
TROY                  12/29/04  88-66   W   33-53   .623  12-24  .500  10-15  .667    7  29   36 38.0   9  20  14   4   9   88  83.9
at Texas-Arlington    1/3/05    64-55   W   22-46   .478   8-20  .400  12-22  .545    7  26   33 37.7  17  12  16   6   2   64  82.6
WYOMING               1/8/05    89-75   W   31-60   .517   6-17  .353  21-29  .724   11  20   31 37.2  20  18  11   4  10   89  83.0
at Air Force          1-15-05   62-64   L   27-39   .692   5-8   .625   3-4   .750    8  20   28 36.7  17  12  23   0   6   62  81.8
at UTAH               01/22/05  58-69   L   21-53   .396   8-20  .400   8-19  .421   11  12   23 35.9  21   9  10   0  11   58  80.4
at Brigham Young      01/24/05  53-68   L   18-55   .327   5-15  .333  12-18  .667   10  24   34 35.8  15   9  11   1   4   53  79.0
UNLV                  01/29/05  62-58   W   20-56   .357   6-28  .214  16-23  .696   14  21   35 35.8  14  13  15   3  12   62  78.2
SDSU                  01/31/05  88-71   W   28-48   .583  12-25  .480  20-33  .606    7  31   38 35.9  20  21  17   4   4   88  78.6
at Colorado State     2-5-05    55-47   W   17-55   .309   7-27  .259  14-18  .778   11  27   38 36.0  15  11   8   3   9   55  77.5
at Wyoming Cowboys    2-7-05    71-81   L   23-49   .469   9-20  .450  16-25  .640    9  21   30 35.7  21  13  13   2   5   71  77.3
AIR FORCE             02/14/05  63-52   W   22-43   .512   4-13  .308  15-21  .714    9  25   34 35.7  13  13  13   4   3   63  76.7
BYU                   02/19/05  91-72   W   31-50   .620  13-19  .684  16-23  .696    8  14   22 35.1  14  22  12   1  10   91  77.2
UTAH                  02/21/05  65-54   W   23-50   .460   7-17  .412  12-18  .667    8  27   35 35.1  14   9   8   5   5   65  76.8
at SAN DIEGO STATE    02-26-05  78-61   W   27-48   .563   7-21  .333  17-24  .708    8  22   30 34.9  20  11  12   0   5   78  76.8
at UNLV               02/28/05  77-66   W   26-45   .578  10-20  .500  15-19  .789    4  27   31 34.8  17  13  17   3   3   77  76.8
COLORADO ST.          03/05/05  72-61   W   25-56   .446   8-26  .308  14-24  .583   11  11   22 34.3  16  13   7   2  19   72  76.7
vs Brigham Young Univ 03-10-05  85-71   W   28-53   .528  10-18  .556  19-28  .679    7  25   32 34.3  20  26  12   5  10   85  76.9
vs San Diego State Un 03-11-05  77-67   W   28-54   .519   9-19  .474  12-18  .667    9  29   38 34.4  17  13  13   5   4   77  76.9
vs University of Utah 03-12-05  60-56   W   22-49   .449   7-18  .389   9-10  .900   10  16   26 34.1  14   8   9   1   6   60  76.4
vs Villanova          3/18/05   47-55   L   17-57   .298   4-25  .160   9-12  .750   12  23   35 34.2  20   6  17   4   9   47  75.5
------------------------------------------------------------------------------------------------------------------------------------
New Mexico                     2492        855-1733 .493 269-688 .391 513-755 .679  327 800 1127 34.2 558 491 455 115 252 2492  75.5
Opponents                      2121        774-1860 .416 218-692 .315 355-513 .692  370 689 1059 32.1 667 442 480 108 234 2121  64.3


Games played: 33
Points/game: 75.5
FG Pct: 49.3
3FG Pct: 39.1
FT Pct: 67.9

Rebounds/game: 34.2
Assists/game: 14.9
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 3.5



Opponent Game-by-Game


                              2004-05 New Mexico Men's Basketball
                     New Mexico Opponent Game-by-Game (as of Mar 18, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A & T  11-12-04  75-59   W   22-59   .373   6-24  .250   9-10  .900   14  10   24 24.0  26  11  21   2   9   59  59.0
SANTA CLARA           11-13-04  93-59   W   21-55   .382   2-14  .143  15-19  .789    9  20   29 26.5  19  10  16   2   4   59  59.0
DUQUESNE              11-14-04  82-74   W   29-64   .453   8-23  .348   8-12  .667   11  23   34 29.0  28  15  13   3  12   74  64.0
WESTERN NEW MEXICO    11/19/04  93-53   W   20-62   .323   8-28  .286   5-12  .417   12  18   30 29.3  23  10  18   6   4   53  61.2
at Oregon             11-22-04  75-79   L   26-52   .500   8-21  .381  19-29  .655    3  25   28 29.0  19  18  14   5   6   79  64.8
NORTHERN ARIZONA      11/27/04  81-70   W   25-62   .403   8-25  .320  12-16  .750    9  16   25 28.3  21  15  15   1  13   70  65.7
NEW MEXICO STATE      12/01/04  99-80   W   32-63   .508  12-32  .375   4-5   .800   11  21   32 28.9  24  20  19   1   4   80  67.7
at New Mexico State   12/04/04  84-66   W   26-56   .464   6-20  .300   8-12  .667   11  18   29 28.9  20  12  13   7   3   66  67.5
NORTHERN COLORADO     12/9/04   86-52   W   20-55   .364   9-23  .391   3-5   .600   11  18   29 28.9  22  14  21   1  10   52  65.8
ARKANSAS-PINE BLUFF   12/12/04  77-53   W   21-69   .304   5-19  .263   6-12  .500   15  20   35 29.5  18   8  11   5   9   53  64.5
TENNESSEE             12/18/04  77-58   W   19-45   .422   8-21  .381  12-15  .800    5  23   28 29.4  19   8  18   4   4   58  63.9
WAKE FOREST           12/22/04  64-81   L   28-59   .475  10-26  .385  15-23  .652   13  34   47 30.8  24  14  13   5   6   81  65.3
MISSISSIPPI VALLEY ST 12/28/04 101-68   W   27-71   .380   4-26  .154  10-20  .500   14  18   32 30.9  28  14  13   2  13   68  65.5
TROY                  12/29/04  88-66   W   24-57   .421  13-30  .433   5-8   .625    7  16   23 30.4  15  16  14   2   9   66  65.6
at Texas-Arlington    1/3/05    64-55   W   21-55   .382   4-15  .267   9-15  .600   11  23   34 30.6  21   9  16   3   6   55  64.9
WYOMING               1/8/05    89-75   W   29-63   .460   2-13  .154  15-20  .750   16  24   40 31.2  27  11  17   8   6   75  65.5
at Air Force          1-15-05   62-64   L   22-44   .500   8-17  .471  12-14  .857    4   5    9 29.9  11  14  10   1  16   64  65.4
at UTAH               01/22/05  58-69   L   27-43   .628   1-8   .125  14-20  .700    8  28   36 30.2  18  19  14   4   6   69  65.6
at Brigham Young      01/24/05  53-68   L   26-58   .448   6-23  .261  10-14  .714   11  29   40 30.7  16  18  10   5   6   68  65.7
UNLV                  01/29/05  62-58   W   22-51   .431   5-18  .278   9-11  .818    9  26   35 31.0  22  12  22   2   5   58  65.3
SDSU                  01/31/05  88-71   W   23-59   .390   6-21  .286  19-29  .655   10  23   33 31.0  23  13  12   3   7   71  65.6
at Colorado State     2-5-05    55-47   W   17-57   .298   6-20  .300   7-8   .875   14  29   43 31.6  19  13  13   2   4   47  64.8
at Wyoming Cowboys    2-7-05    71-81   L   31-60   .517   8-19  .421  11-20  .550   14  21   35 31.7  17  16  11   4   9   81  65.5
AIR FORCE             02/14/05  63-52   W   19-53   .358  10-25  .400   4-5   .800    9  14   23 31.4  21  12  11   2   6   52  64.9
BYU                   02/19/05  91-72   W   27-49   .551   6-16  .375  12-19  .632   11  14   25 31.1  21  17  17   3   9   72  65.2
UTAH                  02/21/05  65-54   W   22-60   .367   4-21  .190   6-8   .750   13  23   36 31.3  19  14   8   3   4   54  64.8
at SAN DIEGO STATE    02-26-05  78-61   W   21-52   .404   4-15  .267  15-21  .714    9  15   24 31.0  17  10  11   1   6   61  64.6
at UNLV               02/28/05  77-66   W   25-62   .403   8-24  .333   8-13  .615   12  19   31 31.0  20  15  10   2   3   66  64.7
COLORADO ST.          03/05/05  72-61   W   21-36   .583   4-11  .364  15-19  .789    7  26   33 31.1  20  15  24   5   3   61  64.6
vs Brigham Young Univ 03-10-05  85-71   W   23-63   .365   6-22  .273  19-24  .792   19  23   42 31.5  20  13  14   4   5   71  64.8
vs San Diego State Un 03-11-05  77-67   W   22-63   .349   7-22  .318  16-23  .696   16  21   37 31.6  19  12   9   4   9   67  64.8
vs University of Utah 03-12-05  60-56   W   21-50   .420   8-21  .381   6-8   .750   14  17   31 31.6  15  15  12   2   6   56  64.6
vs Villanova          3/18/05   47-55   L   15-53   .283   8-29  .276  17-24  .708   18  29   47 32.1  15   9  20   4  12   55  64.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2121        774-1860 .416 218-692 .315 355-513 .692  370 689 1059 32.1 667 442 480 108 234 2121  64.3
New Mexico                     2492        855-1733 .493 269-688 .391 513-755 .679  327 800 1127 34.2 558 491 455 115 252 2492  75.5


Games played: 33
Points/game: 64.3
FG Pct: 41.6
3FG Pct: 31.5
FT Pct: 69.2

Rebounds/game: 32.1
Assists/game: 13.4
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 3.3



Team Game-by-Game Comparison


                              2004-05 New Mexico Men's Basketball
                  New Mexico Team Game-by-Game Comparison (as of Mar 18, 2005)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
NORTH CAROLINA A & T.......... 38/31 37/28  75-59   +16  26-41/22-59 .634/.373   3-10/ 6-24 .300/.250  20-32/ 9-10 .625/.900  36/24  +12  18/11  26/21   5/2   11/9   16/26
SANTA CLARA................... 46/23 47/36  93-59   +34  33-59/21-55 .559/.382  20-35/ 2-14 .571/.143   7-15/15-19 .467/.789  36/29  +7   21/10  14/16   6/2    6/4   25/19
DUQUESNE...................... 35/31 47/43  82-74   +8   24-47/29-64 .511/.453   8-21/ 8-23 .381/.348  26-41/ 8-12 .634/.667  35/34  +1   14/15  14/13   5/3    7/12  18/28
WESTERN NEW MEXICO............ 43/21 50/32  93-53   +40  33-62/20-62 .532/.323   8-21/ 8-28 .381/.286  19-27/ 5-12 .704/.417  47/30  +17  19/10  10/18   4/6   10/4   15/23
Oregon........................ 43/41 32/38  75-79   (4)  25-63/26-52 .397/.500   7-29/ 8-21 .241/.381  18-25/19-29 .720/.655  40/28  +12  12/18  18/14   4/5    6/6   23/19
NORTHERN ARIZONA.............. 38/35 43/35  81-70   +11  28-46/25-62 .609/.403   7-15/ 8-25 .467/.320  18-27/12-16 .667/.750  40/25  +15  17/15  25/15   6/1   11/13  18/21
NEW MEXICO STATE.............. 58/35 41/45  99-80   +19  36-56/32-63 .643/.508   9-18/12-32 .500/.375  18-25/ 4-5  .720/.800  24/32  (8)  22/20  11/19   2/1   10/4   12/24
New Mexico State.............. 42/37 42/29  84-66   +18  28-60/26-56 .467/.464  10-23/ 6-20 .435/.300  18-23/ 8-12 .783/.667  39/29  +10  14/12   9/13   3/7    4/3   14/20
NORTHERN COLORADO............. 34/25 52/27  86-52   +34  31-60/20-55 .517/.364   7-20/ 9-23 .350/.391  17-24/ 3-5  .708/.600  41/29  +12  19/14  12/21   5/1   13/10  15/22
ARKANSAS-PINE BLUFF........... 38/18 39/35  77-53   +24  24-49/21-69 .490/.304   6-18/ 5-19 .333/.263  23-28/ 6-12 .821/.500  46/35  +11  15/8   19/11   6/5    4/9   17/18
TENNESSEE..................... 29/17 48/41  77-58   +19  27-55/19-45 .491/.422   8-26/ 8-21 .308/.381  15-24/12-15 .625/.800  30/28  +2   13/8    8/18   5/4   13/4   16/19
WAKE FOREST................... 33/36 31/45  64-81   (17) 20-61/28-59 .328/.475   5-27/10-26 .185/.385  19-24/15-23 .792/.652  34/47  (13)  9/14  11/13   5/5    6/6   19/24
MISSISSIPPI VALLEY ST......... 50/33 51/35 101-68   +33  31-55/27-71 .564/.380  14-25/ 4-26 .560/.154  25-37/10-20 .676/.500  48/32  +16  26/14  20/13   2/2    5/13  16/28
TROY.......................... 44/27 44/39  88-66   +22  33-53/24-57 .623/.421  12-24/13-30 .500/.433  10-15/ 5-8  .667/.625  36/23  +13  20/16  14/14   4/2    9/9    9/15
Texas-Arlington............... 32/18 32/37  64-55   +9   22-46/21-55 .478/.382   8-20/ 4-15 .400/.267  12-22/ 9-15 .545/.600  33/34  (1)  12/9   16/16   6/3    2/6   17/21
WYOMING....................... 49/31 40/44  89-75   +14  31-60/29-63 .517/.460   6-17/ 2-13 .353/.154  21-29/15-20 .724/.750  31/40  (9)  18/11  11/17   4/8   10/6   20/27
Air Force..................... 31/36 31/28  62-64   (2)  27-39/22-44 .692/.500   5-8 / 8-17 .625/.471   3-4 /12-14 .750/.857  28/9   +19  12/14  23/10   0/1    6/16  17/11
UTAH.......................... 27/35 31/34  58-69   (11) 21-53/27-43 .396/.628   8-20/ 1-8  .400/.125   8-19/14-20 .421/.700  23/36  (13)  9/19  10/14   0/4   11/6   21/18
Brigham Young................. 25/33 28/35  53-68   (15) 18-55/26-58 .327/.448   5-15/ 6-23 .333/.261  12-18/10-14 .667/.714  34/40  (6)   9/18  11/10   1/5    4/6   15/16
UNLV.......................... 29/24 33/34  62-58   +4   20-56/22-51 .357/.431   6-28/ 5-18 .214/.278  16-23/ 9-11 .696/.818  35/35    -  13/12  15/22   3/2   12/5   14/22
SDSU.......................... 40/31 48/40  88-71   +17  28-48/23-59 .583/.390  12-25/ 6-21 .480/.286  20-33/19-29 .606/.655  38/33  +5   21/13  17/12   4/3    4/7   20/23
Colorado State................ 22/19 33/28  55-47   +8   17-55/17-57 .309/.298   7-27/ 6-20 .259/.300  14-18/ 7-8  .778/.875  38/43  (5)  11/13   8/13   3/2    9/4   15/19
Wyoming Cowboys............... 32/39 39/42  71-81   (10) 23-49/31-60 .469/.517   9-20/ 8-19 .450/.421  16-25/11-20 .640/.550  30/35  (5)  13/16  13/11   2/4    5/9   21/17
AIR FORCE..................... 25/23 38/29  63-52   +11  22-43/19-53 .512/.358   4-13/10-25 .308/.400  15-21/ 4-5  .714/.800  34/23  +11  13/12  13/11   4/2    3/6   13/21
BYU........................... 51/32 40/40  91-72   +19  31-50/27-49 .620/.551  13-19/ 6-16 .684/.375  16-23/12-19 .696/.632  22/25  (3)  22/17  12/17   1/3   10/9   14/21
UTAH.......................... 31/26 34/28  65-54   +11  23-50/22-60 .460/.367   7-17/ 4-21 .412/.190  12-18/ 6-8  .667/.750  35/36  (1)   9/14   8/8    5/3    5/4   14/19
SAN DIEGO STATE............... 27/25 51/36  78-61   +17  27-48/21-52 .563/.404   7-21/ 4-15 .333/.267  17-24/15-21 .708/.714  30/24  +6   11/10  12/11   0/1    5/6   20/17
UNLV.......................... 29/24 48/42  77-66   +11  26-45/25-62 .578/.403  10-20/ 8-24 .500/.333  15-19/ 8-13 .789/.615  31/31    -  13/15  17/10   3/2    3/3   17/20
COLORADO ST................... 33/38 39/23  72-61   +11  25-56/21-36 .446/.583   8-26/ 4-11 .308/.364  14-24/15-19 .583/.789  22/33  (11) 13/15   7/24   2/5   19/3   16/20
Brigham Young University...... 39/28 46/43  85-71   +14  28-53/23-63 .528/.365  10-18/ 6-22 .556/.273  19-28/19-24 .679/.792  32/42  (10) 26/13  12/14   5/4   10/5   20/20
San Diego State University.... 36/28 41/39  77-67   +10  28-54/22-63 .519/.349   9-19/ 7-22 .474/.318  12-18/16-23 .667/.696  38/37  +1   13/12  13/9    5/4    4/9   17/19
University of Utah............ 30/24 30/32  60-56   +4   22-49/21-50 .449/.420   7-18/ 8-21 .389/.381   9-10/ 6-8  .900/.750  26/31  (5)   8/15   9/12   1/2    6/6   14/15
Villanova..................... 11/34 36/21  47-55   (8)  17-57/15-53 .298/.283   4-25/ 8-29 .160/.276   9-12/17-24 .750/.708  35/47  (12)  6/9   17/20   4/4    9/12  20/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                              2004-05 New Mexico Men's Basketball
              New Mexico Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2005)
                                           All games





                                               00        01        02        03        05        13        20        21        22
Opponent               Date      Score  WL OSBY,BAMB WALTER,KE DEVRIES,T COLLINS,K WALTERS,M CHIOTTI,D WALL,RYAN NEALE,ALF HART,JEFF
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH CAROLINA A & T   11-12-04  75-59  W    5- 7- 0    DNP      8- 3- 3  10- 4- 1   4- 2- 3  18- 5- 3   0- 1- 0   2- 1- 3   2- 1- 0
SANTA CLARA            11-13-04  93-59  W    0- 4- 1   6- 2- 1  12- 0- 5   7- 3- 4  19- 1- 2   4- 5- 2   2- 0- 1  16- 3- 1   3- 0- 0
DUQUESNE               11-14-04  82-74  W    0- 1- 0    DNP      3- 2- 3  19- 4- 3  19- 3- 4  10- 5- 1   0- 0- 0  17- 8- 1    DNP
WESTERN NEW MEXICO     11/19/04  93-53  W    4- 4- 0   4- 1- 1   9- 1- 2   7- 1- 6   8- 1- 1  10- 6- 0   0- 0- 1   4- 4- 1   7- 1- 2
at Oregon              11-22-04  75-79   L   0- 1- 0    DNP      8- 1- 4   4- 0- 2  14- 9- 1  13- 5- 1    DNP     15- 5- 2    DNP
NORTHERN ARIZONA       11/27/04  81-70  W    0- 6- 0   0- 1- 0  11- 1- 3   7- 0- 1   4- 5- 4  14- 4- 5   0- 0- 0  11- 8- 1   0- 0- 0
NEW MEXICO STATE       12/01/04  99-80  W    4- 0- 0    DNP     16- 2- 2  18- 2- 5  18- 3-10  11- 6- 2    DNP      4- 4- 0   0- 1- 0
at New Mexico State    12/04/04  84-66  W    5- 2- 0    DNP      8- 1- 0  10- 3- 3  17- 3- 1   5-10- 2    DNP     10- 3- 2   0- 0- 0
NORTHERN COLORADO      12/9/04   86-52  W    2- 2- 0   3- 2- 0  11- 1- 2   6- 3- 6   2- 1- 1  14-11- 1   3- 1- 0   5- 3- 1   0- 0- 0
ARKANSAS-PINE BLUFF    12/12/04  77-53  W    7- 9- 0   2- 1- 0  11- 1- 1   8- 2- 1   6- 3- 3  11- 5- 1   1- 1- 1   4- 4- 3   3- 0- 0
TENNESSEE              12/18/04  77-58  W    0- 0- 1    DNP     16- 2- 5   6- 1- 1  14- 3- 1  11- 8- 0    DNP     10- 9- 3    DNP
WAKE FOREST            12/22/04  64-81   L   0- 0- 0    DNP      9- 3- 0   4- 2- 2   9- 3- 2   3- 6- 3    DNP     13- 3- 2    DNP
MISSISSIPPI VALLEY ST. 12/28/04 101-68  W    2- 2- 1   0- 0- 0  22- 3- 2   6- 3- 3   5- 5- 5   6- 7- 1   0- 0- 3   3- 3- 4    DNP
TROY                   12/29/04  88-66  W    0- 1- 0    DNP     27- 4- 6   8- 1- 6   8- 4- 2   8- 5- 0    DNP     12- 7- 1    DNP
at Texas-Arlington     1/3/05    64-55  W    0- 2- 0    DNP      7- 3- 1   2- 1- 2   9- 4- 2  10- 6- 3   0- 0- 0   5- 1- 0    DNP
WYOMING                1/8/05    89-75  W    0- 4- 1    DNP     15- 1- 4  13- 3- 3   6- 6- 2  14- 3- 1    DNP     11- 4- 3    DNP
at Air Force           1-15-05   62-64   L   2- 0- 0    DNP      6- 3- 6   2- 3- 1  13- 7- 2  17- 3- 0    DNP     15- 6- 1   0- 0- 0
at UTAH                01/22/05  58-69   L   7- 4- 0    DNP     19- 4- 2   8- 1- 2  10- 2- 1   9- 2- 1   0- 0- 2   5- 2- 0    DNP
at Brigham Young       01/24/05  53-68   L   0- 1- 0    DNP      6- 3- 0   7- 4- 4   9- 2- 0   4- 4- 1   2- 1- 0  12- 6- 2   0- 0- 0
UNLV                   01/29/05  62-58  W    0- 0- 0    DNP      6- 1- 5    DNP     15- 7- 0  11- 2- 1   1- 1- 0  12- 4- 0   6- 5- 2
SDSU                   01/31/05  88-71  W    0- 1- 0   0- 0- 0  18- 6- 4    DNP     13- 5- 3   5- 1- 0   0- 0- 0  20- 6- 5   4- 2- 3
at Colorado State      2-5-05    55-47  W    2- 4- 0    DNP      3- 5- 1    DNP      2- 3- 3   8- 4- 2  12- 1- 2  10- 4- 1   5- 1- 1
at Wyoming Cowboys     2-7-05    71-81   L   2- 1- 0    DNP     13- 3- 3    DNP      3- 1- 0  11- 6- 0   3- 2- 2  14- 4- 3   0- 0- 0
AIR FORCE              02/14/05  63-52  W    1- 0- 0    DNP      7- 3- 2    DNP      6- 3- 5  14- 7- 0   0- 0- 0  18- 3- 2   0- 0- 0
BYU                    02/19/05  91-72  W    1- 0- 0   8- 0- 1  15- 4- 5    DNP      7- 2- 3  16- 5- 2   0- 0- 2  15- 5- 0   0- 0- 2
UTAH                   02/21/05  65-54  W    0- 0- 0   3- 0- 0   7- 2- 3    DNP     22- 6- 1  10- 1- 2   0- 0- 0   8- 9- 1   0- 0- 1
at SAN DIEGO STATE     02-26-05  78-61  W    0- 0- 0   2- 0- 0  13- 2- 1    DNP     20- 6- 2  14- 8- 2   0- 1- 1   6- 3- 1   0- 0- 0
at UNLV                02/28/05  77-66  W     DNP      0- 0- 0  18- 4- 1    DNP     14- 2- 4  18- 6- 4   0- 0- 0   3- 2- 4   0- 1- 0
COLORADO ST.           03/05/05  72-61  W    0- 1- 0   0- 1- 1  11- 1- 1    DNP     10- 2- 4   9- 5- 1   3- 2- 2  11- 1- 0   2- 1- 0
vs Brigham Young Univer03-10-05  85-71  W    5- 1- 2   6- 0- 0   3- 1- 3    DNP     12- 4-12  12- 2- 1   2- 2- 2  15- 7- 1   0- 0- 0
vs San Diego State Univ03-11-05  77-67  W    0- 0- 0    DNP     15- 5- 1    DNP      9- 3- 5  10- 6- 2   0- 1- 0  17- 4- 1   0- 0- 0
vs University of Utah  03-12-05  60-56  W    0- 0- 0   0- 0- 0   9- 1- 1    DNP      7- 1- 1   7- 1- 2   0- 1- 0   9- 4- 1   0- 0- 0
vs Villanova           3/18/05   47-55   L    DNP      0- 0- 0   2- 1- 2    DNP     14- 6- 2   5- 9- 2   2- 1- 0   9- 4- 0   0- 0- 0


                                               24        25        32        33        35
Opponent               Date      Score  WL PRENTICE, HARDEN,BL DANRIDGE, GRANGER,D PHALER,SE
--------               ----      -----  -- --------- --------- --------- --------- ---------
NORTH CAROLINA A & T   11-12-04  75-59  W    3- 1- 1    DNP      4- 1- 1  18- 5- 3   1- 1- 0
SANTA CLARA            11-13-04  93-59  W    0- 0- 2    DNP      4- 1- 1  18-10- 1   2- 1- 0
DUQUESNE               11-14-04  82-74  W    0- 0- 1    DNP      0- 0- 0  14- 8- 1   0- 0- 0
WESTERN NEW MEXICO     11/19/04  93-53  W    5- 1- 2    DNP     10- 4- 2   9-11- 1  16- 7- 0
at Oregon              11-22-04  75-79   L   2- 0- 0    DNP      0- 0- 0  19-15- 1   0- 0- 1
NORTHERN ARIZONA       11/27/04  81-70  W    4- 2- 2    DNP      6- 1- 0  24-10- 0   0- 1- 1
NEW MEXICO STATE       12/01/04  99-80  W    0- 1- 1    DNP      4- 1- 1  24- 3- 1   0- 0- 0
at New Mexico State    12/04/04  84-66  W    5- 0- 0    DNP      2- 1- 0  22-15- 6    DNP
NORTHERN COLORADO      12/9/04   86-52  W    5- 2- 4    DNP      4- 1- 2  21-11- 1  10- 1- 1
ARKANSAS-PINE BLUFF    12/12/04  77-53  W    0- 2- 0    DNP      2- 0- 1  18-12- 3   4- 3- 1
TENNESSEE              12/18/04  77-58  W    0- 1- 0    DNP      0- 0- 0  20- 4- 2   0- 0- 0
WAKE FOREST            12/22/04  64-81   L   0- 0- 0   0- 0- 0   0- 0- 0  24- 9- 0   2- 2- 0
MISSISSIPPI VALLEY ST. 12/28/04 101-68  W   11- 3- 2   6- 2- 0   5- 3- 2  21- 9- 3  14- 3- 0
TROY                   12/29/04  88-66  W    4- 1- 1   0- 0- 0   2- 1- 0  16- 9- 4   3- 1- 0
at Texas-Arlington     1/3/05    64-55  W    0- 2- 1   0- 0- 0   6- 0- 0  25-10- 3   0- 0- 0
WYOMING                1/8/05    89-75  W    1- 1- 1   4- 3- 2  10- 0- 1  12- 2- 0   3- 0- 0
at Air Force           1-15-05   62-64   L   5- 1- 1   0- 0- 0   0- 0- 1    DNP      2- 1- 0
at UTAH                01/22/05  58-69   L   0- 0- 1   0- 2- 0   0- 1- 0    DNP      0- 0- 0
at Brigham Young       01/24/05  53-68   L   3- 0- 0   1- 2- 1   2- 5- 0    DNP      7- 3- 1
UNLV                   01/29/05  62-58  W    0- 0- 0   0- 1- 0   0- 0- 0  11-10- 5   0- 0- 0
SDSU                   01/31/05  88-71  W    0- 0- 0   0- 1- 2   5- 1- 1  21- 9- 3   2- 1- 0
at Colorado State      2-5-05    55-47  W     DNP      0- 0- 0   2- 1- 0  11-10- 1   0- 0- 0
at Wyoming Cowboys     2-7-05    71-81   L    DNP      2- 0- 0   4- 2- 0  19- 9- 5   0- 0- 0
AIR FORCE              02/14/05  63-52  W     DNP      0- 1- 1   0- 0- 0  17-14- 3   0- 0- 0
BYU                    02/19/05  91-72  W    0- 0- 1   5- 1- 1   4- 0- 0  20- 3- 5    DNP
UTAH                   02/21/05  65-54  W     DNP      0- 1- 0   0- 0- 0  15- 9- 1    DNP
at SAN DIEGO STATE     02-26-05  78-61  W     DNP      0- 1- 1   4- 2- 0  17- 2- 3   2- 0- 0
at UNLV                02/28/05  77-66  W     DNP      0- 0- 0   2- 0- 0  22- 8- 0    DNP
COLORADO ST.           03/05/05  72-61  W    0- 0- 0   0- 0- 0   7- 2- 0  19- 4- 4   0- 0- 0
