Recap |
Quotes |
Notes
New Mexico vs BYU (3-4-06 at Marriott Center, Provo, Utah)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Mexico vs BYU
3-4-06 7:07 p.m. at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: New Mexico 17-12, 8-8 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Walter, Kellen...... 3-4 3-4 0-0 0 2 2 2 9 0 0 0 0 11
03 Collins, Kris....... 0-2 0-0 0-0 1 2 3 0 0 3 3 1 1 19
05 Walters, Mark....... 5-8 1-3 2-2 1 0 1 5 13 4 7 0 1 35
13 Chiotti, David...... 3-13 0-1 0-5 1 6 7 2 6 4 2 1 1 30
22 Hart, Jeff.......... 5-9 5-9 0-0 0 1 1 3 15 1 0 0 1 35
24 Prentice, Darren.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Harden, Blake....... 2-3 1-1 0-0 0 2 2 3 5 1 1 0 1 20
32 Danridge, Tony...... 2-4 0-0 3-4 1 1 2 3 7 1 1 0 0 23
33 Toppert, Chad....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0+
53 Faris, Daniel....... 1-1 0-0 0-1 0 0 0 3 2 0 0 0 2 5
54 Box, Joel........... 4-6 0-2 0-0 0 3 3 1 8 1 0 0 0 21
TEAM................ 2 3 5
Totals.............. 26-51 11-21 5-12 6 20 26 22 68 15 14 2 7 200
TOTAL FG% 1st Half: 14-21 66.7% 2nd Half: 12-30 40.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 8-14 57.1% Game: 52.4% REBS
F Throw % 1st Half: 3-10 30.0% 2nd Half: 2-2 100 % Game: 41.7% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU 20-7, 12-4 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROADUS, Rashaun.... 3-7 0-2 6-6 0 1 1 1 12 0 2 0 3 32
03 YOUNG, Keena........ 5-12 0-0 3-5 3 2 5 1 13 1 1 0 1 33
04 EMERY, Jackson...... 1-2 1-2 1-2 1 2 3 0 4 0 0 0 0 10
11 REICHNER, Brock..... 5-12 1-5 0-0 1 3 4 1 11 4 1 0 0 30
13 AINGE, Austin....... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 9
15 MALAMAN, Fernando... 1-3 0-0 0-0 0 5 5 4 2 1 1 1 1 20
23 BALDERSON, Jimmy.... 6-8 2-3 7-7 3 5 8 2 21 2 0 0 1 29
30 CUMMARD, Lee........ 1-2 1-1 0-0 2 0 2 1 3 0 2 0 0 10
44 PLAISTED, Trent..... 3-8 0-0 4-5 1 3 4 4 10 1 2 1 1 27
TEAM................ 1 2 3
Totals.............. 25-54 5-13 21-25 12 23 35 15 76 10 11 2 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 11-24 45.8% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-5 40.0% Game: 38.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 19-21 90.5% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: Greg Burks, Mike Giarratano, Roosevelt Brown
Technical fouls: New Mexico-None. BYU-None.
Attendance: 20732
Score by Periods 1st 2nd Total
New Mexico.................... 34 34 - 68
BYU........................... 33 43 - 76
Kresimir Cosic's #11 jersey retired at halftime

New Mexico Lobos on Facebook