Recap |  Notes

New Mexico vs New Mexico State (12/3/05 at Las Cruces, N.M. (Pan American Center))

Box Score

Official Basketball Box Score

Official Basketball Box Score
New Mexico vs New Mexico State
12/3/05 8:05 p.m. at Las Cruces, N.M. (Pan American Center)
--------------------------------------------------------------------------------
VISITORS: New Mexico 4-2, 0-0 MWC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Chiotti, David...... f  2-5    0-0    3-4    3  6  9   4   7  0  4  1  1  32
25 Harden, Blake....... f  2-3    0-0    1-2    1  1  2   4   5  1  0  0  1  19
03 Collins, Kris....... g  2-4    0-1    2-5    2  3  5   3   6  3  2  1  2  30
05 Walters, Mark....... g  5-19   3-13   5-10   3  3  6   4  18  2  0  0  2  35
32 Danridge, Tony...... g  4-12   0-0    4-4    3  0  3   2  12  1  3  0  0  32
01 Walter, Kellen......    0-1    0-1    0-0    1  0  1   2   0  0  0  0  0   5
22 Hart, Jeff..........    2-6    2-5    0-0    0  1  1   3   6  0  0  0  0  19
24 Prentice, Darren....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   6
33 Toppert, Chad.......    1-3    1-3    0-0    0  0  0   0   3  1  0  0  0   5
53 Faris, Daniel.......    0-0    0-0    0-0    1  0  1   1   0  0  1  0  0   5
54 Box, Joel...........    1-3    1-3    1-2    0  1  1   1   4  0  1  0  1  12
   TEAM................                         1  1  2
   Totals..............   19-56   7-26  16-27  15 16 31  24  61  8 12  2  8 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 10-31 32.3%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-13 23.1%   Game: 26.9%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 11-19 57.9%   Game: 59.3%    5

--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 2-3, 0-0 WAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Fisher, David....... f  1-5    0-0    2-2    5  3  8   5   4  0  2  1  0  28
41 Nelson, Tyrone...... f  5-10   0-0   11-13   2  8 10   4  21  0  1  1  1  22
01 Davis, Shaun........ g  1-6    1-4    6-9    2  1  3   3   9  4  4  0  0  36
12 Ingram, Elijah...... g  4-11   3-7    6-6    1  5  6   1  17  3  4  0  1  37
14 Knauber, Ted........ g  2-4    1-3    3-4    1  3  4   1   8  0  2  0  1  37
03 Caston, Shon........    0-0    0-0    0-0    0  2  2   1   0  1  1  0  0   8
04 Lawrence, Trevor....    1-2    0-0    0-0    0  1  1   3   2  0  1  2  0  11
34 Ford, Kevin.........    2-3    0-0    2-2    1  3  4   3   6  0  1  0  1  21
   TEAM................                            2  2
   Totals..............   16-41   5-14  30-36  12 28 40  21  67  8 16  4  4 200

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half:  8-20 40.0%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-6  16.7%   Game: 35.7%   REBS
F Throw % 1st Half: 12-15 80.0%   2nd Half: 18-21 85.7%   Game: 83.3%    3

--------------------------------------------------------------------------------
Officials: Greg, Burns, David Hall, Verne Harris
Technical fouls: New Mexico-None. New Mexico State-None.
Attendance: 9413
Score by Periods                1st  2nd   Total
New Mexico....................   27   34  -   61
New Mexico State..............   32   35  -   67
Translate site to spanish