Recap |
Notes
New Mexico vs TCU (02/11/06 at Daniel-Meyer Coliseum (Fort Worth, TX))
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Mexico vs TCU
02/11/06 7:00 p.m. at Daniel-Meyer Coliseum (Fort Worth, TX)
--------------------------------------------------------------------------------
VISITORS: New Mexico 15-9, 6-5 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Chiotti, David...... f 3-6 0-1 1-2 0 10 10 2 7 5 3 1 0 33
32 Danridge, Tony...... f 4-5 0-0 0-0 1 4 5 3 8 0 2 1 0 28
54 Box, Joel........... f 1-5 0-4 0-0 0 3 3 2 2 2 5 2 0 15
03 Collins, Kris....... g 3-8 1-2 2-3 0 2 2 3 9 4 3 0 2 33
05 Walters, Mark....... g 6-14 3-6 4-5 0 5 5 3 19 3 1 0 3 37
01 Walter, Kellen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Kersten, Ryan....... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 6
22 Hart, Jeff.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Prentice, Darren.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Harden, Blake....... 0-0 0-0 0-0 1 3 4 1 0 0 2 0 0 12
33 Toppert, Chad....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
50 Prochaska, Kyle..... 3-6 0-3 0-0 2 2 4 4 6 1 2 0 0 28
53 Faris, Daniel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 21-47 4-17 7-10 4 31 35 19 53 16 19 4 5 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 10-24 41.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-12 25.0% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: TCU 5-19, 1-9 MWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CHINWEZE, Chudi..... f 1-4 0-0 0-0 1 1 2 0 2 0 1 1 2 20
45 PIERCE, Art......... f 0-5 0-0 1-3 1 5 6 0 1 0 1 1 1 24
02 HACKETT, Brent...... g 2-11 1-8 2-3 0 5 5 2 7 2 1 0 1 34
04 MURRY, Nile......... g 4-21 3-11 2-2 5 2 7 5 13 1 3 0 1 35
05 OWENS, Neiman....... g 0-3 0-1 0-0 4 1 5 4 0 3 3 0 0 22
12 IBIKUNLE, Femi...... 1-2 0-0 1-2 2 3 5 1 3 0 3 0 1 11
13 DOUGHERTY, Neil P... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 15
15 STUBBS, Judson...... 4-10 1-2 5-7 5 5 10 1 14 0 1 1 1 25
23 ADAMS, Blake........ 0-5 0-3 0-0 1 0 1 1 0 1 1 0 0 14
TEAM................ 1 1
Totals.............. 13-62 5-25 11-17 20 23 43 15 42 8 14 3 7 200
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 8-34 23.5% Game: 21.0% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-11 18.2% Game: 20.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-11 63.6% Game: 64.7% 3,1
--------------------------------------------------------------------------------
Officials: Verne Harris, Mike Littlewood, Bobby McRoy
Technical fouls: New Mexico-None. TCU-None.
Attendance: 4599
Score by Periods 1st 2nd Total
New Mexico.................... 23 30 - 53
TCU........................... 17 25 - 42
ID-352246

New Mexico Lobos on Facebook