New Mexico

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                      THE STAT CREW SYSTEM
               New Mexico Season Schedule/Results & Leaders (as of Mar 20, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (15-2)      (2-9)       (0-2)
 CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
 NON-CONFERENCE......   (9-5)       (9-0)       (0-3)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05 6:05 p.m.      SOUTH CAROLINA ST.               W    56-47      11602  (20)WALTERS, Mark          (6)CHIOTTI, David
 11/19/05 6:05 p.m.      OLE MISS                         W    95-42      12278  (17)WALTERS, Mark          (6)PROCHASKA, Kyle
                                                                                                            (6)WALTERS, Mark
 11/20/05 4:20 p.m.      SOUTHERN UTAH                    W    62-48      11196  (14)WALTERS, Mark          (12)CHIOTTI, David
                                                                                 (14)CHIOTTI, David
 11/23/05 7:00 pm        at Kansas State                       56-68  L    5205  (16)WALTERS, Mark          (4)WALTERS, Mark
                                                                                 (16)CHIOTTI, David         (4)DANRIDGE, Tony
                                                                                                            (4)CHIOTTI, David
 11/26/05 2:05 p.m.      UTEP                             W    76-72      14033  (16)WALTERS, Mark          (8)CHIOTTI, David
                                                                                 (16)CHIOTTI, David
 12/3/05  8:05 p.m.      at New Mexico State                   61-67  L    9413  (18)WALTERS, Mark          (9)CHIOTTI, David
 12/10/05 12:00 p.m.     vs Washington                         71-81  L   12109  (21)WALTERS, Mark          (9)PROCHASKA, Kyle
 12/13/05 7:05 PM        NEW MEXICO STATE                 WOT  71-68      15480  (20)WALTERS, Mark          (7)WALTERS, Mark
 12/17/05 7:05 PM MST    OREGON                           W    68-61      13206  (18)CHIOTTI, David         (9)WALTERS, Mark
 12/20/56 7:05 PM MST    ALCORN STATE                     W    87-75      13454  (16)CHIOTTI, David         (12)CHIOTTI, David
 12-22-05 7:05 pm        at San Diego                          56-63  L    1759  (13)WALTERS, Mark          (10)CHIOTTI, David
 12/28/05 6:05 PM        DARTMOUTH                        W    66-60      11855  (15)CHIOTTI, David         (7)CHIOTTI, David
 12/29/05 8:25 PM        TEX-ARLINGTON                    W    63-51      11727  (16)KERSTEN, Ryan          (11)CHIOTTI, David
 01/04/06 7:07 PM      * at Utah                               49-64  L    9433  (19)WALTERS, Mark          (6)WALTERS, Mark
 01/07/06 7:05 PM      * COLORADO STATE                   W    83-75      16201  (17)CHIOTTI, David         (6)CHIOTTI, David
 1/11/06  9:05 PM      * TCU                              W    56-54      11920  (12)CHIOTTI, David         (6)WALTERS, Mark
 1-14-06  1:05 PM      * at Wyoming Cowboys                    70-77  L    6014  (26)WALTERS, Mark          (6)WALTERS, Mark
 1/21/06  7:05 PM      * AIR FORCE                        W    62-59      16311  (20)WALTERS, Mark          (8)WALTERS, Mark
 01-25-06 7:07 p.m.    * at SAN DIEGO STATE                    69-75  L    7642  (25)WALTERS, Mark          (5)CHIOTTI, David
 01/28/06  7:00 PM     * at UNLV                               56-67  L   13365  (13)CHIOTTI, David         (7)WALTERS, Mark
 02/01/06 7:05 PM      * BYU                                   71-77  L   13444  (15)DANRIDGE, Tony         (9)CHIOTTI, David
 02/04/06 4:05 PM      * UTAH                             W    64-53      14101  (14)CHIOTTI, David         (5)BOX, Joel
                                                                                 (14)WALTERS, Mark          (5)PROCHASKA, Kyle
 2/8/06   7:05 p.m.    * at Colorado State                W    80-78       3011  (21)WALTERS, Mark          (8)CHIOTTI, David
 02/11/06 7:00 p.m.    * at TCU                           W    53-42       4599  (19)WALTERS, Mark          (10)CHIOTTI, David
 2/15/06  7:05 PM      * WYOMING                          W    47-45      12555  (12)WALTERS, Mark          (5)WALTERS, Mark
 2/22/06  7:07 p.m.    * at Air Force                          46-51  L    4759  (17)WALTERS, Mark          (11)CHIOTTI, David
 2/25/06  1:04 PM      * SAN DIEGO STATE                       66-73  L   14163  (17)BOX, Joel              (13)BOX, Joel
 3/1/06   7:05 PM      * UNLV                             W    47-39      14049  (15)WALTERS, Mark          (14)BOX, Joel
 3-4-06   7:07 p.m.    * at BYU                                68-76  L   20732  (15)HART, Jeff             (7)CHIOTTI, David
 03-09-06 2:30 p.m.      vs UNLV                               64-65  L    5625  (15)HART, Jeff             (8)BOX, Joel


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   227575     13387
  AWAY....................     11    85932      7812
  NEUTRAL.................      2    17734      8868
  TOTAL...................     30   331241     11042


Season Box Score


                                      THE STAT CREW SYSTEM
                        New Mexico Season Box Score (as of Mar 20, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-13)     (15-2)      (2-9)       (0-2)
CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
NON-CONFERENCE......   (9-5)       (9-0)       (0-3)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Walters, Mark...... 30-30  974 32.5 154-353  .436  57-151  .377 100-142  .704   31 104  135  4.5  86  7  92  78  10  62  465 15.5
13 Chiotti, David..... 30-30  979 32.6 128-246  .520   5-21   .238  94-155  .606   42 146  188  6.3  65  0  70  59  24  21  355 11.8
32 Danridge, Tony..... 30-27  791 26.4  99-193  .513   1-9    .111  53-76   .697   31  45   76  2.5  51  0  30  37   2  13  252  8.4
54 Box, Joel.......... 24-8   354 14.8  49-119  .412  15-49   .306  16-25   .640   25  62   87  3.6  25  0  16  23  18  19  129  5.4
03 Collins, Kris...... 30-18  676 22.5  52-125  .416   5-27   .185  46-68   .676   16  47   63  2.1  56  0  70  54   7  28  155  5.2
21 Kersten, Ryan...... 23-15  434 18.9  38-105  .362  17-54   .315  16-21   .762    9  30   39  1.7  26  0  36  29   0  11  109  4.7
50 Prochaska, Kyle.... 24-10  435 18.1  42-81   .519   8-28   .286  12-19   .632   31  37   68  2.8  52  2  26  21   2  12  104  4.3
22 Hart, Jeff......... 27-3   386 14.3  33-86   .384  29-77   .377   2-4    .500    2  14   16  0.6  38  0  20   8   1  16   97  3.6
23 Teague, Anthony....  3-0     8  2.7   4-5    .800   2-3    .667   0-0    .000    2   2    4  1.3   0  0   0   2   1   1   10  3.3
01 Walter, Kellen..... 29-0   145  5.0  25-61   .410  23-58   .397   7-7   1.000    5  19   24  0.8  22  0   4   8   1   3   80  2.8
25 Harden, Blake...... 28-9   386 13.8  26-44   .591   9-18   .500   9-15   .600   14  38   52  1.9  34  0  19  22   0  18   70  2.5
24 Prentice, Darren... 23-0   188  8.2  17-30   .567   8-16   .500   4-6    .667    4   8   12  0.5  10  0  12  10   1   8   46  2.0
33 Toppert, Chad...... 28-0   157  5.6  19-53   .358  14-43   .326   3-4    .750    6  14   20  0.7   8  0   8   3   0   3   55  2.0
53 Faris, Daniel...... 24-0   112  4.7   4-14   .286   0-4    .000   4-5    .800    5  12   17  0.7  20  0   5   7   0   4   12  0.5
   TEAM...............                                                             32  51   83  2.9   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6025      690-1515 .455 193-558  .346 366-547  .669  255 629  884 29.5 493  9 408 365  67 219 1939 64.6
   Opponents.......... 30    6025      663-1510 .439 177-513  .345 370-504  .734  285 680  965 32.2 516  - 415 425  80 189 1873 62.4



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
New Mexico....................   916 1010   13  -  1939
Opponents.....................   819 1044   10  -  1873

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
New Mexico....................  68     7    75
Opponents.....................  59     5    64


Combined Team Statistics


                                      THE STAT CREW SYSTEM
                    New Mexico Combined Team Statistics (as of Mar 20, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-13)     (15-2)      (2-9)       (0-2)
 CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
 NON-CONFERENCE......   (9-5)       (9-0)       (0-3)       (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        SOUTH CAROLINA ST.             W      56-47   11602
   11/19/05        OLE MISS                       W      95-42   12278
   11/20/05        SOUTHERN UTAH                  W      62-48   11196
   11/23/05     at Kansas State                     L    56-68    5205
   11/26/05        UTEP                           W      76-72   14033
   12/3/05      at New Mexico State                 L    61-67    9413
   12/10/05     vs Washington                       L    71-81   12109
   12/13/05        NEW MEXICO STATE               W  OT  71-68   15480
   12/17/05        OREGON                         W      68-61   13206
   12/20/56        ALCORN STATE                   W      87-75   13454
   12-22-05     at San Diego                        L    56-63    1759
   12/28/05        DARTMOUTH                      W      66-60   11855
   12/29/05        TEX-ARLINGTON                  W      63-51   11727
  *01/04/06     at Utah                             L    49-64    9433
  *01/07/06        COLORADO STATE                 W      83-75   16201
  *1/11/06         TCU                            W      56-54   11920
  *1-14-06      at Wyoming Cowboys                  L    70-77    6014
  *1/21/06         AIR FORCE                      W      62-59   16311
  *01-25-06     at SAN DIEGO STATE                  L    69-75    7642
  *01/28/06     at UNLV                             L    56-67   13365
  *02/01/06        BYU                              L    71-77   13444
  *02/04/06        UTAH                           W      64-53   14101
  *2/8/06       at Colorado State                 W      80-78    3011
  *02/11/06     at TCU                            W      53-42    4599
  *2/15/06         WYOMING                        W      47-45   12555
  *2/22/06      at Air Force                        L    46-51    4759
  *2/25/06         SAN DIEGO STATE                  L    66-73   14163
  *3/1/06          UNLV                           W      47-39   14049
  *3-4-06       at BYU                              L    68-76   20732
   03-09-06     vs UNLV                             L    64-65    5625



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 05 Walters, Mark....... 30-30  32.5  .436  .377  .704  4.5  3.1  62  10  15.5
 13 Chiotti, David...... 30-30  32.6  .520  .238  .606  6.3  2.3  21  24  11.8
 32 Danridge, Tony...... 30-27  26.4  .513  .111  .697  2.5  1.0  13   2   8.4
 54 Box, Joel........... 24-8   14.8  .412  .306  .640  3.6  0.7  19  18   5.4
 03 Collins, Kris....... 30-18  22.5  .416  .185  .676  2.1  2.3  28   7   5.2
 21 Kersten, Ryan....... 23-15  18.9  .362  .315  .762  1.7  1.6  11   0   4.7
 50 Prochaska, Kyle..... 24-10  18.1  .519  .286  .632  2.8  1.1  12   2   4.3
 22 Hart, Jeff.......... 27-3   14.3  .384  .377  .500  0.6  0.7  16   1   3.6
 23 Teague, Anthony.....  3-0    2.7  .800  .667  .000  1.3  0.0   1   1   3.3
 01 Walter, Kellen...... 29-0    5.0  .410  .397 1.000  0.8  0.1   3   1   2.8
 25 Harden, Blake....... 28-9   13.8  .591  .500  .600  1.9  0.7  18   0   2.5
 24 Prentice, Darren.... 23-0    8.2  .567  .500  .667  0.5  0.5   8   1   2.0
 33 Toppert, Chad....... 28-0    5.6  .358  .326  .750  0.7  0.3   3   0   2.0
 53 Faris, Daniel....... 24-0    4.7  .286  .000  .800  0.7  0.2   4   0   0.5
 TM TEAM................ 29-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
    Total............... 30           .455  .346  .669 29.5 13.6 219  67  64.6
    Opponents........... 30           .439  .345  .734 32.2 13.8 189  80  62.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Walters, Mark....... 30  154-353  .436   57-151  .377  100-142  .704   465 15.5
 Chiotti, David...... 30  128-246  .520    5-21   .238   94-155  .606   355 11.8
 Danridge, Tony...... 30   99-193  .513    1-9    .111   53-76   .697   252  8.4
 Box, Joel........... 24   49-119  .412   15-49   .306   16-25   .640   129  5.4
 Collins, Kris....... 30   52-125  .416    5-27   .185   46-68   .676   155  5.2
 Kersten, Ryan....... 23   38-105  .362   17-54   .315   16-21   .762   109  4.7
 Prochaska, Kyle..... 24   42-81   .519    8-28   .286   12-19   .632   104  4.3
 Hart, Jeff.......... 27   33-86   .384   29-77   .377    2-4    .500    97  3.6
 Teague, Anthony.....  3    4-5    .800    2-3    .667    0-0    .000    10  3.3
 Walter, Kellen...... 29   25-61   .410   23-58   .397    7-7   1.000    80  2.8
 Harden, Blake....... 28   26-44   .591    9-18   .500    9-15   .600    70  2.5
 Prentice, Darren.... 23   17-30   .567    8-16   .500    4-6    .667    46  2.0
 Toppert, Chad....... 28   19-53   .358   14-43   .326    3-4    .750    55  2.0
 Faris, Daniel....... 24    4-14   .286    0-4    .000    4-5    .800    12  0.5
 Total............... 30  690-1515 .455  193-558  .346  366-547  .669  1939 64.6
 Opponents........... 30  663-1510 .439  177-513  .345  370-504  .734  1873 62.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Walters, Mark....... 30   974   31  104  135   86   7   92   78   1.2  26
 Chiotti, David...... 30   979   42  146  188   65   0   70   59   1.2  19
 Danridge, Tony...... 30   791   31   45   76   51   0   30   37   0.8  15
 Box, Joel........... 24   354   25   62   87   25   0   16   23   0.7  17
 Collins, Kris....... 30   676   16   47   63   56   0   70   54   1.3  13
 Kersten, Ryan....... 23   434    9   30   39   26   0   36   29   1.2  16
 Prochaska, Kyle..... 24   435   31   37   68   52   2   26   21   1.2  11
 Hart, Jeff.......... 27   386    2   14   16   38   0   20    8   2.5  15
 Teague, Anthony.....  3     8    2    2    4    0   0    0    2   0.0  10
 Walter, Kellen...... 29   145    5   19   24   22   0    4    8   0.5  12
 Harden, Blake....... 28   386   14   38   52   34   0   19   22   0.9  13
 Prentice, Darren.... 23   188    4    8   12   10   0   12   10   1.2   8
 Toppert, Chad....... 28   157    6   14   20    8   0    8    3   2.7  11
 Faris, Daniel....... 24   112    5   12   17   20   0    5    7   0.7   6
 Total............... 30  6025  255  629  884  493   9  408  365   1.1  95
 Opponents........... 30  6025  285  680  965  516   -  415  425   1.0  81


 TEAM STATISTICS                     NM          OPP
 ---------------------------------------------------
 SCORING..................         1939         1873
   Points per game........         64.6         62.4
   Scoring margin.........         +2.2            -
 FIELD GOALS-ATT..........     690-1515     663-1510
   Field goal pct.........         .455         .439
 3 POINT FG-ATT...........      193-558      177-513
   3-point FG pct.........         .346         .345
   3-pt FG made per game..          6.4          5.9
 FREE THROWS-ATT..........      366-547      370-504
   Free throw pct.........         .669         .734
 REBOUNDS.................          884          965
   Rebounds per game......         29.5         32.2
   Rebounding margin......         -2.7            -
 ASSISTS..................          408          415
   Assists per game.......         13.6         13.8
 TURNOVERS................          365          425
   Turnovers per game.....         12.2         14.2
   Turnover margin........         +2.0            -
   Assist/turnover ratio..          1.1          1.0
 STEALS...................          219          189
   Steals per game........          7.3          6.3
 BLOCKS...................           67           80
   Blocks per game........          2.2          2.7
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............       227575       103666
   Home games-Avg/Game....     17-13387      11-7812
   Neutral site-Avg/Game..            -       2-8867

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 New Mexico....................   916 1010   13  -  1939
 Opponents.....................   819 1044   10  -  1873

Overall Team Statistics


                                      THE STAT CREW SYSTEM
                    New Mexico Overall Team Statistics (as of Mar 20, 2006)
                                           All games

TEAM STATISTICS                     NM          OPP
---------------------------------------------------
SCORING..................         1939         1873
  Points per game........         64.6         62.4
  Scoring margin.........         +2.2            -
FIELD GOALS-ATT..........     690-1515     663-1510
  Field goal pct.........         .455         .439
3 POINT FG-ATT...........      193-558      177-513
  3-point FG pct.........         .346         .345
  3-pt FG made per game..          6.4          5.9
FREE THROWS-ATT..........      366-547      370-504
  Free throw pct.........         .669         .734
REBOUNDS.................          884          965
  Rebounds per game......         29.5         32.2
  Rebounding margin......         -2.7            -
ASSISTS..................          408          415
  Assists per game.......         13.6         13.8
TURNOVERS................          365          425
  Turnovers per game.....         12.2         14.2
  Turnover margin........         +2.0            -
  Assist/turnover ratio..          1.1          1.0
STEALS...................          219          189
  Steals per game........          7.3          6.3
BLOCKS...................           67           80
  Blocks per game........          2.2          2.7
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............       227575       103666
  Home games-Avg/Game....     17-13387      11-7812
  Neutral site-Avg/Game..            -       2-8867

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
New Mexico....................   916 1010   13  -  1939
Opponents.....................   819 1044   10  -  1873

Category Leaders


                                      THE STAT CREW SYSTEM
                        New Mexico Category Leaders (as of Mar 20, 2006)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Teague, Anthony.....   4   5  .800              Walters, Mark....... 30  353   11.8
Harden, Blake.......  26  44  .591              Chiotti, David...... 30  246    8.2
Prentice, Darren....  17  30  .567              Danridge, Tony...... 30  193    6.4
Chiotti, David...... 128 246  .520              Collins, Kris....... 30  125    4.2
Prochaska, Kyle.....  42  81  .519              Box, Joel........... 24  119    5.0
Danridge, Tony......  99 193  .513
Walters, Mark....... 154 353  .436              FIELD GOALS MADE      G Made Made/G
Collins, Kris.......  52 125  .416              -----------------------------------
Box, Joel...........  49 119  .412              Walters, Mark....... 30  154    5.1
Walter, Kellen......  25  61  .410              Chiotti, David...... 30  128    4.3
Hart, Jeff..........  33  86  .384              Danridge, Tony...... 30   99    3.3
Kersten, Ryan.......  38 105  .362              Collins, Kris....... 30   52    1.7
                                                Box, Joel........... 24   49    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Teague, Anthony.....   2   3  .667              Walters, Mark....... 30  151    5.0
Prentice, Darren....   8  16  .500              Hart, Jeff.......... 27   77    2.9
Harden, Blake.......   9  18  .500              Walter, Kellen...... 29   58    2.0
Walter, Kellen......  23  58  .397              Kersten, Ryan....... 23   54    2.3
Walters, Mark.......  57 151  .377              Box, Joel........... 24   49    2.0
Hart, Jeff..........  29  77  .377
Toppert, Chad.......  14  43  .326              3-POINT FGS MADE      G Made Made/G
Kersten, Ryan.......  17  54  .315              -----------------------------------
Box, Joel...........  15  49  .306              Walters, Mark....... 30   57    1.9
Prochaska, Kyle.....   8  28  .286              Hart, Jeff.......... 27   29    1.1
Chiotti, David......   5  21  .238              Walter, Kellen...... 29   23    0.8
Collins, Kris.......   5  27  .185              Kersten, Ryan....... 23   17    0.7
                                                Box, Joel........... 24   15    0.6


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Walter, Kellen......   7   7 1.000              Chiotti, David...... 30  155    5.2
Faris, Daniel.......   4   5  .800              Walters, Mark....... 30  142    4.7
Kersten, Ryan.......  16  21  .762              Danridge, Tony...... 30   76    2.5
Toppert, Chad.......   3   4  .750              Collins, Kris....... 30   68    2.3
Walters, Mark....... 100 142  .704              Box, Joel........... 24   25    1.0
Danridge, Tony......  53  76  .697
Collins, Kris.......  46  68  .676              FREE THROWS MADE      G Made Made/G
Prentice, Darren....   4   6  .667              -----------------------------------
Box, Joel...........  16  25  .640              Walters, Mark....... 30  100    3.3
Prochaska, Kyle.....  12  19  .632              Chiotti, David...... 30   94    3.1
Chiotti, David......  94 155  .606              Danridge, Tony...... 30   53    1.8
Harden, Blake.......   9  15  .600              Collins, Kris....... 30   46    1.5
                                                Kersten, Ryan....... 23   16    0.7
                                                Box, Joel........... 24   16    0.7


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Walters, Mark....... 30  465   15.5             Walters, Mark....... 30  465  15.5
Chiotti, David...... 30  355   11.8             Chiotti, David...... 30  355  11.8
Danridge, Tony...... 30  252    8.4             Danridge, Tony...... 30  252   8.4
Collins, Kris....... 30  155    5.2             Box, Joel........... 24  129   5.4
Box, Joel........... 24  129    5.4             Collins, Kris....... 30  155   5.2
Kersten, Ryan....... 23  109    4.7             Kersten, Ryan....... 23  109   4.7
Prochaska, Kyle..... 24  104    4.3             Prochaska, Kyle..... 24  104   4.3
Hart, Jeff.......... 27   97    3.6             Hart, Jeff.......... 27   97   3.6
Walter, Kellen...... 29   80    2.8             Teague, Anthony.....  3   10   3.3
Harden, Blake....... 28   70    2.5             Walter, Kellen...... 29   80   2.8
Toppert, Chad....... 28   55    2.0             Harden, Blake....... 28   70   2.5
Prentice, Darren.... 23   46    2.0             Prentice, Darren.... 23   46   2.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Chiotti, David...... 30  188    6.3             Walters, Mark....... 30   92    3.1
Walters, Mark....... 30  135    4.5             Collins, Kris....... 30   70    2.3
Box, Joel........... 24   87    3.6             Chiotti, David...... 30   70    2.3
Danridge, Tony...... 30   76    2.5             Kersten, Ryan....... 23   36    1.6
Prochaska, Kyle..... 24   68    2.8             Danridge, Tony...... 30   30    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Chiotti, David...... 30  188    6.3             Walters, Mark....... 30   62    2.1
Walters, Mark....... 30  135    4.5             Collins, Kris....... 30   28    0.9
Box, Joel........... 24   87    3.6             Chiotti, David...... 30   21    0.7
Prochaska, Kyle..... 24   68    2.8             Box, Joel........... 24   19    0.8
Danridge, Tony...... 30   76    2.5             Harden, Blake....... 28   18    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Chiotti, David...... 30   42    1.4             Chiotti, David...... 30   24    0.8
Danridge, Tony...... 30   31    1.0             Box, Joel........... 24   18    0.8
Prochaska, Kyle..... 24   31    1.3             Walters, Mark....... 30   10    0.3
Walters, Mark....... 30   31    1.0             Collins, Kris....... 30    7    0.2
Box, Joel........... 24   25    1.0             Danridge, Tony...... 30    2    0.1
                                                Prochaska, Kyle..... 24    2    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Chiotti, David...... 30  146    4.9             -----------------------------------
Walters, Mark....... 30  104    3.5             Chiotti, David...... 30  979   32.6
Box, Joel........... 24   62    2.6             Walters, Mark....... 30  974   32.5
Collins, Kris....... 30   47    1.6             Danridge, Tony...... 30  791   26.4
Danridge, Tony...... 30   45    1.5             Collins, Kris....... 30  676   22.5
                                                Prochaska, Kyle..... 24  435   18.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Walters, Mark....... 30   86    2.9             Walters, Mark....... 30   78    2.6
Chiotti, David...... 30   65    2.2             Chiotti, David...... 30   59    2.0
Collins, Kris....... 30   56    1.9             Collins, Kris....... 30   54    1.8
Prochaska, Kyle..... 24   52    2.2             Danridge, Tony...... 30   37    1.2
Danridge, Tony...... 30   51    1.7             Kersten, Ryan....... 23   29    1.3

FOULOUTS              G  No.
----------------------------
Walters, Mark....... 30    7
Prochaska, Kyle..... 24    2



Translate site to spanish