Recap |  Quotes |  Notes |  Photo Gallery

Utah vs New Mexico (02/04/06 at Albuquerque, NM (The Pit))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Utah vs New Mexico
02/04/06 4:05 PM at Albuquerque, NM (The Pit)
--------------------------------------------------------------------------------
VISITORS: Utah 10-10, 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 MARKSON, Bryant..... f  3-10   0-1    7-8    4  2  6   1  13  2  5  0  1  33
21 GREEN, Shaun........ f  4-4    3-3    0-0    1  4  5   3  11  2  2  0  0  29
50 NEVILL, Luke........ c  1-6    0-0    1-2    2  4  6   2   3  0  2  2  0  22
01 BRYANT, Johnnie..... g  5-13   2-7    3-3    0  1  1   2  15  1  4  0  3  33
03 GRANT, Chris........ g  1-1    1-1    2-2    0  4  4   1   5  4  2  0  1  28
02 BORHA, Lawrence.....    0-1    0-1    0-0    0  1  1   1   0  1  1  0  0   8
11 DRISDOM, Tim........    0-0    0-0    2-2    0  0  0   1   2  0  0  0  0  12
30 JACKSON, Chris......    1-1    0-0    0-0    0  0  0   2   2  0  1  0  0  15
32 JOHNS, Ricky........    0-2    0-2    0-0    0  1  1   1   0  0  1  0  1   6
51 LANGVAD, Jonas......    1-3    0-0    0-0    2  0  2   1   2  0  1  0  1  14
   TEAM................                            1  1
   Totals..............   16-41   6-15  15-17   9 18 27  15  53 10 19  2  7 200

TOTAL FG% 1st Half:  5-20 25.0%   2nd Half: 11-21 52.4%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  4-9  44.4%   Game: 40.0%   REBS
F Throw % 1st Half:  9-10 90.0%   2nd Half:  6-7  85.7%   Game: 88.2%    2

--------------------------------------------------------------------------------
HOME TEAM: New Mexico 13-9, 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Chiotti, David...... f  4-13   0-1    6-6    0  4  4   0  14  1  1  0  3  35
32 Danridge, Tony...... f  0-3    0-0    0-0    1  1  2   0   0  0  1  0  1  21
54 Box, Joel........... f  4-6    1-2    3-4    1  4  5   1  12  1  0  1  2  25
05 Walters, Mark....... g  5-9    1-3    3-4    0  0  0   3  14  5  2  1  2  33
21 Kersten, Ryan....... g  0-4    0-1    0-0    0  0  0   1   0  0  2  0  0  12
01 Walter, Kellen......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
03 Collins, Kris.......    2-5    1-3    3-3    0  2  2   1   8  0  2  0  2  20
24 Prentice, Darren....    2-2    0-0    0-0    0  0  0   2   4  1  1  0  0  13
25 Harden, Blake.......    1-1    1-1    0-0    0  3  3   2   3  2  1  0  1  17
33 Toppert, Chad.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
50 Prochaska, Kyle.....    4-6    1-2    0-0    5  0  5   5   9  1  0  0  1  20
53 Faris, Daniel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3             1
   Totals..............   22-49   5-13  15-17   9 16 25  15  64 11 11  2 12 200

TOTAL FG% 1st Half: 10-23 43.5%   2nd Half: 12-26 46.2%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-6  33.3%   Game: 38.5%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  9-9  100 %   Game: 88.2%    2

--------------------------------------------------------------------------------
Officials: Mark Reischling, Eric Curry, Terry Christman
Technical fouls: Utah-None. New Mexico-None.
Attendance: 14101
Score by Periods                1st  2nd   Total
Utah..........................   21   32  -   53
New Mexico....................   29   35  -   64
ID-352238
Translate site to spanish