New Mexico
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2007-08 New Mexico Men's Basketball
New Mexico Team Game-by-Game (as of Mar 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11/9/07 54-47 W 20-45 .444 6-12 .500 8-17 .471 8 26 34 34.0 21 13 18 3 2 54 54.0
EASTERN WASHINGTON 11/12/07 92-57 W 32-57 .561 8-18 .444 20-28 .714 11 31 42 38.0 17 28 10 3 9 92 73.0
PRESBYTERIAN 11/16/07 88-57 W 34-62 .548 13-28 .464 7-11 .636 13 23 36 37.3 11 25 9 2 7 88 78.0
ST. BONAVENTURE 11/17/07 81-54 W 30-61 .492 13-28 .464 8-17 .471 14 27 41 38.2 19 20 10 1 5 81 78.8
LOYOLA MARYMOUNT 11/18/07 86-58 W 27-60 .450 13-26 .500 19-28 .679 16 29 45 39.6 18 17 21 6 9 86 80.2
HAWAI'I 11/21/07 89-60 W 36-59 .610 12-24 .500 5-10 .500 11 22 33 38.5 16 21 8 2 5 89 81.7
SOUTHERN UTAH 11/28/07 57-48 W 21-54 .389 3-24 .125 12-15 .800 13 22 35 38.0 19 15 11 3 7 57 78.1
at Ole Miss 12/1/07 77-85 L 27-58 .466 9-21 .429 14-20 .700 6 26 32 37.2 30 17 20 0 8 77 78.0
at New Mexico State 12/4/07 62-71 L 21-55 .382 8-20 .400 12-15 .800 11 17 28 36.2 24 13 18 3 3 62 76.2
SAN DIEGO 12/8/07 57-47 W 21-45 .467 6-14 .429 9-14 .643 6 24 30 35.6 21 11 14 3 1 57 74.3
TEXAS TECH 12/15/07 80-63 W 28-50 .560 9-11 .818 15-24 .625 13 17 30 35.1 16 15 16 6 11 80 74.8
NEW MEXICO STATE 12/19/07 83-69 W 22-52 .423 8-21 .381 31-39 .795 13 23 36 35.2 25 14 13 1 4 83 75.5
WEBER STATE 12/23/07 62-32 W 22-44 .500 7-14 .500 11-15 .733 4 29 33 35.0 10 15 9 3 5 62 74.5
at Hawai'i 12/27/07 79-69 W 27-49 .551 2-8 .250 23-33 .697 11 22 33 34.9 20 13 18 3 10 79 74.8
at UTEP 1/2/08 86-85 Wot 22-61 .361 5-21 .238 37-52 .712 15 41 56 36.3 30 18 19 2 2 86 75.5
at WYOMING COWBOYS 1/5/08 99-92 Wot 31-70 .443 14-31 .452 23-35 .657 15 29 44 36.8 24 22 14 6 7 99 77.0
SAN DIEGO STATE 1/12/08 67-72 L 25-60 .417 7-18 .389 10-20 .500 14 20 34 36.6 17 13 8 6 4 67 76.4
at TCU 1/15/08 72-74 L 25-45 .556 11-22 .500 11-21 .524 10 20 30 36.2 16 19 20 1 8 72 76.2
AIR FORCE 1/19/08 59-44 W 21-51 .412 9-23 .391 8-15 .533 9 25 34 36.1 21 15 9 1 4 59 75.3
UTAH 1/22/08 77-67 Wot 26-62 .419 7-16 .438 18-25 .720 12 24 36 36.1 12 19 7 3 9 77 75.3
at BYU 1/26/08 66-83 L 22-64 .344 6-18 .333 16-21 .762 11 23 34 36.0 21 7 6 2 9 66 74.9
at UNLV 2/2/08 60-79 L 20-51 .392 8-24 .333 12-23 .522 13 24 37 36.0 23 11 22 3 2 60 74.2
COLORADO STATE 2/5/08 91-51 W 32-59 .542 12-20 .600 15-18 .833 8 26 34 36.0 16 22 6 2 9 91 75.0
WYOMING 2/9/08 100-55 W 40-67 .597 10-22 .455 10-13 .769 10 24 34 35.9 15 22 7 1 16 100 76.0
at San Diego State 2/13/08 73-63 W 23-44 .523 10-18 .556 17-26 .654 5 19 24 35.4 20 15 15 6 7 73 75.9
TCU 2/16/08 64-48 W 21-48 .438 5-14 .357 17-32 .531 10 21 31 35.2 23 12 12 1 4 64 75.4
at Air Force 2/20/08 68-51 W 24-43 .558 11-19 .579 9-14 .643 4 18 22 34.7 16 19 10 3 9 68 75.1
at Utah 02/23/08 72-71 W 24-56 .429 8-14 .571 16-24 .667 10 21 31 34.6 19 15 7 1 6 72 75.0
BYU 2/26/08 69-70 Lot 26-71 .366 3-21 .143 14-22 .636 14 28 42 34.9 24 12 7 3 4 69 74.8
UNLV 3/4/08 59-45 W 24-55 .436 5-19 .263 6-10 .600 10 26 36 34.9 15 14 9 3 5 59 74.3
at Colorado State 3/8/08 71-52 W 25-55 .455 10-17 .588 11-15 .733 8 25 33 34.8 19 19 7 2 4 71 74.2
vs Utah 03/13/08 80-82 Lot 23-49 .469 6-15 .400 28-38 .737 4 26 30 34.7 23 11 11 3 2 80 74.4
at California 3/19/08 66-68 L 25-55 .455 7-25 .280 9-20 .450 10 18 28 34.5 23 15 12 0 10 66 74.1
------------------------------------------------------------------------------------------------------------------------------------
New Mexico 2446 847-1817 .466 271-646 .420 481-730 .659 342 796 1138 34.5 644 537 403 88 207 2446 74.1
Opponents 2069 685-1672 .410 227-669 .339 472-691 .683 300 757 1057 32.0 689 435 535 78 167 2069 62.7
Games played: 33
Points/game: 74.1
FG Pct: 46.6
3FG Pct: 42.0
FT Pct: 65.9
Rebounds/game: 34.5
Assists/game: 16.3
Turnovers/game: 12.2
Assist/turnover ratio: 1.3
Steals/game: 6.3
Blocks/game: 2.7
Opponent Game-by-Game
2007-08 New Mexico Men's Basketball
New Mexico Opponent Game-by-Game (as of Mar 20, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado 11/9/07 54-47 W 15-44 .341 4-19 .211 13-20 .650 6 23 29 29.0 19 10 15 6 5 47 47.0
EASTERN WASHINGTON 11/12/07 92-57 W 17-50 .340 10-32 .313 13-16 .813 5 18 23 26.0 24 13 16 1 3 57 52.0
PRESBYTERIAN 11/16/07 88-57 W 21-50 .420 11-25 .440 4-10 .400 9 18 27 26.3 11 11 16 0 5 57 53.7
ST. BONAVENTURE 11/17/07 81-54 W 18-48 .375 6-23 .261 12-16 .750 7 24 31 27.5 20 8 19 0 2 54 53.8
LOYOLA MARYMOUNT 11/18/07 86-58 W 23-62 .371 7-19 .368 5-18 .278 18 21 39 29.8 24 14 24 3 8 58 54.6
HAWAI'I 11/21/07 89-60 W 22-49 .449 3-17 .176 13-16 .813 6 15 21 28.3 14 12 12 0 5 60 55.5
SOUTHERN UTAH 11/28/07 57-48 W 18-43 .419 4-7 .571 8-16 .500 8 22 30 28.6 18 15 14 2 7 48 54.4
at Ole Miss 12/1/07 77-85 L 28-55 .509 9-23 .391 20-33 .606 10 26 36 29.5 20 17 21 4 6 85 58.2
at New Mexico State 12/4/07 62-71 L 22-51 .431 6-18 .333 21-30 .700 18 26 44 31.1 20 11 19 4 5 71 59.7
SAN DIEGO 12/8/07 57-47 W 16-50 .320 3-12 .250 12-16 .750 11 22 33 31.3 20 10 14 0 5 47 58.4
TEXAS TECH 12/15/07 80-63 W 22-45 .489 6-13 .462 13-15 .867 8 15 23 30.5 23 12 21 1 5 63 58.8
NEW MEXICO STATE 12/19/07 83-69 W 22-44 .500 6-19 .316 19-30 .633 4 20 24 30.0 27 16 17 1 5 69 59.7
WEBER STATE 12/23/07 62-32 W 11-48 .229 4-19 .211 6-10 .600 11 20 31 30.1 16 4 16 3 4 32 57.5
at Hawai'i 12/27/07 79-69 W 23-53 .434 9-19 .474 14-18 .778 7 19 26 29.8 27 18 17 3 7 69 58.4
at UTEP 1/2/08 86-85 Wot 23-69 .333 10-32 .313 29-42 .690 12 33 45 30.8 35 17 8 1 6 85 60.1
at WYOMING COWBOYS 1/5/08 99-92 Wot 30-74 .405 13-36 .361 19-30 .633 20 31 51 32.1 28 22 19 9 9 92 62.1
SAN DIEGO STATE 1/12/08 67-72 L 25-60 .417 6-21 .286 16-21 .762 18 27 45 32.8 18 10 14 5 3 72 62.7
at TCU 1/15/08 72-74 L 27-48 .563 9-17 .529 11-15 .733 4 15 19 32.1 23 18 19 2 11 74 63.3
AIR FORCE 1/19/08 59-44 W 11-40 .275 6-23 .261 16-21 .762 5 25 30 31.9 18 10 13 2 4 44 62.3
UTAH 1/22/08 77-67 Wot 24-51 .471 10-23 .435 9-16 .563 6 27 33 32.0 23 12 16 4 5 67 62.5
at BYU 1/26/08 66-83 L 27-53 .509 13-16 .813 16-29 .552 10 32 42 32.5 19 25 13 4 3 83 63.5
at UNLV 2/2/08 60-79 L 28-57 .491 6-24 .250 17-25 .680 8 23 31 32.4 21 20 9 1 11 79 64.2
COLORADO STATE 2/5/08 91-51 W 17-50 .340 7-24 .292 10-12 .833 9 19 28 32.2 17 12 17 1 3 51 63.7
WYOMING 2/9/08 100-55 W 19-50 .380 5-19 .263 12-16 .750 9 19 28 32.0 17 10 23 2 3 55 63.3
at San Diego State 2/13/08 73-63 W 21-47 .447 7-18 .389 14-18 .778 8 20 28 31.9 22 12 20 1 4 63 63.3
TCU 2/16/08 64-48 W 14-40 .350 5-18 .278 15-25 .600 10 24 34 32.0 27 8 23 2 4 48 62.7
at Air Force 2/20/08 68-51 W 17-37 .459 6-18 .333 11-16 .688 3 19 22 31.6 15 9 15 2 5 51 62.3
at Utah 02/23/08 72-71 W 22-42 .524 6-16 .375 21-28 .750 3 28 31 31.6 23 17 14 0 2 71 62.6
BYU 2/26/08 69-70 Lot 22-56 .393 7-23 .304 19-28 .679 9 31 40 31.9 22 15 14 5 3 70 62.8
UNLV 3/4/08 59-45 W 18-54 .333 4-21 .190 5-6 .833 8 23 31 31.8 14 9 11 2 7 45 62.2
at Colorado State 3/8/08 71-52 W 14-45 .311 5-18 .278 19-24 .792 9 24 33 31.9 18 8 16 2 3 52 61.9
vs Utah 03/13/08 80-82 Lot 27-63 .429 10-23 .435 18-24 .750 13 25 38 32.1 27 16 14 3 6 82 62.5
at California 3/19/08 66-68 L 21-44 .477 4-14 .286 22-31 .710 8 23 31 32.0 19 14 16 2 3 68 62.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2069 685-1672 .410 227-669 .339 472-691 .683 300 757 1057 32.0 689 435 535 78 167 2069 62.7
New Mexico 2446 847-1817 .466 271-646 .420 481-730 .659 342 796 1138 34.5 644 537 403 88 207 2446 74.1
Games played: 33
Points/game: 62.7
FG Pct: 41.0
3FG Pct: 33.9
FT Pct: 68.3
Rebounds/game: 32.0
Assists/game: 13.2
Turnovers/game: 16.2
Assist/turnover ratio: 0.8
Steals/game: 5.1
Blocks/game: 2.4
Game-by-Game Points-Rebounds-Assists
2007-08 New Mexico Men's Basketball
New Mexico Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2008)
All games
02 04 05 10 15 22 24 30 33
Opponent Date Score WL WILLS,JON HARRIS,JO GARY,DAIR SMITH,JAM GIDDENS,J PEGUES,MO PRENTICE, MARTINEZ, TOPPERT,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Colorado 11/9/07 54-47 W 13- 3- 1 0- 1- 1 0- 0- 0 7- 2- 2 4- 6- 0 3- 2- 0 1- 1- 4 7- 7- 3 11- 9- 1
EASTERN WASHINGTON 11/12/07 92-57 W 3- 1- 3 7- 2- 1 6- 2- 6 15- 3- 4 13-12- 3 6- 2- 0 9- 2- 8 7- 5- 2 12- 6- 1
PRESBYTERIAN 11/16/07 88-57 W 5- 1- 3 12- 1- 1 9- 1- 7 7- 5- 2 16- 8- 2 4- 1- 0 6- 5- 4 2- 4- 2 21- 4- 2
ST. BONAVENTURE 11/17/07 81-54 W 6- 2- 2 11- 1- 0 9- 1- 4 14- 3- 3 11-12- 4 1-10- 0 14- 0- 3 2- 2- 2 6- 1- 0
LOYOLA MARYMOUNT 11/18/07 86-58 W 6- 2- 0 2- 3- 1 4- 3- 4 6- 4- 5 21- 6- 0 4- 6- 0 19- 4- 3 11- 5- 2 11- 4- 2
HAWAI'I 11/21/07 89-60 W 3- 1- 2 4- 5- 1 15- 1- 1 12- 3- 3 15- 5- 4 2- 3- 0 2- 3- 4 0- 1- 3 20- 4- 3
SOUTHERN UTAH 11/28/07 57-48 W 0- 2- 0 2- 3- 0 7- 3- 1 9- 2- 0 14- 9- 6 4- 6- 0 5- 2- 5 3- 3- 0 3- 1- 2
at Ole Miss 12/1/07 77-85 L 5- 0- 0 4- 5- 0 10- 5- 5 6- 2- 2 9- 6- 3 0- 0- 0 9- 1- 0 17- 4- 2 9- 0- 4
at New Mexico State 12/4/07 62-71 L 0- 0- 0 4- 5- 2 9- 1- 8 17- 1- 0 4- 6- 1 3- 6- 0 0- 0- 0 0- 2- 2 20- 3- 0
SAN DIEGO 12/8/07 57-47 W 0- 0- 0 3- 3- 0 2- 0- 4 7- 1- 1 8- 8- 3 2- 3- 0 19- 4- 1 5- 2- 1 7- 2- 0
TEXAS TECH 12/15/07 80-63 W 5- 0- 0 6- 5- 1 18- 0- 2 6- 1- 1 13- 3- 1 4- 4- 0 2- 0- 2 5- 7- 6 13- 3- 1
NEW MEXICO STATE 12/19/07 83-69 W 0- 1- 0 0- 2- 0 3- 1- 3 12- 3- 1 7- 8- 2 2- 4- 1 9- 3- 3 24- 5- 1 16- 3- 2
WEBER STATE 12/23/07 62-32 W 3- 1- 0 2- 2- 1 2- 0- 3 9- 8- 1 18- 9- 1 0- 0- 0 9- 2- 3 6- 4- 4 3- 1- 2
at Hawai'i 12/27/07 79-69 W 2- 1- 2 1- 1- 0 12- 4- 4 2- 1- 0 17-11- 3 1- 1- 0 9- 1- 1 11- 4- 2 3- 2- 0
at UTEP 1/2/08 86-85 WO 0- 0- 0 4- 2- 1 10- 9- 4 10- 3- 1 20-19- 7 1- 4- 0 13- 1- 2 1- 1- 0 14- 7- 2
at WYOMING COWBOYS 1/5/08 99-92 WO 0- 0- 0 1- 1- 1 7- 3- 1 24- 5- 3 16- 8- 5 2- 1- 0 15- 2- 4 3- 3- 2 18- 7- 5
SAN DIEGO STATE 1/12/08 67-72 L DNP 0- 1- 0 7- 4- 0 9- 2- 3 24-11- 2 1- 1- 1 5- 1- 3 7- 5- 2 5- 1- 2
at TCU 1/15/08 72-74 L 0- 0- 1 2- 2- 1 6- 3- 6 2- 1- 3 12- 6- 5 2- 1- 0 19- 1- 0 10- 4- 3 8- 4- 0
AIR FORCE 1/19/08 59-44 W 3- 0- 1 0- 2- 0 3- 0- 2 9- 2- 4 15-12- 3 0- 3- 0 7- 1- 3 13- 2- 1 9- 6- 0
UTAH 1/22/08 77-67 WO 0- 0- 0 1- 1- 0 10- 1- 2 12- 6- 1 14- 8- 6 3- 1- 0 0- 0- 2 8- 3- 4 14- 5- 3
at BYU 1/26/08 66-83 L 3- 1- 0 2- 2- 0 17- 5- 1 2- 0- 0 4- 6- 2 5- 2- 0 10- 2- 2 5- 2- 1 6- 2- 1
at UNLV 2/2/08 60-79 L 7- 5- 2 1- 1- 0 7- 3- 7 1- 0- 0 13- 7- 1 0- 0- 0 6- 3- 0 10- 5- 0 6- 3- 0
COLORADO STATE 2/5/08 91-51 W 3- 1- 3 9- 6- 0 12- 2- 6 9- 1- 0 19- 7- 4 0- 2- 0 3- 1- 3 6- 6- 1 22- 2- 4
WYOMING 2/9/08 100-55 W 8- 1- 8 4- 2- 0 2- 5- 4 13- 1- 2 36-11- 3 2- 1- 0 DNP 6- 5- 2 18- 1- 1
at San Diego State 2/13/08 73-63 W 3- 1- 3 0- 0- 0 12- 2- 2 13- 0- 3 22-11- 4 2- 1- 0 0- 0- 1 6- 1- 2 8- 3- 0
TCU 2/16/08 64-48 W 9- 2- 1 0- 1- 0 5- 1- 1 10- 1- 2 25- 8- 3 2- 3- 0 0- 1- 0 5- 3- 2 3- 5- 3
at Air Force 2/20/08 68-51 W 3- 0- 1 2- 0- 1 9- 0- 5 5- 1- 5 14- 7- 3 2- 4- 0 6- 3- 1 7- 4- 1 9- 0- 1
at Utah 02/23/08 72-71 W 0- 0- 1 0- 0- 0 6- 2- 2 17- 4- 2 19- 7- 2 0- 1- 0 10- 0- 2 6- 5- 3 9- 3- 2
BYU 2/26/08 69-70 OL 3- 2- 1 2- 0- 0 7- 2- 2 4- 1- 1 30- 7- 3 2- 4- 1 1- 1- 1 8- 9- 3 4- 3- 0
UNLV 3/4/08 59-45 W 5- 0- 0 0- 0- 0 7- 2- 1 2- 1- 1 17-15- 5 2- 2- 0 7- 1- 3 3- 5- 2 6- 3- 0
at Colorado State 3/8/08 71-52 W 4- 3- 2 0- 1- 0 5- 7- 0 6- 1- 3 13- 1- 3 0- 0- 0 5- 2- 6 9- 4- 1 14- 3- 4
vs Utah 03/13/08 80-82 OL 0- 0- 0 0- 0- 0 14- 1- 4 11- 1- 2 28-17- 3 0- 3- 0 0- 2- 0 12- 3- 1 10- 1- 0
at California 3/19/08 66-68 L 6- 0- 2 4- 1- 0 5- 1- 3 4- 0- 0 26-13- 6 0- 0- 0 3- 2- 1 6- 3- 2 3- 2- 0
53
Opponent Date Score WL FARIS,DAN
-------- ---- ----- -- ---------
at Colorado 11/9/07 54-47 W 8- 1- 1
EASTERN WASHINGTON 11/12/07 92-57 W 14- 5- 0
PRESBYTERIAN 11/16/07 88-57 W 6- 4- 2
ST. BONAVENTURE 11/17/07 81-54 W 7- 7- 2
LOYOLA MARYMOUNT 11/18/07 86-58 W 2- 1- 0
HAWAI'I 11/21/07 89-60 W 16- 7- 0
SOUTHERN UTAH 11/28/07 57-48 W 10- 4- 1
at Ole Miss 12/1/07 77-85 L 8- 5- 1
at New Mexico State 12/4/07 62-71 L 5- 1- 0
SAN DIEGO 12/8/07 57-47 W 4- 4- 1
TEXAS TECH 12/15/07 80-63 W 8- 4- 1
NEW MEXICO STATE 12/19/07 83-69 W 10- 3- 1
WEBER STATE 12/23/07 62-32 W 10- 5- 0
at Hawai'i 12/27/07 79-69 W 21- 4- 1
at UTEP 1/2/08 86-85 WO 13- 6- 1
at WYOMING COWBOYS 1/5/08 99-92 WO 13- 8- 1
SAN DIEGO STATE 1/12/08 67-72 L 9- 4- 0
at TCU 1/15/08 72-74 L 11- 4- 0
AIR FORCE 1/19/08 59-44 W 0- 3- 1
UTAH 1/22/08 77-67 WO 15- 7- 1
at BYU 1/26/08 66-83 L 12- 8- 0
at UNLV 2/2/08 60-79 L 9- 6- 1
COLORADO STATE 2/5/08 91-51 W 8- 4- 1
WYOMING 2/9/08 100-55 W 11- 4- 2
at San Diego State 2/13/08 73-63 W 7- 4- 0
TCU 2/16/08 64-48 W 5- 4- 0
at Air Force 2/20/08 68-51 W 11- 3- 1
at Utah 02/23/08 72-71 W 5- 4- 1
BYU 2/26/08 69-70 OL 8- 7- 0
UNLV 3/4/08 59-45 W 10- 4- 2
at Colorado State 3/8/08 71-52 W 15- 8- 0
vs Utah 03/13/08 80-82 OL 5- 1- 1
at California 3/19/08 66-68 L 9- 6- 1
New Mexico Lobos on Facebook