New Mexico
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
University of New Mexico Basketball
New Mexico Team Game-by-Game (as of Mar 19, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SE MISSOURI ST. 11/14/08 102-59 W 39-71 .549 7-20 .350 17-24 .708 13 36 49 49.0 19 26 12 3 5 102 102.0
at Creighton 11-16-08 75-82 L 29-60 .483 7-19 .368 10-15 .667 10 29 39 44.0 24 18 20 5 7 75 88.5
GRAMBLING STATE 11/20/08 96-50 W 34-60 .567 12-23 .522 16-26 .615 11 39 50 46.0 14 25 8 5 5 96 91.0
UCF 11/22/08 71-72 L 20-44 .455 7-21 .333 24-39 .615 10 21 31 42.2 23 17 13 3 8 71 86.0
CAL STATE NORTHRIDGE 11/24/08 85-74 W 25-54 .463 9-26 .346 26-32 .813 8 25 33 40.4 20 22 12 3 9 85 85.8
vs VCU 11/29/08 55-67 L 21-53 .396 6-18 .333 7-12 .583 7 24 31 38.8 18 10 16 5 8 55 80.7
vs Drake University 11-30-08 62-68 L 22-51 .431 9-22 .409 9-20 .450 10 19 29 37.4 26 14 13 4 2 62 78.0
SOUTHERN MISS 12/6/08 60-58 W 16-42 .381 6-18 .333 22-33 .667 7 23 30 36.5 23 10 11 7 4 60 75.8
at San Diego 12/10/08 57-54 W 21-47 .447 7-12 .583 8-11 .727 9 23 32 36.0 21 10 13 7 6 57 73.7
OLE MISS 12/13/08 103-70 W 36-60 .600 11-22 .500 20-31 .645 16 27 43 36.7 20 29 15 0 10 103 76.6
ORAL ROBERTS 12/17/08 66-63 W 24-59 .407 2-15 .133 16-22 .727 15 23 38 36.8 19 16 14 8 11 66 75.6
at Texas Tech 12/20/08 78-86 L 28-60 .467 10-25 .400 12-18 .667 11 22 33 36.5 26 12 19 1 9 78 75.8
NEW MEXICO STATE 12/23/08 76-62 W 26-55 .473 8-20 .400 16-28 .571 14 27 41 36.8 18 19 11 3 7 76 75.8
at New Mexico State 12/30/08 68-66 W 21-54 .389 8-21 .381 18-26 .692 17 20 37 36.9 21 12 20 2 4 68 75.3
at UNLV 01/03/09 58-60 L 23-57 .404 3-12 .250 9-17 .529 13 28 41 37.1 20 11 14 3 3 58 74.1
UTEP 1/6/09 60-73 L 15-52 .288 5-21 .238 25-33 .758 12 21 33 36.9 22 7 11 2 8 60 73.2
AIR FORCE 01/10/09 78-53 W 25-46 .543 9-16 .563 19-25 .760 4 22 26 36.2 21 21 8 6 8 78 73.5
BYU 01/17/09 81-62 W 26-58 .448 7-18 .389 22-25 .880 9 25 34 36.1 18 14 7 4 4 81 73.9
at SAN DIEGO STATE 01-21-09 76-81 L 24-50 .480 5-17 .294 23-35 .657 10 17 27 35.6 33 12 14 2 10 76 74.1
at TCU 1/24/09 69-52 W 24-42 .571 7-9 .778 14-16 .875 5 23 28 35.2 26 17 17 1 7 69 73.8
COLORADO STATE 01/28/09 68-50 W 20-46 .435 3-14 .214 25-32 .781 10 18 28 34.9 21 14 11 2 8 68 73.5
at Utah 01/31/09 68-69 L 27-50 .540 8-13 .615 6-10 .600 5 24 29 34.6 17 17 13 3 3 68 73.3
WYOMING 02/03/09 86-57 W 30-58 .517 11-22 .500 15-17 .882 10 26 36 34.7 17 20 8 4 6 86 73.8
UNLV 02/07/09 73-69 Wot 25-60 .417 2-17 .118 21-25 .840 15 25 40 34.9 15 10 9 5 4 73 73.8
at Air Force 2/11/09 76-66 W 22-40 .550 9-19 .474 23-36 .639 5 17 22 34.4 20 17 9 3 6 76 73.9
at BYU 2/17/09 62-73 L 21-52 .404 7-21 .333 13-22 .591 6 29 35 34.4 21 11 15 5 5 62 73.4
SAN DIEGO STATE 02/21/09 75-49 W 26-52 .500 10-16 .625 13-15 .867 11 24 35 34.4 14 18 8 3 4 75 73.5
TCU 02/24/09 76-62 W 22-47 .468 7-16 .438 25-35 .714 7 23 30 34.3 17 13 11 0 8 76 73.6
at Colorado State 2/28/09 81-79 Wot 26-62 .419 10-23 .435 19-29 .655 11 32 43 34.6 26 15 16 4 5 81 73.8
UTAH 03/03/09 77-71 W 24-57 .421 4-13 .308 25-34 .735 13 19 32 34.5 17 15 7 0 9 77 73.9
at Wyoming 03/07/09 74-73 W 30-61 .492 7-22 .318 7-10 .700 8 23 31 34.4 22 11 12 2 8 74 73.9
vs Wyoming 03/12/09 67-75 L 21-59 .356 3-23 .130 22-26 .846 10 20 30 34.2 28 9 9 0 7 67 73.7
NEBRASKA 03/17/09 83-71 W 24-47 .511 8-15 .533 27-35 .771 8 33 41 34.5 22 16 19 2 4 83 74.0
at Notre Dame 3-19-09 68-70 L 24-58 .414 5-18 .278 15-25 .600 10 27 37 34.5 19 14 9 3 6 68 73.8
------------------------------------------------------------------------------------------------------------------------------------
New Mexico 2510 841-1824 .461 239-627 .381 589-839 .702 340 834 1174 34.5 708 522 424 110 218 2510 73.8
Opponents 2246 703-1729 .407 237-671 .353 603-828 .728 310 766 1076 31.6 717 415 494 75 179 2246 66.1
Games played: 34
Points/game: 73.8
FG Pct: 46.1
3FG Pct: 38.1
FT Pct: 70.2
Rebounds/game: 34.5
Assists/game: 15.4
Turnovers/game: 12.5
Assist/turnover ratio: 1.2
Steals/game: 6.4
Blocks/game: 3.2
Opponent Game-by-Game
University of New Mexico Basketball
New Mexico Opponent Game-by-Game (as of Mar 19, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SE MISSOURI ST. 11/14/08 102-59 W 19-61 .311 6-23 .261 15-22 .682 11 22 33 33.0 18 6 18 0 4 59 59.0
at Creighton 11-16-08 75-82 L 25-54 .463 7-22 .318 25-33 .758 5 23 28 30.5 20 11 13 3 10 82 70.5
GRAMBLING STATE 11/20/08 96-50 W 16-61 .262 6-25 .240 12-22 .545 13 20 33 31.3 21 10 12 2 4 50 63.7
UCF 11/22/08 71-72 L 24-51 .471 9-20 .450 15-24 .625 8 22 30 31.0 28 18 13 1 5 72 65.8
CAL STATE NORTHRIDGE 11/24/08 85-74 W 24-63 .381 10-29 .345 16-20 .800 18 24 42 33.2 26 17 21 1 8 74 67.4
vs VCU 11/29/08 55-67 L 21-48 .438 10-19 .526 15-21 .714 7 25 32 33.0 14 9 16 3 7 67 67.3
vs Drake University 11-30-08 62-68 L 19-45 .422 8-29 .276 22-32 .688 11 25 36 33.4 19 13 12 1 2 68 67.4
SOUTHERN MISS 12/6/08 60-58 W 18-47 .383 4-7 .571 18-27 .667 12 23 35 33.6 27 10 12 2 4 58 66.2
at San Diego 12/10/08 57-54 W 15-55 .273 9-25 .360 15-18 .833 20 18 38 34.1 14 11 12 3 1 54 64.9
OLE MISS 12/13/08 103-70 W 23-56 .411 10-28 .357 14-22 .636 10 16 26 33.3 22 8 17 3 7 70 65.4
ORAL ROBERTS 12/17/08 66-63 W 22-50 .440 8-20 .400 11-19 .579 9 23 32 33.2 21 14 16 3 4 63 65.2
at Texas Tech 12/20/08 78-86 L 26-56 .464 9-22 .409 25-31 .806 11 25 36 33.4 20 16 16 3 6 86 66.9
NEW MEXICO STATE 12/23/08 76-62 W 22-51 .431 6-17 .353 12-16 .750 5 20 25 32.8 24 13 13 1 5 62 66.5
at New Mexico State 12/30/08 68-66 W 19-48 .396 4-12 .333 24-31 .774 11 21 32 32.7 25 10 19 4 12 66 66.5
at UNLV 01/03/09 58-60 L 19-53 .358 6-24 .250 16-26 .615 11 27 38 33.1 19 12 11 4 5 60 66.1
UTEP 1/6/09 60-73 L 21-53 .396 5-18 .278 26-29 .897 12 29 41 33.6 23 16 13 5 4 73 66.5
AIR FORCE 01/10/09 78-53 W 18-46 .391 6-18 .333 11-21 .524 11 21 32 33.5 20 12 16 0 3 53 65.7
BYU 01/17/09 81-62 W 21-54 .389 6-21 .286 14-21 .667 11 24 35 33.6 17 12 14 3 5 62 65.5
at SAN DIEGO STATE 01-21-09 76-81 L 23-46 .500 7-20 .350 28-39 .718 11 20 31 33.4 25 17 21 1 5 81 66.3
at TCU 1/24/09 69-52 W 15-40 .375 2-14 .143 20-28 .714 8 14 22 32.8 17 11 14 0 5 52 65.6
COLORADO STATE 01/28/09 68-50 W 16-35 .457 5-10 .500 13-19 .684 2 21 23 32.4 23 10 20 1 3 50 64.9
at Utah 01/31/09 68-69 L 22-54 .407 10-21 .476 15-18 .833 9 20 29 32.2 16 13 11 5 7 69 65.0
WYOMING 02/03/09 86-57 W 17-48 .354 9-20 .450 14-19 .737 6 19 25 31.9 16 12 14 1 5 57 64.7
UNLV 02/07/09 73-69 Wot 23-58 .397 8-24 .333 15-20 .750 11 21 32 31.9 20 12 9 5 6 69 64.9
at Air Force 2/11/09 76-66 W 22-42 .524 8-18 .444 14-18 .778 6 20 26 31.7 26 15 16 1 4 66 64.9
at BYU 2/17/09 62-73 L 27-64 .422 7-17 .412 12-19 .632 11 29 40 32.0 23 19 10 3 3 73 65.2
SAN DIEGO STATE 02/21/09 75-49 W 18-49 .367 6-14 .429 7-10 .700 9 16 25 31.7 17 10 10 1 3 49 64.6
TCU 02/24/09 76-62 W 19-43 .442 5-18 .278 19-22 .864 2 22 24 31.5 26 8 17 0 5 62 64.5
at Colorado State 2/28/09 81-79 Wot 23-62 .371 5-19 .263 28-36 .778 14 30 44 31.9 23 9 17 1 6 79 65.0
UTAH 03/03/09 77-71 W 22-39 .564 8-14 .571 19-24 .792 1 24 25 31.7 25 12 18 6 4 71 65.2
at Wyoming 03/07/09 74-73 W 21-45 .467 6-17 .353 25-32 .781 6 25 31 31.6 15 11 16 0 7 73 65.5
vs Wyoming 03/12/09 67-75 L 20-38 .526 10-19 .526 25-36 .694 2 29 31 31.6 22 15 15 2 2 75 65.8
NEBRASKA 03/17/09 83-71 W 21-57 .368 7-24 .292 22-28 .786 6 18 24 31.4 27 12 11 1 11 71 65.9
at Notre Dame 3-19-09 68-70 L 22-57 .386 5-23 .217 21-25 .840 10 30 40 31.6 18 11 11 5 7 70 66.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2246 703-1729 .407 237-671 .353 603-828 .728 310 766 1076 31.6 717 415 494 75 179 2246 66.1
New Mexico 2510 841-1824 .461 239-627 .381 589-839 .702 340 834 1174 34.5 708 522 424 110 218 2510 73.8
Games played: 34
Points/game: 66.1
FG Pct: 40.7
3FG Pct: 35.3
FT Pct: 72.8
Rebounds/game: 31.6
Assists/game: 12.2
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 5.3
Blocks/game: 2.2
Points-Rebounds-Assists
University of New Mexico Basketball
New Mexico Points-Rebounds-Assists (as of Mar 19, 2009)
All games
00 02 04 05 11 15 23 30 32
Opponent Date Score WL HARDEMAN, WILLS,JON WILLIAMS, GARY,DAIR GARTH,NAT BROWN,WIL MCDONALD, MARTINEZ, DANRIDGE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SE MISSOURI ST. 11/14/08 102-59 W 13- 5- 0 3- 0- 4 DNP 7- 2- 4 7- 2- 7 8- 4- 0 13- 6- 3 10-10- 3 16- 5- 0
at Creighton 11-16-08 75-82 L 0- 3- 0 0- 0- 0 DNP 14- 4- 2 5- 1- 5 2- 1- 0 8- 6- 1 15- 7- 4 23- 4- 3
GRAMBLING STATE 11/20/08 96-50 W 10- 5- 0 6- 0- 1 DNP 11- 4- 6 6- 5- 5 DNP 15-10- 2 15- 8- 1 3- 2- 8
UCF 11/22/08 71-72 L 0- 0- 0 3- 1- 0 DNP 20- 4- 7 2- 0- 2 2- 0- 0 9- 3- 0 3- 7- 2 13- 6- 5
CAL STATE NORTHRIDGE 11/24/08 85-74 W 7- 6- 0 5- 0- 2 DNP 8- 3- 5 2- 2- 7 4- 3- 0 7- 5- 4 20- 1- 3 16- 5- 0
vs VCU 11/29/08 55-67 L 4- 5- 0 0- 0- 0 DNP 2- 1- 3 12- 1- 2 0- 5- 1 14- 2- 0 3- 2- 1 2- 0- 2
vs Drake University 11-30-08 62-68 L 4- 1- 0 3- 0- 0 DNP 5- 2- 3 4- 1- 4 3- 3- 0 3- 2- 0 11- 4- 1 3- 3- 5
SOUTHERN MISS 12/6/08 60-58 W 0- 0- 0 0- 0- 1 DNP 13- 2- 3 5- 2- 0 1- 2- 0 3- 2- 2 0- 1- 1 19- 3- 2
at San Diego 12/10/08 57-54 W 0- 1- 0 0- 0- 0 DNP 8- 1- 3 2- 0- 3 3- 2- 0 5- 2- 1 12- 6- 0 10- 1- 0
OLE MISS 12/13/08 103-70 W 1- 2- 0 0- 0- 0 DNP 6- 3-11 0- 0-10 10- 2- 0 13- 7- 0 17-12- 4 17- 2- 2
ORAL ROBERTS 12/17/08 66-63 W 5- 1- 0 1- 0- 0 DNP 8- 3- 9 2- 3- 1 4- 2- 0 2- 2- 1 8- 9- 2 20- 6- 1
at Texas Tech 12/20/08 78-86 L 4- 5- 0 0- 0- 0 DNP 2- 3- 2 9- 0- 1 0- 0- 0 17- 6- 3 14- 4- 2 13- 6- 4
NEW MEXICO STATE 12/23/08 76-62 W 0- 1- 0 0- 1- 1 DNP 4- 1- 4 4- 1- 5 2- 1- 0 12- 3- 1 15- 9- 4 22- 7- 3
at New Mexico State 12/30/08 68-66 W 0- 0- 0 0- 0- 0 DNP 5- 0- 4 5- 3- 1 0- 4- 0 5- 2- 1 16- 6- 0 12- 3- 3
at UNLV 01/03/09 58-60 L DNP 4- 0- 0 DNP 5- 1- 2 9- 3- 4 2- 5- 0 2- 2- 1 0- 7- 0 10-10- 3
UTEP 1/6/09 60-73 L 0- 3- 0 0- 0- 0 DNP 6- 6- 2 3- 1- 1 3- 4- 0 3- 5- 1 6- 3- 0 12- 2- 1
AIR FORCE 01/10/09 78-53 W 4- 2- 0 8- 3- 6 0- 0- 0 3- 2- 4 1- 0- 1 1- 6- 0 15- 2- 1 5- 3- 4 15- 1- 4
BYU 01/17/09 81-62 W 0- 1- 0 2- 3- 2 DNP 8- 3- 2 2- 0- 6 2- 2- 0 5- 2- 1 15- 7- 0 13- 8- 1
at SAN DIEGO STATE 01-21-09 76-81 L 1- 0- 0 4- 1- 1 DNP 10- 1- 1 9- 1- 5 0- 0- 0 17- 6- 1 9- 5- 0 14- 5- 4
at TCU 1/24/09 69-52 W 4- 2- 1 2- 0- 1 DNP 7- 3- 5 2- 0- 1 0- 1- 0 8- 2- 0 13-11- 3 12- 1- 2
COLORADO STATE 01/28/09 68-50 W 2- 0- 0 2- 0- 1 DNP 2- 2- 5 6- 0- 3 0- 3- 0 DNP 8- 5- 1 16- 3- 3
at Utah 01/31/09 68-69 L 0- 0- 0 3- 0- 0 DNP 4- 1- 3 6- 2- 5 0- 0- 0 5- 3- 2 14- 5- 1 9- 5- 4
WYOMING 02/03/09 86-57 W 4- 4- 0 5- 2- 5 DNP 5- 0- 5 7- 0- 5 4- 2- 0 7- 3- 1 15- 5- 0 11- 6- 3
UNLV 02/07/09 73-69 WO 0- 1- 0 3- 1- 2 DNP 4- 3- 2 10- 2- 3 0- 0- 0 2- 1- 0 5- 8- 2 26- 9- 0
at Air Force 2/11/09 76-66 W 0- 3- 1 0- 0- 1 DNP 8- 2- 7 4- 1- 3 DNP 12- 3- 2 20- 4- 0 16- 7- 1
at BYU 2/17/09 62-73 L 0- 1- 0 0- 1- 1 DNP 15- 2- 1 3- 1- 2 0- 2- 0 1- 2- 0 3- 9- 1 17- 2- 2
SAN DIEGO STATE 02/21/09 75-49 W 2- 3- 0 0- 1- 0 DNP 9- 0- 5 0- 0- 2 2- 2- 0 10- 5- 3 17- 5- 2 25- 3- 4
TCU 02/24/09 76-62 W 0- 1- 0 2- 1- 0 DNP 7- 3- 4 2- 3- 4 0- 2- 0 7- 3- 0 9- 7- 1 17- 3- 2
at Colorado State 2/28/09 81-79 WO 4- 2- 0 3- 1- 0 DNP 18- 4- 8 3- 0- 0 1- 4- 1 0- 3- 0 13-12- 1 12- 6- 1
UTAH 03/03/09 77-71 W 2- 2- 0 0- 1- 1 DNP 5- 0- 1 0- 2- 3 0- 0- 0 0- 0- 0 13- 7- 2 29- 2- 5
at Wyoming 03/07/09 74-73 W 2- 0- 0 6- 2- 0 DNP 9- 3- 5 2- 0- 1 0- 4- 0 2- 1- 0 15- 6- 1 29- 4- 3
vs Wyoming 03/12/09 67-75 L 0- 2- 0 8- 0- 1 DNP 20- 1- 1 0- 0- 2 4- 4- 0 0- 1- 1 6- 6- 1 13- 2- 1
NEBRASKA 03/17/09 83-71 W 1- 4- 1 1- 0- 2 DNP 2- 3- 7 2- 0- 0 0- 0- 0 9- 0- 1 7- 9- 0 18- 4- 5
at Notre Dame 3-19-09 68-70 L 0- 4- 0 0- 0- 1 DNP 15- 1- 4 2- 1- 2 2- 1- 0 11- 1- 0 8- 7- 2 5- 3- 4
33 40 53
Opponent Date Score WL TOPPERT,C JOHANSEN, FARIS,DAN
-------- ---- ----- -- --------- --------- ---------
SE MISSOURI ST. 11/14/08 102-59 W 14- 6- 5 DNP 11- 8- 0
at Creighton 11-16-08 75-82 L 7- 2- 2 DNP 1- 8- 1
GRAMBLING STATE 11/20/08 96-50 W 12- 2- 1 0- 0- 0 18- 6- 1
UCF 11/22/08 71-72 L 9- 3- 1 DNP 10- 4- 0
CAL STATE NORTHRIDGE 11/24/08 85-74 W 8- 2- 1 DNP 8- 3- 0
vs VCU 11/29/08 55-67 L 7- 2- 1 DNP 11- 8- 0
vs Drake University 11-30-08 62-68 L 12- 4- 0 DNP 14- 3- 1
SOUTHERN MISS 12/6/08 60-58 W 13- 5- 0 DNP 6- 6- 1
at San Diego 12/10/08 57-54 W 11- 2- 2 DNP 6-13- 1
OLE MISS 12/13/08 103-70 W 21- 4- 0 0- 0- 0 18- 9- 2
ORAL ROBERTS 12/17/08 66-63 W 0- 3- 2 DNP 16- 5- 0
at Texas Tech 12/20/08 78-86 L 15- 2- 0 DNP 4- 3- 0
NEW MEXICO STATE 12/23/08 76-62 W 11- 5- 1 DNP 6- 8- 0
at New Mexico State 12/30/08 68-66 W 8- 3- 2 DNP 17-11- 1
at UNLV 01/03/09 58-60 L 7- 6- 1 DNP 19- 3- 0
UTEP 1/6/09 60-73 L 11- 2- 2 DNP 16- 4- 0
AIR FORCE 01/10/09 78-53 W 15- 1- 1 0- 0- 0 11- 3- 0
BYU 01/17/09 81-62 W 15- 5- 1 DNP 19- 3- 1
at SAN DIEGO STATE 01-21-09 76-81 L 5- 0- 0 DNP 7- 5- 0
at TCU 1/24/09 69-52 W 11- 5- 3 DNP 10- 3- 1
COLORADO STATE 01/28/09 68-50 W 18- 4- 0 DNP 14- 8- 1
at Utah 01/31/09 68-69 L 9- 3- 1 DNP 18- 8- 1
WYOMING 02/03/09 86-57 W 17- 2- 0 DNP 11- 8- 1
UNLV 02/07/09 73-69 WO 15- 3- 0 DNP 8- 6- 1
at Air Force 2/11/09 76-66 W 7- 0- 0 DNP 9- 1- 2
at BYU 2/17/09 62-73 L 7- 3- 4 DNP 16-10- 0
SAN DIEGO STATE 02/21/09 75-49 W 8- 0- 0 DNP 2-10- 2
TCU 02/24/09 76-62 W 12- 3- 1 DNP 20- 4- 1
at Colorado State 2/28/09 81-79 WO 19- 3- 1 DNP 8- 8- 3
UTAH 03/03/09 77-71 W 12- 3- 2 DNP 16-10- 1
at Wyoming 03/07/09 74-73 W 2- 3- 1 DNP 7- 6- 0
vs Wyoming 03/12/09 67-75 L 4- 5- 1 DNP 12- 4- 1
NEBRASKA 03/17/09 83-71 W 15- 7- 0 DNP 28-13- 0
at Notre Dame 3-19-09 68-70 L 10- 7- 1 DNP 15- 6- 0
New Mexico Lobos on Facebook