#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DETROIT  11-13-10    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ARIZONA STATE  11-16-10    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at California  11-20-10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHWOOD  11-24-10    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SAN DIEGO  11-28-10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Southern Illinois  12-01-10    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at New Mexico State  12-04-10    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NEW MEXICO STATE  12-11-10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LONGWOOD  12-17-10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
THE CITADEL  12-19-10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Colorado  12-22-10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Northern Iowa  12-23-10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Texas Tech  12-29-10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Dayton  01-01-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CAL STATE BAKERSFIELD  01-05-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Wyoming  01-08-11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
COLORADO STATE  01-12-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAN DIEGO STATE  01-15-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Utah  01-19-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UNLV  01-22-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TCU  01-26-11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BYU  01-29-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Air Force  02-01-11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WYOMING  02-09-11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Colorado State  02-12-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at San Diego State  02-16-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UTAH  02-19-11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UNLV  02-23-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at TCU  02-26-11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at BYU  03-02-11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
AIR FORCE  03-05-11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Colorado State  03-10-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs BYU  03-11-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UTEP  03-15-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alabama  03-21-11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  70  122  3.5  0.0 
 
Games played: 35      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 
45
Translate site to spanish