#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVIDSON  11-13-12    0-0  .000  0-0  .000  0-0  .000  9.0  0.0 
vs UIC  11-16-12    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs George Mason  11-18-12    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
vs Connecticut  11-19-12    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
IDAHO  11-23-12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
PORTLAND  11-25-12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MERCER  11-28-12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Indiana State  12-01-12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
USC  12-05-12    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VALPARAISO  12-08-12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NEW MEXICO STATE  12-15-12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at New Mexico State  12-19-12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTH DAKOTA STATE  12-22-12    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Cincinnati  12-27-12    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Saint Louis  12-31-12    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UNLV  01-09-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FRESNO STATE  01-12-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Boise State  01-16-13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
COLORADO STATE  01-23-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at San Diego State  01-26-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wyoming  01-30-13    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NEVADA  02-02-13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
AIR FORCE  02-06-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at UNLV  02-09-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Fresno State  02-13-13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
BOISE STATE  02-16-13    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Colorado State  02-23-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SAN DIEGO STATE  02-27-13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WYOMING  03-02-13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Nevada  03-06-13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Air Force  03-09-13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Wyoming  03-13-13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs San Diego State  03-15-13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UNLV  03-16-13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Harvard  03-21-13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  56  109  3.1  11  0.0 
 
Games played: 35      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0 
45
Translate site to spanish