| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr.-Exp. | Hometown | Last School |
| 80 | adams daniel | Adams, Daniel | 74 | 6-2/207 | Wide Receiver | 1 | FR-HS | Washington, D.C. | Northwestern HS |
| 98 | adams justus | Adams, Justus | 76 | 6-4/180 | Kicker | 3 | SO-1L | Albuquerque, N.M. | La Cueva HS |
| 89 | aho andrew | Aho, Andrew | 75 | 6-3/225 | Tight End | 3 | SO-1L | Roswell, N.M. | Roswell HS |
| 12 | aho james | Aho, James | 69 | 5-9/195 | Kicker | 7 | SR-3L | Roswell, N.M. | Roswell HS |
| 96 | allen jason | Allen, Jason | 74 | 6-2/197 | Kicker | 4 | RS SO-HS | Albuquerque, N.M. | Sandia HS |
| 95 | archuleta andre | Archuleta, Andre | 71 | 5-11/145 | Kicker | 2 | RS FR-HS | Albuquerque, N.M. | St. Pius X |
| 98 | atkins kevinjo | Atkins, KevinJo | 73 | 6-1/258 | Defensive Line | 4 | RS SO-TR | Poway, Calif. | San Diego Mesa College |
| 55 | ball toby | Ball, Toby | 71 | 5-11/220 | Linebacker | 1 | FR-RS | Wylie, Texas | Wylie HS |
| 3 | barr martize | Barr, Martize | 71 | 5-11/191 | Defensive Back | 1 | FR-RS | Washington D.C. | Calvin Coolidge HS |
| 24 | berry destry | Berry, Destry | 69 | 5-9/177 | Cornerback | 5 | JR-TR | Suwanee, Ga. | Erie Community College |
| 37 | biren chris | Biren, Chris | 74 | 6-2/255 | Fullback | 5 | JR-2L | Arvada, Colo. | Arvada West HS |
| 65 | boerboom zach | Boerboom, Zach | 76 | 6-4/235 | Offensive Line | 1 | FR-HS | Cape Girardeau, Mo. | Central Senior HS |
| 41 | bollema dallas | Bollema, Dallas | 74 | 6-2/225 | Linebacker | 3 | SO-1L | Artesia, N.M. | Artesia HS |
| 36 | branch brandon | Branch, Brandon | 71 | 5-11/175 | Defensive Back | 1 | FR-HS | Albuquerque, N.M. | Albuquerque Academy |
| 66 | bratton lamar | Bratton, LaMar | 74 | 6-2/275 | Offensive Line | 1 | FR-RS | Riverside, Calif. | John W. North HS |
| 34 | butler a.j. | Butler, A.J. | 73 | 6-1/195 | Defensive Back | 5 | JR-2L | St. Petersburg, Fla. | St. Petersburg Catholic HS |
| 31 | caro dante | Caro, Dante | 72 | 6-0/190 | Defensive Back | 3 | SO-1L | Las Cruces, N.M. | Las Cruces HS |
| 60 | carr jake | Carr, Jake | 75 | 6-3/248 | Defensive End | 5 | JR-2L | Murrieta, Calif. | Vista Murrieta HS |
| 21 | carrier kasey | Carrier, Kasey | 69 | 5-9/180 | Running Back | 5 | JR-2L | Pearland, Texas | Pearland HS |
| 68 | chambers korian | Chambers, Korian | 78 | 6-6/322 | Offensive Tackle | 5 | JR-TR | Memphis, Tenn. | Arizona Western JC |
| 14 | chavez kevin | Chavez, Kevin | 75 | 6-3/210 | Quarterback | 1 | FR-HS | Santa Fe, N.M. | St. Michael's HS |
| 25 | clayton chase | Clayton, Chase | 75 | 6-3/205 | Running Back | 1 | FR-RS | Carson, Calif. | San Pedro HS |
| 11 | dancel zach | Dancel, Zach | 72 | 6-0/186 | Safety | 1 | FR-HS | Ellicott City, Md. | Our Lady of Good Counsel HS |
| 38 | daugherty zach | Daugherty, Zach | 72 | 6-0/205 | Linebacker | 1 | FR-RS | Las Cruces, N.M. | Onate HS |
| 50 | davis rod | Davis, Rod | 72 | 6-0/300 | Defensive Line | 5 | JR-JC | Houston, Texas | Texas A&M/Fort Scott CC |
| 5 | duncan donnie | Duncan, Donnie | 71 | 5-11/183 | Wide Receiver | 1 | FR-HS | Cerritos, Calif. | Alexander Hamilton HS |
| 92 | ellis reggie | Ellis, Reggie | 74 | 6-2/285 | Defensive Tackle | 5 | JR-1L | Washington, D.C. | Illinois |
| 63 | farrell dillon | Farrell, Dillon | 77 | 6-5/290 | Offensive Line | 3 | SO-1L | Baton Rouge, La. | Christian Life Academy |
| 47 | fatokun emmanuel | Fatokun, Emmanuel | 69 | 5-9/185 | Defensive Back | 3 | SO-SQ | Washington, D.C. | McKinley Tech HS |
| 9999 | foley tim | Foley, Tim | 67 | 5-7/169 | Defensive Back | 1 | FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| 28 | forrest bubba | Forrest, Bubba | 73 | 6-1/205 | Defensive Back | 7 | SR-3L | Carlsbad, N.M. | Carlsbad HS |
| 86 | georges david | Georges, David | 74 | 6-2/221 | Tight End | 1 | FR | Albuquerque, N.M. | Valley HS |
| 22 | gongbay crusoe | Gongbay, Crusoe | 72 | 6-0/196 | Running Back | 1 | FR-HS | Rockville, Md. | Rockville HS |
| 90 | greer jacori | Greer, Jacori | 75 | 6-3/240 | Defensive Line | 3 | SO-1L | Little Elm, Texas | Newman Smith HS |
| 9999 | gurule jayson | Gurule, Jayson | 73 | 6-1/203 | Defensive Back | 1 | FR-HS | Belen, N.M. | New Mexico State |
| 44 | harris joseph | Harris, Joseph | 74 | 6-2/222 | Defensive End | 5 | JR-1L | Denver, Colo. | George Washington HS |
| 12 | holbrook b.r. | Holbrook, B.R. | 75 | 6-3/195 | Quarterback | 5 | JR-2L | Stevenson Ranch, Calif. | Hart HS |
| 6 | hooks anthony | Hooks, Anthony | 71 | 5-11/175 | Cornerback | 7 | SR-3L | Phoenix, Ariz. | Brophy College Prep |
| 9999 | hubbell brian | Hubbell, Brian | 72 | 6-0/181 | Linebacker | 1 | FR-HS | Albuquerque, N.M. | Wagner College |
| 54 | jacobsen evan | Jacobsen, Evan | 73 | 6-1/245 | Deep Snapper | 5 | JR-2L | Laguna Niguel, Calif. | San Clemente HS |
| 47 | johnson a.j. | Johnson, A.J. | 73 | 6-1/206 | Linebacker | 7 | SR-HS | Richmond, Va. | Mesa CC |
| 71 | johnson darryl | Johnson, Darryl | 76 | 6-4/305 | Offensive Tackle | 3 | SO-1L | Baton Rouge, La. | Southern Lab HS |
| 18 | johnson javarie | Johnson, Javarie | 75 | 6-3/222 | Linebacker | 1 | FR-TR | Washington, D.C. | Maryland |
| 91 | kennedy brett | Kennedy, Brett | 75 | 6-3/280 | Defensive Tackle | 7 | SR-3L | Albuquerque, N.M. | La Cueva HS |
| 84 | kirk ty | Kirk, Ty | 74 | 6-2/180 | Wide Receiver | 5 | JR-2L | Arlington Heights, Ill | Rolling Meadows HS |
| 48 | latchison jaymar | Latchison, Jaymar | 75 | 6-3/265 | Defensive End | 7 | SR-3L | New York, N.Y. | Long Beach (Calif.) Jordan HS |
| 19 | lewis julian | Lewis, Julian | 74 | 6-2/205 | Defensive Back | 5 | JR-TR | Shawnee Mission, Kan. | Citrus College |
| 15 | locksley meiko | Locksley, Meiko | 73 | 6-1/180 | Defensive Back | 2 | RS FR-TR | Albuquerque, N.M. | Youngstown State |
| 20 | long deon | Long, Deon | 72 | 6-0/190 | Wide Receiver | 1 | FR-TR | Washington D.C. | West Virginia |
| 27 | lyles jamarr | Lyles, Jamarr | 73 | 6-1/180 | Defensive Back | 7 | SR-1L | Dublin, Ohio | New Mexico Military Institute |
| 87 | magnant jeric | Magnant, Jeric | 72 | 6-0/165 | Wide Receiver | 1 | FR-RS | Rio Rancho, N.M. | Rio Rancho HS |
| 64 | mason j.v. | Mason, J.V. | 77 | 6-5/299 | Offensive Tackle | 3 | SO-SQ | Sachse, Texas | Namaan Forest HS |
| 74 | mazyck larry | Mazyck, Larry | 79 | 6-7/332 | Offensive Line | 1 | FR-HS | Washington, D.C. | Fork Union (Va.) |
| 67 | mcbain mat | McBain, Mat | 76 | 6-4/270 | Offensive line | 3 | SO-SQ | El Paso, Texas | Burges HS |
| 61 | mcdowney calvin | McDowney, Calvin | 75 | 6-3/340 | Offensive Line | 3 | SO-1L | Glenarden, Md. | DeMatha HS |
| 26 | merritt jamal | Merritt, Jamal | 72 | 6-0/175 | Defensive Back | 1 | FR-HS | Silver Springs, Md. | Sherwood HS |
| 46 | merritt spencer | Merritt, Spencer | 74 | 6-2/220 | Linebacker | 5 | JR-2L | Aurora, Ill. | Waubonsie Valley HS |
| 58 | messina carmen | Messina, Carmen | 74 | 6-2/236 | Linebacker | 7 | SR-3L | Addison, Ill. | Addison Trail HS |
| 29 | mills deshawn | Mills, DeShawn | 70 | 5-10/176 | Defensive Back | 5 | JR-2L | Lawndale, Calif. | Leuzinger HS |
| 79 | muñiz mike | Muñiz, Mike | 76 | 6-4/284 | Center/Guard | 7 | SR-1L | Albuquerque, N.M. | La Cueva HS |
| 45 | newman tevin | Newman, Tevin | 72 | 6-0/190 | Linebacker | 1 | FR-HS | Tampa, Fla. | Robinson HS |
| 9999 | pressley jhurell | Pressley, Jhurell | 71 | 5-11/200 | Running Back | 1 | FR-HS | Newcastle, Del. | Red Lion Christian Academy |
| 77 | price jamal | Price, Jamal | 78 | 6-6/338 | Offensive Line | 1 | FR-HS | Pomfret, Md. | McDonough HS |
| 30 | raymer matt | Raymer, Matt | 69 | 5-9/185 | Safety | 5 | JR-SQ | Albuquerque, N.M. | Manzano HS |
| 97 | reed lucas | Reed, Lucas | 78 | 6-6/232 | Tight End | 5 | JR-2L | Tucson, Ariz. | Sabino HS |
| 83 | rivara greg | Rivara, Greg | 72 | 6-0/205 | Punter | 5 | JR-TR | Albuquerque, N.M. | New Mexico Highlands |
| 62 | rodriguez tomas | Rodriguez, Tomas | 72 | 6-0/260 | Offensive Line | 3 | SO-SQ | Belen, N.M. | Belen HS |
| 4 | rogers demarcus | Rogers, Demarcus | 71 | 5-11/185 | Running Back | 3 | SO-SQ | Oak Ridge, Tenn. | Oak Ridge HS |
| 87 | rogers zach | Rogers, Zach | 69 | 5-9/180 | Kicker | 1 | FR-HS | Rio Rancho, N.M. | Rio Rancho HS |
| 76 | romine dillon | Romine, Dillon | 79 | 6-7/268 | Offensive Line | 1 | FR-HS | Bradenton, Fla. | Braden River HS |
| 9 | scarlett michael | Scarlett, Michael | 74 | 6-2/191 | Wide Receiver | 7 | SR-2L | Albuquerque, N.M. | Sandia HS |
| 35 | skaer ben | Skaer, Ben | 72 | 6-0/185 | Punter | 3 | SO-1L | Waterloo, Ill. | Waterloo HS |
| 85 | solomon quintell | Solomon, Quintell | 75 | 6-3/185 | Wide Receiver | 5 | JR-2L | Dallas, Texas | Roosevelt HS |
| 39 | stoner joe | Stoner, Joe | 70 | 5-10/224 | Linebacker | 5 | JR-2L | Midwest City, Okla. | Carl Albert HS |
| 27 | struck nathan | Struck, Nathan | 66 | 5-6/167 | Running Back | 1 | FR-HS | Albuquerque, N.M. | West Mesa HS |
| 23 | tabannah devonta | Tabannah, Devonta | 70 | 5-10/161 | Cornerback | 1 | FR-HS | Oxon Hill, Md. | Potomac HS |
| 7 | thomas lamaar | Thomas, Lamaar | 72 | 6-0/185 | Wide Receiver | 5 | JR-TR | Ft. Washington, Md. | Ohio State |
| 99 | ulale fatu | Ulale, Fatu | 74 | 6-2/282 | Defensive Line | 5 | JR-TR | Long Beach, Calif. | Cerritos College |
| 49 | uzodinma ugo | Uzodinma, Ugo | 76 | 6-4/280 | Defensive Line | 5 | JR-1L | Washington, D.C. | Illinois |
| 10 | walton dustin | Walton, Dustin | 75 | 6-3/216 | Quarterback | 1 | FR-HS | Raton, N.M. | Raton HS |
| 75 | washington jon | Washington, Jon | 77 | 6-5/303 | Offensive Guard | 7 | SR-SQ | Albuquerque, N.M. | Sandia HS |
| 16 | washington marcus | Washington, Marcus | 69 | 5-9/183 | Defensive Back | 1 | FR-RS | Albuquerque, N.M. | Sandia HS |
| 82 | wilkinson michael | Wilkinson, Michael | 74 | 6-2/201 | Tight End | 1 | FR-HS | Albuquerque, N.M. | Cibola HS |
| 1 | williams zoey | Williams, Zoey | 70 | 5-10/190 | Defensive Back | 1 | FR-HS | Sugar Land, Texas | Dulles HS |
| 24 | willis sean | Willis, Sean | 72 | 6-0/175 | Linebacker | 2 | RS FR-HS | Los Lunas, N.M. | Belen HS |
| 13 | wright james | Wright, James | 71 | 5-11/227 | Running Back | 7 | SR-3L | Dallas, Texas | South Oak Cliff HS |
| 17 | young freddy | Young, Freddy | 83.5 | 6-11.5/205 | Defensive Back | 5 | JR-2L | Las Cruces, N.M. | Mayfield HS |
|
New Mexico Lobos on Facebook