| No. | Last Name | Name | Height | Ht./Wt. | Pos. | eligibility | Yr.-Exp. | Hometown | Last School |
| 98 | adams justus | Adams, Justus | 76 | 6-4/200 | Kicker | 7 | SR-3L | Albuquerque, N.M. | La Cueva HS |
| 62 | adcock garrett | Adcock, Garrett | 74 | 6-2/281 | Offensive Line | 3 | SO-1L | Dallas, Texas | Dallas Christian HS |
| 89 | aho andrew | Aho, Andrew | 75 | 6-3/221 | Tight End | 8 | RS SR-3L | Roswell, N.M. | Roswell HS |
| 51 | aho george | Aho, George | 71 | 5-11/204 | Linebacker | 2 | RS FR | Roswell, N.M. | Roswell HS |
| 98 | allen darian | Allen, Darian | 77 | 6-5/275 | Defensive Line | 2 | RS FR | Dallas, Texas | W.W. Samuell HS |
| 38 | anaya david | Anaya, David | 71 | 5-11/192 | Defensive Back | 3 | SO-1L | Roswell, N.M. | Goddard HS |
| 67 | aqua andrew | Aqua, Andrew | 77 | 6-5/333 | Offensive Line | 3 | SO-1L | Dublin, Calif. | Valley Christian HS |
| 32 | arredondo michael | Arredondo, Michael | 74 | 6-2/223 | Linebacker | 3 | SO-1L | Phoenix, Ariz. | Desert Vista HS |
| 94 | atkins kevinjo | Atkins, KevinJo | 73 | 6-1/280 | Defensive Line | 8 | RS SR-SQ | Poway, Calif. | San Diego Mesa College |
| 70 | baggett josh | Baggett, Josh | 74 | 6-2/308 | Offensive Lineman | 3 | SO-SQ | Rio Rancho, N.M. | Rio Rancho HS |
| 55 | ball toby | Ball, Toby | 71 | 5-11/233 | Linebacker | 6 | RS JR-1L | Wylie, Texas | Wylie HS |
| 41 | bollema dallas | Bollema, Dallas | 74 | 6-2/230 | Linebacker | 8 | RS SR-3L | Artesia, N.M. | Artesia HS |
| 95 | borne gerron | Borne, Gerron | 74 | 6-2/280 | Defensive Line | 3 | SO-1L | Reserve, La. | East St. John HS |
| 9999 | bowers brett | Bowers, Brett | 75 | 6-3/260 | Defensive End | 5 | JR-TR | Ukiah, Calif. | Mendocino (Calif). College |
| 36 | branch brandon | Branch, Brandon | 71 | 5-11/187 | Defensive Back | 4 | RS SO-1L | Albuquerque, N.M. | Albuquerque Academy |
| 66 | bratton lamar | Bratton, LaMar | 74 | 6-2/281 | Offensive Line | 6 | RS JR-2L | Riverside, Calif. | John W. North HS |
| 28 | briggs trajuan | Briggs, Trajuan | 71 | 5-11/224 | Linebacker | 6 | RS JR-Tr | Pacoima, Calif. | University of California |
| 47 | brunson darien | Brunson, Darien | 73 | 6-1/180 | Defensive Back | 4 | RS SO-RS | Gilbert, Ariz. | Mesa CC |
| 81 | bundy marquis | Bundy, Marquis | 76 | 6-4/200 | Wide Receiver | 3 | SO-1L | Anthem, Ariz. | Boulder Creek HS |
| 9999 | calzada michael | Calzada, Michael | 68 | 5-8/180 | Wide Receiver | | | | |
| 31 | caro dante | Caro, Dante | 72 | 6-0/182 | Defensive Back | 8 | RS SR-3L | Las Cruces, N.M. | Las Cruces HS |
| 5 | carrier kasey | Carrier, Kasey | 69 | 5-9/185 | Running Back | 8 | RS SR-3L | Pearland, Texas | Pearland HS |
| 25 | clayton chase | Clayton, Chase | 75 | 6-3/202 | Running Back | 6 | RS JR-2L | Carson, Calif. | San Pedro HS |
| 82 | debesse cameron | DeBesse, Cameron | 70 | 5-10/165 | Wide Receiver | 4 | RS SO-1L | New Hope, Minn. | Blinn College |
| 9999 | donaldson kenya | Donaldson, Kenya | 74 | 6-2/204 | Defensive Back | 2 | RS FR-RS | | |
| 48 | edling chris | Edling, Chris | 75 | 6-3/223 | Tight End | 3 | SO-1L | Corsicana, Texas | Corsicana HS |
| 15 | edwards saqwan | Edwards, SaQwan | 73 | 6-1/188 | Cornerback | 6 | RS JR-1L | Houston, Texas | Blinn College |
| 63 | farrell dillon | Farrell, Dillon | 77 | 6-5/292 | Offensive Line | 8 | RS SR-3L | Baton Rouge, La. | Christian Life Academy |
| 22 | fatokun emmanuel | Fatokun, Emmanuel | 69 | 5-9/198 | Running Back | 7 | SR-2L | Washington, D.C. | McKinley Tech HS |
| 14 | foley tim | Foley, Tim | 67 | 5-7/180 | Defensive Back | 5 | JR-2L | Rio Rancho, N.M. | Rio Rancho HS |
| 9999 | francisco jared | Francisco, Jared | 76 | 6-4/320 | Offensive Line | 2 | RS FR | Santa Fe, N.M. | Santa Fe HS |
| 47 | gard alex | Gard, Alex | 73 | 6-1/230 | Tight End | 4 | RS SO-SQ | Albuquerque, N.M. | Sandia HS |
| 8 | gautsche cole | Gautsche, Cole | 76 | 6-4/227 | Quarterback | 3 | SO-1L | Rio Rancho, N.M. | Cleveland HS |
| 16 | gentry sam | Gentry, Sam | 77 | 6-5/244 | Quarterback/Punter | 2 | RS FR-RS | Albuquerque, N.M. | Eldorado HS |
| 86 | georges david | Georges, David | 74 | 6-2/240 | Tight End | 4 | RS SO-1L | Albuquerque, N.M. | Valley HS |
| 41 | gongbay crusoe | Gongbay, Crusoe | 72 | 6-0/205 | Running Back | 5 | JR-2L | Rockville, Md. | Rockville HS |
| 90 | greer jacori | Greer, Jacori | 75 | 6-3/272 | Defensive Line | 8 | RS SR-3L | Little Elm, Texas | Newman Smith HS |
| 56 | gurule jayson | Gurule, Jayson | 73 | 6-1/201 | Linebacker | 6 | RS JR-SQ | Belen, N.M. | New Mexico State |
| 9999 | guthrie david | Guthrie, David | 70 | 5-10/198 | Defensive Back | 5 | JR-TR | Tenmile, Ore. | College of the Siskiyous (Calif). |
| 71 | hightower paytron | Hightower, Paytron | 76 | 6-4/260 | Defensive End | 3 | SO-1L | Dallas, Texas | Pinkston HS |
| 2 | jackson rashad | Jackson, Rashad | 69 | 5-9/175 | Defensive Back | 3 | SO-1L | Missouri City, Texas | Thurgood Marshall HS |
| 3 | jackson vershad | Jackson, Vershad | 68.5 | 5-8.5/165 | Defensive Back | 3 | SO-1L | Missouri City, Texas | Thurgood Marshall |
| 71 | johnson darryl | Johnson, Darryl | 76 | 6-4/308 | Offensive Tackle | 8 | RS SR-3L | Baton Rouge, La. | Southern Lab HS |
| 18 | johnson javarie | Johnson, Javarie | 75 | 6-3/240 | Linebacker | 6 | RS JR-1L | Washington, D.C. | Maryland |
| 27 | jones cranston | Jones, Cranston | 69 | 5-9/167 | Defensive Back | 3 | SO-1L | Mesquite, Texas | West Mesquite HS |
| 19 | jones ridge | Jones, Ridge | 70 | 5-10/157 | Wide Receiver | 2 | RS FR-RS | DeSoto, Texas | DeSoto HS |
| 9999 | jones shaquille | Jones, Shaquille | 0 | | Linebacker | 2 | RS FR-RS | | |
| 64 | lamm jack | Lamm, Jack | 75 | 6-3/272 | Offensive Line | 2 | RS FR-RS | Albuquerque, N.M. | Sandia HS |
| 9999 | lopez damacio | Lopez, Damacio | 73 | 6-1/210 | Linebacker | | | | |
| 20 | madrid xavier | Madrid, Xavier | 68 | 5-8/180 | Running Back | 6 | RS JR-SQ | Albuquerque, N.M. | St. Pius |
| 87 | magnant jeric | Magnant, Jeric | 72 | 6-0/180 | Wide Receiver | 6 | RS JR-2L | Rio Rancho, N.M. | Rio Rancho HS |
| 46 | mcbain mat | McBain, Mat | 76 | 6-4/247 | Tight End | 8 | RS SR-2L | El Paso, Texas | Burges HS |
| 9 | mccown quinton | McCown, Quinton | 76 | 6-4/208 | Quarterback | 5 | JR-1L | Hilmar, Calif. | Modesto Junior College |
| 61 | mcdowney calvin | McDowney, Calvin | 75 | 6-3/346 | Offensive Line | 8 | RS SR-3L | Glenarden, Md. | DeMatha HS |
| 26 | merritt jamal | Merritt, Jamal | 72 | 6-0/188 | Defensive Back | 5 | JR-2L | Silver Springs, Md. | Sherwood HS |
| 52 | mitchell adam | Mitchell, Adam | 73 | 6-1/215 | Linebacker | 4 | RS SO-SQ | Albuquerque, N.M. | Cibola |
| 9999 | mitchem clayton | Mitchem, Clayton | 73 | 6-1/180 | Quarterback | 5 | JR | Fort Smith, Ark. | Northeastern Oklahoma A&M College |
| 45 | newman tevin | Newman, Tevin | 72 | 6-0/202 | Linebacker | 5 | JR-2L | Tampa, Fla. | Robinson HS |
| 79 | oldenkamp bryan | Oldenkamp, Bryan | 77 | 6-5/292 | Offensive Tackle | 4 | RS SO-RS | Hesperia, Calif. | Chaffey (Calif.) College |
| 33 | orvick david | Orvick, David | 75 | 6-3/230 | Linebacker | 8 | RS SR-1L | Los Altos Hills, Calif. | Foothill College |
| 46 | padilla cameron | Padilla, Cameron | 69 | 5-9/180 | Defensive Back | 2 | RS FR-RS | Albuquerque, N.M. | La Cueva HS |
| 6 | pressley jhurell | Pressley, Jhurell | 71 | 5-11/198 | Running Back | 4 | RS SO-1L | Newcastle, Del. | Red Lion Christian Academy |
| 77 | price jamal | Price, Jamal | 78 | 6-6/330 | Offensive Line | 5 | JR-2L | Pomfret, Md. | McDonough HS |
| 9999 | proctor malcolm | Proctor, Malcolm | 73 | 6-1/220 | Linebacker | 6 | RS JR-SQ | Houston, Texas | Pearland HS |
| 10 | rainey rashad | Rainey, Rashad | 74 | 6-2/204 | Linebacker | 7 | SR-1L | Riverside, Calif. | Riverside CC |
| 88 | rebhun christian | Rebhun, Christian | 77 | 6-5/235 | Tight End | 2 | RS FR-RS | Greenwood Village, Colo. | Cherry Creek HS |
| 4 | rogers demarcus | Rogers, Demarcus | 71 | 5-11/185 | Running Back | 8 | RS SR-2L | Oak Ridge, Tenn. | Oak Ridge HS |
| 91 | rogers zack | Rogers, Zack | 69 | 5-9/185 | Kicker | 4 | RS SO-SQ | Rio Rancho, N.M. | Rio Rancho HS |
| 57 | romero josh | Romero, Josh | 72 | 6-0/228 | Linebacker | 6 | RS JR-SQ | Albuquerque, N.M. | Manzano HS |
| 51 | romero steven | Romero, Steven | 73 | 6-1/235 | Deep Snapper | 2 | RS FR-SQ | Albuquerque, N.M. | La Cueva HS |
| 76 | romine dillon | Romine, Dillon | 79 | 6-7/290 | Offensive Line | 4 | RS SO-SQ | Bradenton, Fla. | Braden River HS |
| 9999 | russo john | Russo, John | 69 | 5-9/170 | Wide Receiver | 2 | RS FR-RS | | |
| 12 | santos ryan | Santos, Ryan | 69 | 5-9/179 | Defensive Back | 2 | RS FR-RS | Klein, Texas | Klein Collins HS |
| 35 | skaer ben | Skaer, Ben | 72 | 6-0/197 | Punter | 8 | RS SR-3L | Waterloo, Ill. | Waterloo HS |
| 91 | smalls christopher | Smalls, Christopher | 73 | 6-1/253 | Defensive Line | 4 | RS SO-SQ | Barstow, Calif. | Oklahoma Panhandle State |
| 65 | st. peter alex | St. Peter, Alex | 77 | 6-5/300 | Offensive Line | 4 | RS SO-RS | Gloucester, Mass. | Dean College |
| 9999 | stabile eric | Stabile, Eric | 74 | 6-2/185 | Defensive Back | 2 | RS FR-RS | Albuquerque, N.M. | La Cueva |
| 1 | tabannah devonta | Tabannah, Devonta | 70 | 5-10/170 | Safety | 5 | JR-2L | Oxon Hill, Md. | Potomac HS |
| 93 | twitty dominic | Twitty, Dominic | 74 | 6-2/288 | Defensive End | 3 | SO-1L | Mount Holly, N.J. | Rancocas Valley HS |
| 99 | ulale fatu | Ulale, Fatu | 74 | 6-2/282 | Defensive Line | 8 | RS SR-1L | Long Beach, Calif. | Cerritos College |
| 3 | vega david | Vega, David | 73 | 6-1/193 | Quarterback | 6 | RS JR | Roswell, N.M. | New Mexico Military Institute |
| 56 | vizcaino johnny | Vizcaino, Johnny | 75 | 6-3/288 | Offensive Line | 3 | SO-SQ | San Antonio, Texas | Lanier HS |
| 9999 | wade brandon | Wade, Brandon | 72 | 6-0/214 | Defensive Line | 4 | RS SO-SQ | | |
| 80 | white reece | White, Reece | 74 | 6-2/202 | Tight End | 3 | SO-1L | Rio Rancho, N.M. | Cleveland HS |
| 24 | wiggins carlos | Wiggins, Carlos | 68 | 5-8/157 | Running Back/Wide Receiver | 3 | SO-1L | Plano, Texas | Plano West |
| 9999 | williams randy | Williams, Randy | 74 | 6-2/230 | Defensive Line | 4 | RS SO-SQ | Albuquerque, N.M. | Volcano Vista HS |
| 9 | winston richard | Winston, Richard | 76 | 6-4/220 | Linebacker | 3 | SO-1L | Chandler, Ariz. | Chandler HS |
|
New Mexico Lobos on Facebook