New Mexico
Team Game-by-Game Statistics
Game Results
2003 New Mexico Football
New Mexico Game Results (as of Dec 29, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 TEXAS STATE W 72-8 1- 0- 0 0- 0- 0 3:20 35331
Sep 06, 2003 at Texas Tech 28-42 L 1- 1- 0 0- 0- 0 3:33 45844
* Sep 13, 2003 BYU 7-10 L 1- 2- 0 0- 1- 0 3:15 33606
Sep 20, 2003 at #24 Washington State 13-23 L 1- 3- 0 0- 1- 0 3:20 32344
Sep 27, 2003 NEW MEXICO STATE W 24-17 2- 3- 0 0- 1- 0 03:05 44075
Oct 04, 2003 UTAH STATE W 34-7 3- 3- 0 0- 1- 0 3:10 31435
* Oct 18, 2003 at San Diego State W 30-7 4- 3- 0 1- 1- 0 3:15 22011
* Oct 25, 2003 at #23 Utah W 47-35 5- 3- 0 2- 1- 0 3:46 37288
* Nov 1, 2003 UNLV 35-37 L 5- 4- 0 2- 2- 0 3:30 29179
* Nov 07, 2003 COLORADO STATE W 37-34 6- 4- 0 3- 2- 0 3:20 37133
* Nov 15, 2003 AIR FORCE W 24-12 7- 4- 0 4- 2- 0 2:58 35132
* Nov 22, 2003 at Wyoming W 26-3 8- 4- 0 5- 2- 0 3:05 8751
Dec 24, 2003 vs Oregon State 14-55 L 8- 5- 0 5- 2- 0 3:42 25437
* indicates conference game
Team Game-by-Game
2003 New Mexico Football
New Mexico Team Game-by-Game (as of Dec 29, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 TEXAS STATE............ 54 299 6 40 15 257 4 48 23- 15- 1 257 4 48 0 0 0 0 3 65 0 33 625
Sep 06, 2003 at Texas Tech.......... 51 235 3 26 22 349 1 50 42- 22- 3 349 1 50 2 26 0 17 1 11 0 11 622
Sep 13, 2003 BYU.................... 48 171 1 12 11 141 0 66 24- 11- 0 141 0 66 3 49 0 33 2 3 0 2 364
Sep 20, 2003 at Washington State.... 23 22 0 9 17 235 2 50 33- 17- 0 235 2 50 4 62 0 23 2 7 0 8 326
Sep 27, 2003 NEW MEXICO STATE....... 49 145 2 24 10 83 1 21 18- 10- 2 83 1 21 3 79 0 31 3 19 0 14 374
Oct 04, 2003 UTAH STATE............. 51 160 3 21 14 244 1 46 28- 14- 1 244 1 46 0 0 0 0 6 32 0 11 436
Oct 18, 2003 at San Diego State..... 52 207 2 45 8 119 0 28 16- 8- 1 119 0 28 2 52 0 27 3 47 1 14 489
Oct 25, 2003 at Utah................ 60 407 3 78 9 226 1 57 24- 9- 1 226 1 57 3 41 0 15 5 38 1 12 712
Nov 1, 2003 UNLV................... 31 149 2 25 24 429 3 71 39- 24- 3 429 3 71 4 72 0 27 5 72 0 27 722
Nov 07, 2003 COLORADO STATE......... 45 319 3 52 8 106 1 41 12- 8- 0 106 1 41 5 108 0 28 1 2 0 2 535
Nov 15, 2003 AIR FORCE.............. 58 274 2 21 5 90 1 42 10- 5- 0 90 1 42 1 20 0 20 4 23 0 11 407
Nov 22, 2003 at Wyoming............. 60 336 1 29 8 77 2 24 15- 8- 1 77 2 24 3 40 0 17 3 22 0 10 475
Dec 24, 2003 vs Oregon State........ 34 6 0 13 10 121 2 46 23- 10- 1 121 2 46 8 175 0 40 1 0 0 0 322
Totals..............................616 2730 28 78 161 2477 19 71 307-161- 14 2477 19 71 38 724 0 40 39 341 2 33 6409
Opponent............................428 1119 11 89 270 3227 20 79 477-270- 13 3227 20 79 64 1417 0 89 31 227 0 75 6158
Games played: 13
Avg per rush: 4.4
Avg per catch: 15.4
Pass efficiency: 131.52
Kick ret avg: 19.1
Punt ret avg: 8.7
All purpose avg/game: 493.0
Total offense avg/gm: 400.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 TEXAS STATE............ 42 28 70 10.0-22 4.0-10 1 1-38 2-4 0 8 0 10-9 0 0 0 72
Sep 06, 2003 at Texas Tech.......... 39 28 67 6.0-26 3.0-16 2 2-0 1-1 1 5 0 4-4 0 0 0 28
Sep 13, 2003 BYU.................... 49 17 66 9.0-21 1.0-6 0 0-0 0-0 0 4 0 1-1 0 0 0 7
Sep 20, 2003 at Washington State.... 53 44 97 14.0-54 5.0-36 1 0-0 0-0 8 5 0 2-1 0 0 0 13
Sep 27, 2003 NEW MEXICO STATE....... 55 20 75 4.0-17 2.0-9 3 3-14 2-48 0 3 0 3-3 0 0 0 24
Oct 04, 2003 UTAH STATE............. 41 19 60 4.0-18 2.0-13 2 3-5 0-0 5 4 0 4-4 0 0 0 34
Oct 18, 2003 at San Diego State..... 51 12 63 7.0-28 3.0-15 2 1-0 5-64 0 3 1 3-3 0 0 0 30
Oct 25, 2003 at Utah................ 29 40 69 7.0-29 3.0-21 2 1-29 0-0 15 4 1 4-3 0 1 0 47
Nov 1, 2003 UNLV................... 34 50 84 13.0-47 3.0-22 1 1-0 0-0 3 2 0 5-5 0 0 0 35
Nov 07, 2003 COLORADO STATE......... 44 26 70 10.0-37 5.0-27 0 2-0 0-0 5 3 0 4-4 0 0 0 37
Nov 15, 2003 AIR FORCE.............. 34 36 70 3.0-5 0.0-0 0 0-0 1-0 0 0 0 3-3 0 0 0 24
Nov 22, 2003 at Wyoming............. 24 30 54 10.0-63 7.0-53 1 1-0 1-0 5 2 0 3-3 0 0 1 26
Dec 24, 2003 vs Oregon State........ 38 44 82 10.0-21 1.0-3 0 1-0 1-20 7 3 0 2-2 0 0 0 14
Totals.............................. 533 394 927 107.0-388 39.0-231 15 16-86 13-137 49 46 2 48-45 0 1 1 391
Opponent............................ 555 368 923 82.0-303 27.0-177 5 10-61 14-168 9 19 1 27-27 0 4 0 290
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 TEXAS STATE............ 1 36 36.0 36 0 0 0 0 1 1-1 35 0
Sep 06, 2003 at Texas Tech.......... 4 151 37.8 55 0 0 0 2 1 1-0 0 0
Sep 13, 2003 BYU.................... 10 388 38.8 49 0 0 0 0 3 0-0 0 0
Sep 20, 2003 at Washington State.... 9 348 38.7 56 0 0 1 1 3 0-0 0 0
Sep 27, 2003 NEW MEXICO STATE....... 8 328 41.0 57 0 3 1 2 2 1-1 43 0
Oct 04, 2003 UTAH STATE............. 4 165 41.2 57 0 1 0 1 1 2-2 41 0
Oct 18, 2003 at San Diego State..... 6 238 39.7 53 0 0 3 2 1 3-3 48 0
Oct 25, 2003 at Utah................ 4 180 45.0 60 0 0 0 1 2 4-4 36 0
Nov 1, 2003 UNLV................... 5 180 36.0 48 0 1 1 0 2 0-0 0 0
Nov 07, 2003 COLORADO STATE......... 4 181 45.2 47 0 0 1 0 1 3-3 41 0
Nov 15, 2003 AIR FORCE.............. 4 115 28.8 47 0 0 0 0 0 1-1 23 0
Nov 22, 2003 at Wyoming............. 3 105 35.0 42 0 0 0 0 3 2-1 24 0
Dec 24, 2003 vs Oregon State........ 10 391 39.1 51 0 0 2 1 2 0-0 0 0
Totals.............................. 72 2806 39.0 60 0 5 9 10 22 18-16 48 0
Opponent............................ 73 2988 40.9 60 2 5 7 11 22 22-19 50 0
Opponent Game-by-Game
2003 New Mexico Football
New Mexico Opponent Game-by-Game (as of Dec 29, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 TEXAS STATE............ 24 59 0 23 27 321 1 70 60- 27- 2 321 1 70 11 208 0 27 1 1 0 1 615
Sep 06, 2003 at Texas Tech.......... 19 38 1 18 37 418 5 52 54- 37- 1 418 5 52 3 73 0 30 2 30 0 31 592
Sep 13, 2003 BYU.................... 29 136 0 89 20 172 1 29 37- 20- 0 172 1 29 1 43 0 43 5 34 0 13 385
Sep 20, 2003 at Washington State.... 44 87 1 26 29 346 0 32 42- 29- 0 346 0 32 3 76 0 48 5 25 0 12 534
Sep 27, 2003 NEW MEXICO STATE....... 38 106 0 17 15 258 2 72 32- 15- 2 258 2 72 4 71 0 31 2 1 0 1 460
Oct 04, 2003 UTAH STATE............. 31 55 0 14 14 166 1 79 31- 14- 0 166 1 79 5 94 0 30 2 5 0 5 320
Oct 18, 2003 at San Diego State..... 25 38 1 20 32 354 0 30 59- 32- 5 354 0 30 4 67 0 18 1 10 0 10 469
Oct 25, 2003 at Utah................ 27 80 1 32 18 220 4 54 32- 18- 0 220 4 54 8 282 0 89 1 12 0 12 594
Nov 1, 2003 UNLV................... 49 74 0 15 15 155 2 19 24- 15- 0 155 2 19 6 83 0 49 2 71 0 75 468
Nov 07, 2003 COLORADO STATE......... 40 111 2 46 16 217 1 27 24- 16- 0 217 1 27 7 149 0 88 3 16 0 9 493
Nov 15, 2003 AIR FORCE.............. 44 158 1 15 8 115 0 27 15- 8- 1 115 0 27 4 62 0 17 1 3 0 3 338
Nov 22, 2003 at Wyoming............. 23 23 0 17 12 99 0 21 25- 12- 1 99 0 21 5 144 0 49 1 3 0 3 269
Dec 24, 2003 vs Oregon State........ 35 154 4 34 27 386 3 45 42- 27- 1 386 3 45 3 65 0 27 5 16 0 5 621
Opponent totals.....................428 1119 11 89 270 3227 20 79 477-270- 13 3227 20 79 64 1417 0 89 31 227 0 75 6158
New Mexico..........................616 2730 28 78 161 2477 19 71 307-161- 14 2477 19 71 38 724 0 40 39 341 2 33 6409
Games played: 13
Avg per rush: 2.6
Avg per catch: 12.0
Pass efficiency: 121.82
Kick ret avg: 22.1
Punt ret avg: 7.3
All purpose avg/game: 473.7
Total offense avg/gm: 334.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 TEXAS STATE............ 37 30 67 3.0-9 0.0-0 0 0-0 1-26 0 1 0 0-0 0 1 0 8
Sep 06, 2003 at Texas Tech.......... 58 22 80 8.0-36 2.0-13 1 1-0 3-33 3 3 0 6-6 0 0 0 42
Sep 13, 2003 BYU.................... 55 16 71 3.0-8 1.0-4 0 1-0 0-0 0 2 0 1-1 0 0 0 10
Sep 20, 2003 at Washington State.... 26 30 56 7.0-32 4.0-24 1 1-0 0-0 6 3 1 0-0 0 1 0 23
Sep 27, 2003 NEW MEXICO STATE....... 51 13 64 8.0-20 2.0-9 1 1-0 2-24 0 1 0 2-2 0 0 0 17
Oct 04, 2003 UTAH STATE............. 56 15 71 9.0-24 2.0-13 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 18, 2003 at San Diego State..... 44 28 72 4.0-14 2.0-8 0 1-0 1-0 0 2 0 1-1 0 0 0 7
Oct 25, 2003 at Utah................ 37 50 87 7.0-27 2.0-14 0 1-0 1-0 0 1 0 3-3 0 1 0 35
Nov 1, 2003 UNLV................... 38 22 60 5.0-33 4.0-32 2 3-61 3-85 0 1 0 4-4 0 0 0 37
Nov 07, 2003 COLORADO STATE......... 37 22 59 3.0-11 1.0-5 0 0-0 0-0 0 1 0 2-2 0 1 0 34
Nov 15, 2003 AIR FORCE.............. 35 46 81 6.0-14 1.0-7 0 0-0 0-0 0 1 0 0-0 0 0 0 12
Nov 22, 2003 at Wyoming............. 48 40 88 6.0-11 0.0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 3
Dec 24, 2003 vs Oregon State........ 33 34 67 13.0-64 6.0-48 0 1-0 1-0 0 0 0 7-7 0 0 0 55
Opponent totals..................... 555 368 923 82.0-303 27.0-177 5 10-61 14-168 9 19 1 27-27 0 4 0 290
New Mexico.......................... 533 394 927 107.0-388 39.0-231 15 16-86 13-137 49 46 2 48-45 0 1 1 391
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2003 TEXAS STATE............ 3 123 41.0 46 0 0 0 0 0 0-0 0 0
Sep 06, 2003 at Texas Tech.......... 3 119 39.7 52 0 0 1 1 2 0-0 0 0
Sep 13, 2003 BYU.................... 10 409 40.9 51 0 0 2 1 8 1-1 20 0
Sep 20, 2003 at Washington State.... 6 255 42.5 53 0 1 1 2 3 5-5 49 0
Sep 27, 2003 NEW MEXICO STATE....... 5 217 43.4 49 0 0 0 0 0 3-1 31 0
Oct 04, 2003 UTAH STATE............. 8 336 42.0 50 0 1 0 1 3 0-0 0 0
Oct 18, 2003 at San Diego State..... 5 161 32.2 55 1 0 0 1 1 1-0 0 0
Oct 25, 2003 at Utah................ 9 310 34.4 48 1 0 1 0 2 0-0 0 0
Nov 1, 2003 UNLV................... 8 356 44.5 58 0 2 0 3 0 3-3 50 0
Nov 07, 2003 COLORADO STATE......... 2 109 54.5 60 0 1 0 1 1 4-4 40 0
Nov 15, 2003 AIR FORCE.............. 5 227 45.4 57 0 0 0 1 1 2-2 26 0
Nov 22, 2003 at Wyoming............. 6 254 42.3 49 0 0 1 0 0 1-1 22 0
Dec 24, 2003 vs Oregon State........ 3 112 37.3 40 0 0 1 0 1 2-2 31 0
Opponent totals..................... 73 2988 40.9 60 2 5 7 11 22 22-19 50 0
New Mexico.......................... 72 2806 39.0 60 0 5 9 10 22 18-16 48 0
Team Game-by-Game Comparison
2003 New Mexico Football
New Mexico Team Game-by-Game Comparison (as of Dec 29, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TEXAS STATE......... 72-8 31/16 54-299 / 24-59 23-15- 1 / 60-27- 2 257/321 77/84 556/380 107/235 30/40 1/3
Texas Tech.......... 28-42 26/27 51-235 / 19-38 42-22- 3 / 54-37- 1 349/418 93/73 584/456 38/136 75/31 4/3
BYU................. 7-10 18/14 48-171 / 29-136 24-11- 0 / 37-20- 0 141/172 72/66 312/308 52/77 32/74 1/0
Washington State.... 13-23 12/27 23-22 / 44-87 33-17- 0 / 42-29- 0 235/346 56/86 257/433 69/101 101/118 1/0
NEW MEXICO STATE.... 24-17 13/19 49-145 / 38-106 18-10- 2 / 32-15- 2 83/258 67/70 228/364 160/96 30/20 3/5
UTAH STATE.......... 34-7 22/14 51-160 / 31-55 28-14- 1 / 31-14- 0 244/166 79/62 404/221 37/99 62/65 1/3
San Diego State..... 30-7 14/20 52-207 / 25-38 16- 8- 1 / 59-32- 5 119/354 68/84 326/392 163/77 59/38 2/6
Utah................ 47-35 26/14 60-407 / 27-80 24- 9- 1 / 32-18- 0 226/220 84/59 633/300 108/294 75/50 2/1
UNLV................ 35-37 25/20 31-149 / 49-74 39-24- 3 / 24-15- 0 429/155 70/73 578/229 144/300 96/52 6/1
COLORADO STATE...... 37-34 20/19 45-319 / 40-111 12- 8- 0 / 24-16- 0 106/217 57/64 425/328 110/165 85/35 0/2
AIR FORCE........... 24-12 23/15 58-274 / 44-158 10- 5- 0 / 15- 8- 1 90/115 68/59 364/273 43/65 25/25 0/1
Wyoming............. 26-3 24/9 60-336 / 23-23 15- 8- 1 / 25-12- 1 77/99 75/48 413/122 62/147 10/11 1/2
Oregon State........ 14-55 7/29 34-6 / 35-154 23-10- 1 / 42-27- 1 121/386 57/77 127/540 195/81 103/94 2/2
Totals.................. 391-290 261/243 616-2730/428-1119 307-161-14/477-270-13 2477/3227 923/905 5207/4346 1288/1873 783/653 24/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
TEXAS STATE......... 11-14 / 6-20 1-1 / 4-12 33:04/ 25:53 7:11 5.5/2.5 11.2/5.3 7.2/4.5 1-36.0 / 3-41.0
Texas Tech.......... 8-21 / 6-12 4-5 / 1-2 38:41/ 21:19 17:22 4.6/2.0 8.3/7.7 6.3/6.2 4-37.8 / 3-39.7
BYU................. 4-15 / 5-16 0-1 / 0-0 32:00/ 27:35 4:25 3.6/4.7 5.9/4.6 4.3/4.7 10-38.8 / 10-40.9
Washington State.... 3-13 / 8-19 0-1 / 0-0 21:10/ 38:50 -17:40 1.0/2.0 7.1/8.2 4.6/5.0 9-38.7 / 6-42.5
NEW MEXICO STATE.... 7-18 / 7-16 0-0 / 0-0 32:41/ 27:19 5:22 3.0/2.8 4.6/8.1 3.4/5.2 8-41.0 / 5-43.4
UTAH STATE.......... 9-18 / 7-16 1-2 / 0-1 34:28/ 25:32 8:56 3.1/1.8 8.7/5.4 5.1/3.6 4-41.2 / 8-42.0
San Diego State..... 3-13 / 5-18 0-1 / 1-3 30:09/ 29:51 0:18 4.0/1.5 7.4/6.0 4.8/4.7 6-39.7 / 5-32.2
Utah................ 8-18 / 4-14 1-1 / 1-1 34:38/ 25:22 9:16 6.8/3.0 9.4/6.9 7.5/5.1 4-45.0 / 9-34.4
UNLV................ 4-11 / 5-18 1-1 / 0-0 25:47/ 34:13 -8:26 4.8/1.5 11.0/6.5 8.3/3.1 5-36.0 / 8-44.5
COLORADO STATE...... 3-9 / 2-13 0-0 / 4-4 28:10/ 31:50 -3:40 7.1/2.8 8.8/9.0 7.5/5.1 4-45.2 / 2-54.5
AIR FORCE........... 5-11 / 8-15 1-1 / 0-0 35:13/ 24:47 10:26 4.7/3.6 9.0/7.7 5.4/4.6 4-28.8 / 5-45.4
Wyoming............. 7-14 / 3-12 1-2 / 0-1 38:20/ 21:40 16:40 5.6/1.0 5.1/4.0 5.5/2.5 3-35.0 / 6-42.3
Oregon State........ 2-14 / 7-14 0-0 / 1-1 30:19/ 29:16 1:03 0.2/4.4 5.3/9.2 2.2/7.0 10-39.1 / 3-37.3
Totals.................. 74-189/ 73-203 10-16 / 12-25 414:40/363:27 51:13 4.4/2.6 8.1/6.8 5.6/4.8 72-39.0 / 73-40.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 New Mexico Football
New Mexico Game Results (as of Dec 29, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 TEXAS STATE W 72-8 1- 0- 0 0- 0- 0 3:20 35331
Sep 06, 2003 at Texas Tech 28-42 L 1- 1- 0 0- 0- 0 3:33 45844
* Sep 13, 2003 BYU 7-10 L 1- 2- 0 0- 1- 0 3:15 33606
Sep 20, 2003 at #24 Washington State 13-23 L 1- 3- 0 0- 1- 0 3:20 32344
Sep 27, 2003 NEW MEXICO STATE W 24-17 2- 3- 0 0- 1- 0 03:05 44075
Oct 04, 2003 UTAH STATE W 34-7 3- 3- 0 0- 1- 0 3:10 31435
* Oct 18, 2003 at San Diego State W 30-7 4- 3- 0 1- 1- 0 3:15 22011
* Oct 25, 2003 at #23 Utah W 47-35 5- 3- 0 2- 1- 0 3:46 37288
* Nov 1, 2003 UNLV 35-37 L 5- 4- 0 2- 2- 0 3:30 29179
* Nov 07, 2003 COLORADO STATE W 37-34 6- 4- 0 3- 2- 0 3:20 37133
* Nov 15, 2003 AIR FORCE W 24-12 7- 4- 0 4- 2- 0 2:58 35132
* Nov 22, 2003 at Wyoming W 26-3 8- 4- 0 5- 2- 0 3:05 8751
Dec 24, 2003 vs Oregon State 14-55 L 8- 5- 0 5- 2- 0 3:42 25437
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
TEXAS STATE......... 72-8 31/16 54-299 / 24-59 23-15- 1 / 60-27- 2 257/321 77/84 556/380 107/235 30/40 1/3
Texas Tech.......... 28-42 26/27 51-235 / 19-38 42-22- 3 / 54-37- 1 349/418 93/73 584/456 38/136 75/31 4/3
BYU................. 7-10 18/14 48-171 / 29-136 24-11- 0 / 37-20- 0 141/172 72/66 312/308 52/77 32/74 1/0
Washington State.... 13-23 12/27 23-22 / 44-87 33-17- 0 / 42-29- 0 235/346 56/86 257/433 69/101 101/118 1/0
NEW MEXICO STATE.... 24-17 13/19 49-145 / 38-106 18-10- 2 / 32-15- 2 83/258 67/70 228/364 160/96 30/20 3/5
UTAH STATE.......... 34-7 22/14 51-160 / 31-55 28-14- 1 / 31-14- 0 244/166 79/62 404/221 37/99 62/65 1/3
San Diego State..... 30-7 14/20 52-207 / 25-38 16- 8- 1 / 59-32- 5 119/354 68/84 326/392 163/77 59/38 2/6
Utah................ 47-35 26/14 60-407 / 27-80 24- 9- 1 / 32-18- 0 226/220 84/59 633/300 108/294 75/50 2/1
UNLV................ 35-37 25/20 31-149 / 49-74 39-24- 3 / 24-15- 0 429/155 70/73 578/229 144/300 96/52 6/1
COLORADO STATE...... 37-34 20/19 45-319 / 40-111 12- 8- 0 / 24-16- 0 106/217 57/64 425/328 110/165 85/35 0/2
AIR FORCE........... 24-12 23/15 58-274 / 44-158 10- 5- 0 / 15- 8- 1 90/115 68/59 364/273 43/65 25/25 0/1
Wyoming............. 26-3 24/9 60-336 / 23-23 15- 8- 1 / 25-12- 1 77/99 75/48 413/122 62/147 10/11 1/2
Oregon State........ 14-55 7/29 34-6 / 35-154 23-10- 1 / 42-27- 1 121/386 57/77 127/540 195/81 103/94 2/2
Totals.................. 391-290 261/243 616-2730/428-1119 307-161-14/477-270-13 2477/3227 923/905 5207/4346 1288/1873 783/653 24/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 New Mexico Football
New Mexico Game Superlatives (as of Dec 29, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 MOORE, DonTrell vs Air Force (Nov 15, 2003)
Yards Rushing....... 242 MOORE, DonTrell vs Colorado State (Nov 07, 2003)
TD Rushes........... 4 MOORE, DonTrell vs Texas State (Aug 30, 2003)
Long Rush........... 78 BYRD, Adrian at Utah (Oct 25, 2003)
Pass attempts....... 42 KELLY, Casey at Texas Tech (Sep 06, 2003)
Pass completions.... 23 KELLY, Casey vs UNLV (Nov 1, 2003)
Yards Passing....... 408 KELLY, Casey vs UNLV (Nov 1, 2003)
TD Passes........... 3 KELLY, Casey vs Texas State (Aug 30, 2003)
Long Pass........... 71 KELLY, Casey vs UNLV (Nov 1, 2003)
Receptions.......... 9 BOYD, Adrian vs UNLV (Nov 1, 2003)
Yards Receiving..... 171 COUNTER, Dwight vs UNLV (Nov 1, 2003)
TD Receptions....... 1 COUNTER, Dwight vs Texas State (Aug 30, 2003)
BASKETT, Hank vs Texas State (Aug 30, 2003)
PENLEY, Bryan vs Texas State (Aug 30, 2003)
AUGUSTYNIAK, Mi vs Texas State (Aug 30, 2003)
CRESAP, Zach at Texas Tech (Sep 06, 2003)
COUNTER, Dwight at Washington State (Sep 20, 2003)
KELLY, Casey at Washington State (Sep 20, 2003)
BASKETT, Hank vs New Mexico State (Sep 27, 2003)
COUNTER, Dwight vs Utah State (Oct 04, 2003)
BOYD, Adrian at Utah (Oct 25, 2003)
COUNTER, Dwight vs UNLV (Nov 1, 2003)
BOYD, Adrian vs UNLV (Nov 1, 2003)
MOORE, DonTrell vs UNLV (Nov 1, 2003)
COUNTER, Dwight vs Colorado State (Nov 07, 2003)
BOYD, Adrian vs Air Force (Nov 15, 2003)
MOORE, DonTrell at Wyoming (Nov 22, 2003)
BYRD, Adrian at Wyoming (Nov 22, 2003)
COUNTER, Dwight vs Oregon State (Dec 24, 2003)
BASKETT, Hank vs Oregon State (Dec 24, 2003)
Long Reception...... 71 COUNTER, Dwight vs UNLV (Nov 1, 2003)
Field Goals......... 4 ZUNKER, Wes at Utah (Oct 25, 2003)
Long Field Goal..... 48 ZUNKER, Wes at San Diego State (Oct 18, 2003)
Punts............... 10 GAUS, Tyler vs BYU (Sep 13, 2003)
GAUS, Tyler vs Oregon State (Dec 24, 2003)
Punting Avg......... 45.2 GAUS, Tyler vs Colorado State (Nov 07, 2003)
Long Punt........... 60 GAUS, Tyler at Utah (Oct 25, 2003)
Long Punt Return.... 33 COUNTER, Dwight vs Texas State (Aug 30, 2003)
Long Kickoff Return. 40 RATCLIFF, Brand vs Oregon State (Dec 24, 2003)
Tackles............. 15 STROTHER, Billy at Washington State (Sep 20, 2003)
RUPP, Zach vs UNLV (Nov 1, 2003)
Sacks............... 3.0 STROTHER, Billy at Wyoming (Nov 22, 2003)
Tackles For Loss.... 5.5 RUPP, Zach vs UNLV (Nov 1, 2003)
Interceptions....... 3 FULBRIGHT, Gabr at San Diego State (Oct 18, 2003)
2003 New Mexico Football
New Mexico Game Superlatives (as of Dec 29, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 60 at Utah (Oct 25, 2003)
at Wyoming (Nov 22, 2003)
Yards Rushing....... 407 at Utah (Oct 25, 2003)
Yards Per Rush...... 7.1 vs Colorado State (Nov 07, 2003)
TD Rushes........... 6 vs Texas State (Aug 30, 2003)
Pass attempts....... 42 at Texas Tech (Sep 06, 2003)
Pass completions.... 24 vs UNLV (Nov 1, 2003)
Yards Passing....... 429 vs UNLV (Nov 1, 2003)
Yards Per Pass...... 11.2 vs Texas State (Aug 30, 2003)
TD Passes........... 4 vs Texas State (Aug 30, 2003)
Total Plays......... 93 at Texas Tech (Sep 06, 2003)
Total Offense....... 633 at Utah (Oct 25, 2003)
Yards Per Play...... 8.3 vs UNLV (Nov 1, 2003)
Points.............. 72 vs Texas State (Aug 30, 2003)
Sacks By............ 7 at Wyoming (Nov 22, 2003)
First Downs......... 31 vs Texas State (Aug 30, 2003)
Penalties........... 13 vs Oregon State (Dec 24, 2003)
Penalty Yards....... 103 vs Oregon State (Dec 24, 2003)
Turnovers........... 6 vs UNLV (Nov 1, 2003)
Interceptions By.... 5 at San Diego State (Oct 18, 2003)
2003 New Mexico Football
New Mexico Game Superlatives (as of Dec 29, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jackson, Steven, vs Oregon State (Dec 24, 2003)
Yards Rushing....... 169 BRATHWAITE, Rey, vs BYU (Sep 13, 2003)
TD Rushes........... 4 Jackson, Steven, vs Oregon State (Dec 24, 2003)
Long Rush........... 89 BRATHWAITE, Rey, vs BYU (Sep 13, 2003)
Pass attempts....... 60 NEALY, Barrick, vs Texas State (Aug 30, 2003)
Pass completions.... 37 Symons, B.J., at Texas Tech (Sep 06, 2003)
Yards Passing....... 418 Symons, B.J., at Texas Tech (Sep 06, 2003)
TD Passes........... 5 Symons, B.J., at Texas Tech (Sep 06, 2003)
Long Pass........... 79 Cox, Travis, vs Utah State (Oct 04, 2003)
Receptions.......... 10 HARDEN, Antoine, vs Texas State (Aug 30, 2003)
ORTIZ, Robert, at San Diego State (Oct 18, 2003)
Yards Receiving..... 200 Ronshay Jenkins, vs New Mexico State (Sep 27, 2003)
TD Receptions....... 3 Peters, Mickey, at Texas Tech (Sep 06, 2003)
Long Reception...... 79 Tolli, Barry, vs Utah State (Oct 04, 2003)
