| 2005 Roster |
| Coaches  |  Alphabetical  |  Numerical  |
|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (Last School) |
| 49 | Arnett, Zach | 5-11/200 | Linebacker | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 26 | Baca, Frankie | 5-11/175 | Cornerback | FR-RS | Albuquerque, N.M. (La Cueva HS) |
| 32 | Baker, Paul | 5-8/187 | Tailback | SO-RS | Arlington, Texas (Sam Houston HS) |
| 93 | Balogun, Kevin | 6-4/261 | Defensive End | SO-RS | Odessa, Texas (Permian HS) |
| 25 | Barnard, Matt | 6-2/205 | Punter | JR-Tr | Phoenix, Ariz. (Mesa CC) |
| 52 | Bauman, Yimin | 6-0/226 | Linebacker | SR-HS | Phoenix, Ariz. (Mesa CC) |
| 92 | Beck, Wesley | 6-3/253 | Defensive End | SO-HS | Houston, Texas (Klein HS) |
| 11 | Black, Quincy | 6-3/232 | Linebacker | SR-2L | Chicago, IL (Harper College) |
| 35 | Bowe, Jake | 6-1/200 | Linebacker | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 51 | Boyd, Ryan | 6-3/254 | Nose Tackle | JR-RS | Sacramento, Calif. (Shasta College) |
| 60 | Brittain, Billy | 6-1/249 | Nose Tackle | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| 82 | Brooks, Jonathan | 6-1/179 | Wide Receiver | SO-1L | Tucson, Ariz. (Sabino HS) |
| 81 | Brown, Travis | 6-3/180 | Wide Receiver | JR-2L | West Covina, Calif. (Los Altos HS) |
| 80 | Byrd, Kenny | /166 | Kicker | SR-3L | Albuquerque, N.M. (St. Pius X HS) |
| 3 | Caprioli, Jason | 6-0/176 | Wide Receiver | SO-1L | Bakersfield, Calif. (Centennial HS) |
| 46 | Carter, George | 6-3/225 | Linebacker | JR-2L | Albuquerque, N.M. (Albuquerque HS) |
| 14 | Clampitt, Bryan | 6-4/223 | Quarterback | JR-1L | Dallas, Texas (Hillcrest HS) |
| 30 | Clark, Ian | 6-0/187 | Cornerback | FR-RS | Albuquerque, N.M. (Highland HS) |
| 48 | Clayton, Justin | 5-10/212 | Linebacker | SR-3L | Los Angeles, Calif. (Venice HS) |
| 69 | Cook, Erik | 6-5/301 | Offensive Tackle | FR-RS | Albuquerque, N.M. (Cibola HS) |
| 91 | Crowder, James | 5-11/283 | Nose Tackle | JR-HS | Albuquerque, N.M. (Valley HS) |
| 9 | Ditmore, Tyson | 6-1/203 | Safety | JR-2L | Las Cruces, N.M. (Las Cruces HS) |
| 55 | Donaldson, Tyler | 6-4/233 | Defensive End | JR-RS | Lawrenceville, Ga. (New Mexico Military Institute) |
| 67 | Dorcey, David | 6-4/256 | Nose Tackle | JR-HS | Edgewood, N.M. (Moriarty HS) |
| 8 | Epps, Martelius | 5-10/182 | Tailback | JR-2L | Daingerfield, Texas (Daingerfield HS) |
| 50 | Felder, Herbert | 6-1/227 | Linebacker | SO-1L | Apopka, Fla. (Apopka HS) |
| 21 | Ferguson, Rodney | /210 | Tailback | SO-1L | Albuquerque, N.M. (Manzano HS) |
| 17 | garrison, Eric | 6-1/188 | Kicker | JR-HS | Spring, Texas (Spring HS) |
| 64 | Greer, Bo | 6-3/318 | Offensive Guard | SR-1L | Princeton, Indiana (Garden City CC) |
| 10 | Hall, Juamar | 5-11/172 | Cornerback | JR-2L | San Angelo, Texas (Lakeview HS) |
| 62 | Harrison, Phillip | 6-4/269 | Nose Tackle | FR-RS | Albuquerque, N.M. (Highland HS) |
| 37 | Higgins, Luke | 6-3/226 | Defensive End | SO-HS | Austin, Texas (McNeil HS) |
| 58 | Hightower, Beau | 6-0/213 | Linebacker | SR-HS | Albuquerque, N.M. (Colorado State) |
| 74 | Hodges, Patrick | 6-5/297 | Offensive Guard | SR-3L | Ruidoso, N.M. (Ruidoso HS) |
| 57 | Hutchison, Stephen | 6-3/239 | Defensive End | JR-2L | Elgin, Texas (Elgin HS) |
| 16 | James, Victor | 6-0/185 | Wide Receiver | FR-RS | Denver, Colorado (Montbello HS) |
| 24 | Jenkins, Jerome | 5-11/195 | Safety | FR-HS | Houston, Texas (Kempner HS) |
| 88 | Jones, Daryl | 6-4/200 | Wide Receiver | FR-RS | Tampa, Florida (Hillsborough HS) |
| 47 | Kase, Cody | 6-2/212 | Linebacker | JR-2L | Valencia, California (Hart HS) |
| 75 | Kilby, Anthony | 6-4/354 | Offensive Tackle | JR-1L | Albuquerque, N.M. (Garden City CC) |
| 29 | Ligon, Blake | 6-1/177 | Safety | SO-1L | San Angelo, Texas (Central HS) |
| Lovato, Jeremiah | 6-2/252 | Defensive End | SO-HS | Albuquerque, N.M. (New Mexico Military Institute) |
| 33 | Lowney, Daniel | 5-11/181 | Cornerback | JR-HS | Albuquerque, N.M. (Cibola HS) |
| 36 | Madsen, Brett | 6-2/221 | Linebacker | JR-Tr | Mt. Pleasant, Utah (Snow College) |
| 45 | Madueno, Andres | 6-0/222 | Fullback | SO-HS | Taos, N.M. (Taos HS) |
| 85 | Mark, Chris | 6-5/256 | Tight End | SO-HS | Las Vegas, Nev. (Bishop Gorman HS) |
| Martin, Danny | 6-1/190 | Safety | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| 12 | McKamey, Kole | 6-2/205 | Quarterback | SR-3L | Artesia, N.M. (Artesia HS) |
| McPeek, Clint | 6-1/185 | Safety | FR-RS | Albuquerque, N.M. (La Cueva HS) |
| Miller, Adam | | Linebacker/Kicker | FR-RS | Santa Fe, N.M. (St. Michael's HS) |
| 77 | Miller, Bart | 6-4/306 | Offensive Tackle | JR-HS | Elk Grove Village, Illinois (Elk Grove Village HS) |
| Milligan, Jonathan | 6-0/215 | Defensive End | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| 84 | Mosley, Major | 6-3/220 | Linebacker | JR-2L | Houston, Texas (George Bush HS) |
| Mount, Austen | 5-8/170 | Cornerback | FR-RS | Albuquerque, N.M. (Eldorado HS) |
| 83 | Mulchrone, John | 6-4/230 | Tight End | SR-1L | Chicago, Illinois (Palomar College) |
| 66 | Natali, Vince | 6-2/298 | Center | JR-2L | Park Ridge, Ill. (Maine South HS) |
| 5 | Nelson, Chris | 6-4/218 | Quarterback | SR-1L | Garden City, Kan. (Garden City CC) |
| 54 | O'Brien, Jon | 6-3/236 | Deep Snapper | JR-2L | Tehachapi, Calif. (Tehachapi HS) |
| 38 | Peebles, Matt | 6-2/204 | Wide Receiver | JR-HS | Bridge City, Texas (Bridge City HS) |
| 97 | Pino, Curtis | 6-3/235 | Tight End | SR-2L | Albuquerque, N.M. (St. Pius X HS) |
| Porterie, Alex | 6-3/225 | Wide Receiver | JR-Tr | Port Arthur, Texas (Prairie View A&M) |
| 15 | Porterie, Donovan | 6-4/200 | Quarterback | FR-RS | Port Arthur, Texas (Memorial HS) |
| 31 | Quillen, Matt | 6-0/249 | Fullback | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 19 | Quin, Glover | 5-10/200 | Cornerback | SO-Tr | Summit, Miss. (Southwest Mississippi CC) |
| 71 | Ramsay, Brian | 6-8/304 | Offensive Tackle | JR-RS | Victoria, B.C., Canada (Butte College) |
| 39 | Scott, Jordan | 6-0/186 | Punter | JR-HS | Bellbrook, Ohio (Bellbrook HS) |
| Shakir, Yousuf | 5-8/151 | Kicker | SO-HS | Albuquerque, N.M. (Highland HS) |
| 4 | Smith, Marcus | 6-3/209 | Wide Receiver | JR-2L | San Diego, California (Morse HS) |
| 72 | Stanford, Jared | 6-5/286 | Offensive Tackle | SO-HS | Albuquerque, N.M. (St. Pius X HS) |
| 63 | Streid, Matt | 6-3/320 | Offensive Guard | JR-Tr | Northridge, Calif. (Moorpark College) |
| Sullivan, John | 5-8/143 | Kicker | SO-HS | Tehachapi, Calif. (Tehachapi HS) |
| 34 | Swift, OJ | 5-9/183 | Safety | JR-1L | Apopka, Fla. (Garden City CC) |
| 17 | Terrell, D.J. | 5-10/165 | Cornerback | FR-RS | Allen, Texas (Allen HS) |
| 41 | Tuohy, Michael | 6-2/233 | Defensive End | JR-2L | Moreno Valley, California (Valley View HS) |
| 59 | Turner, Robert | 6-4/315 | Offensive Guard | SR-3L | Austin, Texas (Lake Travis HS) |
| 20 | Vandenberg, Mike | 6-2/165 | Cornerback | FR-RS | Moraga, California (Campolindo HS) |
| 98 | Walters, Luke | 6-4/210 | Tight End | FR-RS | Lakewood, Colorado (ThunderRidge HS) |
| 89 | Wilson, Thomas | 6-1/178 | Wide Receiver | SR-1L | Chico, California (Butte College) |
| 2 | Wright, DeAndre | 6-0/178 | Safety | SO-1L | Clinton, Md. (Gwynn Park HS) |
| Wysong, Ben | 6-1/195 | Linebacker | JR-HS | Tijeras, N.M. (Eastern New Mexico) |
|
|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Yr.-Exp. | Hometown (Last School) |
| 2 | Wright, DeAndre | 6-0/178 | Safety | SO-1L | Clinton, Md. (Gwynn Park HS) |
| 3 | Caprioli, Jason | 6-0/176 | Wide Receiver | SO-1L | Bakersfield, Calif. (Centennial HS) |
| 4 | Smith, Marcus | 6-3/209 | Wide Receiver | JR-2L | San Diego, California (Morse HS) |
| 5 | Nelson, Chris | 6-4/218 | Quarterback | SR-1L | Garden City, Kan. (Garden City CC) |
| 8 | Epps, Martelius | 5-10/182 | Tailback | JR-2L | Daingerfield, Texas (Daingerfield HS) |
| 9 | Ditmore, Tyson | 6-1/203 | Safety | JR-2L | Las Cruces, N.M. (Las Cruces HS) |
| 10 | Hall, Juamar | 5-11/172 | Cornerback | JR-2L | San Angelo, Texas (Lakeview HS) |
| 11 | Black, Quincy | 6-3/232 | Linebacker | SR-2L | Chicago, IL (Harper College) |
| 12 | McKamey, Kole | 6-2/205 | Quarterback | SR-3L | Artesia, N.M. (Artesia HS) |
| 14 | Clampitt, Bryan | 6-4/223 | Quarterback | JR-1L | Dallas, Texas (Hillcrest HS) |
| 15 | Porterie, Donovan | 6-4/200 | Quarterback | FR-RS | Port Arthur, Texas (Memorial HS) |
| 16 | James, Victor | 6-0/185 | Wide Receiver | FR-RS | Denver, Colorado (Montbello HS) |
| 17 | Terrell, D.J. | 5-10/165 | Cornerback | FR-RS | Allen, Texas (Allen HS) |
| 17 | garrison, Eric | 6-1/188 | Kicker | JR-HS | Spring, Texas (Spring HS) |
| 19 | Quin, Glover | 5-10/200 | Cornerback | SO-Tr | Summit, Miss. (Southwest Mississippi CC) |
| 20 | Vandenberg, Mike | 6-2/165 | Cornerback | FR-RS | Moraga, California (Campolindo HS) |
| 21 | Ferguson, Rodney | /210 | Tailback | SO-1L | Albuquerque, N.M. (Manzano HS) |
| 24 | Jenkins, Jerome | 5-11/195 | Safety | FR-HS | Houston, Texas (Kempner HS) |
| 25 | Barnard, Matt | 6-2/205 | Punter | JR-Tr | Phoenix, Ariz. (Mesa CC) |
| 26 | Baca, Frankie | 5-11/175 | Cornerback | FR-RS | Albuquerque, N.M. (La Cueva HS) |
| 29 | Ligon, Blake | 6-1/177 | Safety | SO-1L | San Angelo, Texas (Central HS) |
| 30 | Clark, Ian | 6-0/187 | Cornerback | FR-RS | Albuquerque, N.M. (Highland HS) |
| 31 | Quillen, Matt | 6-0/249 | Fullback | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 32 | Baker, Paul | 5-8/187 | Tailback | SO-RS | Arlington, Texas (Sam Houston HS) |
| 33 | Lowney, Daniel | 5-11/181 | Cornerback | JR-HS | Albuquerque, N.M. (Cibola HS) |
| 34 | Swift, OJ | 5-9/183 | Safety | JR-1L | Apopka, Fla. (Garden City CC) |
| 35 | Bowe, Jake | 6-1/200 | Linebacker | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 36 | Madsen, Brett | 6-2/221 | Linebacker | JR-Tr | Mt. Pleasant, Utah (Snow College) |
| 37 | Higgins, Luke | 6-3/226 | Defensive End | SO-HS | Austin, Texas (McNeil HS) |
| 38 | Peebles, Matt | 6-2/204 | Wide Receiver | JR-HS | Bridge City, Texas (Bridge City HS) |
| 39 | Scott, Jordan | 6-0/186 | Punter | JR-HS | Bellbrook, Ohio (Bellbrook HS) |
| 41 | Tuohy, Michael | 6-2/233 | Defensive End | JR-2L | Moreno Valley, California (Valley View HS) |
| 45 | Madueno, Andres | 6-0/222 | Fullback | SO-HS | Taos, N.M. (Taos HS) |
| 46 | Carter, George | 6-3/225 | Linebacker | JR-2L | Albuquerque, N.M. (Albuquerque HS) |
| 47 | Kase, Cody | 6-2/212 | Linebacker | JR-2L | Valencia, California (Hart HS) |
| 48 | Clayton, Justin | 5-10/212 | Linebacker | SR-3L | Los Angeles, Calif. (Venice HS) |
| 49 | Arnett, Zach | 5-11/200 | Linebacker | SO-1L | Albuquerque, N.M. (La Cueva HS) |
| 50 | Felder, Herbert | 6-1/227 | Linebacker | SO-1L | Apopka, Fla. (Apopka HS) |
| 51 | Boyd, Ryan | 6-3/254 | Nose Tackle | JR-RS | Sacramento, Calif. (Shasta College) |
| 52 | Bauman, Yimin | 6-0/226 | Linebacker | SR-HS | Phoenix, Ariz. (Mesa CC) |
| 54 | O'Brien, Jon | 6-3/236 | Deep Snapper | JR-2L | Tehachapi, Calif. (Tehachapi HS) |
| 55 | Donaldson, Tyler | 6-4/233 | Defensive End | JR-RS | Lawrenceville, Ga. (New Mexico Military Institute) |
| 57 | Hutchison, Stephen | 6-3/239 | Defensive End | JR-2L | Elgin, Texas (Elgin HS) |
| 58 | Hightower, Beau | 6-0/213 | Linebacker | SR-HS | Albuquerque, N.M. (Colorado State) |
| 59 | Turner, Robert | 6-4/315 | Offensive Guard | SR-3L | Austin, Texas (Lake Travis HS) |
| 60 | Brittain, Billy | 6-1/249 | Nose Tackle | SR-3L | Albuquerque, N.M. (La Cueva HS) |
| 62 | Harrison, Phillip | 6-4/269 | Nose Tackle | FR-RS | Albuquerque, N.M. (Highland HS) |
| 63 | Streid, Matt | 6-3/320 | Offensive Guard | JR-Tr | Northridge, Calif. (Moorpark College) |
| 64 | Greer, Bo | 6-3/318 | Offensive Guard | SR-1L | Princeton, Indiana (Garden City CC) |
| 66 | Natali, Vince | 6-2/298 | Center | JR-2L | Park Ridge, Ill. (Maine South HS) |
| 67 | Dorcey, David | 6-4/256 | Nose Tackle | JR-HS | Edgewood, N.M. (Moriarty HS) |
| 69 | Cook, Erik | 6-5/301 | Offensive Tackle | FR-RS | Albuquerque, N.M. (Cibola HS) |
| 71 | Ramsay, Brian | 6-8/304 | Offensive Tackle | JR-RS | Victoria, B.C., Canada (Butte College) |
| 72 | Stanford, Jared | 6-5/286 | Offensive Tackle | SO-HS | Albuquerque, N.M. (St. Pius X HS) |
| 74 | Hodges, Patrick | 6-5/297 | Offensive Guard | SR-3L | Ruidoso, N.M. (Ruidoso HS) |
| 75 | Kilby, Anthony | 6-4/354 | Offensive Tackle | JR-1L | Albuquerque, N.M. (Garden City CC) |
| 77 | Miller, Bart | 6-4/306 | Offensive Tackle | JR-HS | Elk Grove Village, Illinois (Elk Grove Village HS) |
| 80 | Byrd, Kenny | /166 | Kicker | SR-3L | Albuquerque, N.M. (St. Pius X HS) |
| 81 | Brown, Travis | 6-3/180 | Wide Receiver | JR-2L | West Covina, Calif. (Los Altos HS) |
| 82 | Brooks, Jonathan | 6-1/179 | Wide Receiver | SO-1L | Tucson, Ariz. (Sabino HS) |
| 83 | Mulchrone, John | 6-4/230 | Tight End | SR-1L | Chicago, Illinois (Palomar College) |
| 84 | Mosley, Major | 6-3/220 | Linebacker | JR-2L | Houston, Texas (George Bush HS) |
| 85 | Mark, Chris | 6-5/256 | Tight End | SO-HS | Las Vegas, Nev. (Bishop Gorman HS) |
| 88 | Jones, Daryl | 6-4/200 | Wide Receiver | FR-RS | Tampa, Florida (Hillsborough HS) |
| 89 | Wilson, Thomas | 6-1/178 | Wide Receiver | SR-1L | Chico, California (Butte College) |
| 91 | Crowder, James | 5-11/283 | Nose Tackle | JR-HS | Albuquerque, N.M. (Valley HS) |
| 92 | Beck, Wesley | 6-3/253 | Defensive End | SO-HS | Houston, Texas (Klein HS) |
| 93 | Balogun, Kevin | 6-4/261 | Defensive End | SO-RS | Odessa, Texas (Permian HS) |
| 97 | Pino, Curtis | 6-3/235 | Tight End | SR-2L | Albuquerque, N.M. (St. Pius X HS) |
| 98 | Walters, Luke | 6-4/210 | Tight End | FR-RS | Lakewood, Colorado (ThunderRidge HS) |
| Miller, Adam | | Linebacker/Kicker | FR-RS | Santa Fe, N.M. (St. Michael's HS) |
| Shakir, Yousuf | 5-8/151 | Kicker | SO-HS | Albuquerque, N.M. (Highland HS) |
| Wysong, Ben | 6-1/195 | Linebacker | JR-HS | Tijeras, N.M. (Eastern New Mexico) |
| Mount, Austen | 5-8/170 | Cornerback | FR-RS | Albuquerque, N.M. (Eldorado HS) |
| Martin, Danny | 6-1/190 | Safety | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| Lovato, Jeremiah | 6-2/252 | Defensive End | SO-HS | Albuquerque, N.M. (New Mexico Military Institute) |
| Milligan, Jonathan | 6-0/215 | Defensive End | FR-RS | Albuquerque, N.M. (St. Pius X HS) |
| Porterie, Alex | 6-3/225 | Wide Receiver | JR-Tr | Port Arthur, Texas (Prairie View A&M) |
| Sullivan, John | 5-8/143 | Kicker | SO-HS | Tehachapi, Calif. (Tehachapi HS) |
| McPeek, Clint | 6-1/185 | Safety | FR-RS | Albuquerque, N.M. (La Cueva HS) |
|
|
|
New Mexico Lobos on Facebook