New Mexico
Game-by-Game Statistics
Game Results
2007 University of New Mexico Football
New Mexico Game Results (as of Dec 27, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at UTEP 6-10 L 0- 1- 0 0- 0- 0 3:04 43326
Sep 08, 2007 NEW MEXICO STATE W 44-34 1- 1- 0 0- 0- 0 3:24 41033
Sep 15, 2007 at Arizona W 29-27 2- 1- 0 0- 0- 0 3:33 51996
Sep 22, 2007 SACRAMENTO STATE W 58-0 3- 1- 0 0- 0- 0 2:54 27023
* Sep 29, 2007 BRIGHAM YOUNG 24-31 L 3- 2- 0 0- 1- 0 3:34 34204
* Oct 13, 2007 at Wyoming W 20-3 4- 2- 0 1- 1- 0 4:03 22301
* Oct 20, 2007 at San Diego State W 20-17 5- 2- 0 2- 1- 0 3:21 20205
* Oct 25, 2007 AIR FORCE W 34-31 6- 2- 0 3- 1- 0 3:13 26087
* Nov 03, 2007 at TCU 0-37 L 6- 3- 0 3- 2- 0 3:05 28369
* Nov 10, 2007 COLORADO STATE W 26-23 7- 3- 0 4- 2- 0 3:04 27031
* Nov 17, 2007 at Utah 10-28 L 7- 4- 0 4- 3- 0 3:10 43788
* Nov 24, 2007 UNLV W 27-6 8- 4- 0 5- 3- 0 3:14 22658
Dec 22, 2007 vs Nevada W 23-0 9- 4- 0 5- 3- 0 3:17 30223
* indicates conference game
Team Game-by-Game
2007 University of New Mexico Football
New Mexico Team Game-by-Game (as of Dec 27, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at UTEP................ 51 193 0 15 25 190 0 19 25- 40- 0 190 0 19 1 12 0 10 3 -1 0 0 383
Sep 08, 2007 NEW MEXICO STATE....... 39 154 3 25 17 342 2 46 17- 24- 0 342 2 46 7 91 0 21 2 10 0 10 496
Sep 15, 2007 at Arizona............. 39 94 0 17 29 327 3 38 29- 42- 1 327 3 38 3 82 0 37 0 0 0 0 421
Sep 22, 2007 SACRAMENTO STATE....... 43 222 5 33 26 277 2 40 26- 33- 0 277 2 40 0 0 0 0 6 45 0 30 499
Sep 29, 2007 BRIGHAM YOUNG.......... 36 115 2 18 20 231 1 71 20- 38- 2 231 1 71 5 104 0 29 4 -8 0 3 346
Oct 13, 2007 at Wyoming............. 44 129 0 30 14 215 1 63 14- 23- 0 215 1 63 2 46 0 27 2 16 0 14 344
Oct 20, 2007 at San Diego State..... 38 126 1 14 18 239 1 30 18- 35- 2 239 1 30 4 100 0 35 1 29 0 29 365
Oct 25, 2007 AIR FORCE.............. 48 156 2 21 16 169 1 24 16- 28- 1 169 1 24 4 69 0 19 2 36 0 19 325
Nov 03, 2007 at TCU................. 26 28 0 12 9 91 0 24 9- 32- 1 91 0 24 8 132 0 28 1 15 0 15 119
Nov 10, 2007 COLORADO STATE......... 31 120 0 17 21 211 2 37 21- 29- 0 211 2 37 4 82 0 28 1 18 0 18 331
Nov 17, 2007 at Utah................ 30 65 1 13 19 214 0 50 19- 42- 0 214 0 50 3 69 0 26 5 22 0 12 279
Nov 24, 2007 UNLV................... 38 171 2 26 19 210 1 63 19- 34- 2 210 1 63 3 133 0 82 4 40 0 20 381
Dec 22, 2007 vs Nevada.............. 40 194 0 37 20 354 2 66 20- 37- 1 354 2 66 1 26 0 26 6 54 0 16 548
Totals..............................503 1767 16 37 253 3070 16 71 253-437- 10 3070 16 71 45 946 0 82 37 276 0 30 4837
Opponent............................490 1593 9 46 229 2566 16 64 229-416- 11 2566 16 64 64 1229 0 47 14 109 0 26 4159
Games played: 13
Avg per rush: 3.5
Avg per catch: 12.1
Pass efficiency: 124.41
Kick ret avg: 21.0
Punt ret avg: 7.5
All purpose avg/game: 476.6
Total offense avg/gm: 372.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at UTEP................ 13 42 55 4.0-28 2.0-25 1 0-0 1-25 5 6 0 0-0 0 0 0 6
Sep 08, 2007 NEW MEXICO STATE....... 45 56 101 8.0-34 3.0-20 0 0-0 2-27 14 2 0 5-5 0 0 0 44
Sep 15, 2007 at Arizona............. 43 20 63 6.0-30 1.0-5 2 2-69 1-0 16 11 0 3-3 0 0 1 29
Sep 22, 2007 SACRAMENTO STATE....... 30 26 56 5.0-12 0.0-0 1 1-0 2-13 6 2 0 7-7 0 0 0 58
Sep 29, 2007 BRIGHAM YOUNG.......... 33 48 81 9.0-27 3.0-15 2 1-0 1-0 10 5 0 2-1 0 1 0 24
Oct 13, 2007 at Wyoming............. 32 40 72 4.0-8 0.0-0 0 1-2 0-0 9 5 0 2-2 0 0 0 20
Oct 20, 2007 at San Diego State..... 45 24 69 5.0-14 0.0-0 1 2-29 0-0 13 2 1 2-2 0 0 0 20
Oct 25, 2007 AIR FORCE.............. 34 54 88 5.0-8 0.0-0 2 5-0 0-0 8 1 0 2-2 0 1 0 34
Nov 03, 2007 at TCU................. 51 40 91 5.0-8 0.0-0 0 0-0 1-0 5 3 0 0-0 0 0 0 0
Nov 10, 2007 COLORADO STATE......... 41 58 99 12.0-59 5.0-43 0 0-0 0-0 7 0 0 2-2 0 0 0 26
Nov 17, 2007 at Utah................ 37 50 87 8.0-22 3.0-15 1 1-0 1-42 6 3 0 1-1 0 0 0 10
Nov 24, 2007 UNLV................... 34 34 68 11.0-34 3.0-11 0 0-0 2-30 21 11 0 3-3 0 0 0 27
Dec 22, 2007 vs Nevada.............. 34 24 58 8.0-32 3.0-16 0 1-0 0-0 22 4 0 2-2 0 0 0 23
Totals.............................. 472 516 988 90.0-316 23.0-150 10 14-100 11-137 142 55 1 31-30 0 2 1 321
Opponent............................ 489 515 1004 79.0-269 25.0-148 11 14-41 10-108 5 51 2 28-28 0 0 0 247
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at UTEP................ 6 219 36.5 47 0 2 0 0 0 4-2 40 0 3 174 58.0 0 0
Sep 08, 2007 NEW MEXICO STATE....... 3 119 39.7 46 0 0 1 0 2 3-3 38 0 8 488 61.0 1 0
Sep 15, 2007 at Arizona............. 6 263 43.8 52 0 0 3 3 4 2-2 44 0 6 345 57.5 0 0
Sep 22, 2007 SACRAMENTO STATE....... 2 99 49.5 55 0 0 1 1 2 3-3 37 0 11 733 66.6 1 1
Sep 29, 2007 BRIGHAM YOUNG.......... 8 332 41.5 49 0 1 5 0 1 1-1 43 0 5 344 68.8 3 0
Oct 13, 2007 at Wyoming............. 5 224 44.8 51 0 0 2 1 3 2-2 41 0 5 330 66.0 0 0
Oct 20, 2007 at San Diego State..... 7 269 38.4 50 0 1 5 1 2 2-2 38 0 5 262 52.4 0 0
Oct 25, 2007 AIR FORCE.............. 4 156 39.0 43 0 0 3 0 3 5-4 43 0 8 535 66.9 0 1
Nov 03, 2007 at TCU................. 11 426 38.7 49 0 0 7 0 5 0-0 0 0 1 59 59.0 0 0
Nov 10, 2007 COLORADO STATE......... 5 207 41.4 45 0 0 4 0 1 4-4 46 0 6 367 61.2 0 0
Nov 17, 2007 at Utah................ 9 386 42.9 49 0 0 7 0 1 1-1 22 0 3 191 63.7 0 0
Nov 24, 2007 UNLV................... 6 220 36.7 53 0 0 2 1 2 2-2 45 0 6 331 55.2 1 0
Dec 22, 2007 vs Nevada.............. 2 81 40.5 46 0 0 1 0 1 6-3 53 2 6 368 61.3 0 0
Totals.............................. 74 3001 40.6 55 0 4 41 7 27 35-29 53 2 73 4527 62.0 6 2
Opponent............................ 85 3533 41.6 75 1 8 15 16 21 21-17 51 0 57 3589 63.0 11 2
Opponent Game-by-Game
2007 University of New Mexico Football
New Mexico Opponent Game-by-Game (as of Dec 27, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at UTEP................ 25 114 1 36 8 81 0 22 8- 25- 1 81 0 22 3 64 0 40 2 8 0 6 195
Sep 08, 2007 NEW MEXICO STATE....... 28 108 0 46 47 473 4 38 47- 64- 2 473 4 38 7 164 0 47 0 0 0 0 581
Sep 15, 2007 at Arizona............. 21 38 0 16 30 446 3 48 30- 53- 1 446 3 48 5 105 0 33 1 0 0 0 484
Sep 22, 2007 SACRAMENTO STATE....... 30 77 0 12 5 27 0 12 5- 15- 2 27 0 12 9 179 0 27 1 2 0 0 104
Sep 29, 2007 BRIGHAM YOUNG.......... 43 112 1 17 18 251 2 59 18- 40- 1 251 2 59 2 42 0 22 2 15 0 13 363
Oct 13, 2007 at Wyoming............. 30 48 0 9 21 190 0 22 21- 35- 0 190 0 22 5 114 0 29 1 0 0 0 238
Oct 20, 2007 at San Diego State..... 43 166 2 23 18 133 0 18 18- 26- 0 133 0 18 5 70 0 27 0 0 0 0 299
Oct 25, 2007 AIR FORCE.............. 49 212 4 26 11 110 0 32 11- 18- 0 110 0 32 7 143 0 29 1 0 0 0 322
Nov 03, 2007 at TCU................. 60 238 0 18 13 183 3 29 13- 22- 1 183 3 29 1 24 0 24 2 22 0 17 421
Nov 10, 2007 COLORADO STATE......... 53 178 0 43 13 221 2 64 13- 19- 0 221 2 64 6 115 0 30 1 13 0 13 399
Nov 17, 2007 at Utah................ 44 138 1 14 17 172 2 28 17- 28- 1 172 2 28 3 42 0 21 1 22 0 22 310
Nov 24, 2007 UNLV................... 34 91 0 16 15 142 0 20 15- 40- 2 142 0 20 5 66 0 22 2 27 0 26 233
Dec 22, 2007 vs Nevada.............. 30 73 0 13 13 137 0 24 13- 31- 0 137 0 24 6 101 0 23 0 0 0 0 210
Opponent totals.....................490 1593 9 46 229 2566 16 64 229-416- 11 2566 16 64 64 1229 0 47 14 109 0 26 4159
New Mexico..........................503 1767 16 37 253 3070 16 71 253-437- 10 3070 16 71 45 946 0 82 37 276 0 30 4837
Games played: 13
Avg per rush: 3.3
Avg per catch: 11.2
Pass efficiency: 114.27
Kick ret avg: 19.2
Punt ret avg: 7.8
All purpose avg/game: 431.2
Total offense avg/gm: 319.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at UTEP................ 28 88 116 4.0-9 0.0-0 0 0-0 0-0 4 5 0 1-1 0 0 0 10
Sep 08, 2007 NEW MEXICO STATE....... 37 32 69 2.0-4 1.0-1 0 0-0 0-0 0 1 0 4-4 0 0 0 34
Sep 15, 2007 at Arizona............. 47 30 77 10.0-33 3.0-19 0 1-0 1-7 0 4 0 3-3 0 0 0 27
Sep 22, 2007 SACRAMENTO STATE....... 47 34 81 7.0-29 2.0-18 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 29, 2007 BRIGHAM YOUNG.......... 39 36 75 8.0-26 4.0-19 2 3-0 2-36 0 3 0 4-4 0 0 0 31
Oct 13, 2007 at Wyoming............. 22 68 90 7.0-16 1.0-2 0 0-0 0-0 0 4 0 0-0 0 0 0 3
Oct 20, 2007 at San Diego State..... 37 32 69 6.0-15 1.0-1 0 0-0 2-45 0 7 0 2-2 0 0 0 17
Oct 25, 2007 AIR FORCE.............. 41 47 88 6.0-14 1.0-3 1 1-0 1-7 1 2 0 4-4 0 0 0 31
Nov 03, 2007 at TCU................. 40 6 46 4.0-34 3.0-32 1 1-13 1-0 0 5 0 4-4 0 0 0 37
Nov 10, 2007 COLORADO STATE......... 39 26 65 8.0-16 3.0-9 1 1-0 0-0 0 1 0 2-2 0 0 0 23
Nov 17, 2007 at Utah................ 25 50 75 8.0-33 3.0-19 2 4-28 0-0 0 10 0 4-4 0 0 0 28
Nov 24, 2007 UNLV................... 42 34 76 5.0-16 1.0-8 2 2-0 2-10 0 4 0 0-0 0 0 0 6
Dec 22, 2007 vs Nevada.............. 45 32 77 4.0-24 2.0-17 2 1-0 1-3 0 4 2 0-0 0 0 0 0
Opponent totals..................... 489 515 1004 79.0-269 25.0-148 11 14-41 10-108 5 51 2 28-28 0 0 0 247
New Mexico.......................... 472 516 988 90.0-316 23.0-150 10 14-100 11-137 142 55 1 31-30 0 2 1 321
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at UTEP................ 7 288 41.1 51 0 0 4 1 2 2-1 51 0 3 198 66.0 1 1
Sep 08, 2007 NEW MEXICO STATE....... 2 85 42.5 48 0 0 0 0 0 2-2 29 0 6 303 50.5 0 0
Sep 15, 2007 at Arizona............. 3 141 47.0 67 0 1 1 1 0 3-2 42 0 7 481 68.7 4 0
Sep 22, 2007 SACRAMENTO STATE....... 8 307 38.4 50 0 0 1 1 0 0-0 0 0 1 70 70.0 1 0
Sep 29, 2007 BRIGHAM YOUNG.......... 10 462 46.2 75 0 2 0 4 2 1-1 22 0 6 377 62.8 0 1
Oct 13, 2007 at Wyoming............. 6 248 41.3 50 0 1 0 2 2 1-1 26 0 2 127 63.5 0 0
Oct 20, 2007 at San Diego State..... 9 316 35.1 51 1 0 3 1 4 1-1 29 0 4 244 61.0 0 0
Oct 25, 2007 AIR FORCE.............. 4 168 42.0 43 0 0 2 0 0 1-1 28 0 5 330 66.0 1 0
Nov 03, 2007 at TCU................. 4 171 42.8 52 0 0 1 1 2 3-3 28 0 8 479 59.9 0 0
Nov 10, 2007 COLORADO STATE......... 4 172 43.0 53 0 1 1 1 2 4-3 37 0 6 377 62.8 2 0
Nov 17, 2007 at Utah................ 8 362 45.2 55 0 0 0 3 3 1-0 0 0 5 335 67.0 2 0
Nov 24, 2007 UNLV................... 9 350 38.9 47 0 1 1 0 2 2-2 46 0 3 201 67.0 0 0
Dec 22, 2007 vs Nevada.............. 11 463 42.1 52 0 2 1 1 2 0-0 0 0 1 67 67.0 0 0
Opponent totals..................... 85 3533 41.6 75 1 8 15 16 21 21-17 51 0 57 3589 63.0 11 2
New Mexico.......................... 74 3001 40.6 55 0 4 41 7 27 35-29 53 2 73 4527 62.0 6 2
Team Game-by-Game Comparison
2007 University of New Mexico Football
New Mexico Team Game-by-Game Comparison (as of Dec 27, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UTEP................ 6-10 23/12 13/7 9/3 1/2 51-193 / 25-114 25-40- 0 / 8-25- 1 190/81 91-383 / 50-195 36/72 0/1
NEW MEXICO STATE.... 44-34 20/30 4/10 13/20 3/0 39-154 / 28-108 17-24- 0 / 47-64- 2 342/473 63-496 / 92-581 128/164 1/2
Arizona............. 29-27 24/25 6/3 13/20 5/2 39-94 / 21-38 29-42- 1 / 30-53- 1 327/446 81-421 / 74-484 151/112 2/3
SACRAMENTO STATE.... 58-0 29/6 12/5 14/1 3/0 43-222 / 30-77 26-33- 0 / 5-15- 2 277/27 76-499 / 45-104 58/181 0/3
BRIGHAM YOUNG....... 24-31 16/21 9/8 7/11 0/2 36-115 / 43-112 20-38- 2 / 18-40- 1 231/251 74-346 / 83-363 96/93 5/2
Wyoming............. 20-3 15/12 8/4 7/8 0/0 44-129 / 30-48 14-23- 0 / 21-35- 0 215/190 67-344 / 65-238 64/114 0/1
San Diego State..... 20-17 19/14 8/6 10/8 1/0 38-126 / 43-166 18-35- 2 / 18-26- 0 239/133 73-365 / 69-299 158/115 2/2
AIR FORCE........... 34-31 18/18 10/12 7/5 1/1 48-156 / 49-212 16-28- 1 / 11-18- 0 169/110 76-325 / 67-322 105/150 2/5
TCU................. 0-37 6/23 2/12 4/8 0/3 26-28 / 60-238 9-32- 1 / 13-22- 1 91/183 58-119 / 82-421 147/59 2/1
COLORADO STATE...... 26-23 18/21 7/14 10/7 1/0 31-120 / 53-178 21-29- 0 / 13-19- 0 211/221 60-331 / 72-399 100/128 1/0
Utah................ 10-28 15/19 4/10 10/7 1/2 30-65 / 44-138 19-42- 0 / 17-28- 1 214/172 72-279 / 72-310 133/92 4/2
UNLV................ 27-6 17/16 6/7 10/7 1/2 38-171 / 34-91 19-34- 2 / 15-40- 2 210/142 72-381 / 74-233 203/103 4/2
Nevada.............. 23-0 26/12 13/4 11/7 2/1 40-194 / 30-73 20-37- 1 / 13-31- 0 354/137 77-548 / 61-210 80/104 2/1
Totals.............. 321-247 246/229 102/102 125/112 19/15 503-1767/490-1593 253-437-10/229-416-11 3070/2566 940-4837/ 906-4159 1459/1487 25/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UTEP................ 9-22 / 3-12 3-3 / 0-0 38:23/ 21:37 16:46 3.8/4.6 4.8/3.2 4.2/3.9 6-36.5 / 7-41.1 9-80 / 6-40
NEW MEXICO STATE.... 8-13 / 9-17 0-0 / 1-3 25:33/ 34:27 -8:54 3.9/3.9 14.2/7.4 7.9/6.3 3-39.7 / 2-42.5 2-20 / 7-59
Arizona............. 8-19 / 5-13 1-1 / 0-0 33:31/ 26:29 7:02 2.4/1.8 7.8/8.4 5.2/6.5 6-43.8 / 3-47.0 9-70 / 9-96
SACRAMENTO STATE.... 6-13 / 2-11 2-2 / 0-0 34:39/ 25:21 9:18 5.2/2.6 8.4/1.8 6.6/2.3 2-49.5 / 8-38.4 5-35 / 6-50
BRIGHAM YOUNG....... 7-17 / 5-18 0-1 / 0-0 28:34/ 31:26 -2:52 3.2/2.6 6.1/6.3 4.7/4.4 8-41.5 / 10-46.2 8-60 / 7-56
Wyoming............. 8-18 / 4-15 0-3 / 0-3 31:47/ 28:13 3:34 2.9/1.6 9.3/5.4 5.1/3.7 5-44.8 / 6-41.3 3-15 / 2-7
San Diego State..... 4-16 / 7-18 1-2 / 0-0 27:29/ 32:31 -5:02 3.3/3.9 6.8/5.1 5.0/4.3 7-38.4 / 9-35.1 7-55 / 7-47
AIR FORCE........... 4-18 / 7-16 3-3 / 2-2 34:40/ 25:20 9:20 3.2/4.3 6.0/6.1 4.3/4.8 4-39.0 / 4-42.0 8-44 / 2-20
TCU................. 2-16 / 9-18 1-3 / 0-1 23:08/ 36:52 -13:44 1.1/4.0 2.8/8.3 2.1/5.1 11-38.7 / 4-42.8 8-75 / 3-25
COLORADO STATE...... 5-13 / 6-16 1-1 / 1-2 26:41/ 33:19 -6:38 3.9/3.4 7.3/11.6 5.5/5.5 5-41.4 / 4-43.0 5-39 / 6-55
Utah................ 7-19 / 3-14 1-2 / 0-1 26:54/ 33:06 -6:12 2.2/3.1 5.1/6.1 3.9/4.3 9-42.9 / 8-45.2 7-61 / 4-30
UNLV................ 5-16 / 4-17 1-1 / 1-2 30:01/ 29:59 0:02 4.5/2.7 6.2/3.5 5.3/3.1 6-36.7 / 9-38.9 11-99 / 10-90
Nevada.............. 3-12 / 3-14 0-1 / 0-1 31:36/ 28:24 3:12 4.8/2.4 9.6/4.4 7.1/3.4 2-40.5 / 11-42.1 4-35 / 8-59
Totals.............. 76-212/ 67-199 14-23 / 5-15 392:56/387:04 5:52 3.5/3.3 7.0/6.2 5.1/4.6 74-40.6 / 85-41.6 86-688 / 77-634
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 27, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Ferguson, Rodney vs Air Force (Oct 25, 2007)
Yards Rushing....... 167 Baker, Paul vs Nevada (Dec 22, 2007)
TD Rushes........... 4 Ferguson, Rodney vs Sacramento State (Sep 22, 2007)
Long Rush........... 37 Baker, Paul vs Nevada (Dec 22, 2007)
Pass attempts....... 42 Porterie, Donovan at Utah (Nov 17, 2007)
Pass completions.... 29 Porterie, Donovan at Arizona (Sep 15, 2007)
Yards Passing....... 354 Porterie, Donovan vs Nevada (Dec 22, 2007)
TD Passes........... 3 Porterie, Donovan at Arizona (Sep 15, 2007)
Long Pass........... 71 Porterie, Donovan vs Brigham Young (Sep 29, 2007)
Receptions.......... 11 Smith, Marcus at UTEP (Sep 01, 2007)
Smith, Marcus at Arizona (Sep 15, 2007)
Yards Receiving..... 164 Smith, Marcus at Arizona (Sep 15, 2007)
TD Receptions....... 2 Brown, Travis at Arizona (Sep 15, 2007)
Long Reception...... 71 Ferguson, Rodney vs Brigham Young (Sep 29, 2007)
Field Goals......... 4 Sullivan, John vs Air Force (Oct 25, 2007)
Sullivan, John vs Colorado State (Nov 10, 2007)
Long Field Goal..... 53 Sullivan, John vs Nevada (Dec 22, 2007)
Punts............... 11 Scott, Jordan at TCU (Nov 03, 2007)
Punting Avg......... 49.5 Scott, Jordan vs Sacramento State (Sep 22, 2007)
Long Punt........... 55 Scott, Jordan vs Sacramento State (Sep 22, 2007)
Long Punt Return.... 30 Solomon, Frankie vs Sacramento State (Sep 22, 2007)
Long Kickoff Return. 82 Smith, Marcus vs UNLV (Nov 24, 2007)
Tackles............. 16 Clark, Ian at TCU (Nov 03, 2007)
Sacks............... 2.0 Arnett, Zach vs Colorado State (Nov 10, 2007)
Madsen, Brett vs Nevada (Dec 22, 2007)
Tackles For Loss.... 3.5 Tuohy, Michael vs New Mexico State (Sep 08, 2007)
Interceptions....... 2 Quin, Glover vs UNLV (Nov 24, 2007)
2007 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 27, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 51 at UTEP (Sep 01, 2007)
Yards Rushing....... 222 vs Sacramento State (Sep 22, 2007)
Yards Per Rush...... 5.2 vs Sacramento State (Sep 22, 2007)
TD Rushes........... 5 vs Sacramento State (Sep 22, 2007)
Pass attempts....... 42 at Arizona (Sep 15, 2007)
at Utah (Nov 17, 2007)
Pass completions.... 29 at Arizona (Sep 15, 2007)
Yards Passing....... 354 vs Nevada (Dec 22, 2007)
Yards Per Pass...... 14.2 vs New Mexico State (Sep 08, 2007)
TD Passes........... 3 at Arizona (Sep 15, 2007)
Total Plays......... 91 at UTEP (Sep 01, 2007)
Total Offense....... 548 vs Nevada (Dec 22, 2007)
Yards Per Play...... 7.9 vs New Mexico State (Sep 08, 2007)
Points.............. 58 vs Sacramento State (Sep 22, 2007)
Sacks By............ 5 vs Colorado State (Nov 10, 2007)
First Downs......... 29 vs Sacramento State (Sep 22, 2007)
Penalties........... 11 vs UNLV (Nov 24, 2007)
Penalty Yards....... 99 vs UNLV (Nov 24, 2007)
Turnovers........... 5 vs Brigham Young (Sep 29, 2007)
Interceptions By.... 2 vs New Mexico State (Sep 08, 2007)
vs Sacramento State (Sep 22, 2007)
vs UNLV (Nov 24, 2007)
2007 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 27, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 JOHNSON, Gartre, vs Colorado State (Nov 10, 2007)
Yards Rushing....... 172 JOHNSON, Gartre, vs Colorado State (Nov 10, 2007)
TD Rushes........... 2 O'CONNELL, Kevi, at San Diego State (Oct 20, 2007)
HALL, Chad, vs Air Force (Oct 25, 2007)
Long Rush........... 46 Tonny Glynn, vs New Mexico State (Sep 08, 2007)
Pass attempts....... 63 Chase Holbrook, vs New Mexico State (Sep 08, 2007)
Pass completions.... 47 Chase Holbrook, vs New Mexico State (Sep 08, 2007)
Yards Passing....... 473 Chase Holbrook, vs New Mexico State (Sep 08, 2007)
TD Passes........... 4 Chase Holbrook, vs New Mexico State (Sep 08, 2007)
Long Pass........... 64 HANIE, Caleb, vs Colorado State (Nov 10, 2007)
Receptions.......... 10 A.J. Harris, vs New Mexico State (Sep 08, 2007)
Chris Williams, vs New Mexico State (Sep 08, 2007)
Yards Receiving..... 177 WALKER, Johnny, vs Colorado State (Nov 10, 2007)
TD Receptions....... 3 Chris Williams, vs New Mexico State (Sep 08, 2007)
Long Reception...... 64 WALKER, Johnny, vs Colorado State (Nov 10, 2007)
Field Goals......... 3 Manfredini, Chr, at TCU (Nov 03, 2007)
SMITH, Jason, vs Colorado State (Nov 10, 2007)
Long Field Goal..... 51 MARTINEZ, Jose, at UTEP (Sep 01, 2007)
Punts............... 10 SANTIAGO, CJ, vs Brigham Young (Sep 29, 2007)
Punting Avg......... 47.0 Crier, K., at Arizona (Sep 15, 2007)
Long Punt........... 75 SANTIAGO, CJ, vs Brigham Young (Sep 29, 2007)
Long Punt Return.... 26 FLAIR, Casey, vs UNLV (Nov 24, 2007)
Long Kickoff Return. 47 Chris Williams, vs New Mexico State (Sep 08, 2007)
Tackles............. 17 DEMPS, Quintin, at UTEP (Sep 01, 2007)
Sacks............... 2.0 Parker,Jason, at Arizona (Sep 15, 2007)
HILL, Tommie, vs Colorado State (Nov 10, 2007)
Tackles For Loss.... 2.5 Barnett,Yaniv, at Arizona (Sep 15, 2007)
HILL, Tommie, vs Colorado State (Nov 10, 2007)
Interceptions....... 1 Fontenot,W., at Arizona (Sep 15, 2007)
GOOCH, Quinn, vs Brigham Young (Sep 29, 2007)
KEHL, Bryan, vs Brigham Young (Sep 29, 2007)
FANTROY, Martre, at San Diego State (Oct 20, 2007)
MOORE, Aaron, at San Diego State (Oct 20, 2007)
SHANOR, Aaron, vs Air Force (Oct 25, 2007)
Hunter, Corderr, at TCU (Nov 03, 2007)
JAMES, Mil'Von, vs UNLV (Nov 24, 2007)
HOWARD, G., vs UNLV (Nov 24, 2007)
Jackson, Justin, vs Nevada (Dec 22, 2007)
2007 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 27, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at TCU (Nov 03, 2007)
Yards Rushing....... 238 at TCU (Nov 03, 2007)
Yards Per Rush...... 4.6 at UTEP (Sep 01, 2007)
TD Rushes........... 4 vs Air Force (Oct 25, 2007)
Pass attempts....... 64 vs New Mexico State (Sep 08, 2007)
Pass completions.... 47 vs New Mexico State (Sep 08, 2007)
Yards Passing....... 473 vs New Mexico State (Sep 08, 2007)
Yards Per Pass...... 11.6 vs Colorado State (Nov 10, 2007)
TD Passes........... 4 vs New Mexico State (Sep 08, 2007)
Total Plays......... 92 vs New Mexico State (Sep 08, 2007)
Total Offense....... 581 vs New Mexico State (Sep 08, 2007)
Yards Per Play...... 6.5 at Arizona (Sep 15, 2007)
Points.............. 37 at TCU (Nov 03, 2007)
Sacks By............ 4 vs Brigham Young (Sep 29, 2007)
First Downs......... 30 vs New Mexico State (Sep 08, 2007)
Penalties........... 10 vs UNLV (Nov 24, 2007)
Penalty Yards....... 96 at Arizona (Sep 15, 2007)
