New Mexico
Game-by-Game Statistics
Game Results
2008 University of New Mexico Football
New Mexico Game Results (as of Nov 22, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2008 TCU 3-26 L 0- 1- 0 0- 1- 0 2:44 31583
Sep 06, 2008 TEXAS A&M 22-28 L 0- 2- 0 0- 1- 0 3:08 28007
Sep 13, 2008 ARIZONA W 36-28 1- 2- 0 0- 1- 0 3:16 32337
Sep 20, 2008 at Tulsa 14-56 L 1- 3- 0 0- 1- 0 2:54 30000
Sep 27, 2008 at NMSU W 35-24 2- 3- 0 0- 1- 0 3:17 30343
* Oct 04, 2008 WYOMING W 24-0 3- 3- 0 1- 1- 0 2:49 28752
* Oct 11, 2008 at BYU 3-21 L 3- 4- 0 1- 2- 0 2:36 64105
* Oct 18, 2008 SAN DIEGO STATE W 70-7 4- 4- 0 2- 2- 0 3:04 26695
* Oct 23, 2008 at Air Force 10-23 L 4- 5- 0 2- 3- 0 2:39 25101
* Nov 01, 2008 #9 UTAH 10-13 L 4- 6- 0 2- 4- 0 2:59 30901
* Nov 08, 2008 at UNLV 20-27 L 4- 7- 0 2- 5- 0 3:11 13154
* Nov 15, 2008 at Colorado State 6-20 L 4- 8- 0 2- 6- 0 2:49 17401
* indicates conference game
Team Game-by-Game
2008 University of New Mexico Football
New Mexico Team Game-by-Game (as of Nov 22, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 TCU.................... 32 56 0 18 7 130 0 81 7- 24- 2 130 0 81 4 85 0 26 2 1 0 1 186
Sep 06, 2008 TEXAS A&M.............. 38 216 3 45 22 154 0 21 22- 38- 2 154 0 21 2 45 0 23 3 79 0 34 370
Sep 13, 2008 ARIZONA................ 47 221 2 27 14 114 1 25 14- 18- 1 114 1 25 2 40 0 28 3 45 0 26 335
Sep 20, 2008 at Tulsa............... 37 126 1 37 18 190 1 39 18- 25- 4 190 1 39 6 145 0 54 0 0 0 0 316
Sep 27, 2008 at NMSU................ 63 297 3 46 7 55 1 18 7- 16- 1 55 1 18 3 127 0 63 3 33 0 12 352
Oct 04, 2008 WYOMING................ 48 317 2 52 8 33 0 11 8- 21- 0 33 0 11 1 23 0 23 5 84 0 39 350
Oct 11, 2008 at BYU................. 51 139 0 17 13 146 0 23 13- 22- 1 146 0 23 2 42 0 23 0 0 0 0 285
Oct 18, 2008 SAN DIEGO STATE........ 63 419 8 37 10 146 1 40 10- 15- 0 146 1 40 1 26 0 26 4 91 0 50 565
Oct 23, 2008 at Air Force........... 47 212 1 47 9 91 0 38 9- 18- 1 91 0 38 5 113 0 29 1 3 0 0 303
Nov 01, 2008 UTAH................... 37 119 1 13 16 165 0 30 16- 26- 0 165 0 30 1 32 0 32 0 0 0 0 284
Nov 08, 2008 at UNLV................ 47 222 2 40 12 148 0 20 12- 27- 2 148 0 20 6 161 0 43 1 3 0 3 370
Nov 15, 2008 at Colorado State...... 30 155 0 31 23 204 0 39 23- 39- 0 204 0 39 3 59 0 24 0 0 0 0 359
Totals..............................540 2499 23 52 159 1576 4 81 159-289- 14 1576 4 81 36 898 0 63 22 339 0 50 4075
Opponent............................439 1467 6 31 211 2562 24 84 211-366- 12 2562 24 84 42 822 0 55 29 200 1 53 4029
Games played: 12
Avg per rush: 4.6
Avg per catch: 9.9
Pass efficiency: 95.70
Kick ret avg: 24.9
Punt ret avg: 15.4
All purpose avg/game: 455.8
Total offense avg/gm: 339.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 TCU.................... 36 42 78 6.0-22 2.0-15 0 0-0 1-0 6 2 0 0-0 0 0 0 3
Sep 06, 2008 TEXAS A&M.............. 32 38 70 7.0-31 3.0-21 2 1-0 0-0 19 3 0 1-1 0 0 0 22
Sep 13, 2008 ARIZONA................ 34 36 70 6.0-20 3.0-17 4 3-29 2-33 10 7 0 3-3 0 0 0 36
Sep 20, 2008 at Tulsa............... 39 38 77 6.0-16 2.0-6 3 1-0 2-65 15 4 0 2-2 0 0 0 14
Sep 27, 2008 at NMSU................ 21 44 65 3.0-12 1.0-5 0 0-0 1-19 20 4 0 2-2 0 0 0 35
Oct 04, 2008 WYOMING................ 33 43 76 5.0-20 4.0-17 1 2-0 1-13 8 4 0 3-3 0 0 0 24
Oct 11, 2008 at BYU................. 35 28 63 1.0-2 0.0-0 0 0-0 0-0 8 9 0 0-0 0 0 0 3
Oct 18, 2008 SAN DIEGO STATE........ 27 40 67 7.0-27 2.0-10 3 2-28 1-0 16 9 0 10-10 0 0 0 70
Oct 23, 2008 at Air Force........... 43 50 93 9.0-26 1.0-3 2 2-0 1-8 1 0 0 1-1 0 0 0 10
Nov 01, 2008 UTAH................... 37 41 78 5.0-12 1.0-5 0 1-0 1-0 10 2 0 1-1 0 0 0 10
Nov 08, 2008 at UNLV................ 23 60 83 8.0-33 1.0-10 0 1-0 0-0 10 6 0 2-2 0 0 0 20
Nov 15, 2008 at Colorado State...... 47 22 69 5.0-15 1.0-6 1 0-0 2-19 13 4 0 0-0 0 0 0 6
Totals.............................. 407 482 889 68.0-236 21.0-115 16 13-57 12-157 136 54 0 25-25 0 0 0 253
Opponent............................ 434 526 960 71.0-270 18.0-117 7 8-133 14-254 6 30 5 34-33 0 0 0 273
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 TCU.................... 9 318 35.3 57 0 1 3 1 0 1-1 28 0 2 140 70.0 2 0
Sep 06, 2008 TEXAS A&M.............. 5 210 42.0 52 0 0 0 1 2 1-1 27 0 3 210 70.0 1 0
Sep 13, 2008 ARIZONA................ 5 191 38.2 49 0 0 1 0 0 5-5 48 0 9 579 64.3 1 0
Sep 20, 2008 at Tulsa............... 5 158 31.6 45 1 1 0 0 0 1-0 0 0 3 192 64.0 1 0
Sep 27, 2008 at NMSU................ 4 173 43.2 52 0 3 0 1 1 3-3 42 0 8 517 64.6 2 0
Oct 04, 2008 WYOMING................ 5 178 35.6 42 0 0 0 0 1 3-1 37 0 5 331 66.2 0 0
Oct 11, 2008 at BYU................. 4 167 41.8 53 1 0 0 1 1 1-1 27 0 2 134 67.0 0 0
Oct 18, 2008 SAN DIEGO STATE........ 2 103 51.5 54 0 0 0 1 2 1-0 0 1 11 725 65.9 5 0
Oct 23, 2008 at Air Force........... 4 166 41.5 49 0 0 3 0 1 1-1 45 0 3 181 60.3 1 0
Nov 01, 2008 UTAH................... 6 230 38.3 44 0 0 1 0 0 2-1 38 1 3 210 70.0 1 0
Nov 08, 2008 at UNLV................ 8 291 36.4 53 1 1 2 3 3 2-2 32 0 5 321 64.2 0 1
Nov 15, 2008 at Colorado State...... 4 152 38.0 44 0 0 0 0 0 3-2 36 0 3 194 64.7 0 0
Totals.............................. 61 2337 38.3 57 3 6 10 8 11 24-18 48 2 57 3734 65.5 14 1
Opponent............................ 58 2385 41.1 69 0 7 16 5 14 18-12 52 0 57 3811 66.9 19 1
Opponent Game-by-Game
2008 University of New Mexico Football
New Mexico Opponent Game-by-Game (as of Nov 22, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 TCU.................... 48 171 3 14 16 120 0 18 16- 26- 1 120 0 18 0 0 0 0 2 57 0 53 291
Sep 06, 2008 TEXAS A&M.............. 39 92 0 16 13 144 3 22 13- 24- 0 144 3 22 2 29 0 15 3 29 0 22 236
Sep 13, 2008 ARIZONA................ 24 67 1 15 27 321 3 43 27- 50- 2 321 3 43 8 148 0 28 2 0 0 0 388
Sep 20, 2008 at Tulsa............... 37 137 1 12 24 469 6 64 24- 39- 2 469 6 64 2 40 0 22 2 11 0 3 606
Sep 27, 2008 at NMSU................ 18 48 0 17 24 382 3 84 24- 38- 1 382 3 84 6 91 0 22 0 0 0 0 430
Oct 04, 2008 WYOMING................ 44 130 0 19 9 71 0 25 9- 19- 1 71 0 25 5 112 0 44 3 -1 0 0 201
Oct 11, 2008 at BYU................. 28 124 0 9 22 258 3 58 22- 34- 0 258 3 58 2 30 0 30 2 4 0 5 382
Oct 18, 2008 SAN DIEGO STATE........ 22 66 0 17 19 161 1 23 19- 39- 1 161 1 23 6 125 0 34 2 6 0 6 227
Oct 23, 2008 at Air Force........... 69 227 0 14 1 1 1 1 1- 3- 1 1 1 1 2 32 0 18 1 13 0 13 228
Nov 01, 2008 UTAH................... 35 198 0 31 23 195 1 16 23- 33- 1 195 1 16 2 43 0 23 4 3 0 2 393
Nov 08, 2008 at UNLV................ 32 55 0 16 17 203 2 28 17- 34- 0 203 2 28 4 110 0 55 4 66 1 16 258
Nov 15, 2008 at Colorado State...... 43 152 1 18 16 237 1 28 16- 27- 2 237 1 28 3 62 0 23 4 12 0 7 389
Opponent totals.....................439 1467 6 31 211 2562 24 84 211-366- 12 2562 24 84 42 822 0 55 29 200 1 53 4029
New Mexico..........................540 2499 23 52 159 1576 4 81 159-289- 14 1576 4 81 36 898 0 63 22 339 0 50 4075
Games played: 12
Avg per rush: 3.3
Avg per catch: 12.1
Pass efficiency: 131.53
Kick ret avg: 19.6
Punt ret avg: 6.9
All purpose avg/game: 442.1
Total offense avg/gm: 335.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 TCU.................... 25 28 53 10.0-40 5.0-29 2 1-0 2-34 0 4 0 3-2 0 0 0 26
Sep 06, 2008 TEXAS A&M.............. 39 30 69 7.0-22 1.0-1 1 2-37 2-59 0 1 0 4-4 0 0 0 28
Sep 13, 2008 ARIZONA................ 42 40 82 8.0-24 2.0-12 0 0-0 1-7 0 0 0 4-4 0 0 0 28
Sep 20, 2008 at Tulsa............... 40 36 76 8.0-15 1.0-3 0 0-0 4-70 0 0 1 8-8 0 0 0 56
Sep 27, 2008 at NMSU................ 20 102 122 4.0-16 1.0-9 0 0-0 1-0 0 3 0 3-3 0 0 0 24
Oct 04, 2008 WYOMING................ 42 32 74 5.0-12 1.0-3 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 11, 2008 at BYU................. 32 66 98 9.0-52 3.0-32 0 1-0 1-0 4 2 1 3-3 0 0 0 21
Oct 18, 2008 SAN DIEGO STATE........ 49 38 87 3.0-5 0.0-0 1 1-0 0-0 0 1 1 1-1 0 0 0 7
Oct 23, 2008 at Air Force........... 37 36 73 2.0-10 1.0-5 3 3-96 1-0 0 7 0 2-2 0 0 0 23
Nov 01, 2008 UTAH................... 35 28 63 6.0-29 2.0-18 0 0-0 0-0 0 4 1 1-1 0 0 0 13
Nov 08, 2008 at UNLV................ 29 70 99 6.0-30 1.0-5 0 0-0 2-84 0 2 1 3-3 0 0 0 27
Nov 15, 2008 at Colorado State...... 44 20 64 3.0-15 0.0-0 0 0-0 0-0 2 4 0 2-2 0 0 0 20
Opponent totals..................... 434 526 960 71.0-270 18.0-117 7 8-133 14-254 6 30 5 34-33 0 0 0 273
New Mexico.......................... 407 482 889 68.0-236 21.0-115 16 13-57 12-157 136 54 0 25-25 0 0 0 253
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 TCU.................... 6 233 38.8 46 0 1 1 0 3 3-2 50 0 6 410 68.3 2 0
Sep 06, 2008 TEXAS A&M.............. 7 310 44.3 61 0 1 1 2 3 0-0 0 0 5 349 69.8 3 0
Sep 13, 2008 ARIZONA................ 3 161 53.7 69 0 0 0 1 0 0-0 0 0 5 342 68.4 3 0
Sep 20, 2008 at Tulsa............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 606 67.3 3 0
Sep 27, 2008 at NMSU................ 5 198 39.6 48 0 0 0 0 0 2-1 44 0 5 319 63.8 1 1
Oct 04, 2008 WYOMING................ 9 346 38.4 54 0 2 2 1 1 0-0 0 0 1 60 60.0 0 0
Oct 11, 2008 at BYU................. 5 216 43.2 46 0 1 0 0 3 1-0 0 0 4 273 68.2 2 0
Oct 18, 2008 SAN DIEGO STATE........ 8 327 40.9 48 0 1 2 0 0 0-0 0 0 2 140 70.0 1 0
Oct 23, 2008 at Air Force........... 4 166 41.5 54 0 1 2 1 0 3-3 43 0 6 381 63.5 0 0
Nov 01, 2008 UTAH................... 5 197 39.4 48 0 0 3 0 4 2-2 43 0 3 210 70.0 2 0
Nov 08, 2008 at UNLV................ 6 231 38.5 45 0 0 5 0 0 4-2 52 0 6 387 64.5 0 0
Nov 15, 2008 at Colorado State...... 0 0 0.0 0 0 0 0 0 0 3-2 42 0 5 334 66.8 2 0
Opponent totals..................... 58 2385 41.1 69 0 7 16 5 14 18-12 52 0 57 3811 66.9 19 1
New Mexico.......................... 61 2337 38.3 57 3 6 10 8 11 24-18 48 2 57 3734 65.5 14 1
Team Game-by-Game Comparison
2008 University of New Mexico Football
New Mexico Team Game-by-Game Comparison (as of Nov 22, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
TCU................. 3-26 9/20 5/10 3/7 1/3 32-56 / 48-171 7-24- 2 / 16-26- 1 130/120 56-186 / 74-291 86/91 3/1
TEXAS A&M........... 22-28 20/16 10/6 8/8 2/2 38-216 / 39-92 22-38- 2 / 13-24- 0 154/144 76-370 / 63-236 124/154 4/1
ARIZONA............. 36-28 18/21 12/4 6/16 0/1 47-221 / 24-67 14-18- 1 / 27-50- 2 114/321 65-335 / 74-388 147/155 1/5
Tulsa............... 14-56 16/28 5/10 9/18 2/0 37-126 / 37-137 18-25- 4 / 24-39- 2 190/469 62-316 / 76-606 210/121 4/3
NMSU................ 35-24 23/15 16/2 4/12 3/1 63-297 / 18-48 7-16- 1 / 24-38- 1 55/382 79-352 / 56-430 179/91 1/1
WYOMING............. 24-0 18/12 15/9 2/2 1/1 48-317 / 44-130 8-21- 0 / 9-19- 1 33/71 69-350 / 63-201 120/111 0/3
BYU................. 3-21 19/19 9/6 9/13 1/0 51-139 / 28-124 13-22- 1 / 22-34- 0 146/258 73-285 / 62-382 42/34 2/0
SAN DIEGO STATE..... 70-7 28/13 19/3 8/8 1/2 63-419 / 22-66 10-15- 0 / 19-39- 1 146/161 78-565 / 61-227 145/131 1/3
Air Force........... 10-23 14/17 12/17 2/0 0/0 47-212 / 69-227 9-18- 1 / 1- 3- 1 91/1 65-303 / 72-228 124/141 4/3
UTAH................ 10-13 16/17 7/8 7/9 2/0 37-119 / 35-198 16-26- 0 / 23-33- 1 165/195 63-284 / 68-393 32/46 0/2
UNLV................ 20-27 22/14 10/5 10/8 2/1 47-222 / 32-55 12-27- 2 / 17-34- 0 148/203 74-370 / 66-258 164/260 2/1
Colorado State...... 6-20 17/23 8/9 9/12 0/2 30-155 / 43-152 23-39- 0 / 16-27- 2 204/237 69-359 / 70-389 78/74 0/2
Totals.............. 253-273 220/215 128/89 77/113 15/13 540-2499/439-1467 159-289-14/211-366-12 1576/2562 829-4075/ 805-4029 1451/1409 22/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
TCU................. 4-15 / 6-17 0-0 / 1-2 25:08/ 34:52 -9:44 1.8/3.6 5.4/4.6 3.3/3.9 9-35.3 / 6-38.8 3-35 / 8-74
TEXAS A&M........... 8-17 / 7-14 1-1 / 0-1 29:41/ 29:45 0:04 5.7/2.4 4.1/6.0 4.9/3.7 5-42.0 / 7-44.3 9-75 / 10-62
ARIZONA............. 3-13 / 5-14 0-0 / 1-3 33:18/ 26:42 6:36 4.7/2.8 6.3/6.4 5.2/5.2 5-38.2 / 3-53.7 9-76 / 2-20
Tulsa............... 5-14 / 14-15 1-2 / 0-1 32:14/ 27:46 4:28 3.4/3.7 7.6/12.0 5.1/8.0 5-31.6 / 0-0.0 8-65 / 3-45
NMSU................ 5-16 / 5-13 3-3 / 1-2 38:34/ 21:20 17:14 4.7/2.7 3.4/10.1 4.5/7.7 4-43.2 / 5-39.6 9-80 / 6-59
WYOMING............. 2-13 / 5-16 2-3 / 0-2 29:38/ 30:22 0:44 6.6/3.0 1.6/3.7 5.1/3.2 5-35.6 / 9-38.4 9-75 / 8-71
BYU................. 8-18 / 5-12 1-3 / 1-1 32:31/ 27:29 5:02 2.7/4.4 6.6/7.6 3.9/6.2 4-41.8 / 5-43.2 3-26 / 4-48
SAN DIEGO STATE..... 11-16 / 3-13 2-2 / 0-1 33:57/ 26:03 7:54 6.7/3.0 9.7/4.1 7.2/3.7 2-51.5 / 8-40.9 8-47 / 6-45
Air Force........... 7-17 / 6-15 1-4 / 1-1 26:22/ 33:38 -7:16 4.5/3.3 5.1/0.3 4.7/3.2 4-41.5 / 4-41.5 2-9 / 0-0
UTAH................ 3-13 / 5-13 0-2 / 0-1 27:35/ 32:10 -4:35 3.2/5.7 6.3/5.9 4.5/5.8 6-38.3 / 5-39.4 6-41 / 9-79
UNLV................ 3-13 / 5-17 0-0 / 2-2 31:15/ 28:36 2:39 4.7/1.7 5.5/6.0 5.0/3.9 8-36.4 / 6-38.5 9-80 / 5-39
Colorado State...... 5-17 / 7-12 3-4 / 1-2 24:21/ 35:39 -11:18 5.2/3.5 5.2/8.8 5.2/5.6 4-38.0 / 0-0.0 7-85 / 4-30
Totals.............. 64-182/ 73-171 14-24 / 8-19 364:34/354:22 10:12 4.6/3.3 5.5/7.0 4.9/5.0 61-38.3 / 58-41.1 82-694 / 65-572
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 University of New Mexico Football
New Mexico Game Superlatives (as of Nov 22, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Baker, Paul at NMSU (Sep 27, 2008)
Yards Rushing....... 158 Ferguson, Rodney vs Arizona (Sep 13, 2008)
TD Rushes........... 4 Ferguson, Rodney vs San Diego State (Oct 18, 2008)
Long Rush........... 52 Gruner, Brad vs Wyoming (Oct 04, 2008)
Pass attempts....... 39 Gruner, Brad at Colorado State (Nov 15, 2008)
Pass completions.... 23 Gruner, Brad at Colorado State (Nov 15, 2008)
Yards Passing....... 204 Gruner, Brad at Colorado State (Nov 15, 2008)
TD Passes........... 1 Ferguson, Rodney vs Arizona (Sep 13, 2008)
Gruner, Brad at Tulsa (Sep 20, 2008)
Gruner, Brad at NMSU (Sep 27, 2008)
Gruner, Brad vs San Diego State (Oct 18, 2008)
Long Pass........... 81 Gruner, Brad vs TCU (Aug 30, 2008)
Receptions.......... 6 Hernandez, Chris vs Texas A&M (Sep 06, 2008)
Yards Receiving..... 99 Hernandez, Chris vs TCU (Aug 30, 2008)
TD Receptions....... 1 Porterie, Donovan vs Arizona (Sep 13, 2008)
Williams, Bryant at Tulsa (Sep 20, 2008)
McQueen, Jermaine at NMSU (Sep 27, 2008)
Mark, Chris vs San Diego State (Oct 18, 2008)
Long Reception...... 81 Hernandez, Chris vs TCU (Aug 30, 2008)
Field Goals......... 5 Aho, James vs Arizona (Sep 13, 2008)
Long Field Goal..... 48 Aho, James vs Arizona (Sep 13, 2008)
Punts............... 9 Miller, Adam vs TCU (Aug 30, 2008)
Punting Avg......... 51.5 Miller, Adam vs San Diego State (Oct 18, 2008)
Long Punt........... 57 Miller, Adam vs TCU (Aug 30, 2008)
Long Punt Return.... 50 Clark, Ian vs San Diego State (Oct 18, 2008)
Long Kickoff Return. 63 Quin, Glover at NMSU (Sep 27, 2008)
Tackles............. 16 Arnett, Zach vs Wyoming (Oct 04, 2008)
Sacks............... 2.0 Felder, Herbert vs Wyoming (Oct 04, 2008)
Tackles For Loss.... 2.5 Felder, Herbert vs Texas A&M (Sep 06, 2008)
Arnett, Zach at Air Force (Oct 23, 2008)
Felder, Herbert at UNLV (Nov 08, 2008)
Interceptions....... 2 Quin, Glover at Tulsa (Sep 20, 2008)
2008 University of New Mexico Football
New Mexico Game Superlatives (as of Nov 22, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 63 at NMSU (Sep 27, 2008)
vs San Diego State (Oct 18, 2008)
Yards Rushing....... 419 vs San Diego State (Oct 18, 2008)
Yards Per Rush...... 6.7 vs San Diego State (Oct 18, 2008)
TD Rushes........... 8 vs San Diego State (Oct 18, 2008)
Pass attempts....... 39 at Colorado State (Nov 15, 2008)
Pass completions.... 23 at Colorado State (Nov 15, 2008)
Yards Passing....... 204 at Colorado State (Nov 15, 2008)
Yards Per Pass...... 9.7 vs San Diego State (Oct 18, 2008)
TD Passes........... 1 vs Arizona (Sep 13, 2008)
at Tulsa (Sep 20, 2008)
at NMSU (Sep 27, 2008)
vs San Diego State (Oct 18, 2008)
Total Plays......... 79 at NMSU (Sep 27, 2008)
Total Offense....... 565 vs San Diego State (Oct 18, 2008)
Yards Per Play...... 7.2 vs San Diego State (Oct 18, 2008)
Points.............. 70 vs San Diego State (Oct 18, 2008)
Sacks By............ 4 vs Wyoming (Oct 04, 2008)
First Downs......... 28 vs San Diego State (Oct 18, 2008)
Penalties........... 9 vs Texas A&M (Sep 06, 2008)
vs Arizona (Sep 13, 2008)
at NMSU (Sep 27, 2008)
vs Wyoming (Oct 04, 2008)
at UNLV (Nov 08, 2008)
Penalty Yards....... 85 at Colorado State (Nov 15, 2008)
Turnovers........... 4 vs Texas A&M (Sep 06, 2008)
at Tulsa (Sep 20, 2008)
at Air Force (Oct 23, 2008)
Interceptions By.... 2 vs Arizona (Sep 13, 2008)
at Tulsa (Sep 20, 2008)
at Colorado State (Nov 15, 2008)
2008 University of New Mexico Football
New Mexico Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 JOHNSON, Gartre, at Colorado State (Nov 15, 2008)
Yards Rushing....... 127 JOHNSON, Gartre, at Colorado State (Nov 15, 2008)
TD Rushes........... 2 DALTON, Andy, vs TCU (Aug 30, 2008)
Long Rush........... 31 ASIATA, Matt, vs Utah (Nov 01, 2008)
Pass attempts....... 50 Tuitama, Willie, vs Arizona (Sep 13, 2008)
Pass completions.... 27 Tuitama, Willie, vs Arizona (Sep 13, 2008)
Yards Passing....... 469 JOHNSON,David, at Tulsa (Sep 20, 2008)
TD Passes........... 6 JOHNSON,David, at Tulsa (Sep 20, 2008)
Long Pass........... 84 Holbrook, Chase, at NMSU (Sep 27, 2008)
Receptions.......... 11 Thomas, Mike, vs Arizona (Sep 13, 2008)
Yards Receiving..... 155 COLLIE, Austin, at BYU (Oct 11, 2008)
TD Receptions....... 3 JOHNSON,D., at Tulsa (Sep 20, 2008)
Long Reception...... 84 Harris, A.J., at NMSU (Sep 27, 2008)
Field Goals......... 3 HARRISON, Ryan, at Air Force (Oct 23, 2008)
Long Field Goal..... 52 JAEKLE, Ben, at UNLV (Nov 08, 2008)
Punts............... 9 MCCOY, Austin, vs Wyoming (Oct 04, 2008)
Punting Avg......... 53.7 Crier, K., vs Arizona (Sep 13, 2008)
Long Punt........... 69 Crier, K., vs Arizona (Sep 13, 2008)
Long Punt Return.... 53 KERLEY, Jeremy, vs TCU (Aug 30, 2008)
Long Kickoff Return. 55 PURVIS, Deante, at UNLV (Nov 08, 2008)
Tackles............. 16 Paden, Nick, at NMSU (Sep 27, 2008)
Sacks............... 2.0 Elmore, R., vs Arizona (Sep 13, 2008)
CLAWSON, Coleby, at BYU (Oct 11, 2008)
Tackles For Loss.... 3.0 Elmore, R., vs Arizona (Sep 13, 2008)
Interceptions....... 2 ROBERTS,Roy, at Tulsa (Sep 20, 2008)
DAVIS,Charles, at Tulsa (Sep 20, 2008)
2008 University of New Mexico Football
New Mexico Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 69 at Air Force (Oct 23, 2008)
Yards Rushing....... 227 at Air Force (Oct 23, 2008)
Yards Per Rush...... 5.7 vs Utah (Nov 01, 2008)
TD Rushes........... 3 vs TCU (Aug 30, 2008)
Pass attempts....... 50 vs Arizona (Sep 13, 2008)
Pass completions.... 27 vs Arizona (Sep 13, 2008)
Yards Passing....... 469 at Tulsa (Sep 20, 2008)
Yards Per Pass...... 12.0 at Tulsa (Sep 20, 2008)
TD Passes........... 6 at Tulsa (Sep 20, 2008)
Total Plays......... 76 at Tulsa (Sep 20, 2008)
Total Offense....... 606 at Tulsa (Sep 20, 2008)
Yards Per Play...... 8.0 at Tulsa (Sep 20, 2008)
Points.............. 56 at Tulsa (Sep 20, 2008)
Sacks By............ 5 vs TCU (Aug 30, 2008)
First Downs......... 28 at Tulsa (Sep 20, 2008)
Penalties........... 10 vs Texas A&M (Sep 06, 2008)
Penalty Yards....... 79 vs Utah (Nov 01, 2008)
Turnovers........... 5 vs Arizona (Sep 13, 2008)
Interceptions By.... 4 at Tulsa (Sep 20, 2008)
Red-Zone Results
2008 University of New Mexico Football
New Mexico Red-Zone Results (as of Nov 22, 2008)
All games
New Mexico Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30 TCU.................... L 3-26 1 1 3 0 0 0 1 0 0 0 0 0 0
Sep 06 Texas A&M.............. L 22-28 3 3 15 2 2 0 1 0 0 0 0 0 0
Sep 13 Arizona................ W 36-28 3 3 13 1 1 0 2 0 0 0 0 0 0
Sep 20 at Tulsa............... L 14-56 3 1 7 1 0 1 0 0 0 2 0 0 0
Sep 27 at NMSU................ W 35-24 6 6 28 3 2 1 3 0 0 0 0 0 0
*Oct 04 Wyoming................ W 24-0 4 3 17 2 2 0 1 0 0 0 0 1 0
*Oct 11 at BYU................. L 3-21 3 1 3 0 0 0 1 0 2 0 0 0 0
*Oct 18 San Diego State........ W 70-7 8 7 49 7 6 1 0 1 0 0 0 0 0
*Oct 23 at Air Force........... L 10-23 4 1 7 1 1 0 0 0 2 0 1 0 0
*Nov 01 Utah................... L 10-13 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 08 at UNLV................ L 20-27 4 3 13 1 1 0 2 0 0 1 0 0 0
*Nov 15 at Colorado State...... L 6-20 3 2 6 0 0 0 2 0 0 0 0 1 0
