New Mexico
Game-by-Game Statistics
Game Results
2009 University of New Mexico Football
New Mexico Game Results (as of Dec 01, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 at Texas A&M 6-41 L 0- 1- 0 0- 0- 0 3:13 73887
Sep 12, 2009 TULSA 10-44 L 0- 2- 0 0- 0- 0 3:10 30051
* Sep 19, 2009 AIR FORCE 13-37 L 0- 3- 0 0- 1- 0 3:01 26246
Sep 26, 2009 NEW MEXICO STATE 17-20 L 0- 4- 0 0- 1- 0 3:04 35248
Oct 03, 2009 at Texas Tech 28-48 L 0- 5- 0 0- 1- 0 3:35 52909
* Oct 10, 2009 at Wyoming 13-37 L 0- 6- 0 0- 2- 0 3:18 14502
* Oct 24, 2009 UNLV 17-34 L 0- 7- 0 0- 3- 0 2:59 24021
* Oct 31, 2009 at San Diego State 20-23 L 0- 8- 0 0- 4- 0 3:29 12647
* Nov 07, 2009 at #14 Utah 14-45 L 0- 9- 0 0- 5- 0 3:11 45051
* Nov 14, 2009 #22 BYU 19-24 L 0-10- 0 0- 6- 0 3:06 24344
* Nov 21, 2009 COLORADO STATE W 29-27 1-10- 0 1- 6- 0 2:52 21751
* Nov 28, 2009 at TCU 10-51 L 1-11- 0 1- 7- 0 3:14 41738
* indicates conference game
Team Game-by-Game
2009 University of New Mexico Football
New Mexico Team Game-by-Game (as of Dec 01, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Texas A&M........... 24 21 0 16 29 210 0 19 29- 40- 0 210 0 19 6 114 0 23 1 0 0 0 231
Sep 12, 2009 TULSA.................. 25 55 0 19 17 116 0 29 17- 30- 1 116 0 29 6 92 0 28 3 4 0 7 171
Sep 19, 2009 AIR FORCE.............. 29 188 2 84 12 102 0 29 12- 23- 3 102 0 29 8 112 0 26 1 11 0 11 290
Sep 26, 2009 NEW MEXICO STATE....... 25 150 1 62 16 206 1 45 16- 28- 1 206 1 45 2 26 0 22 1 7 0 7 356
Oct 03, 2009 at Texas Tech.......... 35 115 1 13 30 316 2 61 30- 56- 0 316 2 61 5 90 0 22 0 0 0 0 431
Oct 10, 2009 at Wyoming............. 32 47 0 11 26 252 1 25 26- 40- 2 252 1 25 5 82 0 35 2 3 0 3 299
Oct 24, 2009 UNLV................... 25 68 0 15 20 219 2 27 20- 31- 0 219 2 27 5 101 0 29 1 0 0 0 287
Oct 31, 2009 at San Diego State..... 37 109 1 14 27 277 1 31 27- 52- 0 277 1 31 4 101 0 34 2 -1 0 0 386
Nov 07, 2009 at Utah................ 29 82 0 16 21 252 2 59 21- 42- 2 252 2 59 2 54 0 28 0 0 0 0 334
Nov 14, 2009 BYU.................... 36 88 1 20 28 272 2 26 28- 45- 0 272 2 26 3 68 0 34 3 16 0 10 360
Nov 21, 2009 COLORADO STATE......... 35 270 1 50 22 197 2 26 22- 38- 2 197 2 26 4 116 0 49 1 6 0 6 467
Nov 28, 2009 at TCU................. 29 10 1 9 20 162 0 29 20- 45- 4 162 0 29 4 79 0 33 4 22 0 8 172
Totals..............................361 1203 8 84 268 2581 13 61 268-470- 15 2581 13 61 54 1035 0 49 19 68 0 11 3784
Opponent............................509 1980 23 39 229 3044 29 79 229-364- 7 3044 29 79 44 1036 0 60 36 341 0 30 5024
Games played: 12
Avg per rush: 3.3
Avg per catch: 9.6
Pass efficiency: 105.89
Kick ret avg: 19.2
Punt ret avg: 3.6
All purpose avg/game: 409.8
Total offense avg/gm: 315.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Texas A&M........... 39 72 111 7.0-33 2.0-20 0 0-0 0-0 17 1 0 0-0 0 0 0 6
Sep 12, 2009 TULSA.................. 43 50 93 9.0-40 4.0-23 2 1-92 0-0 18 2 0 1-1 0 0 0 10
Sep 19, 2009 AIR FORCE.............. 45 68 113 3.0-7 0.0-0 1 1-0 0-0 3 1 1 1-1 0 0 0 13
Sep 26, 2009 NEW MEXICO STATE....... 53 48 101 10.0-56 4.0-42 1 1-10 1-0 9 3 0 2-2 0 0 0 17
Oct 03, 2009 at Texas Tech.......... 47 8 55 10.0-66 5.0-54 3 2-0 3-29 16 3 0 4-4 0 0 0 28
Oct 10, 2009 at Wyoming............. 33 40 73 4.0-13 0.0-0 1 0-0 0-0 10 7 1 1-1 0 0 0 13
Oct 24, 2009 UNLV................... 41 50 91 4.0-8 1.0-4 0 0-0 0-0 10 4 0 2-2 0 0 0 17
Oct 31, 2009 at San Diego State..... 47 6 53 7.0-33 3.0-26 1 1-0 0-0 12 2 1 2-2 0 0 0 20
Nov 07, 2009 at Utah................ 36 50 86 4.0-6 0.0-0 2 1-0 1-2 8 2 0 2-2 0 0 0 14
Nov 14, 2009 BYU.................... 30 22 52 7.0-15 2.0-8 1 1-0 1-0 5 1 0 2-1 0 0 0 19
Nov 21, 2009 COLORADO STATE......... 34 30 64 5.0-15 1.0-8 2 3-0 1-0 5 0 1 3-2 0 0 0 29
Nov 28, 2009 at TCU................. 45 31 76 3.0-11 1.0-8 2 2-0 0-0 6 0 0 1-1 0 0 0 10
Totals.............................. 493 475 968 73.0-303 23.0-193 16 13-102 7-31 119 26 4 21-19 0 0 0 196
Opponent............................ 505 280 785 94.0-393 41.0-262 14 11--3 15-225 5 43 6 54-51 0 1 3 431
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Texas A&M........... 8 302 37.8 46 0 1 1 0 1 2-2 48 0 3 194 64.7 0 0
Sep 12, 2009 TULSA.................. 8 345 43.1 51 0 0 0 1 1 1-1 48 0 3 207 69.0 0 0
Sep 19, 2009 AIR FORCE.............. 4 164 41.0 53 0 0 0 1 0 1-0 0 1 3 189 63.0 0 0
Sep 26, 2009 NEW MEXICO STATE....... 6 237 39.5 64 1 0 0 2 1 3-1 30 0 4 261 65.2 0 0
Oct 03, 2009 at Texas Tech.......... 6 312 52.0 56 0 0 0 5 2 1-0 0 0 2 133 66.5 0 0
Oct 10, 2009 at Wyoming............. 4 193 48.2 52 0 0 0 1 0 2-2 39 0 5 268 53.6 0 0
Oct 24, 2009 UNLV................... 4 149 37.2 47 1 0 0 0 1 1-1 44 0 4 255 63.8 0 0
Oct 31, 2009 at San Diego State..... 5 212 42.4 60 0 2 1 1 0 3-2 45 0 6 299 49.8 0 1
Nov 07, 2009 at Utah................ 8 410 51.2 65 0 0 0 4 5 0-0 0 0 3 161 53.7 0 0
Nov 14, 2009 BYU.................... 4 157 39.2 47 0 0 1 0 1 3-0 0 1 3 197 65.7 1 0
Nov 21, 2009 COLORADO STATE......... 1 41 41.0 41 0 1 0 0 0 3-3 37 0 7 443 63.3 0 0
Nov 28, 2009 at TCU................. 9 365 40.6 60 1 1 2 2 2 1-1 31 0 4 256 64.0 0 0
Totals.............................. 67 2887 43.1 65 3 5 5 17 14 21-13 48 2 47 2863 60.9 1 1
Opponent............................ 49 2060 42.0 60 1 6 7 14 21 19-12 42 1 78 4956 63.5 23 0
Opponent Game-by-Game
2009 University of New Mexico Football
New Mexico Opponent Game-by-Game (as of Dec 01, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 at Texas A&M........... 47 245 3 28 32 361 2 44 32- 43- 0 361 2 44 3 52 0 24 3 21 0 12 606
Sep 12, 2009 TULSA.................. 44 151 1 12 23 338 5 40 23- 36- 0 338 5 40 3 64 0 24 4 52 0 24 489
Sep 19, 2009 AIR FORCE.............. 72 298 2 16 4 73 1 28 4- 7- 0 73 1 28 3 96 0 60 3 51 0 30 371
Sep 26, 2009 NEW MEXICO STATE....... 56 122 1 14 14 96 1 23 14- 24- 1 96 1 23 4 106 0 40 5 54 0 19 218
Oct 03, 2009 at Texas Tech.......... 23 34 4 13 29 453 3 79 29- 46- 3 453 3 79 3 90 0 41 6 76 0 24 487
Oct 10, 2009 at Wyoming............. 43 179 2 33 15 232 3 54 15- 31- 0 232 3 54 4 82 0 26 3 28 0 14 411
Oct 24, 2009 UNLV................... 44 210 2 20 23 213 2 28 23- 34- 0 213 2 28 4 92 0 28 1 6 0 6 423
Oct 31, 2009 at San Diego State..... 29 50 0 12 22 253 3 30 22- 38- 0 253 3 30 5 89 0 24 1 11 0 11 303
Nov 07, 2009 at Utah................ 47 251 4 35 19 306 2 69 19- 31- 1 306 2 69 2 38 0 23 5 26 0 10 557
Nov 14, 2009 BYU.................... 23 41 1 25 21 314 2 50 21- 33- 1 314 2 50 2 43 0 24 2 -1 0 0 355
Nov 21, 2009 COLORADO STATE......... 36 197 2 39 12 177 1 50 12- 17- 1 177 1 50 7 150 0 33 0 0 0 0 374
Nov 28, 2009 at TCU................. 45 202 1 17 15 228 4 62 15- 24- 0 228 4 62 4 134 0 55 3 17 0 10 430
Opponent totals.....................509 1980 23 39 229 3044 29 79 229-364- 7 3044 29 79 44 1036 0 60 36 341 0 30 5024
New Mexico..........................361 1203 8 84 268 2581 13 61 268-470- 15 2581 13 61 54 1035 0 49 19 68 0 11 3784
Games played: 12
Avg per rush: 3.9
Avg per catch: 13.3
Pass efficiency: 155.60
Kick ret avg: 23.5
Punt ret avg: 9.5
All purpose avg/game: 552.2
Total offense avg/gm: 418.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Texas A&M........... 36 38 74 9.0-39 5.0-31 3 2-0 0-0 0 0 0 5-5 0 0 0 41
Sep 12, 2009 TULSA.................. 40 20 60 10.0-38 5.0-27 5 3-0 1-0 0 0 0 6-5 0 0 0 44
Sep 19, 2009 AIR FORCE.............. 34 22 56 6.0-30 4.0-23 1 1--3 3-54 2 0 1 4-4 0 0 0 37
Sep 26, 2009 NEW MEXICO STATE....... 34 12 46 4.0-9 0.0-0 0 0-0 1-7 0 4 1 2-2 0 0 0 20
Oct 03, 2009 at Texas Tech.......... 65 6 71 6.0-20 3.0-16 3 2-0 0-0 2 10 0 6-6 0 0 0 48
Oct 10, 2009 at Wyoming............. 40 44 84 11.0-66 5.0-43 0 0-0 2-0 0 7 0 4-3 0 1 1 37
Oct 24, 2009 UNLV................... 36 20 56 7.0-37 4.0-29 1 2-0 0-0 0 4 1 4-4 0 0 0 34
Oct 31, 2009 at San Diego State..... 60 8 68 8.0-35 2.0-14 0 0-0 0-0 0 7 0 3-3 0 0 1 23
Nov 07, 2009 at Utah................ 30 30 60 7.0-26 2.0-18 0 0-0 2-0 0 3 0 6-6 0 0 0 45
Nov 14, 2009 BYU.................... 49 26 75 9.0-43 5.0-35 0 0-0 0-0 0 2 1 3-3 0 0 0 24
Nov 21, 2009 COLORADO STATE......... 39 32 71 6.0-19 3.0-15 1 0-0 2-97 0 3 1 4-3 0 0 0 27
Nov 28, 2009 at TCU................. 42 22 64 11.0-31 3.0-11 0 1-0 4-67 1 3 1 7-7 0 0 1 51
Opponent totals..................... 505 280 785 94.0-393 41.0-262 14 11--3 15-225 5 43 6 54-51 0 1 3 431
New Mexico.......................... 493 475 968 73.0-303 23.0-193 16 13-102 7-31 119 26 4 21-19 0 0 0 196
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Texas A&M........... 4 174 43.5 53 0 1 0 1 1 2-2 34 0 8 471 58.9 1 0
Sep 12, 2009 TULSA.................. 6 292 48.7 56 0 2 0 4 2 1-1 36 0 8 486 60.8 2 0
Sep 19, 2009 AIR FORCE.............. 1 43 43.0 43 0 0 0 0 0 5-3 29 1 8 494 61.8 0 0
Sep 26, 2009 NEW MEXICO STATE....... 5 267 53.4 60 0 2 0 4 2 3-2 42 0 5 346 69.2 3 0
Oct 03, 2009 at Texas Tech.......... 4 156 39.0 46 0 0 2 0 3 0-0 0 0 6 371 61.8 1 0
Oct 10, 2009 at Wyoming............. 3 113 37.7 40 0 0 1 0 2 0-0 0 0 6 352 58.7 1 0
Oct 24, 2009 UNLV................... 1 39 39.0 39 0 0 0 0 1 4-2 33 0 7 465 66.4 2 0
Oct 31, 2009 at San Diego State..... 8 338 42.2 59 1 0 3 2 6 0-0 0 0 4 249 62.2 0 0
Nov 07, 2009 at Utah................ 3 154 51.3 54 0 0 0 2 2 2-1 24 0 8 551 68.9 6 0
Nov 14, 2009 BYU.................... 4 148 37.0 43 0 0 0 0 1 1-1 42 0 5 330 66.0 2 0
Nov 21, 2009 COLORADO STATE......... 3 87 29.0 37 0 0 0 0 0 0-0 0 0 5 328 65.6 1 0
Nov 28, 2009 at TCU................. 7 249 35.6 52 0 1 1 1 1 1-0 0 0 8 513 64.1 4 0
Opponent totals..................... 49 2060 42.0 60 1 6 7 14 21 19-12 42 1 78 4956 63.5 23 0
New Mexico.......................... 67 2887 43.1 65 3 5 5 17 14 21-13 48 2 47 2863 60.9 1 1
Team Game-by-Game Comparison
2009 University of New Mexico Football
New Mexico Team Game-by-Game Comparison (as of Dec 01, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Texas A&M........... 6-41 18/29 2/13 12/16 4/0 24-21 / 47-245 29-40- 0 / 32-43- 0 210/361 64-231 / 90-606 114/73 2/0
TULSA............... 10-44 6/22 2/8 2/13 2/1 25-55 / 44-151 17-30- 1 / 23-36- 0 116/338 55-171 / 80-489 188/116 4/1
AIR FORCE........... 13-37 10/23 7/17 3/4 0/2 29-188 / 72-298 12-23- 3 / 4- 7- 0 102/73 52-290 / 79-371 123/198 4/1
NEW MEXICO STATE.... 17-20 13/17 4/10 8/4 1/3 25-150 / 56-122 16-28- 1 / 14-24- 1 206/96 53-356 / 80-218 43/167 1/2
Texas Tech.......... 28-48 24/26 4/3 17/20 3/3 35-115 / 23-34 30-56- 0 / 29-46- 3 316/453 91-431 / 69-487 119/166 2/5
Wyoming............. 13-37 23/22 6/10 14/8 3/4 32-47 / 43-179 26-40- 2 / 15-31- 0 252/232 72-299 / 74-411 85/110 2/0
UNLV................ 17-34 19/29 4/12 13/14 2/3 25-68 / 44-210 20-31- 0 / 23-34- 0 219/213 56-287 / 78-423 101/98 2/0
San Diego State..... 20-23 25/18 9/4 14/13 2/1 37-109 / 29-50 27-52- 0 / 22-38- 0 277/253 89-386 / 67-303 100/100 0/1
Utah................ 14-45 15/28 4/15 10/12 1/1 29-82 / 47-251 21-42- 2 / 19-31- 1 252/306 71-334 / 78-557 56/64 2/2
BYU................. 19-24 22/17 4/2 16/14 2/1 36-88 / 23-41 28-45- 0 / 21-33- 1 272/314 81-360 / 56-355 84/42 0/2
COLORADO STATE...... 29-27 26/17 15/9 11/8 0/0 35-270 / 36-197 22-38- 2 / 12-17- 1 197/177 73-467 / 53-374 122/247 2/4
TCU................. 10-51 16/23 4/12 8/10 4/1 29-10 / 45-202 20-45- 4 / 15-24- 0 162/228 74-172 / 69-430 101/218 5/2
Totals.............. 196-431 217/271 65/115 128/136 24/20 361-1203/509-1980 268-470-15/229-364- 7 2581/3044 831-3784/ 873-5024 1236/1599 26/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Texas A&M........... 4-14 / 9-16 0-0 / 0-1 24:21/ 35:39 -11:18 0.9/5.2 5.2/8.4 3.6/6.7 8-37.8 / 4-43.5 3-41 / 14-123
TULSA............... 1-15 / 8-17 1-3 / 1-2 24:50/ 35:10 -10:20 2.2/3.4 3.9/9.4 3.1/6.1 8-43.1 / 6-48.7 7-63 / 4-53
AIR FORCE........... 2-12 / 9-17 1-2 / 1-2 21:37/ 38:23 -16:46 6.5/4.1 4.4/10.4 5.6/4.7 4-41.0 / 1-43.0 7-66 / 6-45
NEW MEXICO STATE.... 3-12 / 8-22 0-0 / 3-3 22:05/ 37:55 -15:50 6.0/2.2 7.4/4.0 6.7/2.7 6-39.5 / 5-53.4 6-54 / 5-45
Texas Tech.......... 6-20 / 1-7 3-6 / 0-0 36:15/ 23:45 12:30 3.3/1.5 5.6/9.8 4.7/7.1 6-52.0 / 4-39.0 10-96 / 11-99
Wyoming............. 3-14 / 8-16 1-3 / 1-4 30:25/ 29:35 0:50 1.5/4.2 6.3/7.5 4.2/5.6 4-48.2 / 3-37.7 8-64 / 5-43
UNLV................ 5-12 / 11-16 1-2 / 0-0 23:03/ 36:57 -13:54 2.7/4.8 7.1/6.3 5.1/5.4 4-37.2 / 1-39.0 9-73 / 3-25
San Diego State..... 9-20 / 6-14 1-3 / 0-0 33:38/ 26:22 7:16 2.9/1.7 5.3/6.7 4.3/4.5 5-42.4 / 8-42.2 6-58 / 6-70
Utah................ 5-18 / 8-15 2-4 / 1-2 26:16/ 33:44 -7:28 2.8/5.3 6.0/9.9 4.7/7.1 8-51.2 / 3-51.3 9-81 / 4-34
BYU................. 10-20 / 5-11 3-4 / 0-0 35:49/ 24:11 11:38 2.4/1.8 6.0/9.5 4.4/6.3 4-39.2 / 4-37.0 4-29 / 6-66
COLORADO STATE...... 6-14 / 5-9 3-4 / 0-0 30:23/ 29:25 0:58 7.7/5.5 5.2/10.4 6.4/7.1 1-41.0 / 3-29.0 1-5 / 4-30
TCU................. 2-15 / 5-13 0-1 / 0-0 28:14/ 31:46 -3:32 0.3/4.5 3.6/9.5 2.3/6.2 9-40.6 / 7-35.6 9-94 / 7-72
Totals.............. 56-186/ 83-173 16-32 / 7-14 336:56/382:52 -45:56 3.3/3.9 5.5/8.4 4.6/5.8 67-43.1 / 49-42.0 79-724 / 75-705
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 01, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Butler, A.J. at Texas Tech (Oct 03, 2009)
Yards Rushing....... 133 Dennis, Demond vs Colorado State (Nov 21, 2009)
TD Rushes........... 2 Wright, James vs Air Force (Sep 19, 2009)
Long Rush........... 84 Wright, James vs Air Force (Sep 19, 2009)
Pass attempts....... 56 Porterie, Donovan at Texas Tech (Oct 03, 2009)
Pass completions.... 30 Porterie, Donovan at Texas Tech (Oct 03, 2009)
Yards Passing....... 316 Porterie, Donovan at Texas Tech (Oct 03, 2009)
TD Passes........... 2 Porterie, Donovan at Texas Tech (Oct 03, 2009)
Porterie, Donovan vs UNLV (Oct 24, 2009)
Porterie, Donovan vs BYU (Nov 14, 2009)
Porterie, Donovan vs Colorado State (Nov 21, 2009)
Long Pass........... 61 Porterie, Donovan at Texas Tech (Oct 03, 2009)
Receptions.......... 9 Butler, A.J. at Texas Tech (Oct 03, 2009)
Butler, A.J. at Wyoming (Oct 10, 2009)
Yards Receiving..... 105 Kirk, Ty vs New Mexico State (Sep 26, 2009)
TD Receptions....... 1 Biren, Chris vs New Mexico State (Sep 26, 2009)
Williams, Bryant at Texas Tech (Oct 03, 2009)
Fussell, Josh at Texas Tech (Oct 03, 2009)
Kirk, Ty at Wyoming (Oct 10, 2009)
Jones, Daryl vs UNLV (Oct 24, 2009)
Reed, Lucas vs UNLV (Oct 24, 2009)
Jones, Daryl at San Diego State (Oct 31, 2009)
James, Victor at Utah (Nov 07, 2009)
Kirk, Ty at Utah (Nov 07, 2009)
Jones, Daryl vs BYU (Nov 14, 2009)
James, Victor vs BYU (Nov 14, 2009)
James, Victor vs Colorado State (Nov 21, 2009)
Solomon, Quintell vs Colorado State (Nov 21, 2009)
Long Reception...... 61 Williams, Bryant at Texas Tech (Oct 03, 2009)
Field Goals......... 3 Aho, James vs Colorado State (Nov 21, 2009)
Long Field Goal..... 48 Aho, James at Texas A&M (Sep 05, 2009)
Aho, James vs Tulsa (Sep 12, 2009)
Punts............... 8 Miller, Adam at Texas A&M (Sep 05, 2009)
Miller, Adam vs Tulsa (Sep 12, 2009)
Miller, Adam at Utah (Nov 07, 2009)
Miller, Adam at TCU (Nov 28, 2009)
Punting Avg......... 52.0 Miller, Adam at Texas Tech (Oct 03, 2009)
Long Punt........... 65 Miller, Adam at Utah (Nov 07, 2009)
Long Punt Return.... 11 Clark, Ian vs Air Force (Sep 19, 2009)
Long Kickoff Return. 49 Carrier, Kasey vs Colorado State (Nov 21, 2009)
Tackles............. 19 Messina, Carmen vs Air Force (Sep 19, 2009)
Messina, Carmen at Utah (Nov 07, 2009)
Sacks............... 2.5 Rainey, Johnathan vs New Mexico State (Sep 26, 2009)
Tackles For Loss.... 3.5 Rainey, Johnathan vs New Mexico State (Sep 26, 2009)
Interceptions....... 2 Enriquez, Nathan at Texas Tech (Oct 03, 2009)
2009 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 01, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 37 at San Diego State (Oct 31, 2009)
Yards Rushing....... 270 vs Colorado State (Nov 21, 2009)
Yards Per Rush...... 7.7 vs Colorado State (Nov 21, 2009)
TD Rushes........... 2 vs Air Force (Sep 19, 2009)
Pass attempts....... 56 at Texas Tech (Oct 03, 2009)
Pass completions.... 30 at Texas Tech (Oct 03, 2009)
Yards Passing....... 316 at Texas Tech (Oct 03, 2009)
Yards Per Pass...... 7.4 vs New Mexico State (Sep 26, 2009)
TD Passes........... 2 at Texas Tech (Oct 03, 2009)
vs UNLV (Oct 24, 2009)
at Utah (Nov 07, 2009)
vs BYU (Nov 14, 2009)
vs Colorado State (Nov 21, 2009)
Total Plays......... 91 at Texas Tech (Oct 03, 2009)
Total Offense....... 467 vs Colorado State (Nov 21, 2009)
Yards Per Play...... 6.7 vs New Mexico State (Sep 26, 2009)
Points.............. 29 vs Colorado State (Nov 21, 2009)
Sacks By............ 5 at Texas Tech (Oct 03, 2009)
First Downs......... 26 vs Colorado State (Nov 21, 2009)
Penalties........... 10 at Texas Tech (Oct 03, 2009)
Penalty Yards....... 96 at Texas Tech (Oct 03, 2009)
Turnovers........... 5 at TCU (Nov 28, 2009)
Interceptions By.... 3 at Texas Tech (Oct 03, 2009)
2009 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 01, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Smith, Seth, vs New Mexico State (Sep 26, 2009)
Yards Rushing....... 177 MOSURE, John, vs Colorado State (Nov 21, 2009)
TD Rushes........... 3 Jeffers, H., at Texas Tech (Oct 03, 2009)
Long Rush........... 39 MOSURE, John, vs Colorado State (Nov 21, 2009)
Pass attempts....... 41 Johnson, Jerrod, at Texas A&M (Sep 05, 2009)
Pass completions.... 31 Johnson, Jerrod, at Texas A&M (Sep 05, 2009)
Yards Passing....... 349 Johnson, Jerrod, at Texas A&M (Sep 05, 2009)
TD Passes........... 4 KINNE, G.J., vs Tulsa (Sep 12, 2009)
DALTON, Andy, at TCU (Nov 28, 2009)
Long Pass........... 79 Potts, Taylor, at Texas Tech (Oct 03, 2009)
Receptions.......... 11 WOLFE, Ryan, vs UNLV (Oct 24, 2009)
Yards Receiving..... 139 Swindall, T., at Texas Tech (Oct 03, 2009)
TD Receptions....... 2 JOHNSON, T., vs Tulsa (Sep 12, 2009)
SHELLEY, S., vs Tulsa (Sep 12, 2009)
SAMPSON, DeMarc, at San Diego State (Oct 31, 2009)
JOHNSON, Bart, at TCU (Nov 28, 2009)
HICKS, Antoine, at TCU (Nov 28, 2009)
Long Reception...... 79 Swindall, T., at Texas Tech (Oct 03, 2009)
Field Goals......... 3 SODERBERG, Erik, vs Air Force (Sep 19, 2009)
Long Field Goal..... 42 Hughes, Kyle, vs New Mexico State (Sep 26, 2009)
PAYNE, Mitch, vs BYU (Nov 14, 2009)
Punts............... 7 STAHOVICH, Bria, at San Diego State (Oct 31, 2009)
Punting Avg......... 53.4 Hughes, Kyle, vs New Mexico State (Sep 26, 2009)
Long Punt........... 60 Hughes, Kyle, vs New Mexico State (Sep 26, 2009)
Long Punt Return.... 30 REMBERT, Reggie, vs Air Force (Sep 19, 2009)
Long Kickoff Return. 60 REMBERT, Reggie, vs Air Force (Sep 19, 2009)
Tackles............. 12 RICH, Andrew, vs BYU (Nov 14, 2009)
Sacks............... 3.0 Miller, Von, at Texas A&M (Sep 05, 2009)
Tackles For Loss.... 4.0 CARDER, Tank, at TCU (Nov 28, 2009)
Interceptions....... 2 DAVIS, Jon, vs Air Force (Sep 19, 2009)
2009 University of New Mexico Football
New Mexico Game Superlatives (as of Dec 01, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 72 vs Air Force (Sep 19, 2009)
Yards Rushing....... 298 vs Air Force (Sep 19, 2009)
Yards Per Rush...... 5.5 vs Colorado State (Nov 21, 2009)
TD Rushes........... 4 at Texas Tech (Oct 03, 2009)
at Utah (Nov 07, 2009)
Pass attempts....... 46 at Texas Tech (Oct 03, 2009)
Pass completions.... 32 at Texas A&M (Sep 05, 2009)
Yards Passing....... 453 at Texas Tech (Oct 03, 2009)
Yards Per Pass...... 10.4 vs Air Force (Sep 19, 2009)
TD Passes........... 5 vs Tulsa (Sep 12, 2009)
Total Plays......... 90 at Texas A&M (Sep 05, 2009)
Total Offense....... 606 at Texas A&M (Sep 05, 2009)
Yards Per Play...... 7.1 at Utah (Nov 07, 2009)
Points.............. 51 at TCU (Nov 28, 2009)
Sacks By............ 5 at Texas A&M (Sep 05, 2009)
vs Tulsa (Sep 12, 2009)
at Wyoming (Oct 10, 2009)
vs BYU (Nov 14, 2009)
First Downs......... 29 at Texas A&M (Sep 05, 2009)
vs UNLV (Oct 24, 2009)
Penalties........... 14 at Texas A&M (Sep 05, 2009)
Penalty Yards....... 123 at Texas A&M (Sep 05, 2009)
Turnovers........... 5 at Texas Tech (Oct 03, 2009)
Interceptions By.... 4 at TCU (Nov 28, 2009)
Red-Zone Results
2009 University of New Mexico Football
New Mexico Red-Zone Results (as of Dec 01, 2009)
All games
New Mexico Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 at Texas A&M........... L 6-41 2 1 3 0 0 0 1 0 0 0 1 0 0
