New Mexico
Cumulative Season Statistics
Overall Team Statistics
2003 New Mexico Football
New Mexico Overall Team Statistics (as of Dec 29, 2003)
All games
TEAM STATISTICS UNM OPP
--------------------------------------------------------
SCORING....................... 391 290
Points Per Game............. 30.1 22.3
FIRST DOWNS................... 261 243
Rushing..................... 148 78
Passing..................... 95 141
Penalty..................... 18 24
RUSHING YARDAGE............... 2730 1119
Yards gained rushing........ 3072 1628
Yards lost rushing.......... 342 509
Rushing Attempts............ 616 428
Average Per Rush............ 4.4 2.6
Average Per Game............ 210.0 86.1
TDs Rushing................. 28 11
PASSING YARDAGE............... 2477 3227
Att-Comp-Int................ 307-161-14 477-270-13
Average Per Pass............ 8.1 6.8
Average Per Catch........... 15.4 12.0
Average Per Game............ 190.5 248.2
TDs Passing................. 19 20
TOTAL OFFENSE................. 5207 4346
Total Plays................. 923 905
Average Per Play............ 5.6 4.8
Average Per Game............ 400.5 334.3
KICK RETURNS: #-YARDS......... 38-724 64-1417
PUNT RETURNS: #-YARDS......... 39-341 31-227
INT RETURNS: #-YARDS.......... 13-137 14-168
KICK RETURN AVERAGE........... 19.1 22.1
PUNT RETURN AVERAGE........... 8.7 7.3
INT RETURN AVERAGE............ 10.5 12.0
FUMBLES-LOST.................. 20-10 27-16
PENALTIES-YARDS............... 90-783 76-653
Average Per Game............ 60.2 50.2
PUNTS-YARDS................... 72-2806 73-2988
Average Per Punt............ 39.0 40.9
Net punt average............ 35.8 36.3
TIME OF POSSESSION/GAME....... 31:54 27:57
3RD-DOWN CONVERSIONS.......... 74/189 73/203
3rd-Down Pct................ 39% 36%
4TH-DOWN CONVERSIONS.......... 10/16 12/25
4th-Down Pct................ 62% 48%
SACKS BY-YARDS................ 39-227 26-169
MISC YARDS.................... 86 61
TOUCHDOWNS SCORED............. 49 33
FIELD GOALS-ATTEMPTS.......... 16-18 19-22
PAT-ATTEMPTS.................. 45-48 27-27
ATTENDANCE.................... 245891 146238
Games/Avg Per Game.......... 7/35127 5/29248
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
New Mexico.......... 79 108 106 98 - 391
Opponents........... 56 118 43 73 - 290
Overall Individual Statistics
2003 New Mexico Football
New Mexico Overall Individual Statistics (as of Dec 29, 2003)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MOORE, DonTrell 13 276 1507 57 1450 5.3 19 45 111.5
COX, D.D. 12 126 671 29 642 5.1 7 45 53.5
KELLY, Casey 13 110 438 207 231 2.1 1 52 17.8
BYRD, Adrian 13 34 202 0 202 5.9 0 78 15.5
BOYD, Adrian 12 20 84 4 80 4.0 0 11 6.7
COUNTER, Dwight 13 7 59 0 59 8.4 0 40 4.5
McKAMEY, Kole 13 15 55 27 28 1.9 0 14 2.2
FRAZIER, Tony 6 4 14 0 14 3.5 0 9 2.3
RAMIREZ, Daniel 11 4 13 0 13 3.2 1 11 1.2
SANDERS, Rashau 13 4 12 2 10 2.5 0 5 0.8
BRODY, Landrick 13 4 10 2 8 2.0 0 4 0.6
ENA, Tali 3 1 6 0 6 6.0 0 6 2.0
Team 8 7 0 3 -3 -0.4 0 0 -0.4
THOMAS, Terrenc 13 4 1 11 -10 -2.5 0 1 -0.8
Total.......... 13 616 3072 342 2730 4.4 28 78 210.0
Opponents...... 13 428 1628 509 1119 2.6 11 89 86.1
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
KELLY, Casey 13 131.73 274-146-9 53.3 2223 14 71 171.0
McKAMEY, Kole 13 92.83 23-10-3 43.5 128 2 48 9.8
THOMAS, Terrenc 13 203.20 2-1-1 50.0 21 1 21 1.6
ENA, Tali 3 299.00 2-1-0 50.0 20 1 20 6.7
BASKETT, Hank 13 143.20 2-1-1 50.0 46 0 46 3.5
SANDERS, Rashau 13 0.00 1-0-0 0.0 0 0 0 0.0
BRUNKER, Michae 9 251.20 1-1-0 100.0 18 0 18 2.0
Team 8 0.00 1-0-0 0.0 0 0 0 0.0
MOORE, DonTrell 13 606.40 1-1-0 100.0 21 1 21 1.6
Total.......... 13 131.52 307-161-14 52.4 2477 19 71 190.5
Opponents...... 13 121.82 477-270-13 56.6 3227 20 79 248.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
BOYD, Adrian 12 41 581 14.2 3 66 48.4
COUNTER, Dwight 13 31 776 25.0 6 71 59.7
BASKETT, Hank 13 17 288 16.9 3 42 22.2
SANDERS, Rashau 13 13 177 13.6 0 38 13.6
THOMAS, Terrenc 13 13 96 7.4 0 20 7.4
MOORE, DonTrell 13 11 149 13.5 2 44 11.5
CRESAP, Zach 13 7 76 10.9 1 31 5.8
PENLEY, Bryan 13 7 63 9.0 1 16 4.8
AUGUSTYNIAK, Mi 13 6 85 14.2 1 28 6.5
COX, D.D. 12 6 80 13.3 0 43 6.7
BYRD, Adrian 13 3 28 9.3 1 12 2.2
BRODY, Landrick 13 3 15 5.0 0 9 1.2
BRUNKER, Michae 9 1 24 24.0 0 24 2.7
KELLY, Casey 13 1 21 21.0 1 21 1.6
McKAMEY, Kole 13 1 18 18.0 0 18 1.4
Total.......... 13 161 2477 15.4 19 71 190.5
Opponents...... 13 270 3227 12.0 20 79 248.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
COUNTER, Dwight 36 267 7.4 0 33
BOYD, Adrian 1 8 8.0 0 8
BASKETT, Hank 1 25 25.0 0 0
HARRELL, Jonath 1 24 24.0 0 0
STROTHER, Billy 0 17 0.0 2 14
Total.......... 39 341 8.7 2 33
Opponents...... 31 227 7.3 0 75
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
FULBRIGHT, Gabr 4 27 6.8 0 27
RATCLIFF, Brand 4 74 18.5 0 40
WILEY, Sidney 3 9 3.0 0 8
SPEEGLE, Nick 1 23 23.0 0 23
MORRISON, Guill 1 0 0.0 0 0
Total.......... 13 137 10.5 0 40
Opponents...... 14 168 12.0 1 62
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
RATCLIFF, Brand 15 314 20.9 0 40
COUNTER, Dwight 6 123 20.5 0 27
FRAZIER, Tony 5 120 24.0 0 31
WALTON, Kevin 2 23 11.5 0 17
MOORE, DonTrell 2 27 13.5 0 15
BOYD, Adrian 2 42 21.0 0 33
FULBRIGHT, Gabr 2 39 19.5 0 24
BRODY, Landrick 1 8 8.0 0 8
PENLEY, Bryan 1 9 9.0 0 9
BASKETT, Hank 1 10 10.0 0 10
BYRD, Adrian 1 9 9.0 0 9
Total.......... 38 724 19.1 0 40
Opponents...... 64 1417 22.1 0 89
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
WALTON, Kevin 1 14 14.0 0 14
KINCAID, Shanno 1 5 5.0 0 5
GAWRONSKI, Dani 1 29 29.0 0 29
BAZINET, Josh 1 38 38.0 0 38
Total.......... 4 86 21.5 0 38
Opponents...... 1 61 61.0 1 61
2003 New Mexico Football
New Mexico Overall Individual Statistics (as of Dec 29, 2003)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
MOORE, DonTrell 21 0-0 0-0 0-0 0 0-0 0 0 126
ZUNKER, Wes 0 15-17 42-45 0-0 0 0-0 0 0 87
COX, D.D. 7 0-0 0-0 0-0 0 0-0 0 0 42
COUNTER, Dwight 6 0-0 0-0 0-0 0 0-0 0 0 36
BASKETT, Hank 3 0-0 0-0 0-0 1 0-0 0 0 20
BOYD, Adrian 3 0-0 0-0 0-0 0 0-0 0 0 18
STROTHER, Billy 2 0-0 0-0 0-0 0 0-0 0 0 12
KELLY, Casey 2 0-0 0-0 0-0 0 1-1 0 0 12
RAMIREZ, Daniel 1 0-0 0-0 0-0 0 0-0 0 0 6
CRESAP, Zach 1 0-0 0-0 0-0 0 0-0 0 0 6
BYRD, Adrian 1 0-0 0-0 0-0 0 0-0 0 0 6
PENLEY, Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
AUGUSTYNIAK, Mi 1 0-0 0-0 0-0 0 0-0 0 0 6
BARRET, Aaron 0 1-1 1-1 0-0 0 0-0 0 0 4
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
HNIDA, Katie 0 0-0 2-2 0-0 0 0-0 0 0 2
Total.......... 49 16-18 45-48 0-0 1 1-1 0 1 391
Opponents...... 33 19-22 27-27 0-1 4 4-5 0 0 290
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
KELLY, Casey 13 384 231 2223 2454 188.8
MOORE, DonTrell 13 277 1450 21 1471 113.2
COX, D.D. 12 126 642 0 642 53.5
BYRD, Adrian 13 34 202 0 202 15.5
McKAMEY, Kole 13 38 28 128 156 12.0
BOYD, Adrian 12 20 80 0 80 6.7
COUNTER, Dwight 13 7 59 0 59 4.5
BASKETT, Hank 13 2 0 46 46 3.5
ENA, Tali 3 3 6 20 26 8.7
BRUNKER, Michae 9 1 0 18 18 2.0
FRAZIER, Tony 6 4 14 0 14 2.3
RAMIREZ, Daniel 11 4 13 0 13 1.2
THOMAS, Terrenc 13 6 -10 21 11 0.8
SANDERS, Rashau 13 5 10 0 10 0.8
BRODY, Landrick 13 4 8 0 8 0.6
Team 8 8 -3 0 -3 -0.4
Total.......... 13 923 2730 2477 5207 400.5
Opponents...... 13 905 1119 3227 4346 334.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
BARRET, Aaron 1-1 100.0 0-0 0-0 1-1 0-0 0-0 35 0
ZUNKER, Wes 15-17 88.2 0-0 8-8 3-3 4-6 0-0 48 0
FG SEQUENCE New Mexico OPPONENTS
----------------------------------------------------
Texas State (35) -
Texas Tech 49 -
BYU - (20)
Washington State - (37),(36),(23),(21),(49)
New Mexico State (43) 44,51,(31)
Utah State (24),(41) -
San Diego State (48),(32),(21) 22
Utah (24),(23),(36),(24) -
UNLV - (28),(42),(50)
Colorado State (27),(41),(33) (22),(24),(40),(33)
Air Force (23) (25),(26)
Wyoming (24),41 (22)
Oregon State - (21),(31)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
GAUS, Tyler 71 2798 39.4 60 5 9 22 0
Team 1 8 8.0 8 0 0 0 0
Total.......... 72 2806 39.0 60 5 9 22 0
Opponents...... 73 2988 40.9 60 5 7 22 2
2003 New Mexico Football
New Mexico Overall Individual Statistics (as of Dec 29, 2003)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
MOORE, DonTrell 13 1450 149 0 27 0 1626 125.1
COUNTER, Dwight 13 59 776 267 123 0 1225 94.2
COX, D.D. 12 642 80 0 0 0 722 60.2
BOYD, Adrian 12 80 581 8 42 0 711 59.2
RATCLIFF, Brand 13 0 0 0 314 74 388 29.8
BASKETT, Hank 13 0 288 25 10 0 323 24.8
KELLY, Casey 13 231 21 0 0 0 252 19.4
BYRD, Adrian 13 202 28 0 9 0 239 18.4
SANDERS, Rashau 13 10 177 0 0 0 187 14.4
FRAZIER, Tony 6 14 0 0 120 0 134 22.3
THOMAS, Terrenc 13 -10 96 0 0 0 86 6.6
AUGUSTYNIAK, Mi 13 0 85 0 0 0 85 6.5
CRESAP, Zach 13 0 76 0 0 0 76 5.8
PENLEY, Bryan 13 0 63 0 9 0 72 5.5
FULBRIGHT, Gabr 13 0 0 0 39 27 66 5.1
McKAMEY, Kole 13 28 18 0 0 0 46 3.5
BRODY, Landrick 13 8 15 0 8 0 31 2.4
HARRELL, Jonath 8 0 0 24 0 0 24 3.0
BRUNKER, Michae 9 0 24 0 0 0 24 2.7
SPEEGLE, Nick 13 0 0 0 0 23 23 1.8
WALTON, Kevin 13 0 0 0 23 0 23 1.8
STROTHER, Billy 13 0 0 17 0 0 17 1.3
RAMIREZ, Daniel 11 13 0 0 0 0 13 1.2
WILEY, Sidney 13 0 0 0 0 9 9 0.7
ENA, Tali 3 6 0 0 0 0 6 2.0
GAWRONSKI, Dani 13 0 0 0 0 4 4 0.3
Team 8 -3 0 0 0 0 -3 -0.4
Total.......... 13 2730 2477 341 724 137 6409 493.0
Opponents...... 13 1119 3227 227 1417 168 6158 473.7
Overall Defensive Statistics
2003 New Mexico Football
New Mexico Overall Defensive Statistics (as of Dec 29, 2003)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
7 GAWRONSKI, Dani 13 52 48 100 6.0-24 3.0-17 0-4 1 4 1-29 1 . .
17 STROTHER, Billy 13 50 50 100 13.0-58 6.0-42 . 3 4 2-0 1 . .
89 SPEEGLE, Nick 13 45 35 80 10.0-32 2.5-18 1-23 5 5 . . . .
9 RATCLIFF, Brand 13 42 30 72 1.5-5 . 4-74 2 1 . . . .
6 WILEY, Sidney 13 42 23 65 6.0-18 1.0-4 3-9 5 4 1-0 2 . .
71 RUPP, Zach 13 32 23 55 17.0-51 4.0-25 . 3 4 1-0 2 . .
3 GOLDEN, Terrell 12 34 10 44 7.0-20 . . 2 2 . . . .
23 FULBRIGHT, Gabr 13 31 12 43 1.0-5 . 4-27 6 . . . . .
98 RENTERIA, D.J. 13 24 17 41 11.5-53 5.0-38 . 3 7 1-0 2 . .
37 BAZINET, Josh 13 21 18 39 2.0-8 1.0-7 . 1 2 2-38 . . .
28 PAYNE, Brandon 13 27 7 34 1.0-1 . . 4 . . . . .
19 MALONE, Jerrell 13 17 13 30 1.5-2 . . 2 . 1-0 1 . .
93 KEGLER, Daniel 12 18 12 30 11.5-51 7.5-37 . 2 3 1-0 3 . .
90 PARKER, Marcus 13 11 14 25 8.0-29 3.0-18 . . 5 . 1 . .
39 KINCAID, Shanno 13 9 15 24 1.0-6 1.0-6 . 2 2 2-5 . . .
27 WALTON, Kevin 13 13 10 23 . . . . 3 1-14 . . .
96 COULTER, Kyle 13 9 12 21 2.0-2 . . 1 3 1-0 . . .
45 SELANDER, Joe 13 9 5 14 . . . . . 1-0 . . .
56 MOHORIC, Mike 11 6 7 13 0.5-1 . . . . . . . .
55 HARRIS, Chrisho 8 6 6 12 1.0-1 1.0-1 . 1 . . 1 . .
33 FASHOLA, Fola 2 9 2 11 3.5-19 3.0-17 . 3 . 1-0 . . .
82 HARRELL, Jonath 8 5 5 10 . . . . . . . 1 .
32 HAYNES, Art 11 3 4 7 . . . . . . . . .
92 THOMPSON, Evroy 9 . 6 6 . . . . . . . . .
18 BASKETT, Hank 13 3 1 4 . . . . . . . 1 .
53 LOVATO, Martin 13 2 2 4 . . . . . . 1 . .
26 FLAKES, Curtis 7 2 1 3 . . . . . . . . .
97 BRITTAIN, Billy 2 1 1 2 1.0-1 1.0-1 . . . . . . .
8 COUNTER, Dwight 13 2 . 2 . . . . . . . . .
16 KELLY, Casey 13 2 . 2 . . . . . . . . .
2 PAOLI, Joel 3 1 . 1 . . . . . . . . .
76 TERRELL, Claude 13 1 . 1 . . . . . . . . .
75 LENZMEIER, Jaso 10 . 1 1 . . . . . . . . .
87 PENLEY, Bryan 13 . 1 1 . . . . . . . . .
81 THOMAS, Terrenc 13 1 . 1 . . . . . . . . .
34 BRODY, Landrick 13 . 1 1 . . . . . . . . .
60 MORRISON, Guill 2 1 . 1 1.0-1 . 1-0 . . . . . .
30 ZUNKER, Wes 13 . 1 1 . . . . . . . . .
5 COX, D.D. 12 1 . 1 . . . . . . . . .
14 BROWN, Corey 1 1 . 1 . . . . . . . . .
21 BOYD, Adrian 12 . 1 1 . . . . . . . . .
TM Team 8 . . . . . . . . . . . 1
22 MOORE, DonTrell 13 . . . . . . . . . . . .
Total.......... 13 533 394 927 107-388 39-227 13-137 46 49 16-86 15 2 1
Opponents...... 13 555 368 923 82-303 26-169 14-168 19 9 10-61 5 1 .
Combined Team Statistics
2003 New Mexico Football
New Mexico Combined Team Statistics (as of Dec 29, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5-0) (5-2-0) (3-2-0) (0-1-0)
CONFERENCE.......... (5-2-0) (2-2-0) (3-0-0) (0-0-0)
NON-CONFERENCE...... (3-3-0) (3-0-0) (0-2-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 30, 2003 TEXAS STATE W 72-8 35331
Sep 06, 2003 at Texas Tech L 28-42 45844
*Sep 13, 2003 BYU L 7-10 33606
Sep 20, 2003 at #24 Washington State L 13-23 32344
Sep 27, 2003 NEW MEXICO STATE W 24-17 44075
Oct 04, 2003 UTAH STATE W 34-7 31435
*Oct 18, 2003 at San Diego State W 30-7 22011
*Oct 25, 2003 at #23 Utah W 47-35 37288
*Nov 1, 2003 UNLV L 35-37 29179
*Nov 07, 2003 COLORADO STATE W 37-34 37133
*Nov 15, 2003 AIR FORCE W 24-12 35132
*Nov 22, 2003 at Wyoming W 26-3 8751
Dec 24, 2003 vs Oregon State L 14-55 25437
* denotes conference game
TEAM STATISTICS UNM OPP
---------------------------------------------------
FIRST DOWNS.............. 261 243
Rushing................ 148 78
Passing................ 95 141
Penalty................ 18 24
RUSHING YARDAGE.......... 2730 1119
Yards gained rushing... 3072 1628
Yards lost rushing..... 342 509
Rushing Attempts....... 616 428
Average Per Rush....... 4.4 2.6
Average Per Game....... 210.0 86.1
TDs Rushing............ 28 11
PASSING YARDAGE.......... 2477 3227
Att-Comp-Int........... 307-161-14 477-270-13
Average Per Pass....... 8.1 6.8
Average Per Catch...... 15.4 12.0
Average Per Game....... 190.5 248.2
TDs Passing............ 19 20
TOTAL OFFENSE............ 5207 4346
Total Plays............ 923 905
Average Per Play....... 5.6 4.8
Average Per Game....... 400.5 334.3
KICK RETURNS: #-YARDS.... 38-724 64-1417
PUNT RETURNS: #-YARDS.... 39-341 31-227
INT RETURNS: #-YARDS..... 13-137 14-168
FUMBLES-LOST............. 20-10 27-16
PENALTIES-YARDS.......... 90-783 76-653
PUNTS-AVG................ 72-39.0 73-40.9
TIME OF POSSESSION/GAME.. 31:54 27:57
3RD-DOWN CONVERSIONS..... 74/189 73/203
4TH-DOWN CONVERSIONS..... 10/16 12/25
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
MOORE, DonTrell 13 276 1507 57 1450 5.3 19 45 111.5
COX, D.D. 12 126 671 29 642 5.1 7 45 53.5
KELLY, Casey 13 110 438 207 231 2.1 1 52 17.8
BYRD, Adrian 13 34 202 0 202 5.9 0 78 15.5
BOYD, Adrian 12 20 84 4 80 4.0 0 11 6.7
COUNTER, Dwight 13 7 59 0 59 8.4 0 40 4.5
McKAMEY, Kole 13 15 55 27 28 1.9 0 14 2.2
FRAZIER, Tony 6 4 14 0 14 3.5 0 9 2.3
RAMIREZ, Daniel 11 4 13 0 13 3.2 1 11 1.2
SANDERS, Rashau 13 4 12 2 10 2.5 0 5 0.8
BRODY, Landrick 13 4 10 2 8 2.0 0 4 0.6
ENA, Tali 3 1 6 0 6 6.0 0 6 2.0
Team 8 7 0 3 -3 -0.4 0 0 -0.4
THOMAS, Terrenc 13 4 1 11 -10 -2.5 0 1 -0.8
Total.......... 13 616 3072 342 2730 4.4 28 78 210.0
Opponents...... 13 428 1628 509 1119 2.6 11 89 86.1
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
KELLY, Casey 13 131.73 274-146-9 53.3 2223 14 71 171.0
McKAMEY, Kole 13 92.83 23-10-3 43.5 128 2 48 9.8
BASKETT, Hank 13 143.20 2-1-1 50.0 46 0 46 3.5
ENA, Tali 3 299.00 2-1-0 50.0 20 1 20 6.7
THOMAS, Terrenc 13 203.20 2-1-1 50.0 21 1 21 1.6
SANDERS, Rashau 13 0.00 1-0-0 0.0 0 0 0 0.0
BRUNKER, Michae 9 251.20 1-1-0 100.0 18 0 18 2.0
Team 8 0.00 1-0-0 0.0 0 0 0 0.0
MOORE, DonTrell 13 606.40 1-1-0 100.0 21 1 21 1.6
Total.......... 13 131.52 307-161-14 52.4 2477 19 71 190.5
Opponents...... 13 121.82 477-270-13 56.6 3227 20 79 248.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
BOYD, Adrian 12 41 581 14.2 3 66 48.4
COUNTER, Dwight 13 31 776 25.0 6 71 59.7
BASKETT, Hank 13 17 288 16.9 3 42 22.2
SANDERS, Rashau 13 13 177 13.6 0 38 13.6
THOMAS, Terrenc 13 13 96 7.4 0 20 7.4
MOORE, DonTrell 13 11 149 13.5 2 44 11.5
CRESAP, Zach 13 7 76 10.9 1 31 5.8
PENLEY, Bryan 13 7 63 9.0 1 16 4.8
AUGUSTYNIAK, Mi 13 6 85 14.2 1 28 6.5
COX, D.D. 12 6 80 13.3 0 43 6.7
BYRD, Adrian 13 3 28 9.3 1 12 2.2
BRODY, Landrick 13 3 15 5.0 0 9 1.2
BRUNKER, Michae 9 1 24 24.0 0 24 2.7
KELLY, Casey 13 1 21 21.0 1 21 1.6
McKAMEY, Kole 13 1 18 18.0 0 18 1.4
Total.......... 13 161 2477 15.4 19 71 190.5
Opponents...... 13 270 3227 12.0 20 79 248.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
BARRET, Aaron 1-1 100.0 0-0 0-0 1-1 0-0 0-0 35 0
ZUNKER, Wes 15-17 88.2 0-0 8-8 3-3 4-6 0-0 48 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
MOORE, DonTrell 21 0-0 0-0 0-0 0 0-0 0 0 126
ZUNKER, Wes 0 15-17 42-45 0-0 0 0-0 0 0 87
COX, D.D. 7 0-0 0-0 0-0 0 0-0 0 0 42
COUNTER, Dwight 6 0-0 0-0 0-0 0 0-0 0 0 36
BASKETT, Hank 3 0-0 0-0 0-0 1 0-0 0 0 20
BOYD, Adrian 3 0-0 0-0 0-0 0 0-0 0 0 18
STROTHER, Billy 2 0-0 0-0 0-0 0 0-0 0 0 12
KELLY, Casey 2 0-0 0-0 0-0 0 1-1 0 0 12
CRESAP, Zach 1 0-0 0-0 0-0 0 0-0 0 0 6
PENLEY, Bryan 1 0-0 0-0 0-0 0 0-0 0 0 6
RAMIREZ, Daniel 1 0-0 0-0 0-0 0 0-0 0 0 6
AUGUSTYNIAK, Mi 1 0-0 0-0 0-0 0 0-0 0 0 6
BYRD, Adrian 1 0-0 0-0 0-0 0 0-0 0 0 6
BARRET, Aaron 0 1-1 1-1 0-0 0 0-0 0 0 4
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
HNIDA, Katie 0 0-0 2-2 0-0 0 0-0 0 0 2
Total.......... 49 16-18 45-48 0-0 1 1-1 0 1 391
Opponents...... 33 19-22 27-27 0-1 4 4-5 0 0 290
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
New Mexico.......... 79 108 106 98 - 391
Opponents........... 56 118 43 73 - 290
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
RATCLIFF, Brand 4 74 18.5 0 40
FULBRIGHT, Gabr 4 27 6.8 0 27
WILEY, Sidney 3 9 3.0 0 8
MORRISON, Guill 1 0 0.0 0 0
SPEEGLE, Nick 1 23 23.0 0 23
Total.......... 13 137 10.5 0 40
Opponents...... 14 168 12.0 1 62
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
GAUS, Tyler 71 2798 39.4 60 5 9 22 0
Team 1 8 8.0 8 0 0 0 0
Total.......... 72 2806 39.0 60 5 9 22 0
Opponents...... 73 2988 40.9 60 5 7 22 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
COUNTER, Dwight 36 267 7.4 0 33
BASKETT, Hank 1 25 25.0 0 0
HARRELL, Jonath 1 24 24.0 0 0
BOYD, Adrian 1 8 8.0 0 8
STROTHER, Billy 0 17 0.0 2 14
Total.......... 39 341 8.7 2 33
Opponents...... 31 227 7.3 0 75
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
RATCLIFF, Brand 15 314 20.9 0 40
COUNTER, Dwight 6 123 20.5 0 27
FRAZIER, Tony 5 120 24.0 0 31
MOORE, DonTrell 2 27 13.5 0 15
FULBRIGHT, Gabr 2 39 19.5 0 24
BOYD, Adrian 2 42 21.0 0 33
WALTON, Kevin 2 23 11.5 0 17
BASKETT, Hank 1 10 10.0 0 10
BYRD, Adrian 1 9 9.0 0 9
BRODY, Landrick 1 8 8.0 0 8
PENLEY, Bryan 1 9 9.0 0 9
Total.......... 38 724 19.1 0 40
Opponents...... 64 1417 22.1 0 89
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
MOORE, DonTrell 13 1450 149 0 27 0 1626 125.1
COUNTER, Dwight 13 59 776 267 123 0 1225 94.2
COX, D.D. 12 642 80 0 0 0 722 60.2
BOYD, Adrian 12 80 581 8 42 0 711 59.2
RATCLIFF, Brand 13 0 0 0 314 74 388 29.8
Total.......... 13 2730 2477 341 724 137 6409 493.0
Opponents...... 13 1119 3227 227 1417 168 6158 473.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
KELLY, Casey 13 384 231 2223 2454 188.8
MOORE, DonTrell 13 277 1450 21 1471 113.2
COX, D.D. 12 126 642 0 642 53.5
BYRD, Adrian 13 34 202 0 202 15.5
McKAMEY, Kole 13 38 28 128 156 12.0
Total.......... 13 923 2730 2477 5207 400.5
Opponents...... 13 905 1119 3227 4346 334.3
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
17 STROTHER, Billy 13 50 50 100 13.0-58 6.0-42 . 3 4 2-0 1 . .
7 GAWRONSKI, Dani 13 52 48 100 6.0-24 3.0-17 0-4 1 4 1-29 1 . .
89 SPEEGLE, Nick 13 45 35 80 10.0-32 2.5-18 1-23 5 5 . . . .
9 RATCLIFF, Brand 13 42 30 72 1.5-5 . 4-74 2 1 . . . .
6 WILEY, Sidney 13 42 23 65 6.0-18 1.0-4 3-9 5 4 1-0 2 . .
Total.......... 13 533 394 927 107-388 39-227 13-137 46 49 16-86 15 2 1
Opponents...... 13 555 368 923 82-303 26-169 14-168 19 9 10-61 5 1 .